Rank | Name | Last Name | Finishes | Start-End | Best Time | Best Pl |
1 | Keith | Woodward | 36 | 1973-2012 | 1:03:06 | 1 |
2 | Frederick | Ross | 35 | 1976-2012 | 1:23:42 | 63 |
3 | Gaetan | Breton | 33 | 1973-2012 | 1:13:29 | 11 |
4t | Leonard | Hall | 32 | 1971-2012 | 1:08:04 | 3 |
4t | Ronald | Johnston | 32 | 1981-2012 | 1:18:34 | 54 |
4t | Dianne | Menard | 32 | 1979-2011 | 1:34:31 | 210 |
4t | Jim | Laprel | 32 | 1972-2012 | 1:42:10 | 89 |
8t | William | Morse | 31 | 1982-2012 | 1:18:36 | 44 |
8t | Everett | McBride | 31 | 1982-2012 | 1:22:34 | 95 |
8t | Ron | Paquette | 31 | 1982-2012 | 1:26:46 | 82 |
11t | John | Cederholm | 30 | 1973-2012 | 1:08:26 | 1 |
11t | Curt | Hirsch | 30 | 1983-2012 | 1:15:55 | 33 |
11t | Dean | Rasmussen | 30 | 1983-2012 | 1:17:29 | 40 |
11t | Robert | Bradlee | 30 | 1983-2012 | 1:22:04 | 73 |
11t | Bob | Gillis | 30 | 1983-2012 | 1:22:27 | 75 |
11t | Chris | Ellis | 30 | 1983-2012 | 1:24:44 | 135 |
17t | Steve | Titcomb | 29 | 1984-2012 | 1:26:42 | 78 |
17t | Michael | Gillis | 29 | 1984-2012 | 1:28:24 | 187 |
17t | Allan | Aldrich | 29 | 1984-2012 | 1:42:11 | 344 |
20t | Stephen | Dowling | 28 | 1985-2012 | 1:37:34 | 336 |
20t | David | Jefska | 28 | 1984-2012 | 1:37:47 | 303 |
22t | Walter | Kuklinski | 27 | 1986-2012 | 1:19:38 | 66 |
22t | James | Soucy | 27 | 1984-2012 | 1:40:45 | 325 |
24t | Matthew | Curran | 26 | 1987-2012 | 1:16:06 | 19 |
24t | Hildy | Fosse | 26 | 1985-2010 | 1:45:03 | 356 |
24t | Lee | Grimes | 26 | 1983-2008 | 1:46:16 | 451 |
27t | Steve | Peterson | 25 | 1988-2012 | 1:08:01 | 7 |
27t | Sumner | Brown | 25 | 1984-2010 | 1:10:53 | 12 |
27t | Bob | Treadwell | 25 | 1975-2011 | 1:16:02 | 23 |
27t | Peter | McDonough | 25 | 1986-2010 | 1:27:52 | 137 |
27t | Peter | Barzdines | 25 | 1988-2012 | 1:30:35 | 177 |
27t | Normand | Menard | 25 | 1985-2010 | 1:33:33 | 227 |
27t | Sumner | Rupprecht | 25 | 1984-2009 | 1:48:20 | 465 |
34t | Carlton | Mendell | 24 | 1982-2005 | 1:36:19 | 198 |
34t | Jim | Gallant | 24 | 1986-2012 | 1:41:03 | 359 |
36t | Dave | Dunham | 23 | 1988-2012 | 1:00:37 | 1 |
36t | Donald | Dwight | 23 | 1986-2011 | 1:17:29 | 43 |
36t | Jeff | Gould | 23 | 1990-2012 | 1:17:38 | 56 |
36t | Dick | Fortier | 23 | 1986-2012 | 1:30:31 | 175 |
36t | Ronn | Chaisson | 23 | 1984-2006 | 1:43:20 | 336 |
36t | David | Roy | 23 | 1977-2005 | 1:43:42 | 195 |
36t | Peter | Watson | 23 | 1988-2011 | 1:46:19 | 393 |
36t | Gerard | Tautkus | 23 | 1982-2005 | 1:46:50 | 457 |
44t | Bob | Hodge | 22 | 1974-2010 | 1:01:14 | 1 |
44t | Mike | Casner | 22 | 1979-2009 | 1:05:48 | 4 |
44t | William | McNulty | 22 | 1970-1994 | 1:21:30 | 13 |
44t | Richard | Schilder | 22 | 1986-2012 | 1:22:52 | 76 |
44t | Joe | Astle | 22 | 1989-2012 | 1:26:32 | 96 |
44t | Donald | Hogardt | 22 | 1990-2012 | 1:30:40 | 204 |
44t | John | Howe | 22 | 1985-2012 | 1:38:43 | 302 |
51t | Ernest | Brake | 21 | 1992-2012 | 1:11:52 | 14 |
51t | Douglas | Eastman | 21 | 1984-2012 | 1:32:56 | 240 |
51t | Jerry | Dougherty | 21 | 1980-2002 | 1:33:35 | 155 |
51t | Phil | Ostroski | 21 | 1984-2004 | 1:39:32 | 321 |
51t | Peter | Pantelis | 21 | 1983-2005 | 1:51:36 | 477 |
56t | David | Tinker | 20 | 1983-2002 | 1:22:49 | 73 |
56t | Bruce | Brinkema | 20 | 1988-2010 | 1:25:52 | 144 |
56t | John | Ouellette | 20 | 1988-2009 | 1:26:17 | 138 |
56t | Lucien | Lariviere | 20 | 1987-2010 | 1:28:59 | 150 |
56t | Peter | Covill | 20 | 1989-2012 | 1:30:36 | 233 |
56t | Robert | Hall | 20 | 1985-2010 | 1:37:15 | 283 |
56t | Skip | Cleaver | 20 | 1990-2012 | 1:45:42 | 483 |
Saturday, June 23, 2012
Mt Washington - Most finishes
Here is everyone with 20 or more finishes (if I missed you let me know)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment