State | Year | Time | Name | Age | |
AK | 2005 | 1:29:41 | Don | Zimmerman | 56 |
AL | 2011 | 1:18:58 | Owen | Bradley | 31 |
AR | None | ||||
AZ | 2012 | 1:05:01 | Jared | Scott | 29 |
CA | 1987 | 1:05:03 | Matt | Ebiner | 26 |
CO | 1999 | 0:59:16 | Matt | Carpenter | 34 |
CT | 2008 | 1:00:39 | Eric | Blake | 29 |
DE | 2000 | 1:26:13 | William | Kauffman | 42 |
FL | 1990 | 1:24:55 | Moises | Sztylerman | 32 |
GA | 2010 | 1:10:34 | Malcolm | Campbell | 39 |
HI | 1995 | 1:33:46 | Gary | Theriault | 40 |
IA | 2010 | 1:49:27 | Alan | Dreyer | 24 |
ID | 1998 | 1:05:42 | Tom | Borschel | 40 |
IL | 1986 | 1:29:48 | Robert | Becker | 51 |
IN | 1985 | 1:12:18 | John | Fiola | 22 |
KS | 2011 | 1:44:50 | Charles | Steinkuehler | 43 |
KY | 2000 | 1:26:54 | Jerry | Bricking | 33 |
LA | 2012 | 1:12:28 | Matthew | Manning | 32 |
MA | 1999 | 1:00:37 | Dave | Dunham | 35 |
MD | 2012 | 1:06:18 | Gabriel | Rodriguez | 25 |
ME | 2010 | 1:04:21 | Matt | Russell | 27 |
MI | 2004 | 1:06:02 | Mark | Werner | 32 |
MN | 2010 | 1:04:25 | Chris | Lundstrom | 34 |
MO | 2008 | 1:02:21 | Zac | Freudenburg | 29 |
MS | 2005 | 2:18:27 | David | Seiler | 33 |
MT | 2012 | 1:13:18 | Zack | Strong | 28 |
NE | 2005 | 1:46:56 | Christopher | Breen | 42 |
NC | 2007 | 1:05:32 | Shiloh | Mielke | 28 |
ND | None | ||||
NH | 1993 | 1:00:44 | Dave | Dunham | 29 |
NJ | 2003 | 1:07:52 | Michael | Danahy | 24 |
NM | 1999 | 1:01:38 | Simon | Gutierrez | 33 |
NV | 2008 | 1:17:00 | Sylvester | Coons | 34 |
NY | 2005 | 1:01:07 | Eric | Blake | 26 |
OH | 2003 | 1:08:16 | Jeff | Day | 32 |
OK | 2011 | 1:14:52 | Cole | Crosby | 22 |
OR | 2012 | 0:58:27 | Sage | Canaday | 34 |
PA | 2008 | 1:02:02 | Matthew | Byrne | 33 |
RI | 2005 | 1:07:13 | Sean | Livingston | 36 |
SC | 2010 | 1:28:54 | Ben | Lawry | 43 |
SD | None | ||||
TN | 1994 | 1:18:06 | John | Cobb | 31 |
TX | 2011 | 1:17:57 | Robert | Michell | 31 |
UT | 1994 | 1:08:45 | Karl | Meltzer jr. | 26 |
VA | 2008 | 1:07:03 | Michael | Wardian | 34 |
VT | 1999 | 1:01:09 | Eric | Morse | 34 |
WA | 2012 | 1:00:33 | Joseph | Gray | 28 |
WI | 1999 | 1:37:19 | Don | Smith | 42 |
WV | 2007 | 1:19:01 | Joel | Wolpert | 25 |
WY | 1990 | 1:06:26 | Erich | Wilbrecht | 28 |
BER | 1993 | 1:19:30 | Jeremy | Ball | 42 |
BRA | 2012 | 2:00:05 | Normando | Cesar | 66 |
CAN | 2007 | 1:05:13 | Michael | Simpson | 24 |
COL | 1987 | 1:02:52 | Domingo | Tibaduiza | 37 |
ENG | 2010 | 1:06:30 | Martin | Cox | 40 |
ESP | 2010 | 2:03:11 | Normando | Cesar | 64 |
FRA | 1998 | 1:04:40 | Thierry | Icart | 29 |
GER | 2003 | 1:22:22 | Jan | Pruszak | 27 |
ITA | 2012 | 1:01:38 | Marco | De Gasperi | 35 |
KEN | 1996 | 0:58:21 | Daniel | Kihara | 28 |
NZL | 2004 | 0:56:41 | Jonathan | Wyatt | 31 |
POL | 1992 | 1:06:02 | Tomasz | Gnabel | 25 |
PR | 2001 | 1:28:36 | German | Fernandez | 27 |
SCO | 2004 | 1:37:59 | Ian | Parlin | 28 |
SWE | 1990 | 1:05:36 | Brian | Reinhold | 36 |
TUN | 1995 | 1:02:35 | Neji | Makhlouf | 32 |
Thursday, June 21, 2012
Mt Washington State Records - Men
Subscribe to:
Post Comments (Atom)
1 comment:
Dave, am 34 years old. 25 was my bib number. Thanks for doing all this, the passion is great.
Post a Comment