Tuesday, October 23, 2018

USATF NE Iron Runners

Well, I met ONE of my goals at the Baystate marathon.  I earned my second consecutive "Iron Runner" jacket.  I've now got 19 USATF grand prix races in a row.  In all 49 completed all 7 races this year including 9 from CMS.

Name Last Name Age Sx Club Total time No. raced Dist Pace Sp Half 15km 5m 10m 5k 10k Mar
1 Scott Mindel 31 m CMS 6:29:27 7 72.9 05:21 1:08:29 0:49:08 0:25:54 0:54:44 0:15:30 0:31:52 2:23:50
2 Alan Bernier 43 m CMS 7:20:10 7 72.9 06:02 1:16:20 0:54:05 0:27:58 1:01:11 0:16:43 0:34:58 2:48:55
3 Arthur Besse 45 m CMS 7:22:01 7 72.9 06:04 1:20:10 0:57:27 0:28:18 1:00:05 0:17:54 0:34:21 2:43:46
4 David Perloff 24 m GLRR 7:26:24 7 72.9 06:07 1:18:04 0:55:27 0:28:13 0:59:18 0:16:45 0:34:41 2:53:56
5 Paulo Amaral 37 m SRR 7:29:21 7 72.9 06:10 1:18:20 0:56:02 0:30:00 1:02:03 0:17:41 0:37:10 2:48:05
6 Kevin Alliette 36 m WRT 7:32:32 7 72.9 06:12 1:20:12 0:55:57 0:30:12 1:03:39 0:17:03 0:37:21 2:48:08
7 Dave Dunham 54 m CMS 7:44:40 7 72.9 06:22 1:21:07 0:56:22 0:30:09 1:01:04 0:17:36 0:36:31 3:01:51
8 Bradford Klinedinst 41 m WRT 7:49:54 7 72.9 06:27 1:25:09 0:56:31 0:30:18 1:02:24 0:17:45 0:38:29 2:59:18
9 Brian Allen 46 m WRT 7:57:25 7 72.9 06:33 1:28:14 0:58:37 0:29:52 1:05:41 0:17:38 0:39:46 2:57:37
10 Terry Mcnatt 53 m CSU 7:57:28 7 72.9 06:33 1:22:18 0:58:23 0:30:52 1:04:45 0:18:17 0:37:34 3:05:19
11 EJ Hrynowski 55 m GLRR 8:02:18 7 72.9 06:37 1:25:08 0:58:46 0:30:49 1:05:16 0:18:35 0:38:48 3:04:56
12 James Pawlicki 43 m CMS 8:02:35 7 72.9 06:37 1:22:12 0:56:38 0:30:47 1:04:29 0:18:17 0:37:42 3:12:30
13 Johan Keller 33 m GLRR 8:03:05 7 72.9 06:38 1:32:02 1:01:37 0:31:33 1:06:56 0:18:14 0:37:46 2:54:57
14 Brandyn Naro 31 m GCS 8:05:41 7 72.9 06:40 1:15:22 0:52:55 0:28:00 1:01:29 0:40:21 0:38:28 3:09:06
15 Amy Bernard 40 f WRT 8:09:30 7 72.9 06:43 1:25:59 1:00:56 0:32:02 1:08:32 0:19:07 0:39:17 3:03:37
16 David Lapierre 54 m CMS 8:10:59 7 72.9 06:44 1:29:23 1:02:24 0:31:23 1:04:29 0:18:11 0:38:00 3:07:09
17 Lindsay Close 36 f Runner's Alley 8:15:33 7 72.9 06:48 1:28:06 1:00:56 0:32:58 1:09:06 0:19:22 0:39:56 3:05:09
18 Caroline Turner 22 f GBTC 8:19:56 7 72.9 06:51 1:28:23 1:02:37 0:32:27 1:04:53 0:19:08 0:41:38 3:10:50
19 Jack Wozek 43 m HHS 8:37:48 7 72.9 07:06 1:29:09 1:08:04 0:33:26 1:11:01 0:19:02 0:40:03 3:17:03
20 Leslie O'Dell 41 f CMS 8:39:27 7 72.9 07:08 1:28:45 1:02:34 0:32:53 1:07:59 0:19:32 0:40:18 3:27:26
21 Paul Donovan 52 m GCS 8:43:44 7 72.9 07:11 1:37:07 1:05:15 0:33:37 1:10:17 0:19:20 0:40:30 3:17:38
22 Robert Day 58 m GLRR 8:49:42 7 72.9 07:16 1:35:34 1:06:54 0:34:34 1:13:52 0:20:15 0:41:13 3:17:20
23 Carlos Rivera 43 m GSH 8:52:36 7 72.9 07:18 1:51:06 1:04:30 0:32:21 1:06:05 0:18:04 0:38:10 3:22:20
24 Lisa Zappala 57 f WRT 9:19:00 7 72.9 07:40 1:39:58 1:10:17 0:36:15 1:15:05 0:21:35 0:44:00 3:31:50
25 Sarah Poplawski 40 f SRR 9:20:05 7 72.9 07:41 1:38:02 1:08:17 0:37:29 1:16:53 0:21:58 0:45:08 3:32:18
26 Matt Adams 45 M Wicked RC 9:33:27 7 72.9 07:52 2:16:47 1:09:19 0:34:23 1:11:15 0:19:43 0:40:49 3:21:11
27 Suzanne Barker 47 f GCS 9:45:36 7 72.9 08:02 1:55:49 1:20:51 0:37:38 1:17:28 0:22:14 0:45:05 3:26:31
28 Chris Basha 47 m GLRR 10:01:54 7 72.9 08:15 1:44:24 1:11:50 0:40:15 1:23:42 0:21:11 0:44:00 3:56:32
29 Erik Dodge 47 m GLRR 10:03:27 7 72.9 08:17 1:45:45 1:12:48 0:38:05 1:20:26 0:23:01 0:45:16 3:58:06
30 Laura Hast 58 f CMS 10:14:09 7 72.9 08:25 1:47:24 1:15:26 0:39:26 1:24:38 0:24:04 0:48:33 3:54:38
31 Sarah Roy 47 f TVFR 10:14:21 7 72.9 08:26 1:50:29 1:14:28 0:39:49 1:25:59 0:24:43 0:49:28 3:49:25
32 John Hackney 72 m GMAA 10:34:44 7 72.9 08:42 1:46:03 1:14:34 0:37:57 1:21:24 0:22:59 0:47:41 4:24:06
33 Adriana Tyers 51 f GCS 10:59:26 7 72.9 09:03 2:00:58 1:23:50 0:42:45 1:32:16 0:25:08 0:52:45 4:01:44
34 Lindsey Hire 27 f GLRR 11:10:59 7 72.9 09:12 2:00:09 1:21:01 0:42:34 1:30:16 0:25:53 0:52:57 4:18:09
35 Sean Patten 49 m Unatt   11:11:38 7 72.9 09:13 1:57:03 1:18:35 0:40:45 1:21:29 0:22:33 0:47:22 4:43:51
36 Lincoln Merrihew 56 m TVFR 11:27:39 7 72.9 09:26 2:04:19 1:23:55 0:42:59 1:32:24 0:25:22 0:51:22 4:27:18
37 Mary Sharkey 68 f CMS 11:41:15 7 72.9 09:37 2:03:52 1:27:20 0:43:48 1:32:02 0:25:11 0:55:04 4:33:58
38 Melanie Hire 56 f GLRR 11:45:44 7 72.9 09:41 2:10:43 1:29:17 0:44:16 1:32:25 0:26:32 0:54:15 4:28:16
39 Michael Triber 50 m TVFR 12:28:32 7 72.9 10:16 1:57:47 1:21:42 0:48:28 1:32:28 0:28:17 0:57:48 5:22:02
40 Susan Broadwater 57 f GLRR 12:50:12 7 72.9 10:34 2:14:11 1:31:56 0:52:41 1:47:18 0:28:53 0:58:43 4:56:30
41 Carly Matthews 29 f GCS 13:00:44 7 72.9 10:43 2:14:43 1:25:38 0:49:32 1:48:03 0:33:13 1:05:38 5:03:57
42 Rose St Pierre 45 f TVFR 13:06:21 7 72.9 10:47 2:14:49 1:32:38 0:47:38 1:43:26 0:28:19 0:58:12 5:21:19
43 Krissy Kozlosky 43 f Wicked RC 13:28:38 7 72.9 11:06 2:14:23 1:34:46 0:55:13 1:51:58 0:30:41 1:02:45 5:18:52
44 Barbara Grandberg 67 f SRR 13:53:33 7 72.9 11:26 2:24:08 1:37:10 0:53:23 1:45:50 0:31:11 1:02:47 5:39:04
45 Cheryl Welsh 60 f NSS 13:59:34 7 72.9 11:31 2:23:25 1:36:25 1:02:44 1:59:35 0:32:36 1:04:47 5:20:02
46 Hank Lopez 57 m SIX03 14:18:35 7 72.9 11:47 2:38:25 1:47:16 1:00:50 1:50:14 0:31:38 1:07:22 5:22:50
47 Kerri Haskins 47 f GLRR 14:21:44 7 72.9 11:49 2:29:02 1:50:15 0:58:44 1:55:36 0:32:09 1:07:21 5:28:37
48 Elizabeth Torto 41 f Wicked RC 15:10:00 7 72.9 12:29 2:26:31 1:45:28 0:58:27 2:05:10 0:36:50 1:08:16 6:09:18
49 Adam Gerhard 41 m GCS 15:19:16 7 72.9 12:37 2:43:16 1:54:57 0:58:52 2:04:57 0:33:59 1:10:03 5:53:12

No comments: