This year marks the 40th year of USATF having a road Grand Prix. Typically the series features 7 races from 5k to the Marathon. To date there have been 265 races and I’ve done 139 of them. I may do a couple more of them this year. From 1987-2000 I was the overall GP winner 8 times. Wins in 1987,1988, 1989, 1990, 1991, 1992, 1993, and 2000.
Date | Name | Dist | Time | Pl | Pts | GP Pl | City | St | Notes |
03/24/85 | Commerce Bank 30k | 18.66 | DNR |
|
|
| Boylston | MA |
|
05/18/85 | Diet Pepsi 10k | 6.22 | DNR | Nashua | NH | ||||
07/21/85 | Butternut 15k | 9.33 | DNR | Great Barrington | MA | ||||
| Milford Miles 10k | 6.22 | DNR |
|
|
| Milford | MA | 8/25/1985 |
| Labor day 20k | 12.44 | DNR |
|
|
| Charlton | MA | 9/2/1985 |
09/02/85 | Cape Ann Road race | 15.55 | DNR | Gloucester | MA | ||||
09/14/85 | Bud light couples run | 3.11 | DNR | Concord | NH | ||||
| NEAC Women's 15k | 9.33 | DNR |
|
|
| Wellesley | MA | 9/14/1985 |
10/06/85 | Norton Centennial Marathon | 26.22 | DNR | Worcester | MA | ||||
| Bonne Bell 10k | 6.22 | DNR |
|
|
| Boston | MA | 10/14/1985 |
| Ocean State Marathon | 26.22 | DNR |
|
|
| Newport | RI | 11/4/1985 |
| NEAC 25k | 15.55 | DNR |
|
|
| Springfield | MA | 12/5/1985 |
12/15/85 | Neac Men's 20k | 12.44 | DNR |
|
|
| Springfield | MA |
|
03/23/86 | Commerce Bank | 18.66 | DNR |
|
|
| Boylston | MA |
|
05/17/86 | Nashua Trust | 6.22 | DNR | Nashua | NH | ||||
09/01/86 | Around Cape ann | 15.55 | DNR | Gloucester | MA | ||||
09/13/86 | Bud light couples run | 3.11 | DNR | Concord | NH | ||||
10/26/86 | Ocean State | 26.22 | DNR | Newport | RI | ||||
11/23/86 | Run your turkey off | 9.33 | DNR |
|
|
| Tewksbury | MA |
|
03/27/87 | Boylston 30k | 18.60 | DNR | - | - | - | Boylston | MA | Still at Ulowell |
05/16/87 | Pepsi free 10k | 6.21 | DNR | - | - | - | Nashua | NH | Still at Ulowell |
08/02/87 | City of Wor. 15k | 9.32 | 48:08 | 2 | 9 | 2 | Worcester | MA | 1 Hodge 46:05 |
09/13/87 | Bud Light couple | 3.11 | 14:08 | 1 | 10 | 1 | Concord | NH | 2 Hodge 14:15 |
09/27/87 | Marshfield RR | 12.42 | 1:03:10 | 1 | 10 | 1 | Marshfield | MA | 2 Stirrat 64:02 |
10/24/87 | The Human race | 4.96 | 23:50 | 4 | 9 | 2 | Boston | MA | 1 Nerrukar 23:05 |
11/15/87 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | Ran NE XC instead |
03/27/88 | Clinton Savings bank | 18.63 | 1:39:09 | 1 | 10 | 1 | Boylston | MA | 2 Hodge 101:14 |
05/01/88 | CMHC | 10.00 | DNR | - | - | - | Worcester | MA | Ran Penn relays (2920) instead. |
05/14/88 | Nashua Trust/Budweiser | 6.21 | 29:17 | 4 | 8 | 3 | Nashua | NH | 1 Powers 29:02 |
07/17/88 | NEAC 5K | 3.11 | 14:36 | 2 | 9 | 2 | Greenwich | RI | 1 Ronan 14:27 |
09/25/88 | Coors-Wilton 15k | 9.32 | 46:52 | 3 | 8 | 3 | Wilton | NH | 1 Fallon 45:49 |
10/02/88 | Jim Witt | 4.96 | 23:46 | 4 | 7 | 4 | Lowell | MA | 1 Kempanen 23:27 |
11/13/88 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | Ran NE XC instead |
03/19/89 | NEAC 30K | 18.63 | 1:37:54 | 2 | 9 | 2 | Boylston | MA | 1 Bagley 97:12 |
05/07/89 | CMHC | 10.00 | DNR | - | - | - | Worcester | MA | Recovering from Boston |
05/13/89 | Nashua Trust 10k | 6.22 | DNR | - | - | - | Nashua | NH | Recovering from Boston |
06/25/89 | NEAC 5K | 3.11 | 14:23 | 1 | 10 | 1 | Greenwich | RI | 2 Donahue 14:26 |
09/09/89 | Collegetown classic | 4.96 | 24:54 | 2 | 9 | 2 | Amherst | MA | 1 Donahue 24:14 |
09/24/89 | Wilton 15k | 9.32 | 46:21 | 4 | 8 | 3 | Wilton | NH | 1 Tinkham 45:54 |
10/01/89 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | 29:59 at the Pumpkin race instead |
03/18/90 | Bank of Boston | 13.11 | 1:05:27 | 18 | ? | ? | New Bedford | MA | 1 Sherrif 62:25 |
05/06/90 | CMHC | 10.00 | 49:58 | 3 | 9 | 2 | Worcester | MA | 1 Schille 49:34 |
06/03/90 | Superplace-Rd to gd health | 6.21 | 30:38 | 8 | 7 | 4 | Attleboro | MA | 1 Platt 29:50 |
06/17/90 | Battle of Bunker hill | 5.00 | DNR | - | - | - | Charlestown | MA | Day after Mt Washington |
08/26/90 | NEAC 5K | 3.11 | 14:25 | 2 | 9 | 2 | Greenwich | RI | 1 Morse 14:24 |
09/23/90 | Molson/Wilton 15k | 9.32 | 46:33 | 5 | 9 | 2 | Wilton | NH | 1 Morse 45:48 |
10/28/90 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | 2:19 at Columbus 2 weeks before |
03/17/91 | NEAC 13.1M | 13.11 | 1:06:06 | 5 | 6 | 5 | New Bedford | MA | 1 Gompers 64:53 |
05/05/91 | CMHC | 10.00 | 49:36 | 1 | 10 | 1 | Worcester | MA | 2 Simoniatis 49:38 |
06/08/91 | Winthrop Hospital | 6.21 | 30:50 | 3 | 8 | 3 | Winthrop | MA | 1 Sheehan 30:47 |
08/25/91 | NEAC 5K | 3.11 | 15:07 | 3 | 8 | 3 | Greenwich | RI | 1 Morse 14:56 (course long-Hurricane) |
09/01/91 | Dubliner | 4.96 | DNR | - | - | - | Lowell | MA | Ran 61:28 at New Haven |
09/22/91 | Juice Bowl/Douglas | 9.32 | 46:52 | 2 | 9 | 2 | Webster | MA | 1 Doiron 46:31 |
10/27/91 | Cape Cod Marthon | 26.20 | DNR | - | - | - | Falmouth | MA | Ran 30:12 in Canton |
03/08/92 | Stu's | 18.63 | 1:38:03 | 1 | 10 | 1 | Boylston | MA | 2 Dillon 98:03 |
03/28/92 | NEAC 20K | 12.42 | 1:04:04 | 1 | 10 | 1 | Pittsfield | MA | 2 Sheehan 64:12 |
06/06/92 | Mike Eruzione | 6.21 | 30:12 | 5 | 6 | 5 | Winthrop | MA | 1 Flores 29:58 |
06/28/92 | CMS/Polar | 3.11 | 14:36 | 1 | 10 | 1 | Worcester | MA | 2 Simoniatis 14:38 |
07/28/92 | NEAC 10M | 10.00 | 50:17 | 3 | 8 | 3 | Newburyport | MA | 1 Bagley 49:58 |
09/06/92 | 5.00 | DNR | - | - | - | Lowell | MA | Ran 60:53 at New Haven | |
10/26/92 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | Prepping for Huntsville (2:20:51) |
03/07/93 | Stu's | 18.63 | 1:40:15 | 1 | 10 | 1 | Boylston | MA | 2 Verrington 1:40:39 |
03/21/93 | NEAC 13.1 | 13.11 | 1:05:02 | 1 | 10 | 1 | New Bedford | MA | 2 Simoniatis 65:03 |
05/23/93 | Riverside Twilight | 4.96 | 23:59 | 3 | 10 | 1 | Agawam | MA | 1 Kipkengo 23:12 |
08/03/93 | Yankee Homecoming | 10.00 | 50:25 | 3 | 9 | 2 | Newburyport | MA | 1 Karari 48:56 |
09/26/93 | Elliot Hospital | 3.11 | 14:30 | 2 | 9 | 2 | Manchester | NH | 1 Morse 14:29 |
06/12/93 | Winthrop Hospital | 6.21 | DNR | - | - | - | Winthrop | MA | |
10/24/93 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | 1 Matisikella 2:31:05 |
03/06/94 | Stu's | 18.63 | DNR | - | - | - | Boylston | MA | 1 Sheehan 1:39:46 |
03/20/94 | NEAC 13.1 | 13.10 | DNR | - | - | - | New Bedford | MA | 1 Pierce 1:06:35 |
06/11/94 | Wintrhop Hospital | 6.21 | DNR | - | - | - | Winthrop | MA | |
08/02/94 | Yankee Homecoming | 10.00 | DNR | - | - | - | Newburyport | MA | 1 Rachid Tbhai 49:56 (6) |
10/02/94 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | 1 Gannon 23:40 (6) |
05/07/94 | Chips | 3.11 | DNR | - | - | - | Manchester | NH | 1 Cody 14:27 |
10/30/94 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | 1 Garcia 2:27:57 |
03/05/95 | Stu's | 18.63 | 1:41:30 | 5 | 6 | 5 | Boylston | MA | 1 Decker 1:40:19 CMS |
03/19/95 | USATF 1/2 marathon | 13.10 | DNR | - | - | - | New Bedford | MA | 1 Gannon 1:06:49 BRC |
04/30/95 | James Joyce Ramble | 6.21 | 30:01 | 2 | 9 | 2 | Dedham | MA | 1 Gannon 29:55 BRC |
05/21/95 | Riverside | 4.96 | DNR | - | - | - | Agawam | MA | 1 Nahom 23:59 CMS |
08/01/95 | Yankee Homecoming | 10.00 | 51:26 | 5 | 7 | 4 | Newburyport | MA | 1 Cody 51:01 (2) NBTC |
10/15/95 | Downtown 5k | 3.11 | DNR | - | - | - | Providence | RI | 5m in Peabody that day |
10/29/95 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | Prepping for Huntsville (2:25) |
03/03/96 | Stu's | 18.63 | 1:41:04 | 5 | 6 | 5 | Clinton | MA | 1 Marcus BRC 1:39:31 |
04/07/96 | Saucony Fenway 5k | 3.10 | DNR | - | - | - | Boston | MA | 1 Yianellis BRC (2) 14:20 |
05/19/96 | Riverside | 4.96 | 24:31 | 4 | 7 | 4 | Agawam | MA | 1 Bagley CMS 24:12 |
07/30/96 | Yankee Homecoming | 10.00 | 50:23 | 5 | 8 | 3 | Newburyport | MA | 1 Fram 49:57 CMS (3) |
08/10/96 | Bridge of Flowers | 6.21 | 31:41 | 2 | 10 | 1 | Shelburne Falls | MA | Siba 31:10 (MOR) |
09/26/96 | Newport Savings | 13.11 | 1:06:48 | 1 | 10 | 1 | Newport | RI | 2 Fram |
10/27/96 | Cape Cod | 26.22 | 2:24:05 | 2 | 9 | 2 | Falmouth | MA | 1 Fram CMS 2:23:52 |
03/09/97 | USATF NE 30K | 18.63 | 1:39:14 | 1 | 10 | 1 | Clinton | MA | 2 Spaulding 99:18 |
07/29/97 | Yankee Homecoming | 10.00 | DNR | - | - | - | Newburyport | MA | 1 Fitzpatrick (3) 49:36 |
08/10/97 | Salem Heritage days | 6.21 | DNR | - | - | - | Salem | MA | 1 Shearer CMS (2) 31:25 |
09/07/97 | Brewery exchange | 3.11 | DNR | - | - | - | Lowell | MA | |
10/05/97 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | 1 Lachance GLRR (6) 24:27 |
10/19/97 | Bay State | 13.10 | DNR | - | - | - | Tyngsboro | MA | 1 Cody 1:06:46 NBTC |
11/09/97 | Ocean State | 26.20 | DNR | - | - | - | Narragansett | RI |
|
03/10/98 | Law Enforcement | 13.10 | DNR | - | - | - | Melrose | MA |
|
05/02/98 | Chips | 3.11 | 15:51 | 23 | 0 | 19 | Manchester | NH | 1 Lonergan 14:58 |
06/13/98 | Market Square | 6.21 | 31:33 | 13 | 0 | 12 | Portsmouth | NH | 1 Lonergan 30:44 |
07/28/98 | Yankee Homecoming | 10.00 | 52:39 | 7 | 7 | 3 | Newburyport | MA | 1 Giffen 51:24 |
09/07/98 | Cape Ann | 15.53 | 1:24:33 | 2 | 9 | 2 | Gloucester | MA | 1 Fram 84:32 |
10/04/98 | Rojacks | 4.96 | 24:52 | 18 | 2 | 9 | Attleboro | MA | 1 Obrien 24:13 |
10/25/98 | Cape Cod | 26.22 | DNR | - | - | - | Falmouth | MA | Ran 2:21:36 @ Baystate |
Jones town/country | 10.00 | 52:27 | 9 | 3 | 8 | Amherst | MA | 1 Darley 51:35 | |
03/14/99 | Law enforcement | 13.11 | 1:07:29 | 5 | 6 | 5 | Melrose | MA | 1 Dwyer 67:21 |
05/22/99 | Bedford rotary | 7.45 | 37:24 | 2 | 9 | 2 | Bedford | NH | 1 Morse 37:14 |
06/12/99 | Market Square | 6.21 | 30:31 | 2 | 9 | 2 | Portsmouth | NH | 1 Morse 30:25 |
09/12/99 | Brewery exchange | 3.11 | DNR | - | - | - | Lowell | MA | |
10/03/99 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | |
10/31/99 | Cape Cod | 26.22 | DNR | - | - | - | Falmouth | MA |
|
03/12/00 | Law Enforcement | 13.11 | 1:20:44 | 118 | 0 | 0 | Melrose | MA | 1 Magill 67:30 |
05/20/00 | Bedford Rotary | 7.45 | 38:13 | 5 | 8 | 3 | Bedford | NH | 1 Donahue 36:48 |
06/10/00 | Market Square | 6.21 | 30:57 | 3 | 9 | 2 | Portsmouth | NH | 1 Donahue 30:24 |
06/25/00 | Bedford Lions | 12.42 | 1:05:41 | 3 | 9 | 2 | Bedford | NH | 1 Hammer 64:42 |
09/10/00 | Brewery exchange | 3.11 | DNR | - | - | - | Lowell | MA | |
10/01/00 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | |
10/29/00 | USATF NE marathon | 26.22 | 2:30:53 | 5 | 8 | 3 | Falmouth | MA | 1 Gaugh 2:24:29 |
03/11/01 | Law enforcement | 13.11 | 1:09:58 | 9 | 4 | 7 | Melrose | MA | 1 Dwyer 67:52 |
04/29/01 | James Joyce | 6.21 | 30:45 | 11 | 4 | 7 | Dedham | MA | 1 Dwyer 29:57 |
05/19/01 | Bedford Rotary | 7.45 | 37:44 | 3 | 8 | 3 | Bedford | NH | 1 Hinga 37:39 |
07/14/01 | Stowe | 8.00 | 41:12 | 10 | 6 | 5 | Stowe | VT | 1 Hinga 40:21 (Mwangi 3947) |
09/16/01 | Downtown | 3.11 | DNR | - | - | - | Providence | RI | 50km in Chesterfield NH (2nd) |
09/30/01 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | 15:33 @ Eliot |
10/28/01 | USATF NE marathon | 26.22 | DNR | - | - | - | Falmouth | MA | Prepping for JFK 50m (2nd) |
03/17/02 | New Bedford | 13.11 | 1:11:51 | 46 | 0 | 30 | New Bedford | MA | 1 Lemay 65:24 (Mucini 64:06) |
07/21/02 | USATF 8m champs | 8.00 | 44:45 | 36 | 0 | 30 | Stowe | VT | 1 Hinga 40:34 (Mwangi 3927) |
04/28/02 | James Joyce | 6.22 | DNR | - | - | - | Dedham | MA | 50km the week before |
06/23/02 | Bedford Lions | 12.44 | DNR | - | - | - | Bedford | NH | At the 100km world champs |
09/08/02 | Mill city | 3.11 | DNR | - | - | - | Lowell | MA | Took 3 months off from racing |
09/29/02 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | |
10/27/02 | USATF NE marathon | 26.22 | DNR | - | - | - | Falmouth | MA | Won Ravenswood trail race |
03/09/03 | Law Enforcement | 13.10 | DNR | - | - | - | Melrose | MA | Ran the 5k, not ready to race |
06/08/03 | Rhody | 3.11 | DNR | - | - | - | Lincoln | RI | 6th at Northfield the day before |
06/29/03 | Bedford Lions | 12.42 | 1:16:38 | 48 | 0 | Bedford | NH | 1 Hinga 66:29 | |
07/20/03 | Stowe | 8.00 | DNR | - | - | - | Stowe | VT | Took 4 months off from racing |
08/09/03 | Bridge of Flowers | 6.22 | DNR | - | - | - | Shelburne | MA | |
10/05/03 | Rojacks | 4.96 | 0:32:44.0 | - | - | - | Attleboro | MA | Jogged through |
10/26/03 | USATF NE marathon | 26.22 | DNR | - | - | - | Falmouth | MA |
|
03/21/04 | New Bedford | 13.10 | DNR | - | - | - | New Bedford | MA |
|
05/22/04 | Bedford Rotary | 7.45 | DNR | - | - | - | Bedford | NH | |
06/13/04 | Rhody | 3.11 | DNR | - | - | - | Lincoln | RI | |
06/27/04 | Whirlaway | 6.22 | DNR | - | - | - | Methuen | MA | |
07/18/04 | Stowe | 8.00 | DNR | - | - | - | Stowe | VT | |
10/03/04 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | |
10/31/04 | Cape Cod | 26.22 | 2:50:19 | 18 | 3 | 8 | Falmouth | MA |
|
03/20/05 | New Bedford | 13.10 | DNR | - | - | - | New Bedford | MA | Hadn't started back from hip injury |
05/21/05 | Bedford Rotary | 7.45 | DNR | - | - | - | Bedford | NH | 10th at Kearsarge |
06/05/05 | Rhody | 3.11 | DNR | - | - | - | Lincoln | RI | 3rd at Pack Monadnock |
06/26/05 | Whirlaway | 6.22 | DNR | - | - | - | Methuen | MA | 20th at Northfield |
07/17/05 | Stowe | 8.00 | 47:14 | 43 | 0 | 12 | Stowe | VT | |
10/02/05 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | 16:34 @ Syracuse |
10/30/05 | Cape Cod | 26.22 | DNR | - | - | - | Falmouth | MA | Stress Fracture fibula |
03/19/06 | USATF NE 13.1 champs | 13.11 | 1:18:22 | 95 | 0 | 23 | New Bedford | MA |
|
06/04/06 | Rhody | 3.11 | DNR | - | - | - | Lincoln | RI | 3rd at Pack Monadnock |
06/25/06 | Whirlaway | 6.22 | DNR | - | - | - | Methuen | MA | 7th at NE mountain champs |
07/16/06 | Stowe | 8.00 | DNR | - | - | - | Stowe | VT | 3rd at Ascutney |
09/09/06 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | In Europe |
10/01/06 | Apple harvest | 10.00 | DNR | - | - | - | Harvard | MA | |
10/29/06 | Cape Cod | 26.22 | DNR | - | - | - | Falmouth | MA | Reovery from trail marathon champs |
03/18/07 | USATF NE 13.1 champs | 13.11 | DNR | - | - | - | New Bedford | MA | 1st at 5k in Peabody |
04/29/07 | Groton rr | 6.22 | DNR | - | - | - | Groton | MA | 1st at 5k in Billerica |
05/06/07 | USATF 5K champs | 3.11 | 16:34 | 53 | 0 | 12 | Westford | MA | 1 Jenkins 14:50 |
05/19/07 | USATF 12k Champs | 7.45 | 41:55 | 39 | 0 | 11 | Bedford | NH | 1 Jenkins 3630 |
09/08/07 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | Out with pulled hamstring |
09/23/07 | Apple harvest | 10.00 | DNR | - | - | - | Harvard | MA | Out with pulled hamstring |
10/28/07 | USATF NE marathon | 26.22 | 2:49:25 | 27 | 3 | 8 | Falmouth | MA | |
03/16/08 | New Bedford | 13.11 | 1:27:47 | 279 | 0 | 43 | New Bedford | MA |
|
05/11/08 | Medical Center | 3.72 | 20:22 | 48 | 0 | 13 | Nashua | NH | |
06/01/08 | Rhody | 3.11 | 16:47 | 64 | 0 | 16 | Lincoln | RI | |
07/29/08 | Yankee homecoming | 10.00 | 59:29 | 80 | 0 | 14 | Newburyport | MA | |
08/09/08 | Bridge of Flowers | 6.21 | 36:05 | 59 | 2 | 9 | Shelburne | MA | |
09/06/08 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | Out with stress fracture |
10/19/08 | Baystate | 26.22 | DNR | - | - | - | Lowell | MA | Out with stress fracture |
02/22/09 | DH Jones | 10.00 | 59:56 | 77 | 0 | 16 | Amherst | MA | |
03/15/09 | New Bedford | 13.11 | 1:17:11 | 108 | 0 | 25 | New Bedford | MA | |
05/16/09 | Bedford Rotary | 7.45 | 41:45 | 46 | 0 | 13 | Bedford | NH | |
06/07/09 | Rhody | 3.11 | 16:30 | 60 | 0 | 16 | Lincoln | RI | |
09/12/09 | Ollie | 4.91 | 28:36 | 99 | 0 | 19 | Boston | MA | |
09/20/09 | Lone Gull | 6.22 | 35:17 | 70 | 0 | 15 | Gloucester | MA | |
10/18/09 | Baystate | 26.22 | 2:59:41 | 75 | 0 | 16 | Lowell | MA | Long run was 8m |
02/28/10 | DH Jones | 10.00 | DNR | - | - | - | Amherst | MA | Injured |
03/21/10 | New Bedford | 13.11 | DNR | - | - | - | New Bedford | MA | Injured |
05/22/10 | Bedford Rotary | 7.45 | DNR | - | - | - | Bedford | NH | Same day as Northfield |
06/07/10 | Rhody | 3.11 | DNR | - | - | - | Lincoln | RI | Just back to running |
07/18/10 | Stowe 8 miler | 8.00 | 46:30 | 56 | 0 | 13 | Stowe | VT | 9 Weeks of running |
08/14/10 | Bridge of Flowers | 6.21 | DNR | - | - | - | Shelburne | MA | Reinjured end of July |
10/16/10 | Baystate | 26.22 | 2:58:23 | 79 | 0 | 22 | Lowell | MA | Long run was 12m |
03/20/11 | New Bedford | 13.11 | DNR | - | - | - | New Bedford | MA | Pneumonia |
05/01/11 | James Joyce Ramble | 6.22 | 0:34:28.0 | 56 | - | 15 | Dedham | MA | |
05/08/11 | Medical Ctr | 3.72 | 0:20:17.0 | 33 | - | 9 | Nashua | NH | |
06/05/11 | Rhody | 3.11 | 0:16:36 | 64 | - | 12 | Lincoln | RI | |
07/17/11 | Stowe 8 miler | 8.00 | DNR | - | - | - | Stowe | VT | Injured calf |
07/30/11 | Carver | 5.00 | 0:28:20 | 57 | - | 13 | Carver | MA | |
10/30/11 | Cape Cod | 26.22 | DNR | - | - | - | Falmouth | MA | Injured calf |
02/26/12 | DH Jones | 10.00 | 0:57:15 | 64 | 9 | 2 | Amherst | MA | New 5 year age groups |
03/18/12 | New Bedford | 13.11 | 1:16:48 | 89 | 7 | 4 | New Bedford | MA | ran out of gas after 9m |
05/19/12 | Bedford rotary | 7.45 | 0:41:46 | 39 | 9 | 2 | Bedford | NH | Almost beat Levy, back forth after 6m |
06/10/12 | Newton 10k | 6.22 | 34:27.2 | 43 | 8 | 3 | Newton | MA | Pr by 1 second |
07/28/12 | Carver | 5.00 | 0:27:22 | 60 | - | - | Carver | MA | |
09/23/12 | Legacy 5k | 3.11 | 0:17:12 | 87 | - | - | Lowell | MA | |
10/28/12 | Cape Cod | 26.22 | DNR | - | - | - |
|
|
|
02/24/13 | DH Jones | 10.00 | 0:57:50 | 47 | 10 | 1 | Amherst | MA |
|
03/17/13 | New Bedford | 13.11 | 1:15:11 | 81 | 9 | 2 | New Bedford | MA | Got Levy in last 1.5, 6 seconds! |
06/13/13 | Fast five - USATF NE | 3.11 | 0:15:39.0 | 55 | 8 | 3 | Hollis | NH | |
07/27/13 | Cranberry 5m | 5.00 | 0:30:41.0 | 137 | - | - | Carver | MA | |
09/14/13 | Lone Gull | 6.20 | DNR | - | - | - | Gloucester | MA | |
09/29/13 | Nahant | 18.60 | DNR | - | - | - | Nahant | MA | |
11/03/13 | Manchester | 26.20 | DNR | - | - | - | Manchester | NH |
|
02/16/14 | DH Jones | 10.00 | DNR | - | - | - | Amherst | MA | |
03/16/14 | New Bedford | 13.11 | 1:18:52 | - | 3 | 8 | New Bedford | MA | |
03/30/14 | An Ras | 3.11 | 0:17:20.8 | 86 | 8 | 3 | Cambridge | MA | |
06/14/14 | Ribfest | 5.00 | 0:28:34.0 | 86 | 8 | 3 | Merrimack | NH | |
08/31/14 | GMAA | 9.33 | 0:56:57.0 | 81 | 3 | 8 | Burlington | VT | |
09/14/14 | Lone Gull | 6.20 | 0:36:01.0 | 101 | 2 | 9 | Gloucester | MA | |
11/04/14 | Manchester | 26.20 | DNR | - | - | - | Manchester | NH |
|
02/22/15 | DH Jones | 10.00 | 1:04:12 | 139 | 0 | 12 | Amherst | MA |
|
03/15/15 | New Bedford | 13.11 | DNR | - | - | - | New Bedford | MA | |
05/24/15 | Burlington | 26.20 | 3:09:25 | 165 | 5 | 6 | Burlington | VT | |
06/11/15 | Hollis | 3.11 | 0:16:30 | 72 | 6 | 5 | Hollis | Nh | |
08/09/15 | Bobby Doyle | 5.00 | 0:28:59 | 129 | 0 | 13 | Narragansett | RI | |
09/06/15 | Season | 12.40 | 1:16:36 | 62 | 6 | 5 | Acton | MA | |
09/20/15 | Lone Gull | 6.20 | 0:36:38 | 91 | 5 | 6 | Gloucester | MA |
|
03/06/16 | An Ras Mor | 3.11 | 0:18:51 | - | - | - | Cambridge | MA | Ran through just out of surgery |
03/20/16 | New Bedford | 13.11 | 1:19:41 | 142 | 8 | 3 | New Bedford | MA | |
08/14/16 | Bobby Doyle | 5.00 | 0:30:37 | 126 | 4 | 7 | Narragansett | RI | |
08/27/16 | NH 10 | 10.00 | 1:02:00 | 77 | 8 | 3 | Auburn | NH | |
09/11/16 | Seasons | 12.40 | 1:18:50 | 49 | 6 | 5 | Acton | MA | |
09/25/16 | Lone Gull | 6.20 | 0:36:06 | 105 | 3 | 8 | Gloucester | MA | |
11/06/16 | Manchester | 26.20 | 2:58:41 | 28 | 7 | 4 | Manchester | NH |
|
02/26/17 | Amherst 10m - USATF NE | 10.00 | 1:00:13.5 | 83 | 6 | 5 | Amherst | MA | 5th in the 50-54 |
03/19/17 | New Bedford 13.1 | 13.00 | 1:20:48.0 | 138 | 4 | 7 | New Bedford | MA | 9th 50+, 7th 50-54 |
03/30/17 | Frank Nealon 15k | 9.33 | DNR | - | - | - | Upton | MA | |
06/18/17 | Ribfest | 5.00 | 0:30:03.6 | 103 | 5 | 6 | Merrimack | NH | 6th in the 50-54 |
09/17/17 | CVS downtown | 3.11 | 0:17:32.4 | 98 | 6 | 5 | Providence | RI | 5th in the 50-54 |
09/24/17 | Lone Gull | 6.22 | 36:28.9 | 100 | 5 | 6 | Gloucester | MA | 6th in the 50-54 |
10/22/17 | Baystate | 26.22 | 2:57:10 | 60 | 7 | 4 | Lowell | MA | 4th in the 50-54 |
03/18/18 | New Bedford | 13.11 | 1:21:07.0 | 177 | 6 | 5 | New Bedford | MA | 7th 50+, 5th 50-54 |
03/31/18 | Upton | 9.33 | 0:56:22.0 | 90 | 5 | 6 | Upton | MA | 8th 50+, 6th 50-54 |
06/17/18 | Ribfest | 5.00 | 0:30:01.6 | 108 | 2 | 9 | Merrimack | NH | 11th 50+, 9th 50-54 |
08/25/18 | NH 10 | 10.00 | 1:01:01.0 | 61 | 8 | 3 | Auburn | NH | 4th 50+, 3rd 50-54 |
09/16/18 | CVS downtown | 3.11 | 0:17:36.7 | 108 | 4 | 7 | Providence | RI | 11th 50+, 7th 50-54 |
09/30/18 | Lone Gull | 6.22 | 0:36:31.5 | 127 | 3 | 8 | Gloucester | MA | 12th 50+, 8th 50-54 |
10/21/18 | Baystate | 26.20 | 3:01:51 | 110 | 4 | 7 | Lowell | MA | 8th 50+, 7th 50-54 |
03/13/19 | New Bedford | 13.11 | 1:34:00.0 | 442 | - | - | New Bedford | MA | Ran through (quad) |
03/30/19 | Upton | 9.33 | 0:58:52.0 | 130 | 8 | 3 | Upton | MA | 16th 50+, 3rd 55-59 |
05/18/19 | Fast Five | 3.11 | 0:17:34.0 | 95 | 8 | 3 | Westfield | MA | 9th 50+, 3rd 55-59 |
08/10/19 | Bridge of Flowers | 4.96 | 0:33:40 | 155 | 5 | 6 | Shelburne | MA | 6th 55-59 (sick) |
08/24/19 | NH 10m | 10.00 | 1:04:37 | 129 | 6 | 5 | Auburn | NH | 17th 50+, 5th 55-59 (sick still) |
09/22/19 | Lone Gull | 6.20 | DNR | - | - | - | Gloucester | MA | |
10/27/19 | Cape Cod | 26.20 | DNR | - | - | - | Falmouth | MA | |
02/02/20 | Super Sunday 5m | 5.00 | DNR | - | - | - | Cambridge | MA |
|
08/29/20 | Allen Mello 10m | 10.00 | 1:03:26 | 31 | 10 | 1 | Auburn | NH | Grand Prix Cancelled due to COVID |
08/08/21 | Bobby Doyle | 5 | DNR | - | - | - | Narragansett | RI | Four race series in 2021 |
08/28/21 | Allen Mello 10m | 10 | DNR | - | - | - | Auburn | NH | |
09/19/21 | Lone Gull 10k | 6.2 | DNR | - | - | - | Gloucester | MA | |
09/26/21 | Frank Nealon 15k | 9.3 | DNR | - | - | - | Upton | MA |
|
02/13/22 | Super Bowl 4m | 4 | 0:26:00 | 236 | - | - | Bedford | NH | 13th in the 55-59 |
03/20/22 | New Bedford | 13.1 | DNR | - | - | - | New Bedford | MA | |
