Thursday, May 28, 2009

Most popular race

This time of year I run some of my favorite races (and a couple of not so favorites). I spend a lot of time around now thinking about Mt Washington and getting myself mentally prepared for the task. I’ve found that some of the best mental preparation comes from doing some of the Mountain series races leading up to the big race. None are quite as consistently hard as Mt Washington but all have unique challenges. I find it hard to believe that I’ll be running my 20th Mt W in just a couple of weeks. Below I’ve listed the races I’ve done the most. With 1,062 races completed 130 of those finishes can be accounted for in the 13 races below. I really miss the Kearsarge race, it was a classic. I’m definitely looking forward to the Carson 2m on the fourth of July!

Rank No. Best Place Worst Place # of wins Best time Worst Time Race Dates
1 --- 19 --- 1 --- 31 --- 3 --- 1:00:37 --- 1:10:40 --- Mt Washington --- 1988-2008
2 --- 14 --- 1 --- 11 --- 3 --- 0:24:37 --- 0:28:20 --- Wachusett Mountain --- 1995-2009
3 --- 11 --- 1 --- 5 --- 3 --- 0:59:13 --- 1:11:43 --- Pack Monadnock --- 1992-2007
4t --- 10 --- 1 --- 12 --- 3 --- 0:56:42 --- 1:06:19 --- Merrimack river trail --- 1995-2008
4t --- 10 --- 2 --- 80 --- 0 --- 0:50:10 --- 0:59:29 --- Newburyport --- 1985-2008
4t --- 10 --- 1 --- 46 --- 2 --- 0:36:59 --- 0:41:55 --- Rotary race --- 1994-2009
7t --- 9 --- 1 --- 22 --- 5 --- 0:09:20 --- 0:10:40 --- Carson Memorial --- 1984-2006
7t --- 9 --- 1 --- 10 --- 3 --- 0:51:23 --- 1:01:31 --- Mt Kearsarge --- 1995-2005
9t --- 8 --- 1 --- 243 --- 1 --- 1:05:02 --- 1:27:46 --- New Bedford 13.1 --- 1990-2009
9t --- 8 --- 1 --- 5 --- 5 --- 1:37:54 --- 1:48:34 --- Stu's 30K --- 1988-2001
9t --- 8 --- 1 --- Unk --- 4 --- Various --- Various --- Mill city relay --- 1987-2006
12t --- 7 --- 2 --- 14 --- 0 --- 0:15:18 --- 0:16:58 --- Trav's trail race --- 2001-2009
12t --- 7 --- 2 --- 24 --- 0 --- 1:22:48 --- 1:27:32 --- Challenge Stellina --- 1993-2000

No comments: