My goal for the 10k was to run a faster pace per mile than the 5m of a week ago. My logic was that I'd have an extra week of training and that first hard effort under my belt (after the 6 week lay-off). I exceeded my goal and it got me wondering how many people ran a faster pace per mile from the Ollie to the Lone Gull. I used the top 200 finishers (because I didn't feel like plowing through almost 800 finishers from each race). There were 95 runners who finished in the top 200 in both races. I then divided there time from Ollie by their time for Lone Gull and came up with a percentage. The difference between Ollie (4.91 miles) and Lone Gull (6.22 miles) yields 126.68%. So anyone under that actually ran a faster pace per mile at the 10km than at Ollie (despite running 1.32 miles more). I was surprised to find that of the 95 who finished in the top 200 in both races 48 (almost exactly half) ran faster! I find that very surprising. I'd expect some slow down for most. Some could have been affected by the weather at Ollie or perhaps "dogged it" at Ollie knowing they'd be doing a 10km a week later. Somehow I doubt that, we are talking about some of the top runners in NE and some of the top age group runners as well. Maybe the Lone Gull course is faster? The topo shows that Ollie had a total climb of 120' and Lone Gull had 231', so that doesn't seem right.
Anyway, I'm happy that I had a better run at LG than Ollie.
Percent | Name | 10km | 5mile | Cat | |
120.36% | Justin | Verdirame | 0:38:08 | 0:31:41 | M2039 |
121.01% | Andy | MacDonald | 0:35:54 | 0:29:40 | M4049 |
121.10% | Donald | Chapelle | 0:37:41 | 0:31:07 | M5059 |
121.31% | Joshua | Gordon | 0:32:27 | 0:26:45 | M2039 |
121.90% | Randy | MacNeill | 0:35:32 | 0:29:09 | M4049 |
122.29% | Marty | Lechleider | 0:37:51 | 0:30:57 | M5059 |
123.08% | Phil | Riley | 0:39:22 | 0:31:59 | M5059 |
123.35% | Ephraim | Ezekiel | 0:36:43 | 0:29:46 | M5059 |
123.37% | Dave | Dunham | 0:35:17 | 0:28:36 | M4049 |
123.39% | David | Consigli | 0:38:20 | 0:31:04 | M4049 |
123.60% | Michael | McHugh | 0:37:16 | 0:30:09 | M5059 |
123.95% | Titus | Mutinda | 0:31:55 | 0:25:45 | M4049 |
124.05% | Michael | Quintal | 0:36:37 | 0:29:31 | M2039 |
124.36% | Renee | Knapp | 0:37:06 | 0:29:50 | F2039 |
124.44% | Bob | Dabrieo | 0:34:53 | 0:28:02 | M4049 |
124.54% | Dan | Verrington | 0:33:45 | 0:27:06 | M4049 |
124.68% | Andy | McCarron | 0:32:10 | 0:25:48 | M2039 |
124.85% | Dan | Vassallo | 0:30:39 | 0:24:33 | M2039 |
124.92% | Michael | Lescarbeau | 0:38:46 | 0:31:02 | M3039 |
124.94% | Mike | Cooney | 0:33:24 | 0:26:44 | M4049 |
124.96% | John | Barbour | 0:35:18 | 0:28:15 | M5059 |
125.00% | Paul | Corcoran | 0:40:20 | 0:32:16 | M5059 |
125.12% | Barbara | McManus | 0:37:51 | 0:30:15 | F4049 |
125.16% | Reno | Stirrat | 0:35:14 | 0:28:09 | M5059 |
125.28% | Jared | Markowitz | 0:32:08 | 0:25:39 | M2039 |
125.32% | Nancy | Corsaro | 0:40:35 | 0:32:23 | F5059 |
125.45% | Chris | Spinney | 0:37:18 | 0:29:44 | M4049 |
125.49% | Will | Dobbie | 0:30:41 | 0:24:27 | M2039 |
125.50% | Steve | Seide | 0:39:37 | 0:31:34 | M5059 |
125.53% | Jill | Trotter | 0:40:29 | 0:32:15 | F2039 |
125.55% | Alan | Bernier | 0:32:36 | 0:25:58 | M2039 |
125.59% | David | Bedoya | 0:31:59 | 0:25:28 | M2039 |
125.78% | Matt | Ridout | 0:37:24 | 0:29:44 | M2039 |
125.86% | Gordon | Macfarland | 0:37:19 | 0:29:39 | M6069 |
125.91% | Ryan | Aschbrenner | 0:32:53 | 0:26:07 | M2039 |
125.91% | Jim | Pawlicki | 0:34:30 | 0:27:24 | M2039 |
125.92% | David | Quintal | 0:35:13 | 0:27:58 | M4049 |
126.02% | Dennis | Donoghue | 0:38:40 | 0:30:41 | M5059 |
126.12% | Matt | Clark | 0:32:55 | 0:26:06 | M2039 |
126.16% | Stephen | Peckiconis | 0:40:55 | 0:32:26 | M5059 |
126.30% | Curtis | Wheeler | 0:30:44 | 0:24:20 | M2039 |
126.30% | Nicholas | Wheeler | 0:30:44 | 0:24:20 | M2039 |
126.33% | Jonathan | Fortescue | 0:32:33 | 0:25:46 | M4049 |
126.42% | Todd | Callaghan | 0:34:32 | 0:27:19 | M4049 |
126.43% | Brett | Ely | 0:35:29 | 0:28:04 | F2039 |
126.58% | Jon | Waldron | 0:35:57 | 0:28:24 | M5059 |
126.60% | Dan | Princic | 0:31:53 | 0:25:11 | M2039 |
126.69% | Ken | Ross | 0:40:16 | 0:31:47 | M4049 |
126.70% | Jeffrey | Silveira | 0:37:10 | 0:29:20 | M4049 |
126.76% | Steve | Reed | 0:39:14 | 0:30:57 | M6069 |
126.79% | Pat | Ard | 0:32:11 | 0:25:23 | M2039 |
126.88% | Jen | Healey | 0:32:39 | 0:25:44 | M2029 |
126.90% | Errol | Yudelman | 0:37:35 | 0:29:37 | M5059 |
126.94% | Nate | Krah | 0:31:06 | 0:24:30 | M2039 |
127.01% | Joseph | Koech | 0:30:20 | 0:23:53 | M4049 |
127.04% | Scott | Anderson | 0:33:31 | 0:26:23 | M4049 |
127.04% | Andy | Chandonnet | 0:38:27 | 0:30:16 | M5059 |
127.10% | Gretchen | Chick | 0:37:31 | 0:29:31 | F2039 |
127.14% | Ben | Schmeckpeper | 0:31:56 | 0:25:07 | M2039 |
127.33% | Mark | Reeder | 0:35:43 | 0:28:03 | M4049 |
127.45% | Paul | Doe | 0:36:22 | 0:28:32 | M5059 |
127.51% | Craig | Fram | 0:33:55 | 0:26:36 | M5059 |
127.59% | Justin | Freeman | 0:31:36 | 0:24:46 | M2039 |
127.65% | Max | White | 0:36:42 | 0:28:45 | M2039 |
127.68% | Karen | Pattelena | 0:41:08 | 0:32:13 | F4049 |
127.78% | Rich | Smith | 0:34:30 | 0:27:00 | M2039 |
128.08% | Mike | Platt | 0:33:18 | 0:26:00 | M4049 |
128.13% | Sarah | Torkelson | 0:40:55 | 0:31:56 | F2039 |
128.20% | David | Oliver | 0:36:36 | 0:28:33 | M5059 |
128.31% | Justin | Fyffe | 0:30:40 | 0:23:54 | M2039 |
128.32% | Paul | Ryan | 0:31:07 | 0:24:15 | M2039 |
128.32% | Kevin | Tilton | 0:32:33 | 0:25:22 | M2039 |
128.34% | Joe | Navas | 0:32:18 | 0:25:10 | M2039 |
128.36% | Robert | Cipriano | 0:36:08 | 0:28:09 | M4049 |
128.42% | Terry | McNatt | 0:34:43 | 0:27:02 | M4049 |
128.43% | Rich | Stockdale | 0:40:53 | 0:31:50 | M5059 |
128.43% | Matthew | Ely | 0:31:19 | 0:24:23 | M2039 |
128.62% | Carlos | Rivera | 0:33:56 | 0:26:23 | M2039 |
128.65% | Cathy | Merra | 0:38:46 | 0:30:08 | F5059 |
128.73% | Dan | Smith | 0:31:22 | 0:24:22 | M2039 |
128.98% | Dave | Dechellis | 0:34:25 | 0:26:41 | M2039 |
129.12% | John | Webber | 0:40:08 | 0:31:05 | M5059 |
129.14% | Kathy | Lynch | 0:40:15 | 0:31:10 | F4049 |
129.15% | David | Kelly | 0:39:04 | 0:30:15 | M5059 |
129.54% | Richard | Clark | 0:41:57 | 0:32:23 | M5059 |
129.64% | Meghan | Lynch | 0:38:25 | 0:29:38 | F2029 |
129.74% | Bob | Strout | 0:39:33 | 0:30:29 | M5059 |
129.74% | Allison | Tables | 0:41:22 | 0:31:53 | F2039 |
130.58% | Jim | Johnson | 0:33:14 | 0:25:27 | M3039 |
131.10% | Tom | Offenbacher | 0:37:27 | 0:28:34 | M5059 |
131.29% | Amelia | Bishop | 0:38:32 | 0:29:21 | F2029 |
131.39% | Jose | Ortiz | 0:35:01 | 0:26:39 | M2029 |
133.16% | Tom | Casey | 0:34:16 | 0:25:44 | M2029 |
135.98% | Mimi | Fallon | 0:40:49 | 0:30:01 | F4049 |
136.16% | Seth | Williams | 0:37:13 | 0:27:20 | M3039 |
1 comment:
Very interesting number crunching. I guess I owe you and MQ a coffee for kicking my butt in this category!
Post a Comment