Saturday, September 12, 2009

US mountain running All-time list (1)

I've broken the all-time lists up into four posts. Today you'll see the Junior's listed in place order. This just shows the rankings based on each individuals place at the championship. Tomorrow I'll post the same for the Senior's.

As noted previously both Brandon Lord and Megan Morgan now top their respective lists. I've highlighted the performances from this year. In all 31 boys and 19 girls have competed for the U.S. on the junior squad.

Rank Place First Last Time Year Type % of leader Location Country
1 4 Brandon Lord 0:39:51 2009 JM 103.69 Campodolcino Italy
2 5 Tim Smith 0:43:02 2008 JM 101.97 Crans Montana Switzerland
3 12 Andrew Benford 0:46:36 2006 JM 112.74 Bursa Turkey
4 13 Levi Grandt 0:44:00 2008 JM 104.27 Crans Montana Switzerland
5 17 Christian Thompson 0:38:25 2007 JM 115.14 Ovronnaz Switzerland
6 22 Eduardo Pasko 0:55:23 2002 JM 109.13 Innsbruck Austria
7 28 Christian Thompson 0:42:31 2005 JM 115.53 Wellington NZL
8 31 Jon Stevens 0:45:39 2008 JM 108.18 Crans Montana Switzerland
9 33 Rory Egelus 0:42:59 2005 JM 116.80 Wellington NZL
10 35 Andrew Payton 0:40:27 2003 JM 113.36 Girwood, Alaska USA
11 38 Eduardo Pasko 0:40:38 2003 JM 113.86 Girwood, Alaska USA
12 39 Dan Nafziger 0:44:11 2009 JM 114.96 Campodolcino Italy
13 40 Rory Egelus 0:41:46 2003 JM 117.05 Girwood, Alaska USA
14t 41 Jonny Stevens 0:44:26 2005 JM 120.74 Wellington NZL
14t 41 Brian Rooney 0:44:23 2009 JM 115.48 Campodolcino Italy
16 42 Trevor Hanlin 0:59:33 2002 JM 117.34 Innsbruck Austria
17 43 Zach Rivers 0:51:36 2006 JM 124.84 Bursa Turkey
18 44 Jonny Stevens 0:41:19 2007 JM 119.93 Ovronnaz Switzerland
19 45 Matt Winter 0:59:51 2002 JM 117.93 Innsbruck Austria
20t 47 Rory Egelus 0:51:44 2006 JM 125.16 Bursa Turkey
20t 47 Jon Horn 0:45:35 2005 JM 123.87 Wellington NZL
20t 47 Brett Wilson 0:42:33 2003 JM 119.24 Girwood, Alaska USA
23 50 Paul Petersen 0:47:31 2008 JM 112.60 Crans Montana Switzerland
24 51 John Ricardi 0:54:05 2004 JM 119.48 Sauze d'Oulx Italy
25 55 Tim Smith 0:46:10 2009 JM 120.12 Campodolcino Italy
26 57 Jon Horn 0:53:27 2006 JM 129.31 Bursa Turkey
27 59 Alex Jodidio 0:43:06 2007 JM 125.11 Ovronnaz Switzerland
28 60 Rory Egelus 0:55:09 2004 JM 121.83 Sauze d'Oulx Italy
29 63 Zach Rivers 0:44:20 2007 JM 128.68 Ovronnaz Switzerland
30 67 Todd Skelton 0:57:18 2004 JM 126.58 Sauze d'Oulx Italy
31 68 Andrew Payton 0:58:43 2004 JM 129.71 Sauze d'Oulx Italy


Rank Place First Last Time Year Type % of leader Location Country
1 2 Megan Morgan 0:22:35 2009 JW 101.27 Campodolcino Italy
2 3 Alex Dunne 0:23:33 2008 JW 104.36 Crans Montana Switzerland
3 4 Anna Lieb 0:21:23 2007 JW 102.80 Ovronnaz Switzerland
4 8 Maria Dalzot 0:21:48 2007 JW 104.80 Ovronnaz Switzerland
5 19 Dominique Colberg 0:32:42 2004 JW 122.63 Sauze d'Oulx Italy
6 23 Robyn Arnold 0:25:39 2009 JW 115.02 Campodolcino Italy
7 24 Kathryn Helmerick 0:25:37 2005 JW 117.33 Wellington NZL
8 25 Caitlin Zeigle 0:33:44 2004 JW 126.5 Sauze d'Oulx Italy
9 26 Jennifer Hockman 0:34:15 2004 JW 128.44 Sauze d'Oulx Italy
10 29 Mary Hallissey 0:28:36 2005 JW 130.99 Wellington NZL
11t 30 Maggie McNanigal 0:21:28 2003 JW 123.36 Girwood, Alaska USA
11t 30 Kathryn Helmerick 0:23:45 2007 JW 114.18 Ovronnaz Switzerland
13 32 Jessica Pitzer 0:22:11 2003 JW 127.49 Girwood, Alaska USA
14 33 Hilary Verrington 0:39:47 1997 JW 180.97 Upice Czech Republic
15 34 Sarah Verrington 0:40:00 1997 JW 181.96 Upice Czech Republic
16 35 Jessica Pitzer 0:24:43 2002 JW 117.70 Innsbruck Austria
17 36 Nicole Hodgson 0:24:45 2002 JW 117.86 Innsbruck Austria
18 38 Yasmine White 0:27:52 2008 JW 123.49 Crans Montana Switzerland
19 42 Melissa Marts 0:25:42 2002 JW 122.38 Innsbruck Austria

No comments: