Today I've listed the all-time rankings based on percentage behind the winner. I find this an interesting number, sometimes more interesting than overall place. A deep field could knock someone well back in the finish ranking but not show how close he or she finished to the winner. Of course in contrast a "weak" or "strong" winner (whatever that might mean) could alter the results. I like the math and we also use this system to score the mountain series and the New England Trail Series. As you can see below, Brandon's % back ranks second (although he has the best place) and Megan ranks first all-time in the Junior women's category.
Rank % of leader First Last Time Place Year Type Location Country
1 101.97 Tim Smith 0:43:02 5 2008 JM Crans Montana Switzerland
2 103.69 Brandon Lord 0:39:51 4 2009 JM Campodolcino Italy
3 104.27 Levi Grandt 0:44:00 13 2008 JM Crans Montana Switzerland
4 108.18 Jon Stevens 0:45:39 31 2008 JM Crans Montana Switzerland
5 109.13 Eduardo Pasko 0:55:23 22 2002 JM Innsbruck Austria
6 112.60 Paul Petersen 0:47:31 50 2008 JM Crans Montana Switzerland
7 112.74 Andrew Benford 0:46:36 12 2006 JM Bursa Turkey
8 113.36 Andrew Payton 0:40:27 35 2003 JM Girwood, Alaska USA
9 113.86 Eduardo Pasko 0:40:38 38 2003 JM Girwood, Alaska USA
10 114.96 Dan Nafziger 0:44:11 39 2009 JM Campodolcino Italy
11 115.14 Christian Thompson 0:38:25 17 2007 JM Ovronnaz Switzerland
12 115.48 Brian Rooney 0:44:23 41 2009 JM Campodolcino Italy
13 115.53 Christian Thompson 0:42:31 28 2005 JM Wellington NZL
14 116.8 Rory Egelus 0:42:59 33 2005 JM Wellington NZL
15 117.05 Rory Egelus 0:41:46 40 2003 JM Girwood, Alaska USA
16 117.34 Trevor Hanlin 0:59:33 42 2002 JM Innsbruck Austria
17 117.93 Matt Winter 0:59:51 45 2002 JM Innsbruck Austria
18 119.24 Brett Wilson 0:42:33 47 2003 JM Girwood, Alaska USA
19 119.48 John Ricardi 0:54:05 51 2004 JM Sauze d'Oulx Italy
20 119.93 Jonny Stevens 0:41:19 44 2007 JM Ovronnaz Switzerland
21 120.12 Tim Smith 0:46:10 55 2009 JM Campodolcino Italy
22 120.74 Jonny Stevens 0:44:26 41 2005 JM Wellington NZL
23 121.83 Rory Egelus 0:55:09 60 2004 JM Sauze d'Oulx Italy
24 123.87 Jon Horn 0:45:35 47 2005 JM Wellington NZL
25 124.84 Zach Rivers 0:51:36 43 2006 JM Bursa Turkey
26 125.11 Alex Jodidio 0:43:06 59 2007 JM Ovronnaz Switzerland
27 125.16 Rory Egelus 0:51:44 47 2006 JM Bursa Turkey
28 126.58 Todd Skelton 0:57:18 67 2004 JM Sauze d'Oulx Italy
29 128.69 Zach Rivers 0:44:20 63 2007 JM Ovronnaz Switzerland
30 129.31 Jon Horn 0:53:27 57 2006 JM Bursa Turkey
31 129.71 Andrew Payton 0:58:43 68 2004 JM Sauze d'Oulx Italy
Rank % of leader First Last Time Place Year Type Location Country
1 101.27 Megan Morgan 0:22:35 2 2009 JW Campodolcino Italy
2 102.80 Anna Lieb 0:21:23 4 2007 JW Ovronnaz Switzerland
3 104.36 Alex Dunne 0:23:33 3 2008 JW Crans Montana Switzerland
4 104.80 Maria Dalzot 0:21:48 8 2007 JW Ovronnaz Switzerland
5 114.18 Kathryn Helmerick 0:23:45 30 2007 JW Ovronnaz Switzerland
6 115.02 Robyn Arnold 0:25:39 23 2009 JW Campodolcino Italy
7 117.33 Kathryn Helmerick 0:25:37 24 2005 JW Wellington NZL
8 117.70 Jessica Pitzer 0:24:43 35 2002 JW Innsbruck Austria
9 117.86 Nicole Hodgson 0:24:45 36 2002 JW Innsbruck Austria
10 122.38 Melissa Marts 0:25:42 42 2002 JW Innsbruck Austria
11 122.63 Dominique Colberg 0:32:42 19 2004 JW Sauze d'Oulx Italy
12 123.36 Maggie McNanigal 0:21:28 30 2003 JW Girwood, Alaska USA
13 123.49 Yasmine White 0:27:52 38 2008 JW Crans Montana Switzerland
14 126.5 Caitlin Zeigle 0:33:44 25 2004 JW Sauze d'Oulx Italy
15 127.49 Jessica Pitzer 0:22:11 32 2003 JW Girwood, Alaska USA
16 128.44 Jennifer Hockman 0:34:15 26 2004 JW Sauze d'Oulx Italy
17 130.99 Mary Hallissey 0:28:36 29 2005 JW Wellington NZL
18 180.97 Hilary Verrington 0:39:47 33 1997 JW Upice Czech Republic
19 181.96 Sarah Verrington 0:40:00 34 1997 JW Upice Czech Republic
No comments:
Post a Comment