There have been 161 races in the GP in the last 23 years, I've done 82 of 161. Along the way I’ve got 8 - series wins, 2 - runner-ups, 2 - 4th places, and 1 - 5th place.
Here is the breakdown by year:
1987-38 Points - 1st place
1988-42 Points - 1st place
1989-37 Points - 1st place
1990-61 Points - 1st place
1991-41 Points - 1st place
1992-46 Points - 1st place
1993-48 Points - 1st place
1994 - Out most of the year stress fracture
1995 - 22 points - 4th pl (1. Fram 33 pts)
1996 - 50 points - 2nd pl (1. Fram 52 pts)
1997 -Out for the year stress fracture
1998 - 18 points - 5th pl (1. O'Brien 48 pts)
1999 - 27 points - 2nd pl (1. Morse 31 pts)
2000 - 34 points - 1st place
2001 - 22 points - 4th pl (1. Magill 49)
My favorite year was 1996, Craig Fram and I went back and forth all year. My only shot was to beat him at the marathon. He won in 2:23:52 (Cape Cod) and I got second 13 seconds back and lost the GP by 2 points. The 50 points that year was my best point total.
Here are the races in order in 1996:
30k - 5th place in 1:41:04 (Craig 3rd in 1:40:25)
8k - 4th place in 24:31 (Craig 3rd in 24:23)
10m – 3rd place in 50:23 (Craig 2nd in 49:57)
10k - 1st place in 31:41 (Craig 3rd in 32:18)
13.1 - 1st 1:06:48 (Craig 2nd in 1:07:01)
5km - DNR
26.2 - 2nd - 2:24:06 (Craig 1st 2:23:52)
Total time difference = 37 seconds
Pictures below - first one is from the 1996 CMHC 10m. Pictured in the early miles (won by Scott Bagley 50:29) are #9 Gary Gardner 51:17, #32 me 50:40, #233 Eric Morse 50:49 , #4 Fram 51:36, #6 Mike Casner 54:20. The other picture is from Mt Washington around 2 miles.
Date | Name | Pl | Time | City | Notes/Excuses |
03/27/87 | Boylston 30k | - | DNR | Boylston | Still at Ulowell |
05/16/87 | Pepsi free 10k | - | DNR | Nashua | Still at Ulowell |
08/02/87 | City of Wor. 15k | 2 | 48:08 | Worcester | 1 Hodge 46:05 |
09/13/87 | Bud Light couples 5k | 1 | 14:08 | Concord | 2 Hodge 14:15 |
09/27/87 | Marshfield RR 20k | 1 | 1:03:10 | Marshfield | 2 Stirrat 64:02 |
10/24/87 | The Human race 8km | 4 | 23:50 | Boston | 1 Nerrukar 23:05 |
11/15/87 | Cape Cod Marathon | - | DNR | Falmouth | Ran NE XC instead |
03/27/88 | Clinton Savings bank 30k | 1 | 1:39:09 | Boylston | 2 Hodge 101:14 |
05/01/88 | CMHC 10m | - | DNR | Worcester | Ran Penn relays (2920) instead. |
05/14/88 | Nashua Trust 10k | 4 | 29:17 | Nashua | 1 Powers 29:02 |
07/17/88 | NEAC 5K | 2 | 14:36 | Greenwich | 1 Ronan 14:27 |
09/25/88 | Coors-Wilton 15k | 3 | 46:52 | Wilton | 1 Fallon 45:49 |
10/02/88 | Jim Witt 8k | 4 | 23:46 | Lowell | 1 Kempanen 23:27 |
11/13/88 | Cape Cod Marathon | - | DNR | Falmouth | Ran NE XC instead |
03/19/89 | NEAC 30K | 2 | 1:37:54 | Boylston | 1 Bagley 97:12 |
05/07/89 | CMHC 10m | - | DNR | Worcester | Recovering from Boston |
05/13/89 | Nashua Trust 10k | - | DNR | Nashua | Recovering from Boston |
06/25/89 | NEAC 5K | 1 | 14:23 | Greenwich | 2 Donahue 14:26 |
09/09/89 | Collegetown classic 8k | 2 | 24:54 | Amherst | 1 Donahue 24:14 |
09/24/89 | Wilton 15k | 4 | 46:21 | Wilton | 1 Tinkham 45:54 |
03/18/90 | Bank of Boston 1/2 mar | 18 | 1:05:27 | New Bedford | 1 Sherrif 62:25 |
05/06/90 | CMHC 10m | 3 | 49:58 | Worcester | 1 Schille 49:34 |
06/03/90 | Superplace 10k | 8 | 30:38 | Attleboro | 1 Platt 29:50 |
06/17/90 | Battle of Bunker hill 5m | - | DNR | Charlestown | Day after Mt Washington |
08/26/90 | NEAC 5K | 2 | 14:25 | Greenwich | 1 Morse 14:24 |
09/23/90 | Molson/Wilton 15k | 5 | 46:33 | Wilton | 1 Morse 45:48 |
10/28/90 | Cape Cod Marathon | - | DNR | Falmouth | 2:19 at Columbus 2 weeks before |
03/17/91 | NEAC 13.1M | 5 | 1:06:06 | New Bedford | 1 Gompers 64:53 |
05/05/91 | CMHC 10m | 1 | 49:36 | Worcester | 2 Simoniatis 49:38 |
06/08/91 | Winthrop Hospital 10k | 3 | 30:50 | Winthrop | 1 Sheehan 30:47 |
08/25/91 | NEAC 5K | 3 | 15:07 | Greenwich | 1 Morse 14:56 |
09/01/91 | Dubliner 8k | - | DNR | Lowell | Ran 61:28 at New Haven |
09/22/91 | Juice Bowl/Douglas 15k | 2 | 46:52 | Webster | 1 Doiron 46:31 |
10/27/91 | Cape Cod Marthon | - | DNR | Falmouth | Ran 30:12 in Canton |
03/08/92 | Stu's 30k | 1 | 1:38:03 | Boylston | 2 Dillon 98:03 |
03/28/92 | NEAC 20K | 1 | 1:04:04 | Pittsfield | 2 Sheehan 64:12 |
06/06/92 | Mike Eruzione 10k | 5 | 30:12 | Winthrop | 1 Flores 29:58 |
06/28/92 | CMS/Polar 5k | 1 | 14:36 | Worcester | 2 Simoniatis 14:38 |
07/28/92 | NEAC 10M | 3 | 50:17 | Newburyport | 1 Bagley 49:58 |
09/06/92 | ????? | - | DNR | Lowell | Ran 60:53 at New Haven |
10/26/92 | Cape Cod Marathon | - | DNR | Falmouth | Prepping for Huntsville (2:20:51) |
03/07/93 | Stu's 30k | 1 | 1:40:15 | Boylston | 2 Verrington 1:40:39 |
03/21/93 | NEAC 13.1 | 1 | 1:05:02 | New Bedford | 2 Simoniatis 65:03 |
05/23/93 | Riverside Twilight 8k | 3 | 23:59 | Agawam | 1 Kipkengo 23:12 |
06/12/93 | Winthrop Hospital 10k | - | DNR | Winthrop | |
08/03/93 | Yankee Homecoming 10m | 3 | 50:25 | Newburyport | 1 Karari 48:56 |
09/26/93 | Elliot Hospital 5k | 2 | 14:30 | Manchester | 1 Morse 14:29 |
10/24/93 | Cape Cod Marathon | - | DNR | Falmouth | 1 Matisikella 2:31:05 |
03/06/94 | Stu's 30k | - | DNR | Boylston | 1 Sheehan 1:39:46 |
03/20/94 | NEAC 13.1 | - | DNR | New Bedford | 1 Pierce 1:06:35 |
05/07/94 | Chips 5k | - | DNR | Manchester | 1 Cody 14:27 |
06/11/94 | Winthrop Hospital 10k | - | DNR | Winthrop | |
08/02/94 | Yankee Homecoming 10m | - | DNR | Newburyport | 1 Rachid Tbhai 49:56 (6) |
10/02/94 | Rojacks 8k | - | DNR | Attleboro | 1 Gannon 23:40 (6) |
10/30/94 | Cape Cod Marathon | - | DNR | Falmouth | 1 Garcia 2:27:57 |
03/05/95 | Stu's 30k | 5 | 1:41:30 | Boylston | 1 Decker 1:40:19 CMS |
03/19/95 | USATF 1/2 marathon | - | DNR | New Bedford | 24:19 at Fresh pond that day. |
04/30/95 | James Joyce Ramble 10k | 2 | 30:01 | Dedham | 1 Gannon 29:55 BRC |
05/21/95 | Riverside 8km | - | DNR | Agawam | Double @ Bedford rotary |
08/01/95 | Yankee Homecoming 10m | 5 | 51:26 | Newburyport | 1 Cody 51:01 (2) NBTC |
10/15/95 | Downtown 5k | - | DNR | Providence | 5m in Peabody that day |
10/29/95 | Cape Cod Marathon | - | DNR | Falmouth | Prepping for Huntsville (2:25) |
03/03/96 | Stu's 30k | 5 | 1:41:04 | Clinton | 1 Marcus BRC 1:39:31 |
04/07/96 | Saucony Fenway 5k | - | DNR | Boston | No idea why I skipped this |
05/19/96 | Riverside 8k | 4 | 24:31 | Agawam | 1 Bagley CMS 24:12 |
07/30/96 | Yankee Homecoming 10m | 5 | 50:23 | Newburyport | 1 Fram 49:57 CMS (3) |
08/10/96 | Bridge of Flowers 10k | 2 | 31:41 | Shelburne Falls | Siba 31:10 (MOR) |
09/26/96 | Newport Savings 1/2 mar | 1 | 1:06:48 | Newport | 2 Fram |
10/27/96 | Cape Cod marathon | 2 | 2:24:05 | Falmouth | 1 Fram CMS 2:23:52 |
03/09/97 | USATF NE 30K | 1 | 1:39:14 | Clinton | 2 Spaulding 99:18 |
07/29/97 | Yankee Homecoming 10m | - | DNR | Newburyport | 1 Fitzpatrick (3) 49:36 |
08/10/97 | Salem Heritage days 10k | - | DNR | Salem | 1 Shearer CMS (2) 31:25 |
09/07/97 | Brewery exchange 5k | - | DNR | Lowell | |
10/05/97 | Rojacks 8k | - | DNR | Attleboro | 1 Lachance GLRR (6) 24:27 |
10/19/97 | Bay State 1/2 mar | - | DNR | Tyngsboro | 1 Cody 1:06:46 NBTC |
11/09/97 | Ocean State marathon | - | DNR | Narragansett | |
03/10/98 | Law Enforcement 1/2 mar | - | DNR | Melrose | |
05/02/98 | Chips 5k | 23 | 15:51 | Manchester | 1 Lonergan 14:58 |
06/13/98 | Market Square 10k | 13 | 31:33 | Portsmouth | 1 Lonergan 30:44 |
07/28/98 | Yankee Homecoming 10m | 7 | 52:39 | Newburyport | 1 Giffen 51:24 |
09/07/98 | Cape Ann 25k | 2 | 1:24:33 | Gloucester | 1 Fram 84:32 |
10/04/98 | Rojacks 8k | 18 | 24:52 | Attleboro | 1 Obrien 24:13 |
10/25/98 | Cape Cod Marathon | - | DNR | Falmouth | Ran 2:21:36 @ Baystate |
02/28/99 | Jones town/country 10m | 9 | 52:27 | Amherst | 1 Darley 51:35 |
03/14/99 | Law enforcement 1/2 mar | 5 | 1:07:29 | Melrose | 1 Dwyer 67:21 |
05/22/99 | Bedford rotary 12k | 2 | 37:24 | Bedford | 1 Morse 37:14 |
06/12/99 | Market Square 10k | 2 | 30:31 | Portsmouth | 1 Morse 30:25 |
09/12/99 | Brewery exchange 5k | - | DNR | Lowell | |
10/03/99 | Rojacks 8k | - | DNR | Attleboro | Out for last 3 w ankle injury |
10/31/99 | Cape Cod Marathon | - | DNR | Falmouth | |
03/12/00 | Law Enforcement 1/2 mar | 118 | 1:20:44 | Melrose | Workout with Petey |
05/20/00 | Bedford Rotary 12k | 5 | 38:13 | Bedford | 1 Donahue 36:48 |
06/10/00 | Market Square 10k | 3 | 30:57 | Portsmouth | 1 Donahue 30:24 |
06/25/00 | Bedford Lions 20k | 3 | 1:05:41 | Bedford | 1 Hammer 64:42 |
09/10/00 | Brewery exchange 5k | - | DNR | Lowell | |
10/01/00 | Rojacks 8k | - | DNR | Attleboro | |
10/29/00 | Cape Cod marathon | 5 | 2:30:53 | Falmouth | 1 Gaugh 2:24:29 |
03/11/01 | Law enforcement 1/2 mar | 9 | 1:09:58 | Melrose | 1 Dwyer 67:52 |
04/29/01 | James Joyce 10k | 11 | 30:45 | Dedham | 1 Dwyer 29:57 |
05/19/01 | Bedford Rotary 12k | 3 | 37:44 | Bedford | 1 Hinga 37:39 |
07/14/01 | Stowe 8m | 10 | 41:12 | Stowe | 1 Hinga 40:21 (Mwangi 3947) |
09/16/01 | Downtown 5k | - | DNR | Providence | 50km in Chesterfield NH (2nd) |
09/30/01 | Rojacks 8k | - | DNR | Attleboro | 15:33 @ Eliot |
10/28/01 | Cape Cod marathon | - | DNR | Falmouth | Prepping for JFK 50m (2nd) |
03/17/02 | New Bedford 1/2 mar | 46 | 1:11:51 | New Bedford | 1 Lemay 65:24 (Mucini 64:06) |
04/28/02 | James Joyce 10k | - | DNR | Dedham | 50km the week before |
06/23/02 | Bedford Lions 20k | - | DNR | Bedford | At the 100km world champs |
07/21/02 | Stowe 8m | 36 | 44:45 | Stowe | 1 Hinga 40:34 (Mwangi 3927) |
09/08/02 | Mill city 5k | - | DNR | Lowell | Took 3 months off from racing |
09/29/02 | Rojacks 8k | - | DNR | Attleboro | |
10/27/02 | Cape Cod marathon | - | DNR | Falmouth | Won Ravenswood trail race |
03/09/03 | Law Enforcement 1/2 mar | - | DNR | Melrose | Ran the 5k, not ready to race |
06/08/03 | Rhody 5k | - | DNR | Lincoln | 6th at Northfield the day before |
06/29/03 | Bedford Lions 20k | 48 | 1:16:38 | Bedford | W/O day after Ascutney |
07/20/03 | Stowe 8m | - | DNR | Stowe | Took 4 months off from racing |
08/09/03 | Bridge of Flowers 10k | - | DNR | Shelburne | |
10/05/03 | Rojacks 8k | - | DNR | Attleboro | |
10/26/03 | Cape Cod marathon | - | DNR | Falmouth | |
03/21/04 | New Bedford 1/2 mar | - | DNR | New Bedford | |
05/22/04 | Bedford Rotary 12k | - | DNR | Bedford | |
06/13/04 | Rhody 5k | - | DNR | Lincoln | |
06/27/04 | Whirlaway 10k | - | DNR | Methuen | |
07/18/04 | Stowe 8m | - | DNR | Stowe | |
10/03/04 | Ollie 5m | - | DNR | Boston | |
10/31/04 | Cape Cod marathon | 18 | 2:50:19 | Falmouth | |
03/20/05 | New Bedford 1/2 mar | - | DNR | New Bedford | Hadn't started back from hip injury |
05/21/05 | Bedford Rotary 12k | - | DNR | Bedford | 10th at Kearsarge |
06/05/05 | Rhody 5k | - | DNR | Lincoln | 3rd at Pack Monadnock |
06/26/05 | Whirlaway 10k | - | DNR | Methuen | 20th at Northfield |
07/17/05 | Stowe 8m | 43 | 47:14 | Stowe | |
10/02/05 | Ollie 5m | - | DNR | Boston | 16:34 @ Syracuse |
10/30/05 | Cape Cod marathon | - | DNR | Falmouth | Stress Fracture fibula |
03/19/06 | New Bedford 1/2 mar | 95 | 1:18:22 | New Bedford | |
06/04/06 | Rhody 5k | - | DNR | Lincoln | 3rd at Pack Monadnock |
06/25/06 | Whirlaway 10k | - | DNR | Methuen | 7th at NE mountain champs |
07/16/06 | Stowe 8m | - | DNR | Stowe | 3rd at Ascutney |
09/09/06 | Ollie 5m | - | DNR | Boston | In Europe |
10/01/06 | Apple harvest 10m | - | DNR | Harvard | |
10/29/06 | Cape Cod marathon | - | DNR | Falmouth | Reovery from trail marathon champs |
03/18/07 | New Bedford 1/2 mar | - | DNR | New Bedford | 1st at 5k in Peabody |
04/29/07 | Groton rr 10k | - | DNR | Groton | 1st at 5k in Billerica |
05/06/07 | Westford 5k | 53 | 16:34 | Westford | 1 Jenkins 14:50 |
05/19/07 | Bedford rotary 12k | 39 | 41:55 | Bedford | 1 Jenkins 3630 |
09/08/07 | Ollie 5m | - | DNR | Boston | Out with pulled hamstring |
09/23/07 | Apple harvest 10m | - | DNR | Harvard | Out with pulled hamstring |
10/28/07 | Cape Cod marathon | 27 | 2:49:25 | Falmouth | |
03/16/08 | New Bedford 1/2 mar | 279 | 1:27:47 | New Bedford | |
05/11/08 | Medical Center 6k | 48 | 20:22 | Nashua | |
06/01/08 | Rhody 5k | 64 | 16:47 | Lincoln | |
07/29/08 | Yankee homecoming 10m | 80 | 59:29 | Newburyport | |
08/09/08 | Bridge of Flowers 10k | 59 | 36:05 | Shelburne | |
09/06/08 | Ollie 5m | - | DNR | Boston | Out with stress fracture |
10/19/08 | Baystate marathon | - | DNR | Lowell | Out with stress fracture |
02/22/09 | DH Jones 10m | 77 | 59:56 | Amherst | |
03/15/09 | New Bedford 1/2 mar | 108 | 1:17:11 | New Bedford | |
05/16/09 | Bedford Rotary 12k | 46 | 41:45 | Bedford | |
06/07/09 | Rhody 5k | 60 | 16:30 | Lincoln | |
09/12/09 | Ollie 5m | 99 | 28:36 | Boston | |
09/20/09 | Lone Gull 10k | 70 | 35:17 | Gloucester | |
10/18/09 | Baystate marathon | 75 | 2:59:41 | Lowell | Long run was 8m |
10/01/89 | Cape Cod Marathon | - | DNR | Falmouth | 29:59 at the Pumpkin race instead |
No comments:
Post a Comment