All under 33:00 | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 28:16 | Eric | Blake | 1 | 31 | New Britain | CT | BAA | 2010 |
2 | 28:44 | Eric | Morse | 1 | 37 | Berlin | VT | CMS | 2002 |
3 | 28:47 | Eric | Morse | 1 | 36 | Berlin | VT | CMS | 2001 |
4 | 29:02 | Kevin | Tilton | 1 | 24 | Conway | NH | CMS | 2004 |
5 | 29:27 | Paul | Low | 1 | 31 | Amherst | MA | CMS | 2005 |
6 | 29:39 | Dave | Dunham | 2 | 37 | Bradford | MA | CMS | 2001 |
7 | 29:39 | Paul | Low | 1 | 33 | Belchertown | MA | CMS | 2006 |
8 | 29:40 | Joshua | Ferenc | 2 | 22 | Keene | NH | 2004 | |
9 | 29:49 | Eric | Morse | 1 | 43 | Berlin | VT | CMS | 2008 |
10 | 29:49 | Eric | Morse | 1 | 38 | Berlin | VT | CMS | 2003 |
11 | 29:50 | Eric | Morse | 2 | 40 | Berlin | VT | CMS | 2005 |
12 | 30:05 | Richard | Bolt | 3 | 33 | Manchester | NH | CMS | 2004 |
13 | 30:05 | Karl | Remsen | 2 | 29 | Leadville | CO | 2010 | |
14 | 30:14 | Richard | Bolt | 2 | 31 | Manchester | NH | CMS | 2002 |
15 | 30:23 | Dave | Dunham | 2 | 39 | Bradford | MA | CMS | 2003 |
16 | 30:28 | Richard | Bolt | 3 | 34 | Nashua | NH | CMS | 2005 |
17 | 30:32 | Richard | Bolt | 3 | 32 | Manchester | NH | CMS | 2003 |
18 | 30:37 | Jim | Johnson | 3 | 33 | Salem | NH | CMS | 2010 |
19 | 30:47 | Ben | Nephew | 4 | 28 | Foxboro | MA | CMS | 2004 |
20 | 30:51 | Peter | Maksimow | 4 | 26 | Springfield | MA | CMS | 2005 |
21 | 30:55 | Kevin | Tilton | 2 | 28 | N Conway | NH | CMS | 2008 |
22 | 31:05 | Mike | Casner | 3 | 39 | Keene | NH | CMS | 2001 |
23 | 31:08 | Dave | Dunham | 3 | 44 | Bradford | MA | CMS | 2008 |
24 | 31:12 | Ben | Nephew | 4 | 27 | Canton | MA | CMS | 2003 |
25 | 31:14 | Kevin | Tilton | 5 | 23 | Conway | NH | CMS | 2005 |
26 | 31:15 | Chris | Schmidt | 4 | 36 | Quechee | VT | 2008 | |
27 | 31:21 | Jim | Johnson | 5 | 31 | Salem | NH | MVS | 2008 |
28 | 31:26 | Mike | Casner | 3 | 40 | Keene | NH | CMS | 2002 |
29 | 31:33 | Justin | Fyfee | 6 | 28 | E Dummerston | VT | GCS | 2008 |
30 | 31:36 | Dave | Dunham | 1 | 43 | Bradford | MA | CMS | 2007 |
31 | 31:36 | Kevin | Tilton | 4 | 28 | N Conway | NH | CMS | 2010 |
32 | 31:39 | Mark | Pitts | 4 | 39 | N Woodstock | NH | 2002 | |
33 | 31:44 | Ben | Nephew | 5 | 26 | Canton | MA | CMS | 2002 |
34 | 31:49 | Todd | Callaghan | 7 | 38 | Somerville | MA | GCS | 2008 |
35 | 31:50 | Greg | Ward | 5 | 32 | Holden | MA | 2004 | |
36 | 31:54 | Mike | Barton | 5 | 37 | VT | 2010 | ||
37 | 32:01 | Mark | Pitts | 4 | 38 | North Woodstock | NH | 2001 | |
38 | 32:05 | Dave | Dunham | 6 | 46 | Ward Hill | MA | CMS | 2010 |
39 | 32:08 | George | Deane | 6 | 22 | Springfield | VT | 2002 | |
40 | 32:08 | Tim | Mahoney | 2 | 27 | Northampton | MA | GSH | 2007 |
41 | 32:09 | David | Herr | 5 | 36 | Canaan | NH | 2001 | |
42 | 32:13 | John | Spinney | 7 | 34 | Waterbury | VT | 2010 | |
43 | 32:18 | Lou | Bregou | 8 | Littleton | NH | GCS | 2008 | |
44 | 32:24 | Greg | Colburn | 5 | 25 | Arlington | MA | 2003 | |
45 | 32:27 | David | Herr | 3 | 42 | Canaan | VT | GCS | 2007 |
46 | 32:29 | Todd | Callaghan | 8 | 40 | Somerville | MA | GCS | 2010 |
47 | 32:47 | Mark | Pitts | 6 | 41 | North Woodstock | NH | 2004 | |
48 | 32:47 | Rod | Viens | 6 | 35 | Sunapee | NH | 2003 | |
49 | 32:48 | Tim | Van Orden | 9 | 42 | Bennington | VT | CMS | 2010 |
50 | 32:58 | Tim | Mahoney | 9 | 28 | Westfield | MA | CMS | 2008 |
Men under 20 | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 33:13 | Paul | Hugus | 7 | 19 | Baltimore | MD | 2004 | |
2 | 33:46 | Zach | Emerson | 8 | 19 | Hillsboro | NH | 2004 | |
3 | 37:00 | Michael | Robinson | 16 | 17 | Derry | NH | 2010 | |
39:05 | Willie | Colt | 20 | 12 | Hanover | NH | 2001 | ||
5 | 39:44 | Matt | Hews | 21 | 15 | Charlestown | NH | 2004 | |
6 | 40:38 | Max | Thomas | 41 | 15 | Wolfeboro | NH | WMM | 2007 |
7 | 41:26 | Max | Thomas | 39 | 16 | Wolfeboro | NH | WMM | 2008 |
8 | 42:50 | Jeff | Colt | 33 | 10 | Hanover | NH | 2001 | |
9 | 43:38 | John | Bassette Jr | 25 | 16 | Quechee | VT | 2003 | |
10 | 44:30 | Andrew | Bockus | 28 | 19 | Athol | MA | 2005 | |
11 | 45:30 | Matthew | Hewes | 36 | 14 | Charlestown | NH | 2003 | |
12 | 46:39 | Jonathan | Prince | 45 | 19 | Warwick | NY | 2004 | |
13 | 50:40 | Scott | Bockus | 49 | 14 | Athol | MA | 2005 | |
14 | 59:45 | Robert | Emerson | 75 | 12 | Bradford | | 2005 | |
15 | 1:07:59 | Derek | Thompson | 101 | 12 | Manchester | NH | 2002 | |
16 | 1:14:21 | Ansel | Thompson | 79 | 16 | Hooksett | NH | 2003 | |
17 | 1:16:37 | Derek | Thompson | 104 | 11 | Manchester | NH | 2001 | |
18 | 1:20:52 | Derek | Thompson | 80 | 13 | Hooksett | NH | 2003 | |
Men 40+ | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 29:47 | Eric | Morse | 1 | 43 | Berlin | VT | CMS | 2008 |
2 | 29:50 | Eric | Morse | 2 | 40 | Berlin | VT | CMS | 2005 |
3 | 31:08 | Dave | Dunham | 3 | 44 | Bradford | MA | CMS | 2008 |
4 | 31:26 | Mike | Casner | 3 | 40 | Keene | NH | CMS | 2002 |
5 | 31:36 | Dave | Dunham | 1 | 43 | Bradford | MA | CMS | 2007 |
6 | 32:05 | Dave | Dunham | 6 | 46 | Ward Hill | MA | CMS | 2010 |
7 | 32:27 | David | Herr | 3 | 42 | Canaan | VT | GCS | 2007 |
8 | 32:29 | Todd | Callaghan | 8 | 40 | Somerville | MA | GCS | 2010 |
9 | 32:47 | Mark | Pitts | 6 | 41 | North Woodstock | NH | 2004 | |
10 | 32:48 | Tim | Van Orden | 10 | 42 | Bennington | VT | CMS | 2010 |
11 | 33:34 | Keith | Woodward | 7 | 51 | E Corinth | VT | 2002 | |
12 | 33:38 | Tim | Van Orden | 10 | 40 | Bennington | VT | CMS | 2008 |
13 | 33:39 | Dave | Dunham | 6 | 41 | Bradford | MA | CMS | 2005 |
14 | 33:42 | Dave | Dunham | - | 42 | Bradford | MA | CMS | 2006 |
15 | 33:44 | Mark | Asaro | 8 | 46 | Gloucester | MA | 2002 | |
16 | 33:46 | Alex | Kahan | 6 | 42 | Norwich | VT | 2001 | |
17 | 33:46 | Chris | Lang | 7 | 42 | White River Junction | VT | 2007 | |
18 | 33:55 | Robert | Chasen | 7 | 46 | Weymouth | MA | 2001 | |
19 | 34:10 | Joe | Donnelly | 11 | 42 | Dractut | MA | 2010 | |
20 | 34:43 | Rob | Higley | 9 | 50 | Amherst | MA | 2004 | |
21 | 35:07 | Robert | Chasen | 9 | 47 | Weymouth | MA | 2002 | |
22 | 35:07 | Chris | Lang | 7 | 40 | White River Jct | VT | 2005 | |
23 | 35:14 | David | Audet | 4 | 41 | Concord | NH | NMC | 2006 |
24 | 35:22 | Brad | Overturf | 11 | 40 | Norwich | CT | 2007 | |
25 | 35:25 | Rob | Smith | 12 | 40 | Charlestown | MA | CMS | 2007 |
26 | 35:34 | Martin | Tighe | 13 | 50 | Providence | RI | TNT | 2008 |
27 | 35:45 | David | Audet | 8 | 40 | Concord | NH | NMC | 2005 |
28 | 35:46 | Ernest | Brake | 13 | 48 | N Sutton | NH | CMS | 2010 |
29 | 36:06 | Larry | O'Toole | 10 | 40 | Warren | VT | 2004 | |
30 | 36:13 | Richard | Stockdale | 12 | 50 | Mason | NH | 2001 | |
31 | 36:21 | Rich | Marion | 21 | 48 | Templeton | MA | CMS | 2010 |
32 | 36:36 | Paul | Kirsch | 15 | 42 | Madison | NH | WMM | 2008 |
33 | 36:55 | Len | Hall | 10 | 49 | Wilder | VT | 2002 | |
34 | 36:56 | Paul | Bazanchuk | 16 | 53 | Amherst | MA | GSH | 2008 |
35 | 36:56 | David | Stiger | 18 | 46 | Hanover | NH | 2007 | |
Men 50+ | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 33:34 | Keith | Woodward | 7 | 51 | E Corinth | VT | 2002 | |
2 | 34:43 | Rob | Higley | 9 | 50 | Amherst | MA | 2004 | |
3 | 35:34 | Martin | Tighe | 13 | 50 | Providence | RI | TNT | 2008 |
4 | 36:13 | Richard | Stockdale | 12 | 50 | Mason | NH | 2001 | |
5 | 36:56 | Paul | Bazanchuk | 16 | 53 | Amherst | MA | GSH | 2008 |
6 | 37:40 | Rob | Higley | 22 | Amherst | MA | CCC | 2008 | |
7 | 37:50 | Len | Hall | 24 | 55 | Enfield | NH | GCS | 2008 |
8 | 38:05 | Bob | Dion | 11 | 50 | Readsboro | VT | WMAC | 2006 |
9 | 38:12 | Chuck | Landry | 24 | 51 | Plainfield | NH | GCS | 2007 |
10 | 38:16 | Bob | Sharkey | 26 | 55 | Newport | RI | WMAC | 2007 |
11 | 38:33 | Richard | Stockdale | 13 | 52 | Mason | NH | 2003 | |
12 | 38:35 | Robert | Chasen | 17 | 50 | Weymouth | MA | Tri-Valley | 2005 |
13 | 38:38 | Paul | Bazanchuk | 25 | 55 | Amherst | MA | 2010 | |
14 | 38:46 | Richard | Stockdale | 17 | 51 | Mason | NH | 2002 | |
15 | 38:49 | Bob | Mulvaney | 15 | 50 | Derry | NH | 2003 | |
16 | 38:51 | Bob | Mulvaney | 31 | 54 | Auburn | NH | MMM | 2007 |
17 | 38:55 | Richard | Stockdale | 19 | 53 | Mason | NH | 2004 | |
18 | 38:56 | Bob | Mulvaney | 20 | 51 | Derry | NH | 2004 | |
19 | 38:59 | Bob | Sharkey | 30 | 56 | Newport | RI | 2008 | |
20 | 39:07 | Bob | Mulvaney | 32 | 55 | Auburn | NH | GCS | 2008 |
21 | 39:08 | Bob | Mulvaney | 28 | 57 | Auburn | NH | 2010 | |
22 | 39:26 | Marty | Ellowitz | 33 | 53 | Hubbardston | MA | CMS | 2007 |
23 | 39:35 | Paul | Bazanchuk | 34 | 52 | Amherst | MA | GSH | 2007 |
24 | 39:42 | Paul | Bazanchuk | 12 | 51 | Amherst | MA | GSH | 2006 |
25 | 39:46 | Bob | Gillis | 13 | 51 | Gloucester | MA | TG | 2006 |
26 | 39:47 | Len | Hall | 18 | 51 | Enfield | MMM | 2005 | |
27 | 39:49 | Bob | Sharkey | 34 | 58 | Aubrun | RI | 2010 | |
28 | 39:52 | Bob | Mulvaney | 14 | 53 | Auburn | NH | MMM | 2006 |
29 | 39:52 | Erik | Wight | 35 | 50 | Amherst | MA | 2010 | |
30 | 40:04 | Stan | Kolpa | 22 | 50 | Vernon | VT | 2001 | |
31 | 40:06 | Walter | Fortier | 15 | 56 | Concord | NH | 2006 | |
32 | 40:11 | John | Pelton | 23 | 62 | W Rupert | VT | 2001 | |
33 | 40:26 | Rich | Miller | 40 | 56 | Barnstead | NH | GCS | 2007 |
34 | 40:39 | Richard | Stockdale | 42 | 56 | Mason | NH | GCS | 2007 |
35 | 40:51 | Stuart | Curtis | 40 | 52 | Durham | NH | 2010 | |
36 | 40:55 | Jon | Stableford | 21 | 58 | S Stafford | VT | 2003 | |
37 | 41:02 | Jim | Drew | 25 | 54 | Boxborough | MA | 2004 | |
38 | 41:14 | Ray | Currier | 29 | 59 | Lebanon | NH | 2004 | |
39 | 41:24 | Jim | Robinson | 42 | 52 | Derry | NH | 2010 | |
40 | 41:25 | John | Martin | 38 | Hyannis | MA | CCAC | 2008 | |
41 | 41:37 | Stan | Kolpa | 44 | 59 | Vernon | VT | 2010 | |
42 | 41:49 | Richard | Miller | 46 | 59 | Barnstead | NH | 2010 | |
43 | 41:58 | Rick | Scott | 47 | 53 | Pelham | MA | SMAC | 2007 |
Men 60+ | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 40:11 | John | Pelton | 23 | 62 | W Rupert | VT | 2001 | |
2 | 42:23 | Peter | Orni | 24 | 60 | Ashburnham | MA | 2003 | |
3 | 44:00 | Peter | Orni | 58 | 64 | Ashburnham | MA | CMS | 2007 |
4 | 44:15 | Vinnie | Rivard | 60 | 61 | Leominster | MA | NMC | 2007 |
5 | 44:55 | Karl | Furstenberg | 58 | 63 | Lyme Center | NH | 2008 | |
6 | 44:57 | Karl | Furstenberg | 66 | 62 | Lyme Center | NH | 2007 | |
7 | 45:03 | Peter | Orni | 30 | 62 | Ashburnham | MA | CMS | 2005 |
8 | 45:35 | Peter | Orni | 27 | 63 | Ashburnham | MA | CMS | 2006 |
9 | 45:37 | Jim | Drew | 60 | 67 | Pepperell | MA | 2010 | |
10 | 45:43 | Ken | Peterson | 33 | 60 | 2005 | |||
11 | 45:47 | Vin | Rivard | 60 | 62 | Leominster | MA | NMC | 2008 |
12 | 46:26 | Eldon | Burkinshaw | 44 | 65 | Londonderry | NH | 2004 | |
13 | 46:35 | Eldon | Burkinshaw | 43 | 64 | Londonderry | NH | 2003 | |
14 | 46:42 | Alex | Silverman | 68 | Brattleboro | VT | 2008 | ||
15 | 46:45 | Eldon | Burkinshaw | 54 | 63 | Londonderry | NH | 2002 | |
16 | 47:04 | Owen | Barber | 45 | 65 | Keene | NH | 2003 | |
17 | 47:07 | Marshall | McCloskey | 53 | 62 | Arlington | MA | 2001 | |
18 | 47:17 | Jonathan | Chaffee | 65 | 83 | W Lebanon | NH | 2010 | |
19 | 47:17 | Karl | Furstenberg | 31 | 61 | Lyme Ctr. | NH | 2006 | |
20 | 47:34 | Peter | Orni | 71 | 65 | Ashburnham | MA | NMC | 2008 |
21 | 47:50 | Gene | Fahey | 62 | 88 | Holderness | NH | 2010 | |
22 | 47:57 | Vincent | Rivard | 64 | 90 | Leominster | MA | 2010 | |
23 | 48:32 | Steve | Aikenhead | 48 | 62 | Perkinsville | VT | 2003 | |
24 | 48:51 | Walter | Kuklinski | 61 | 103 | Princeton | MA | 2010 | |
25 | 49:31 | James | Miller | 85 | Meredith | NH | 2008 | ||
26 | 49:50 | Eldon | Burkinshaw | 46 | 66 | Londonderry | NH | GCS | 2005 |
27 | 50:23 | Steve | Aikenhead | 93 | 66 | Perkinsville | VT | 2007 | |
28 | 50:28 | James | Miller | 63 | 115 | Sanbornton | NH | 2010 | |
29 | 50:29 | Donald | Hogardt | 63 | 116 | Needham | MA | 2010 | |
30 | 50:35 | Bill | Engle | 54 | 72 | Dublin | NH | 2003 | |
31 | 50:43 | Eugene | Fahey | 91 | Holderness | NH | 2008 | ||
32 | 51:11 | Vin | Rivard | 41 | 60 | Leominster | MA | NMC | 2006 |
33 | 51:27 | Michael | Childs | 60 | 125 | Amherst | MA | 2010 | |
34 | 51:38 | Paul | Grant | 62 | 126 | Carver | MA | 2010 | |
35 | 51:43 | Edward | Dinnany | 98 | BF | VT | 2008 | ||
36 | 51:53 | Jack | Carlock | 54 | 68 | Chester | 2005 | ||
37 | 51:54 | Paul | Grant | 99 | Carver | MA | 2008 | ||
38 | 51:58 | William | Harned | 60 | 128 | Kensington | NH | 2010 | |
39 | 51:59 | Eldon | Burkinshaw | 100 | 68 | Londonderry | NH | GCS | 2007 |
40 | 52:06 | Eldon | Burkinshaw | 43 | 67 | Londonderry | NH | GCS | 2006 |
41 | 52:08 | Michael | Gonnerman | 101 | 64 | Sudbury | MA | HHS | 2007 |
42 | 52:55 | Walter | Kolodzinski | 105 | 64 | Florence | MA | EORC | 2007 |
Men 70+ | |||||||||
1 | 50:35 | Bill | Engle | 54 | 72 | Dublin | NH | 2003 | |
2 | 53:48 | Frank | Hurt | 112 | 70 | Gilford | NH | WMM | 2007 |
3 | 54:37 | Frank | Hurt | 73 | 138 | Gilford | NH | 2010 | |
4 | 54:56 | Frank | Hurt | 110 | 71 | Gilford | NH | WMM | 2008 |
5 | 57:34 | Leon | Beverly | 93 | 74 | Stamford | VT | 2001 | |
6 | 1:00:24 | Richard | Snyder | 53 | 70 | Tewksbury | MA | 2006 | |
7 | 1:01:04 | Paul | McDermott | 129 | 72 | Fitchburg | MA | NMC | 2007 |
8 | 1:01:32 | Nathanial | Grew | 72 | 176 | s Woodstock | VT | 2010 | |
9 | 1:07:24 | Paul | McDermott | 80 | 70 | Fitchburg | MA | NMC | 2005 |
10 | 1:08:56 | John | Parker | 133 | 75 | Hampton Falls | NH | 2007 |
Saturday, July 17, 2010
Ascutney - Men's all-time best times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment