10M | 13.1M | 12K | 5K | 8m | 10K | 26.2 | Total | |
MEN'S OPEN | ||||||||
BAA | 15 | 18 | 15 | 15 | 13 | 16 | 92 | |
CMS | 14 | 16 | 16 | 13 | 12 | 15 | 86 | |
WRT | 12 | 15 | 13 | 12 | 11 | 14 | 77 | |
GBTC | 13 | 14 | 12 | 14 | 10 | 13 | 76 | |
GMAA | 10 | 13 | 11 | 10 | 9 | 10 | 63 | |
10M | 13.1M | 12K | 5K | 8m | 10K | 26.2 | Total | |
MEN'S 40+ | ||||||||
WRT | 13 | 14 | 10 | 11 | 8 | 13 | 69 | |
GMAA | 9 | 10 | 9 | 8 | 7 | 11 | 54 | |
CMS | 14 | 13 | 6 | 10 | 6 | 4 | 53 | |
GCS TRIAD | 10 | 12 | 8 | 6 | 5 | 10 | 51 | |
GSH | 12 | 1 | 4 | 9 | 4 | 12 | 42 |
With only one race remaining (the Baystate marathon in October), CMS is in a comfortable 2nd place in the open and third place in the masters. Anything could happen at the marathon where three runners score....
No comments:
Post a Comment