Here are my top hiking lists with totals up to date...
| List | Total | Done | % comp |
| CT county high points | 8 | 8 | 100% |
| CT county prominence | 8 | 1 | 13% |
| MA county high points | 14 | 14 | 100% |
| MA county prominence | 14 | 14 | 100% |
| NH county high points | 10 | 10 | 100% |
| NH county prominence | 10 | 10 | 100% |
| RI county high points | 5 | 5 | 100% |
| RI county prominence | 5 | 1 | 20% |
| VT county high points | 14 | 14 | 100% |
| VT county prominence | 14 | 10 | 71% |
| ME county high points | 16 | 5 | 31% |
| ME county prominence | 16 | 6 | 38% |
| NY county high points | 62 | 18 | 29% |
| New England CO HP | 67 | 56 | 84% |
| Northeast US CO HP | 300 | 79 | 26% |
| NE 4,000' | 68 | 38 | 56% |
| NH 4,000' | 48 | 29 | 60% |
| NH fire towers | 16 | 16 | 100% |
| AMC NE 100 highest | 100 | 51 | 51% |
| Belknap Range | 12 | 12 | 100% |
| US state high points | 50 | 34 | 68% |
 |
| On Boundary peak - NV state High Point |
No comments:
Post a Comment