Wednesday, February 9, 2011

2011 Northeast snowshoe federation - current standings

Total Total AVG Best 5 Best 5


Rank First Last Gend Age Team Raced Points Points Points AVG



1 Jim Johnson m 33 CMS 9 895.58 99.51 500.00 100.00

2 Tim VanOrden m 42 CMS 9 876.89 97.43 499.95 99.99

3 Tim Mahoney M 31 CMS 6 569.28 94.88 478.76 95.75

4 Dave Dunham m 46 CMS 6 565.25 94.21 474.58 94.92

5 Ken Clark m 48 Hartford Track Club 10 866.95 86.69 466.55 93.31

6 Connor Devine m 17 5 463.48 92.70 463.48 92.70

7 Richard Teal m 32 ARE 9 776.62 86.29 450.59 90.12

8 Ben Harper M 14 5 447.75 89.55 447.75 89.55

9 Eric Hulbert M 19 5 436.43 87.29 436.43 87.29

10 Chris Dunn m 42 Acidotic 7 594.06 84.87 431.32 86.26

11 Mike Lahey m 59 WMAC DION Adams 10 790.99 79.10 423.86 84.77

12 Erik Wight m 51 Sugarloaf AC 5 421.67 84.33 421.67 84.33

13 Kenneth Burd M 39 5 421.09 84.22 421.09 84.22

14 Brian Northan M 35 6 488.06 81.34 414.25 82.85

15 Steve Wolfe m 46 Acidotic 5 411.62 82.32 411.62 82.32

16 Jack Casey M 57 5 405.42 81.08 405.42 81.08

17 Richard Chipman m 50 ARE 7 537.00 76.71 404.76 80.95

18 Jim Devine m 50 5 400.22 80.04 400.22 80.04

19 Allen Bates m 62 WMAC DION 6 469.93 78.32 396.83 79.37

20 Bill Morse m 59 Dungeon Rock Racing 6 425.12 70.85 362.92 72.58

21 John Pelton m 71 Battenkill 6 406.16 67.69 361.69 72.34

22 James Miner M 62 5 361.05 72.21 361.05 72.21

23 Randy Zucco m 40 6 425.36 70.89 357.82 71.56

24 Jan Rancatti m 50 WMAC DION 6 413.14 68.86 353.76 70.75

25 London Niles m 13 WMAC DION 8 519.62 64.95 351.61 70.32

No comments: