Top men - All time point leaders (all over 1,500 Points) | ||||
Total Points | # Raced | |||
Dave | Dunham | CMS | 5843.51 | 63 |
Richard | Stockdale | GCS | 4580.70 | 63 |
Fred | Ross | CSU | 3993.07 | 70 |
Paul | Grant | CSU | 3766.66 | 62 |
Walter | Kuklinski | CMS | 3480.60 | 56 |
Bob | Mulvaney | GCS Triad | 3465.86 | 47 |
Todd | Brown | NMC | 3412.69 | 43 |
Peter | Orni | CMS | 3191.47 | 49 |
Vincent | Rivard | NMC | 3109.04 | 47 |
Ray | Boutotte | GCS | 2974.28 | 57 |
Eric | Morse | CMS | 2956.89 | 30 |
Thomas | Parker | WMAC | 2901.41 | 44 |
Tim | Mahoney | CMS | 2852.19 | 32 |
Jeff | Gould | NMC | 2817.50 | 37 |
Skip | Cleaver | GCS | 2814.62 | 51 |
Eldon | Burkinshaw | GCS | 2756.56 | 44 |
Todd | Callaghan | GCS | 2747.00 | 30 |
Richard | MacDonald | Gate City | 2569.60 | 44 |
Richard | Miller | WMM | 2421.86 | 34 |
Paul | Bazanchuk | WMM | 2421.54 | 31 |
Richard | Bolt | CMS | 2362.67 | 25 |
Mike | Casner | CMS | 2334.54 | 25 |
Kevin | Tilton | CMS | 2195.06 | 24 |
Paul | Low | CMS | 2081.69 | 21 |
Steve | Vaitones | Somerville RR | 2071.91 | 33 |
Len | Hall | GCS | 1976.97 | 26 |
Christopher | Corradino | EORC | 1955.33 | 30 |
Dave | Geary | Team Gloucester | 1953.83 | 28 |
Ben | Nephew | CMS | 1943.84 | 21 |
Don | Slovenkai | NMC | 1910.34 | 27 |
Tim | Van Orden | CMS | 1906.42 | 21 |
John | Martin | CCAC | 1880.50 | 26 |
Jim | Johnson | CMS | 1827.96 | 19 |
Eric | Smith | 1706.75 | 27 | |
James | Porter | NH Ath Alliance | 1669.45 | 23 |
Mike | McKenna | CCRR | 1648.91 | 25 |
Donald | Hogart | HHS | 1647.63 | 27 |
Jim | Pawlicki | CMS | 1639.32 | 18 |
Rick | Scott | 1630.28 | 23 | |
Rob | Smith | CMS | 1608.09 | 19 |
Greg | Carson | 1593.81 | 33 | |
Ken | Goodin | 1575.44 | 24 | |
William | Harned | 1556.11 | 27 | |
Richard | Mellor | 1552.67 | 30 |
Thursday, July 14, 2011
Top men - All time point leaders, USATF NE mountain series
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment