All time finishes (77 possible races) - men with 20 or more | ||||
# Raced | Points | |||
Fred | Ross | CSU | 70 | 3993.07 |
Dave | Dunham | CMS | 63 | 5843.51 |
Richard | Stockdale | GCS | 63 | 4580.70 |
Paul | Grant | CSU | 62 | 3766.66 |
Ray | Boutotte | GCS | 57 | 2974.28 |
Walter | Kuklinski | CMS | 56 | 3480.60 |
Skip | Cleaver | GCS | 51 | 2814.62 |
Peter | Orni | CMS | 49 | 3191.47 |
Bob | Mulvaney | GCS Triad | 47 | 3465.86 |
Vincent | Rivard | NMC | 47 | 3109.04 |
Thomas | Parker | WMAC | 44 | 2901.41 |
Eldon | Burkinshaw | GCS | 44 | 2756.56 |
Richard | MacDonald | Gate City | 44 | 2569.60 |
Todd | Brown | NMC | 43 | 3412.69 |
Jeff | Gould | NMC | 37 | 2817.50 |
Richard | Miller | WMM | 34 | 2421.86 |
Steve | Vaitones | Somerville RR | 33 | 2071.91 |
Greg | Carson | 33 | 1593.81 | |
Tim | Mahoney | CMS | 32 | 2852.19 |
Paul | Bazanchuk | WMM | 31 | 2421.54 |
Eric | Morse | CMS | 30 | 2956.89 |
Todd | Callaghan | GCS | 30 | 2747.00 |
Christopher | Corradino | EORC | 30 | 1955.33 |
Richard | Mellor | 30 | 1552.67 | |
Dave | Geary | Team Gloucester | 28 | 1953.83 |
Don | Slovenkai | NMC | 27 | 1910.34 |
Eric | Smith | 27 | 1706.75 | |
Donald | Hogart | HHS | 27 | 1647.63 |
William | Harned | 27 | 1556.11 | |
Len | Hall | GCS | 26 | 1976.97 |
John | Martin | CCAC | 26 | 1880.50 |
Richard | Bolt | CMS | 25 | 2362.67 |
Mike | Casner | CMS | 25 | 2334.54 |
Mike | McKenna | CCRR | 25 | 1648.91 |
Kevin | Tilton | CMS | 24 | 2195.06 |
Ken | Goodin | 24 | 1575.44 | |
Gene | Fahey | 24 | 1464.53 | |
Ian | Fownes | 24 | 1422.87 | |
Tate | Weatherbee | CRR | 24 | 1307.35 |
Ken | Skier | Mystic Runners | 24 | 1088.02 |
James | Porter | NH Ath Alliance | 23 | 1669.45 |
Rick | Scott | 23 | 1630.28 | |
Paul | Low | CMS | 21 | 2081.69 |
Ben | Nephew | CMS | 21 | 1943.84 |
Tim | Van Orden | CMS | 21 | 1906.42 |
Damian | Rowe | 21 | 1404.55 | |
James | Miller | 21 | 1231.68 | |
Roger | Gosselin | 20 | 1135.21 |
Friday, July 15, 2011
USATF NE Mountain - all-time finish leaders, men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment