No. | First climbed | Name | State | Elevation |
1 | 06/18/1988 | Washington | NH | 6,288 |
2 | 10/17/2002 | Greylock | MA | 3,491 |
3 | 10/11/2003 | Mansfield The chin | VT | 4,393 |
4 | 10/12/2003 | Frissell - south slope | CT | 2,372 |
5 | 10/12/2003 | Jerimoth hill | RI | 812 |
6 | 09/30/2006 | Katahdin Baxter | ME | 5,268 |
7 | 08/18/2008 | Highpoint | NJ | 1,803 |
8 | 08/18/2008 | Towerhill | DE | 442 |
9 | 10/08/2008 | Mauna Kea | HI | 13,796 |
10 | 05/01/2009 | White Butte | ND | 3,506 |
11 | 05/03/2009 | Harney Peak | SD | 7,242 |
12 | 08/27/2009 | Sassafras | SC | 3,560 |
13 | 08/27/2009 | Brasstown Bald | GA | 4,784 |
14 | 08/27/2009 | Clingmans dome | TN | 6,643 |
15 | 08/28/2009 | Mitchell | NC | 6,684 |
16 | 08/28/2009 | Black | KY | 4,139 |
17 | 08/29/2009 | Rodgers | VA | 5,729 |
18 | 09/13/2009 | Mount Davis | PA | 3,213 |
19 | 09/13/2009 | Backbone Mountain | MD | 3,360 |
20 | 09/13/2009 | Spruce Knob | WV | 4,861 |
21 | 09/26/2009 | Mount Marcy | NY | 5,344 |
22 | 12/04/2009 | Campbell Hill | OH | 1,549 |
23 | 12/04/2009 | Hoosier Hill | IN | 1,257 |
24 | 12/19/2009 | Magazine Mountain | AR | 2,753 |
25 | 12/20/2009 | Driskill Mountain | LA | 535 |
26 | 03/25/2010 | Woodhall Mountain | MS | 806 |
27 | 03/25/2010 | Cheaha Mountain | AL | 2,405 |
28 | 03/26/2010 | Britton Hill | FL | 345 |
29 | 07/29/2010 | Timms Hill | WI | 1,951 |
30 | 07/30/2010 | Mt Arvon | MI | 1,979 |
31 | 07/31/2010 | Eagle Mountain | MN | 2,301 |
32 | 09/16/2010 | Boundary Peak | NV | 13,140 |
33 | 09/17/2010 | Mt Whitney | CA | 14,495 |
34 | 09/18/2010 | Humphreys peak | AZ | 12,633 |
35 | 07/21/2011 | Mt Elbert | CO | 14,433 |
36 | 07/22/2011 | Black Mesa | OK | 4,973 |
37 | 07/22/2011 | Mt Sunflower | KS | 4,039 |
38 | 07/23/2011 | Panorama Point | NE | 5,424 |
39 | 09/03/2011 | Hawkeye Point | IA | 1,670 |
40 | 09/04/2011 | Charles Mound | IL | 1,235 |
Friday, September 9, 2011
40th State High Point
The last trip got me my 39th and 40th state high point...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment