CMS individuals have started out well in the USATF grand prix scoring. I'm currently in 2nd place in the 45-49.
| USA TRACK & FIELD - NEW ENGLAND 2012 GRAND PRIX | |||||
| Series Standings after 2 events | |||||
| MEN'S OPEN | 10M | 13.1 | PTS | ||
| KEVIN JOHNSON | GBTC | 10 | 8 | 18 | |
| NATE JENKINS | CMS | 9 | 9 | 18 | |
| DANIEL HOCKING | NBB | 4 | 7 | 11 | |
| PATRICK MOULTON | BAA | 6 | 5 | 11 | |
| MATT PELLETIER | 10 | 10 | |||
| COLMAN HATTON | BAA | 3 | 6 | 9 | |
| ERIC ASHE | BAA | 8 | 8 | ||
| JUSTIN FYFFE | BAA | 5 | 2 | 7 | |
| NICHOLAS WHEELER | BAA | 7 | 7 | ||
| JARED MARKOWITZ | BAA | 4 | 4 | ||
| BRAD MISH | BAA | 3 | 3 | ||
| PAUL RYAN | BAA | 2 | 2 | ||
| BRANDON NEWBOULD | WRT | 1 | 1 | ||
| DAVID BEDOYA | GBTC | 1 | 1 | ||
| MEN 40-44 | 10M | 13.1 | PTS | ||
| JOE NOONAN | GMAA | 8 | 9 | 17 | |
| GEORGE ADAMS | CMS | 6 | 8 | 14 | |
| KEVEN O'NEIL | BAA | 10 | 10 | ||
| BINNEY MITCHELL | GMAA | 10 | 10 | ||
| TODD CALLAGHAN | GCS | 9 | 9 | ||
| JONATHAN MAY | SRR | 2 | 7 | 9 | |
| JOE SHAIRS | CMS | 3 | 6 | 9 | |
| JOE O'LEARY | SRR | 4 | 4 | 8 | |
| TIM VAN ORDEN | CMS | 7 | 7 | ||
| JASON PORTER | CMS | 1 | 5 | 6 | |
| GREGORY PUTNAM | CMS | 5 | 5 | ||
| BRIAN ALLEN | WRT | 3 | 3 | ||
| DOUG MCLUCAS | GBTC | 2 | 2 | ||
| ERIC BEAUCHESNE | WRT | 1 | 1 | ||
| MEN'S 45-49 | 10M | 13.1 | PTS | ||
| WAYNE LEVY | BAA | 10 | 9 | 19 | |
| DAVE DUNHAM | CMS | 9 | 7 | 16 | |
| DAN VERRINGTON | CMS | 6 | 8 | 14 | |
| PETER HAMMER | BAA | 10 | 10 | ||
| RORY FAGAN | SRR | 3 | 5 | 8 | |
| KENT LEMME | GSH | 8 | 8 | ||
| TITUS MUTINDA | Team RUN | 7 | 7 | ||
| SCOTT ANDERSON | WRT | 5 | 2 | 7 | |
| BRIAN RUHM | GCS | 6 | 6 | ||
| SCOTT CLARK | CMS | 4 | 4 | ||
| JOHN PAJER | CMS | 4 | 4 | ||
| DAVID PRINCIPE | TNT | 3 | 3 | ||
| PAUL FRATINI | GSH | 2 | 2 | ||
| REY FLORES | BAA | 1 | 1 | ||
| MICHAEL WRIGHT | GCS | 1 | 1 | ||
No comments:
Post a Comment