| All time finishes (78 possible races) - women with 10 or more | |||||
| Rank | # Raced | Points | |||
| 1 | Emer | O'Donoghue | SRR | 56 | 3856.78 |
| 2 | Laurel | Shortell | WMAC | 55 | 3334.66 |
| 3 | Donna | Smyth | CSU | 54 | 4600.26 |
| 4 | Lisa | Doucett | CSU | 53 | 4358.72 |
| 5 | Kate | Naples | CCAC | 38 | 2812.47 |
| 6 | Suzy | West | CSU | 34 | 3252.16 |
| 7 | Dawn | Heinrich | GCS | 27 | 2229.67 |
| 8 | Kathy | Hurst | 26 | 2109.53 | |
| 9 | Abby | Mahoney | CMS | 25 | 2331.81 |
| 10 | Diane | Levesque | Roch Runners | 24 | 1479.72 |
| 11 | Haley | Heinrich | WMM | 23 | 1670.23 |
| 12 | Victoria | Swana | 18 | 1174.27 | |
| 13 | Dawn | Roberts | GSH | 17 | 1497.20 |
| 14 | Barbara | Robinson | GCS | 17 | 1142.71 |
| 15 | Kathrin | Midgley | 15 | 1250.26 | |
| 16 | Deb | Willard-Parker | NMC | 15 | 1172.07 |
| 17 | Heidi | Havron | GCS | 14 | 1132.49 |
| 18 | Kelli | Lusk | CMS | 13 | 1264.16 |
| 19 | Karen | Encarnacion | SRR | 13 | 1145.81 |
| 20 | Kimberly | Bellerive | 13 | 868.90 | |
| 21 | Margarita | Bancy | 13 | 476.93 | |
| 22 | Jane | Levesque | 12 | 915.18 | |
| 23 | Frances | Graves | 12 | 909.76 | |
| 24 | Jennifer | Dodge | Mystic | 12 | 877.34 |
| 25 | Paulette | Slovenkai | NMC | 12 | 834.15 |
| 26 | Dale | Granger-Eckert | WCRC | 12 | 657.87 |
| 27 | Melissa | McDevitt | RR | 11 | 539.56 |
| 28 | Margo | Webber | 10 | 988.48 | |
| 29 | Sarah | St Martin | GCS | 10 | 857.97 |
| 30 | Heidy | McGaffigan | 10 | 774.14 | |
| 31 | Darlene | Murray | CMS | 10 | 763.65 |
| 32 | Whitney | Brown | Mystic | 10 | 762.45 |
| 33 | Emily | Trespas | 10 | 635.00 | |
Friday, May 25, 2012
USATF New England Mountain Series - All time finish leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment