| Men | ||
| Open | 7:52:02 | WRT |
| 7:58:51 | CMS | |
| 8:03:01 | GBTC | |
| 8:03:31 | WMDP | |
| 8:11:58 | SRR | |
| 8:18:45 | RUN | |
| 8:31:32 | BAA | |
| 8:58:26 | GCS | |
| 8:59:08 | GSH | |
| 9:48:05 | WCRC | |
| 9:58:03 | NMC | |
| 10:20:29 | GLRR | |
| 10:49:53 | CSU | |
| 12:26:52 | GMAA | |
| 15:24:35 | MSP | |
| 40-49 | 8:26:03 | SRR |
| 8:27:47 | WRT | |
| 8:58:26 | GCS | |
| 9:01:44 | CMS | |
| 9:22:48 | BAA | |
| 9:48:05 | WCRC | |
| 10:19:06 | NMC | |
| 10:31:37 | GSH | |
| 10:57:12 | GLRR | |
| 12:26:52 | GMAA | |
| 13:10:58 | CSU | |
| 15:24:35 | MSP | |
| 50-59 | 9:05:46 | SRR |
| 9:48:05 | WCRC | |
| 10:17:47 | GCS | |
| 10:35:57 | NMC | |
| 11:42:25 | GLRR | |
| 12:41:18 | GSH | |
| 13:11:56 | CSU | |
| 16:47:38 | MSP | |
| 60+ | 12:18:47 | WCRC |
| 12:29:17 | GLRR | |
| Women | ||
| Open | 9:25:54 | WRT |
| 10:08:07 | CMS | |
| 10:45:08 | GLRR | |
| 11:50:12 | CSU | |
| 11:50:40 | GCS | |
| 14:08:45 | NSS | |
| 10:20:24 | SRR | |
| 40-49 | 9:53:04 | WRT |
| 10:55:17 | CMS | |
| 10:58:30 | GLRR | |
| 12:39:09 | SRR | |
| 12:59:48 | CSU | |
| 13:27:57 | GCS | |
| 14:08:45 | NSS | |
| 50-59 | 10:09:12 | WRT |
| 11:34:09 | CMS | |
| 12:59:48 | CSU | |
| 14:05:03 | SRR |
Wednesday, October 31, 2012
Cape Cod Team results
I haven't seen the USATF NE marathon team results (Cape Cod marathon) anywhere so I put them together:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment