Congratulations to Megan Kimmel for winning the USATF trail running
series. In 2012 the series consisted of: USATF 1/2 marathon trail championship
(Bend, OR), USATF 10km trail championship (Laurel Springs, NC), and the USATF
marathon trail championship (Moab, UT).
I'll
post the men's totals tomorrow.
| Name | Age | St | Total Points | # Raced | |
| Megan | Kimmel | F3034 | CO | 297.92 | 3 |
| Amber | Moran | F3034 | NC | 194.56 | 2 |
| Stephanie | Howe | F2529 | OR | 189.92 | 2 |
| Marci | Klimek | F2024 | OR | 100.00 | 1 |
| Kerri | Lyons | F2029 | UT | 100.00 | 1 |
| Katie | Caba | F4044 | OR | 96.91 | 1 |
| Gina | Lucrezi | F2529 | CO | 96.76 | 1 |
| Michele | Suszek | F3039 | CO | 95.67 | 1 |
| Melody | Fairchild | F3039 | CO | 92.91 | 1 |
| Maria | Dalzot | F2024 | WV | 91.28 | 1 |
| Kaci | Lickteig | F2029 | NE | 89.25 | 1 |
| Renee | Knapp | F3034 | OR | 89.06 | 1 |
| Brandy | Erholtz | F3039 | CO | 87.80 | 1 |
| Jennifer | Woods | F3539 | NC | 87.14 | 1 |
| Natalie | Bak | F2029 | OR | 85.93 | 1 |
| Myriah | Blair | F3039 | CO | 85.58 | 1 |
| Alison | Bryant | F3034 | NC | 85.20 | 1 |
| Kari | Strang | F3539 | OR | 83.94 | 1 |
| Kristi | Anderson | F4549 | CO | 83.73 | 1 |
| Ahna | Jura | F3539 | OR | 81.75 | 1 |
| Kimberley | Hefner | F3539 | SC | 81.65 | 1 |
| Shari | Marshall | F4549 | CO | 80.58 | 1 |
| Caitlin | Schier | F2529 | SC | 80.25 | 1 |
| Heather | Foster | F3539 | NC | 79.83 | 1 |
| Rachel | Cieslewicz | F3039 | UT | 78.07 | 1 |
| Trisha | Kluge | F5054 | OR | 77.81 | 1 |
| Lauren | Henderson | F0019 | SC | 77.65 | 1 |
| Anne | Martin | F3034 | CO | 77.09 | 1 |
| Katherine | Logemann | F3034 | SC | 76.87 | 1 |
| Ellen | Moss | F3034 | NC | 76.38 | 1 |
| Carolyn | Daubeny | F4549 | OR | 76.07 | 1 |
| Alicia | Parr | F4044 | NC | 75.63 | 1 |
| Shannon | Johnstone | F3539 | NC | 73.93 | 1 |
| Kelly | Baity | F4044 | NC | 73.89 | 1 |
| Billie | Moser | F4549 | OR | 73.76 | 1 |
| Laura | Rain Tree | F4549 | NC | 72.00 | 1 |
| Hollis | Oberlies | F4044 | NC | 71.56 | 1 |
| Kim | Page | F3034 | NC | 71.10 | 1 |
| Anita | Rawlinson | F5559 | MT | 70.56 | 1 |
| Crystal | Craig | F3034 | NC | 68.50 | 1 |
| Megan | Griffith | F3034 | NC | 68.34 | 1 |
| Jeannie | Groesz | F6064 | OR | 68.16 | 1 |
| Caren | Mangarelli | F4044 | NC | 67.00 | 1 |
| Lesa | Cahill | F5054 | OR | 56.92 | 1 |
| Yvonne | Allmaras | F5054 | CO | 56.40 | 1 |
| Suzanne | Gibson | F6569 | NC | 54.55 | 1 |
| Carmen | Wells | F4044 | NC | 49.39 | 1 |
| Amanda | Johnson | F3034 | NC | 49.38 | 1 |
| Joyce | Hodges-Hite | F75+ | GA | 35.64 | 1 |
No comments:
Post a Comment