| WOMEN'S 40-44 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
| Christin | Doneski | WRT | 8 | 9 | 8 | 25 | ||||
| Laurie | Gaudreau | WCRC | 5 | 2 | 5 | 12 | ||||
| Karen | Pattelena | GCS | 4 | 7 | 11 | |||||
| Sheri | Piers | Dirigo | 10 | 10 | ||||||
| Kara | Haas | GLRR | 10 | 10 | ||||||
| Mary | Pardi | Dirigo | 9 | 9 | ||||||
| Claire | Gadrow | 8 | 8 | |||||||
| Lisa | Kaplan | BAA | 7 | 7 | ||||||
| Nancy | Dunbar | GCS | 7 | 7 | ||||||
| Dana | Parrot | WMPD | 6 | 6 | ||||||
| Lisa | Danielson | PC | 6 | 6 | ||||||
| Jill | Trotter | GLRR | 6 | 6 | ||||||
| Maria | Burfoot | 5 | 5 | |||||||
| Vanessa | Diana | WMPD | 4 | 4 | ||||||
| Leigh | Chandler | GMAA | 4 | 4 | ||||||
| Sarah | Pribram | GMAA | 3 | 3 | ||||||
| Jessica | Cover | GMAA | 3 | 3 | ||||||
| Marli | Piccolo | GLRR | 1 | 2 | 3 | |||||
| Suzanne | Barker | GCS | 3 | 3 | ||||||
| Donna | Utakis | SMAC | 2 | 2 | ||||||
| Tania | Horton | GMAA | 1 | 1 | ||||||
| Kelly | Merryfield | GCS | 1 | 1 | ||||||
| WOMEN'S 45-49 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
| Mimi | Fallon | BAA | 10 | 10 | 20 | |||||
| Trish | Bourne | GLRR | 8 | 7 | 15 | |||||
| Sarah | Prescott | WRT | 5 | 2 | 6 | 13 | ||||
| Barbara | McManus | CMS | 3 | 5 | 4 | 12 | ||||
| Noreen | Sila | GMAA | 3 | 9 | 12 | |||||
| Simonetta | Piergentil | WRT | 9 | 9 | ||||||
| Karen | Encarnacion | SRR | 4 | 4 | 8 | |||||
| Anne | Bliss | GMAA | 8 | 8 | ||||||
| Jody | Dushay | BAA | 7 | 7 | ||||||
| Nadine | Palmer | WRT | 6 | 6 | ||||||
| Kathy | Ventura | Dirigo | 5 | 5 | ||||||
| Denise | Curry | Dirigo | 3 | 3 | ||||||
| Linda | McCarthy | GLRR | 2 | 2 | ||||||
| Kristan | Ewing | GCS | 2 | 2 | ||||||
| Martha | Perkins | GMAA | 1 | 1 | ||||||
| Sue | Donovan | GLRR | 1 | 1 | ||||||
Friday, June 14, 2013
USATF NE grand prix standings - masters women through 3 races
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment