| Row | Bike | Go | Run | Run Dist | ||
| 1 | 1:00:00 | 1::14:22 | 0:29:12 | 0:34:36 | 4 | |
| 2 | 1:39:48 | 1:38:46 | 0:42:00 | 5 | ||
| 3 | 1:00:00 | 1:00:00 | 0:41:32 | 5 | ||
| 4 | 1:00:00 | 1:00:00 | 0:40:37 | 5 | ||
| 5 | 1:03:00 | 7 | ||||
| 6 | 1:00:26 | 7 | ||||
| 7 | 0:30:00 | 0:30:00 | 0:48:29 | 5 | ||
| 8 | 1:15:00 | 7 | ||||
| 9 | 1:00:00 | 1:00:00 | 0:49:24 | 0:38:32 | 5 | |
| 10 | 0:45:00 | 1:00:00 | 1:25:26 | 0:52:05 | 6 | |
| 11 | 1:00:00 | 1:00:00 | 0:55:42 | 0:48:14 | 6 | |
| 12 | 0:45:00 | 1:00:00 | 1:02:05 | 7 | ||
| 13 | 1:00:00 | 1:00:00 | 1:17:11 | 9 | 20:22:08 | |
| 14 | 1:00:00 | 1:00:00 | 0:57:52 | 7 | ||
| 15 | 0:30:00 | 0:30:00 | 0:52:50 | 1:03:20 | 8 | |
| 16 | 1:51:52 | 0:52:27 | 7 | |||
| 17 | 0:30:00 | 1:00:00 | 0:42:01 | 0:46:49 | 6 | |
| 18 | 0:30:00 | 1:00:00 | 0:41:29 | 1:00:18 | 8 | |
| 19 | 0:30:00 | 1:00:00 | 1:28:14 | 10 | ||
| 20 | 0:30:00 | 0:30:00 | 0:58:13 | 1:03:06 | 8 | 20:48:31 |
| 21 | 0:30:00 | 0:30:00 | 0:42:13 | 1:01:25 | 8 | |
| 22 | 0:30:00 | 0:30:00 | 0:41:54 | 1:02:35 | 8 | |
| 23 | 0:30:00 | 0:30:00 | 0:42:09 | 1:01:15 | 8 | |
| 24 | 0:30:00 | 0:30:00 | 0:43:15 | 1:02:09 | 8 | |
| 25 | 0:30:00 | 0:30:00 | 0:42:44 | 1:03:13 | 8 | |
| 26 | 0:30:00 | 0:30:00 | 0:28:48 | 1:42:34 | 12 | |
| 27 | 1:20:01 | 1:59:36 | 10 | 20:13:51 | ||
| 28 | 0:30:00 | 1:00:00 | 0:51:40 | 7 | ||
| 29 | 0:30:00 | 1:00:00 | 1:23:11 | 11 | ||
| 30 | 0:30:00 | 1:00:00 | 1:38:40 | 13 | ||
| 31 | 0:30:00 | 1:00:00 | 1:29:47 | 12 | ||
| Total | 16:30:00 | 22:29:49 | 14:25:58 | 32:51:58 | 237 | |
| Hours | 16.5 | 22.5 | 14.45 | |||
| Miles | 7.4 | 17 | 15 | Grand Total | ||
| Total dist | 122.1 | 382.5 | 216.75 | 237 | 958 |
Friday, November 1, 2013
October
I thought I had a shot at 1,000 miles, but I came up short. Very happy about the 237 miles of running!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment