| Year | Dist | Notes |
| 1979 | 0 | |
| 1980 | 6 | |
| 1981 | 6 | |
| 1982 | 0 | |
| 1983 | 0 | |
| 1984 | 10 | |
| 1985 | 13 | |
| 1986 | 8 | |
| 1987 | 11 | |
| 1988 | 21 | Won the NEAC 30km championships in 1:39:09 (33:20/34:20/31:29) |
| 1989 | 12 | |
| 1990 | 13 | |
| 1991 | 27 | 27 miles on my 27th birthday on the 27th |
| 1992 | 10 | |
| 1993 | 12 | |
| 1994 | 17 | |
| 1995 | 11 | |
| 1996 | 13 | |
| 1997 | 13 | |
| 1998 | 3 | |
| 1999 | 18 | Won the Merrimack River Trail race in 56:42 |
| 2000 | 13 | |
| 2001 | 17 | |
| 2002 | 5 | |
| 2003 | 10 | |
| 2004 | 17 | Finished 6th at the Merrimack River Trail race in 1:06:19, first race as a Master |
| 2005 | 12 | |
| 2006 | 11 | |
| 2007 | 13 | |
| 2008 | 13 | |
| 2009 | 10 | |
| 2010 | 10 | |
| 2011 | 12 | |
| 2012 | 19 | |
| 2013 | 15 |
Thursday, March 27, 2014
50 today
I turned 50 today and celebrated with two 5 mile runs. I've had pretty good luck on my birthday in the past:
Subscribe to:
Post Comments (Atom)
2 comments:
Happy Birthday! 50 more years of dominating trails and snow!
Happy Birthday!!!!!!!!!!!
Post a Comment