M40-44 | |||||
Name | Age | Club | Total points | 10 mile | 13.1 mile |
MIKE GALOOB | 40 | 20 | 10 | 10 | |
CHRIS MAGILL | 41 | BAA | 18 | 9 | 9 |
JASON PORTER | 44 | CMS | 14 | 7 | 7 |
DEREK DORVAL | 40 | CMS | 9 | 5 | 4 |
JOE NAVAS | 43 | WRT | 8 | 0 | 8 |
MIKE GIROUARD | 44 | GLRR | 8 | 6 | 2 |
GREG PUTNAM | 44 | CMS | 8 | 8 | 0 |
ARTHUR BEESE | 41 | CMS | 7 | 4 | 3 |
PATRICK CALLAHAN | 41 | BAA | 6 | 0 | 6 |
JUSTIN RENZ | 42 | HFC | 5 | 0 | 5 |
KEVIN HILL | 41 | BAA | 3 | 3 | 0 |
BRIAN ALLEN | 42 | WRT | 2 | 2 | 0 |
DENIS TRANCHEMONTAGN | 44 | GCS | 1 | 0 | 1 |
NICK TAORMINA | 41 | CMS | 1 | 1 | 0 |
M45-49 | |||||
Name | Age | Club | Total points | 10 mile | 13.1 mile |
KENT LEMME | 47 | GSH | 19 | 10 | 9 |
GREGORY PICKLESIMER | 47 | SRR | 18 | 8 | 10 |
ERIC WILLIAMS | 49 | WRT | 16 | 9 | 7 |
WAYNE LEVY | 48 | BAA | 13 | 7 | 6 |
JOE SHAIRS | 45 | CMS | 11 | 6 | 5 |
PETER HAMMER | 47 | BAA | 8 | 0 | 8 |
BRIAN RUHM | 48 | GCS | 7 | 3 | 4 |
KEVIN DELANEY | 45 | CSU | 5 | 5 | 0 |
ALEJANDRO HEUCK | 49 | GSH | 4 | 4 | 0 |
DAVE DUNHAM | 49 | CMS | 3 | 0 | 3 |
SCOTT ANDERSON | 49 | WRT | 2 | 0 | 2 |
PAUL FRATINI | 48 | GSH | 2 | 2 | 0 |
TERRY MCNATT | 49 | CSU | 1 | 0 | 1 |
JAIRO OBANDO | 45 | CMS | 1 | 1 | 0 |
M50-54 | |||||
Name | Age | Club | Total points | 10 mile | 13.1 mile |
CHRISTOPHER LAWRENCE | 50 | BAA | 19 | 9 | 10 |
E J HRYNOWSKI | 51 | GLRR | 16 | 8 | 8 |
TONY BATES | 54 | GMAA | 15 | 6 | 9 |
PAUL DOE | 54 | WRT | 13 | 7 | 6 |
CHARLIE BEMIS | 51 | GCS | 11 | 4 | 7 |
ROBERT CIPRIANO | 54 | SRR | 11 | 10 | 1 |
KEN ROSS | 52 | GBTC | 5 | 0 | 5 |
JOE MCNAMARA | 50 | GMAA | 5 | 5 | 0 |
DIMA FEINHAUS | 50 | CSU | 4 | 0 | 4 |
JIMMY FALLON | 53 | HFC | 3 | 0 | 3 |
DOUGLAS MARTYN | 53 | WRT | 3 | 3 | 0 |
JONATHAN WYNER | 53 | CSU | 2 | 0 | 2 |
JIM QUADROS | 51 | WRT | 2 | 2 | 0 |
BRIAN MCCARTHY | 51 | GSH | 1 | 1 | 0 |
M55-59 | |||||
Name | Age | Club | Total points | 10 mile | 13.1 mile |
CRAIG FRAM | 55 | WRT | 20 | 10 | 10 |
MARTIN TIGHE | 55 | CMS | 17 | 9 | 8 |
EPHRAIM EZEKIEL | 56 | WRT | 13 | 7 | 6 |
RENO STIRRAT | 59 | WRT | 12 | 8 | 4 |
JIM GARCIA | 55 | GLRR | 11 | 6 | 5 |
WOLFGANG KETTERLE | 56 | SRR | 9 | 0 | 9 |
DAVID OLIVER | 57 | GLRR | 7 | 0 | 7 |
JOHN GRIEGO | 55 | 7 | 4 | 3 | |
JOE KAISER | 56 | BAA | 7 | 5 | 2 |
TIM BLOUIN | 57 | NMC | 3 | 3 | 0 |
KEN GOODIN | 59 | GLRR | 2 | 2 | 0 |
JOHN HADCOCK | 55 | CRC | 1 | 0 | 1 |
JOHN CONTRADA | 56 | GCS | 1 | 1 | 0 |
M-Open | |||||
Name | Age | Club | Total points | 10 mile | 13.1 mile |
RUBEN SANCA | 27 | WRT | 19 | 9 | 10 |
DAN VASSALLO | 28 | CMS | 16 | 8 | 8 |
ERIC ASHE | 25 | BAA | 16 | 10 | 6 |
BRAD MISH | 26 | BAA | 10 | 6 | 4 |
NICK KARWOSKI | 27 | WRT | 9 | 0 | 9 |
ROBERT GIBSON | 24 | WMDP | 7 | 0 | 7 |
BRIAN HARVEY | 26 | BAA | 7 | 7 | 0 |
NICOLAI NARANJO | 25 | WMDP | 5 | 0 | 5 |
ERIC BLAKE | 34 | LaSpor | 5 | 3 | 2 |
BRIAN MCNAMARA | 31 | GBTC | 5 | 5 | 0 |
ANDREW ERSKINE | 22 | NBB | 4 | 4 | 0 |
PHILIP SHAW | 29 | MR | 3 | 0 | 3 |
JESSE REGNIER | 26 | WMDP | 3 | 2 | 1 |
JOSH STEFFEN | 33 | MR | 1 | 1 | 0 |
Wednesday, March 19, 2014
Grand Prix Standings
I haven't seen anything on the USATF site so here is my take on the current standings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment