| Current Standings - USATF NE All-Terrain Series | |||||||||
| No. | Total | ||||||||
| Rank | First | Last | Gend | Age | City | St | Team | Raced | Points |
| 1 | Nate | Jenkins | M | 33 | N Andover | MA | CMS | 4 | 387.40 |
| 2 | Alex | Hall | M | 27 | Hanover | NH | BAA | 4 | 363.71 |
| 3 | Todd | Callaghan | M | 44 | Beverly | MA | CMS | 4 | 355.96 |
| 4 | Dave | Dunham | M | 50 | Ward Hill | MA | CMS | 4 | 337.63 |
| 5 | Eric | Narcisi | M | 34 | Charlestown | MA | WRC | 4 | 330.47 |
| 6 | Dan | Verrington | M | 52 | bradford | MA | CMS | 4 | 325.97 |
| 7 | Josh | Fields | M | 25 | Claremont | NH | aR | 4 | 318.24 |
| 8 | Ethan | Nedeau | M | 41 | Leverett | MA | aR | 3 | 264.59 |
| 9 | James | Pawlicki | M | 39 | Lynn | MA | CMS | 3 | 256.82 |
| 10 | David | Lapierre | M | 50 | Chelmsford | MA | CMS | 4 | 255.30 |
| 11 | Brian | Gallagher | M | 64 | rochester | NH | aR | 4 | 231.15 |
| 12 | Michael | Narcisi | M | 30 | Chelmsford | MA | GLRR | 3 | 226.38 |
| 13 | Richard | Paulsen | M | 70 | Woburn | MA | 4 | 213.90 | |
| 14 | Garrison | Parker | M | 27 | Melrose | MA | 3 | 207.15 | |
| 15 | Len | Hall | M | 60 | Enfield | NH | GCS | 3 | 206.35 |
| 16 | Michael | Quinn | M | 50 | Arlington | MA | SRR | 3 | 203.44 |
| 17 | James | Long | M | 41 | Lunenburg | MA | GCS | 3 | 195.97 |
| 18 | Rick | Scott | M | 60 | Pelham | MA | SMAC | 3 | 194.63 |
| 19 | Josh | Ferenc | M | 32 | Saxton River | VT | BAA | 2 | 193.13 |
| 20 | John | Stanton-Geddes | M | 20-39 | Burlington | VT | GMAA | 2 | 187.48 |
| 21 | Richard | Stockdale | M | 63 | Mason | NH | GCS | 3 | 185.40 |
| 22 | Patrick | Rich | M | 37 | South Hamilton | MA | CMS | 2 | 185.34 |
| 23 | Brandon | Newbould | M | 32 | Nottingham | NH | WRT | 2 | 185.10 |
| 24 | Greg | Putnam | M | 44 | CMS | 2 | 184.33 | ||
| 25 | Jim | Johnson | M | 36 | Madison | NH | CMS | 2 | 183.44 |
| 26 | Mike | Galoob | M | 40-49 | Peace Dale | RI | 2 | 182.41 | |
| 27 | Kevin | Tilton | M | 32 | N Conway | NH | CMS | 2 | 180.25 |
| 28 | Jeffrey | Ragazzini | M | 24 | GBTC | 2 | 178.91 | ||
| 29 | Todd | Brown | M | 50 | Rocky Hill | CT | NMC | 3 | 177.97 |
| 30 | Francis | Burdett | M | 49 | GSH | 2 | 177.90 | ||
| 31 | Eli | Enman | M | 37 | Huntington | VT | GMAA | 2 | 177.31 |
| 32 | Matthew | Veiga | M | 27 | Lynn | MA | 2 | 176.40 | |
| 33 | Binney | Mitchell | M | 40-49 | Burlington | VT | GMAA | 2 | 173.88 |
| 34 | Vincent | Lyon | M | 25 | Durham | NH | 2 | 167.15 | |
| 35 | Mark | Mayall | M | 42 | Maynard | MA | NBB | 2 | 167.00 |
| 36 | Joe | O'Leary | M | 43 | SRR | 2 | 166.75 | ||
| 37 | Shawn | Conway | M | 43 | GLRR | 2 | 163.33 | ||
| 38 | Ian | Wright | M | 27 | Sisu | 2 | 162.84 | ||
| 39 | Martin | Tighe | M | 50-59 | Providence | RI | CMS | 2 | 161.87 |
| 40 | Arthur | Besse | M | 41 | Templeton | MA | CMS | 2 | 159.00 |
| 41 | Paul | Hammond | M | 54 | Lexington | MA | WRT | 2 | 157.31 |
| 42 | E J | Hrynowski | M | 51 | Arlington | MA | GLRR | 2 | 156.48 |
| 43 | Peter | Keeney | M | 48 | Bar Harbor | ME | aR | 2 | 154.28 |
| 44 | Darrin | Rees | M | 42 | Hartford | CT | Beat City | 2 | 152.40 |
| 45 | Paul | Grant | M | 66 | Carver | MA | CSU | 3 | 152.26 |
| 46 | Humza | Jafferji | M | 26 | Pelham | NH | GCS | 2 | 150.74 |
| 47 | James | Wilson | M | 61 | BAA | 2 | 150.39 | ||
| 48 | Raphael | Adamek | M | 35 | Brattleboro | VT | 2 | 149.14 | |
| 49 | Pete | Harley | M | 43 | Bristol | RI | 2 | 147.43 | |
| 50 | Marek | Telus | M | 38 | Hopkinton | NH | aR | 2 | 147.36 |
| 51 | Scot | Holt | M | 45 | N Woodstock | NH | WMM | 2 | 141.45 |
| 52 | Justin | Cole | M | 25 | Durham | NH | 2 | 141.45 | |
| 53 | Jeff | Gould | M | 48 | Gardner | MA | NMC | 2 | 140.86 |
| 54 | Stephen | Beaupre | M | 49 | Ossipee | NH | 2 | 139.30 | |
| 55 | James | Porter | M | 40 | Manchester | NH | 2 | 136.57 | |
| 56 | Michael | McKechnie | M | 39 | Norfolk | MA | BAA | 2 | 135.24 |
| 57 | Kevin | Demster | M | 36 | New Ipswich | NH | 2 | 133.69 | |
| 58 | Erik | Wight | M | 54 | Amherst | MA | 2 | 133.41 | |
| 59 | Bob | Sharkey | M | 62 | Newport | RI | 2 | 132.53 | |
| 60 | John | Martin | M | 62 | Hyannis | MA | WMM | 2 | 132.32 |
| 61 | Christopher | Shipley | M | 51 | Brentwood | NH | 2 | 131.85 | |
| 62 | Anthony | Park | M | 48 | Southampton | MA | 2 | 130.51 | |
| 63 | Stephen | Peckiconis | M | 55 | CSU | 2 | 130.17 | ||
| 64 | Joshua | Detellis | M | 25 | Medford | MA | TTH | 2 | 129.97 |
| 65 | Maxim | Lamothe | M | 40 | Lachine | QC | 2 | 129.15 | |
| 66 | Daniel | Moore | M | 42 | Andover | NH | 2 | 129.06 | |
| 67 | Juan | Tabares | M | 41 | E Boston | MA | 2 | 128.82 | |
| 68 | Tom | Derderian | M | 65 | GBTC | 2 | 128.45 | ||
| 69 | Rich | Miller | M | 63 | barnstead | NH | WMM | 2 | 125.15 |
| 70 | Chris | Spinney | M | 54 | Arlington | MA | WRT | 2 | 124.78 |
| 71 | Bob | Mulvaney | M | 60 | Auburn | NH | GCS | 2 | 124.67 |
| 72 | Don | Slovenkai | M | 58 | New Ipswich | NH | NMC | 2 | 123.93 |
| 73 | Kevin | Pascoe | M | 48 | Wilmot | NH | 2 | 122.87 | |
| 74 | Adam | Beck | M | 52 | Raymond | NH | 2 | 122.24 | |
| 75 | Stepen | Becker | M | 31 | Manchester | CT | 2 | 121.66 | |
| 76 | Shannon | Murphy | M | 49 | Orange | CT | Milford RR | 2 | 121.30 |
| 77 | John | Mulroy | M | 58 | Reading | MA | Mystic | 2 | 121.28 |
| 78 | Robert | Thomas | M | 54 | Charlton | MA | CMS | 2 | 120.87 |
| 79 | Chris | Harris | M | 45 | Arlington | MA | 2 | 119.99 | |
| 80 | Mark | Regan | M | 58 | Queensbury | NY | Adironack | 2 | 118.90 |
| 81 | Jacob | Lavely | M | 35 | St Johnsbury | VT | 2 | 117.37 | |
| 82 | Frank | Holmes | M | 67 | Eaton | NH | WMM | 2 | 117.33 |
| 83 | Richard | Fournier | M | 52 | Piermont | NH | 2 | 116.77 | |
| 84 | Arthur | Bellerive | M | 49 | Charlton | MA | 2 | 116.68 | |
| 85 | Jim | Mydosh | M | 55 | Derby | CT | Milford RR | 2 | 116.25 |
| 86 | Jim | Santora | M | 49 | New Canaan | CT | 2 | 115.71 | |
| 87 | Will | Santora | M | 14 | New Canaan | CT | 2 | 114.42 | |
| 88 | Bruce | Gould | M | 62 | Lyndon Ctr | VT | 2 | 113.83 | |
| 89 | Nye | Winston-Corradino | M | 17 | Amherst | MA | EORC | 2 | 113.80 |
| 90 | Gene | Fahey | M | 66 | Holderness | NH | 2 | 113.51 | |
| 91 | Christopher | Toppin | M | 36 | Lowell | MA | 2 | 111.90 | |
| 92 | Vincent | Rivard | M | 67 | Leominster | MA | NMC | 2 | 109.47 |
| 93 | Chris | Corradino | M | 41 | Easthampton | MA | EORC | 2 | 105.48 |
| 94 | Shon | Haley | M | 39 | Litchfield | NH | 2 | 105.02 | |
| 95 | Brian | Roderick | M | 45 | Hampton | NH | WCRC | 2 | 104.95 |
| 96 | Tim | McCue | M | 53 | Amesbury | MA | 2 | 104.88 | |
| 97 | Peter | Orni | M | 71 | Ashburnham | MA | NMC | 2 | 102.24 |
| 98 | Donald | Hogardt | M | 66 | Needham Hgts | MA | HHS | 2 | 101.84 |
| 99 | Dennis | Gilyard | M | 63 | Endicott | NY | Niagra | 2 | 100.97 |
| 100 | Eric | Blake | M | 35 | W Hartford | CT | 1 | 100.00 | |
| 101 | Steve | Malynn | M | 65 | Merrimac | MA | NE 65 | 2 | 99.46 |
| 102 | Sean | Duncan | M | 24 | WMDP | 1 | 97.21 | ||
| 103 | Craig | Ornell | M | 54 | Worcester | MA | 2 | 96.34 | |
| 104 | Eric | Couture | M | 26 | 1 | 96.04 | |||
| 105 | Jared | Burdick | M | 27 | Manlius | NY | 1 | 93.96 | |
| 106 | Michael | Gonnerman | M | 71 | Hanover | NU | UVRC | 2 | 93.23 |
| 107 | Michael | Quintal | M | 36 | N Andover | MA | CMS | 1 | 92.86 |
| 108 | Andrew | Haase | M | 35 | Grantham | NH | UVRC | 2 | 92.74 |
| 109 | Drew | Best | M | 32 | Amherst | MA | aR | 1 | 91.70 |
| 110 | Walter | Kuklinski | M | 65 | Princeton | MA | CMS | 2 | 90.60 |
| 111 | Frank | Hurt | M | 77 | Gilford | NH | WMM | 2 | 90.54 |
| 112 | Scott | McGrath | M | 20-39 | Andover | MA | WRC | 1 | 90.18 |
| 113 | Richard | Mellor | M | 63 | Rindge | NH | 2 | 89.82 | |
| 114 | Nathaniel | Webber | M | 22 | 1 | 88.66 | |||
| 115 | James | Donegan | M | 20-39 | Hinesburg | VT | GMAA | 1 | 87.76 |
| 116 | Jacob | Barnett | M | 29 | Arlington | MA | SRR | 1 | 87.57 |
| 117 | Rodney | Hemingway | M | 38 | GBTC | 1 | 87.26 | ||
| 118 | Ross | Krause | M | 34 | Easthampton | MA | CMS | 1 | 87.07 |
| 119 | Titus | Mutinda | M | 49 | RUN | 1 | 85.79 | ||
| 120 | Tim | Van Orden | M | 40-49 | Bennington | VT | CMS | 1 | 85.63 |
| 121 | Brian | Keefe | M | 24 | Medford | MA | SRR | 1 | 85.37 |
| 122 | Richie | Spitsberg | M | 20-39 | Manchester | NH | Millennium | 1 | 84.77 |
| 123 | Scott | Alley | M | 45 | N Reading | MA | 2 | 84.52 | |
| 124 | Timothy | Lindsey | M | 42 | Strafford | NH | aR | 2 | 84.46 |
| 125 | Thomas | Grenier | M | 43 | 1 | 83.85 | |||
| 126 | Alex | White | M | 20-39 | Somerville | MA | SRR | 1 | 83.33 |
| 127 | Erik | Vandendries | M | 49 | Chestnut Hill | MA | 1 | 83.26 | |
| 128 | Anthony | Crudale | M | 37 | GBTC | 1 | 83.18 | ||
| 129 | Randy | Feeley | M | 34 | Belvidere Center | VT | aR | 1 | 82.84 |
| 130 | Eric | Sambolec | M | 36 | Ithaca | NY | 1 | 81.81 | |
| 131 | Ernest | Brake | M | 52 | N.Sutton | NH | CMS | 1 | 80.03 |
| 132 | Jack | Pilla | M | 50-59 | Charlotte | VT | GMAA | 1 | 79.56 |
| 133 | Steve | Brightman | M | 45 | Providence | RI | 1 | 78.91 | |
| 134 | Sam | Wood | M | 28 | Laconia | NH | CMS | 1 | 78.03 |
| 135 | Mitchell | Isaacson | M | 28 | Amherst | MA | 1 | 77.78 | |
| 136 | Tristan | Smith | M | 20-39 | Marlow | NH | UVRC | 1 | 77.00 |
| 137 | Arthur | Whitehead | M | 18 | Concord | MA | 1 | 76.86 | |
| 138 | Mark | Capparella | M | 45 | Mass Velocity | 1 | 76.82 | ||
| 139 | Steven | Constine | M | 40-49 | Hillsboro | NH | 1 | 76.14 | |
| 140 | Stanislav | Trufanov | M | 35 | Millis | MA | 1 | 75.34 | |
| 141 | Chris | Dunn | M | 45 | Strafford | NH | aR | 1 | 74.60 |
| 142 | Bill | Newsham | M | 49 | GBTC | 1 | 74.32 | ||
| 143 | Andrew | Merlino | M | 50 | Shamrock | 1 | 72.73 | ||
| 144 | Jeff | Kasputis | M | 33 | Somerville | MA | 1 | 70.79 | |
| 145 | George | Boudreau | M | 45 | Dudley | MA | CMS | 2 | 70.65 |
| 146 | Matt | Garfield | M | 26 | Wells | ME | Six03 | 1 | 70.10 |
| 147 | Kieran | Condon | M | 37 | Milton | MA | SRR | 1 | 69.48 |
| 148 | Kenny | Rayner | M | 24 | Allston | MA | Hfc Striders | 1 | 69.42 |
| 149 | Mark | Bell | M | 48 | Sudbury | MA | BAA | 1 | 69.22 |
| 150 | Pascal | Cheng | M | 60-69 | Burlington | VT | 1 | 68.81 | |
| 151 | Paul | Bazanchuk | M | 59 | Ctr Conway | NH | CMS | 1 | 68.44 |
| 152 | John | Pajer | M | 51 | Leicester | MA | CMS | 1 | 68.24 |
| 153 | Pavel | Cenkl | M | 40-49 | Craftsbury | VT | Sterling Coll | 1 | 67.89 |
| 154 | Jason | Kudron | M | 33 | E Haven | CT | 1 | 67.80 | |
| 155 | Carl | Crawford | M | U20 | Burlington | VT | 1 | 67.51 | |
| 156 | Timothy | Irish | M | 47 | 1 | 67.02 | |||
| 157 | Ted | Cowles | M | 55 | West Granby | CT | HTC | 1 | 66.58 |
| 158 | Scott | Mitchell | M | 45 | Greenland | NH | aR | 1 | 65.26 |
| 159 | Dhyan | Nirmegh | M | 60-69 | Starksboro | VT | GMAA | 1 | 65.07 |
| 160 | Mike | Gillis | M | 50-59 | Middlesex | VT | 1 | 64.83 | |
| 161 | Christopher | Maienza | M | 17 | Wilmington | MA | 1 | 64.71 | |
| 162 | Paul | Kirsch | M | 40-49 | Madison | NH | aR | 1 | 64.42 |
| 163 | Gary | Jewett | M | 48 | Beverly | MA | TG | 1 | 63.85 |
| 164 | Francis | Lamy | M | 52 | Chester | NH | GDTC | 1 | 63.43 |
| 165 | Benjamin | Safford | M | 40-49 | Richmond | VT | 1 | 62.47 | |
| 166 | Joe | Fox | M | 20-39 | St Johnsbury | VT | 1 | 62.47 | |
| 167 | Jay | Kelly | M | 52 | Methuen | MA | GLRR | 1 | 61.44 |
| 168 | David | Oldham | M | 50-59 | Harvard | MA | 1 | 59.23 | |
| 169 | John | Carey | M | 43 | Sunderland | MA | 1 | 58.61 | |
| 170 | Wayne | Stocker | M | 60 | Westfield | MA | GSH | 1 | 58.49 |
| 171 | Geoffery | Fehrs | M | 25 | Craftsbury | VT | Sterling Coll | 1 | 58.27 |
| 172 | Sean | Cataldo | M | 39 | Acton | Ma | aR | 1 | 58.08 |
| 173 | Bill | Morse | M | 62 | Dracut | MA | 1 | 57.32 | |
| 174 | Joseph | Puffer | M | 52 | Goffstown | NH | 1 | 56.34 | |
| 175 | Frederick | Harlow | M | 20-39 | Brattleboro | VT | 1 | 56.09 | |
| 176 | Richard | Leonard | M | 59 | Framingham | MA | WMM | 1 | 51.13 |
| 177 | Bill | Boyd | M | 48 | Merrimack | NH | GCS | 1 | 49.94 |
| 178 | Dan | Lader | M | 28 | Moultonborough | NH | aR | 1 | 48.82 |
| 179 | Jim | Hoburg | M | 67 | Moultonborough | NH | WMM | 1 | 46.79 |
| 180 | David | Bohmiller | M | 35 | Framingham | MA | 1 | 43.05 | |
| 181 | Richard | Fijalkowski | M | 46 | Tyngsboro | MA | 1 | 42.83 | |
| 182 | Daryle | Lamoureux | M | 43 | Rollinsford | NH | Six03 | 1 | 40.06 |
| 183 | Raymond | Boutotte | M | 68 | Pepperell | Ma | GCS | 1 | 36.63 |
Tuesday, September 23, 2014
All-Terrain standings (men)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment