All-terrain series stadings (women)
| Name | | Age | Town | St | Team | Total Pts | #raced | Indoor Mile | Snowshoe | Trail 10 m | Outdoor 5,000 | Mountain |
| Kasie | Enman | 35 | Huntington | VT | GMAA | 397.00 | 4 | 97.00 | 100.00 | 100.00 | | 100.00 |
| Leslie | O'Dell | 38 | Albany | NH | CMS | 380.30 | 4 | | 98.07 | 94.22 | 99.51 | 88.50 |
| Freddi | Pare | 43 | Salem | MA | TG | 371.32 | 5 | 74.93 | 68.24 | 70.48 | 91.03 | 66.64 |
| Jennifer | Brooks | 35 | Gloucester | MA | CMS | 360.07 | 4 | | 89.15 | 89.59 | 97.92 | 83.41 |
| Kristin | Tetrault | 34 | Chicopee | MA | Western Mass | 281.07 | 4 | 80.16 | 62.92 | 75.12 | | 62.87 |
| Amanda | Wright | 26 | Acton | MA | Sisu | 272.65 | 3 | 90.89 | 81.76 | | 100.00 | |
| Emma | Kosciak | 30 | Ayer | MA | EU | 267.27 | 3 | | 76.14 | 93.20 | 97.92 | |
| Lisa | Erikson-Gorman | 35 | Watertown | MA | Unattached | 258.72 | 4 | 72.22 | 45.22 | 63.36 | 77.92 | |
| Jennifer | Rapaport | 50 | Melrose | MA | Somerville R | 255.80 | 3 | 85.30 | | | 94.13 | 76.37 |
| Diane | Levesque | 61 | Rochester | NH | acidotic Racing | 190.42 | 4 | 55.64 | 41.75 | 48.11 | | 44.92 |
| Regina | Loiacano | 41 | Gloucester | MA | CMS | 179.80 | 2 | | | 92.45 | | 87.35 |
| Sarah | Schlaack | 42 | Hillsboro | NH | acidotic Racing | 154.59 | 2 | | 81.70 | | | 72.89 |
| Andrea | Leonard | 50 | Framingham | MA | WMM | 144.83 | 2 | | | 73.19 | | 71.64 |
| Sau-Mei | Leung | 49 | Clinton | MA | NMC | 142.35 | 2 | | | 70.11 | | 72.24 |
| Kate | Queeney | 44 | Amherst | MA | Western Mass | 135.07 | 2 | 78.97 | 56.10 | | | |
| Melissa | Leslie | 32 | Rutland | MA | Unattached | 129.12 | 2 | 71.81 | 57.31 | | | |
| Sinthy | Kounlasa | 58 | Dover | NH | acidotic Racing | 117.82 | 2 | | 56.55 | | | 61.27 |
| Elizabeth | Snarr | 39 | Barrington | NH | | 106.31 | 2 | | 54.14 | | | 52.17 |
| Sydney | Fitzpatrick | 26 | | | New Balance Bos | 100.00 | 1 | 100.00 | | | | |
| Aly | Millett | | | | GBTC | 99.17 | 1 | 99.17 | | | | |
| Aislinn | Devlin | 15 | | | Unattached | 96.88 | 1 | 96.88 | | | | |
| Kim | Nedeau | 35 | Leverett | MA | aR | 96.47 | 1 | | | | | 96.47 |
| Janytza | Rodriguez-Ramos | | | | 95.08 | 1 | | | | 95.08 | |
| Liz | Ryan | | | | GBTC | 92.50 | 1 | 92.50 | | | | |
| Brittany | Colford | 24 | | | New Balance Bos | 91.89 | 1 | 91.89 | | | | |
| Abbey | Wood | 29 | Laconia | NH | Millenium | 89.88 | 1 | | 89.88 | | | |
| Abby | Barker | 22 | | | New Balance Bos | 88.71 | 1 | 88.71 | | | | |
| Christin | Doneski | 43 | | | Whirlaway | 88.35 | 1 | 88.35 | | | | |
| Donna | Drinkwater | 52 | Wilmington | MA | GLRR | 85.40 | 2 | | | 47.29 | | 38.11 |
| Julie | Craig | 48 | | | Unattached | 84.78 | 1 | 84.78 | | | | |
| Ciara | Camire | 26 | | | Unattached | 84.13 | 1 | 84.13 | | | | |
| Maartje | Bastings | 30 | | | Sisu Project | 83.91 | 1 | 83.91 | | | | |
| Holly | Lindoe | 19 | | | Franklin Pie | 83.12 | 1 | 83.12 | | | | |
| Sarah | Bard | 31 | Somerville | MA | Craft | 83.10 | 1 | | | | | 83.10 |
| Amy | Rusiecki | 35 | S Deerfield | MA | WMDP | 82.80 | 1 | | | 82.80 | | |
| Heather | Rich | 35 | South Hamilton | MA | CMS | 80.27 | 1 | | | | | 80.27 |
| Sue | Lachance | 55 | Concord | MA | CSU | 79.76 | 1 | | | 79.76 | | |
| Dawn | Roberts | 43 | West Springfield | MA | WMDP | 79.09 | 1 | | | | | 79.09 |
| Maura | Adams | 35 | Penacook | NH | aR | 78.71 | 1 | | | | | 78.71 |
| Elizabeth | Cooney | 60 | | | Somerville R | 78.04 | 1 | 78.04 | | | | |
| Erica | Khan | 50 | Gloucester | MA | TG | 75.85 | 1 | | | | | 75.85 |
| Alda | Cossi | 59 | | | Liberty AC | 74.85 | 1 | 74.85 | | | | |
| Karen | Blackwood | 30 | Portsmouth | NH | | 72.66 | 1 | | | | | 72.66 |
| Jacqueline | Shakar | 55 | Sutton | MA | CSU | 71.05 | 1 | | | | | 71.05 |
| Sarah | Chapin | 42 | Providence | RI | | 69.72 | 1 | | | | | 69.72 |
| Katherine | Kulig | 37 | Melrose | MA | MRC | 69.43 | 1 | | 69.43 | | | |
| Corrine | Schlabach | 26 | Seymour | CT | | 68.66 | 1 | | | | | 68.66 |
| Jo | Barrett | 60 | Nashua | NH | FFRC | 67.10 | 1 | | | | | 67.10 |
| Betsey | Rhynhart | 47 | Hopkinton | NH | aR | 65.66 | 1 | | | | | 65.66 |
| Liz | Lierman | 37 | Florence | MA | | 63.13 | 1 | | | | | 63.13 |
| Whitney | Withington | 29 | Cambridge | MA | | 63.08 | 1 | | | | | 63.08 |
| Karen | Lein | 56 | | | Liberty AC | 62.71 | 1 | 62.71 | | | | |
| Stacy | Dutch | 44 | Atkinson | NH | | 62.33 | 1 | | | | | 62.33 |
| Marcy | Schwam | 62 | Marblehead | MA | aR | 62.09 | 1 | | | | | 62.09 |
| Alicia | Eno | 38 | Worcester | MA | CMS | 61.50 | 1 | | | | | 61.50 |
| Susanne | Olson | 46 | Keene | NH | | 61.46 | 1 | | | | | 61.46 |
| Zona | Sharfman | 38 | Lowell | MA | GLRR | 61.29 | 1 | | | 61.29 | | |
| Kim | Bellerive | 47 | Charlton | MA | | 61.25 | 1 | | | | | 61.25 |
| Nancy | Thurrrell | 62 | Meredith | NH | | 59.78 | 1 | | | | | 59.78 |
| Cari | Causey | 36 | Jericho | VT | GMAA | 59.56 | 1 | | | | | 59.56 |
| Lydia | Tilsley | 50 | Orange | CT | acidotic Racing | 59.54 | 1 | | 59.54 | | | |
| Sara | Deangelis | 28 | Shrewsbury | MA | | 59.27 | 1 | | | | | 59.27 |
| Ashley | Lader | 27 | Pittsfield | NH | aR | 59.22 | 1 | | | | | 59.22 |
| Laurel | Shortell | 49 | Northampton | MA | | 59.10 | 1 | | | | | 59.10 |
| Lynne | Ainsworth | 50 | Loudon | NH | aR | 58.83 | 1 | | | | | 58.83 |
| Fabienne | Pattison | 54 | Montpelier | VT | aR | 57.76 | 1 | | | | | 57.76 |
| Mary-Pat | Pfeil | 56 | Great Meadows | MA | aR | 57.66 | 1 | | | | | 57.66 |
| Jaye | Morgan | 18 | Woburn | MA | Shamrock | 57.62 | 1 | | | | | 57.62 |
| Peggy | Kelley | 48 | Woburn | MA | Shamrock | 57.44 | 1 | | | | | 57.44 |
| Erin | Crooks | 39 | Malden | MA | | 57.04 | 1 | | | | | 57.04 |
| Elaine | Dill | 66 | Monson | MA | aR | 56.70 | 1 | | | | | 56.70 |
| Jennifer | Helsel | 44 | Rindge | NH | | 55.08 | 1 | | | | | 55.08 |
| Erina | Kelly | 38 | Fremont | NH | aR | 54.86 | 1 | | | | | 54.86 |
| Teresa | Harvey | 25 | Brighton | MA | | 54.71 | 1 | | | | | 54.71 |
| Emer | O'Donoghue | 53 | Lexington | MA | SRR | 54.54 | 1 | | | | | 54.54 |
| Patrice | French | 53 | Warwick | RI | | 54.12 | 1 | | | | | 54.12 |
| Sue | Swenson | 48 | Dudley | MA | | 53.82 | 1 | | | | | 53.82 |
| Ellen | Tidd | 47 | Hopkinton | N H | aR | 52.66 | 1 | | | | | 52.66 |
| Kelsey | Laks | 26 | Somersworth | NH | Six03 | 49.99 | 1 | | | | | 49.99 |
| Brenda | Vail | 43 | Brunswick | ME | | 49.94 | 1 | | | | | 49.94 |
| Katya | Divari | 53 | ashland | MA | GRFR | 48.95 | 1 | | | 48.95 | | |
| Kelley | Morgan | 24 | Woburn | MA | Shamrock | 47.48 | 1 | | | | | 47.48 |
| Barbara | Grandberg | 64 | Somerville | MA | Somerville RR | 46.46 | 1 | | | 46.46 | | |
| Stephanie | Ferland | 42 | Meredith | NH | | 42.38 | 1 | | | | | 42.38 |
| Alicia | Leeman | 37 | Lowell | MA | | 39.49 | 1 | | | | | 39.49 |
No comments:
Post a Comment