| Date | Reservation | Distance |
| 30-Sep | Ward Reservation | 8.00 |
| 29-Sep | Stevens-Coolidge Place | 0.20 |
| 29-Sep | Weir hill | 4.80 |
| 22-Sep | Weir hill | 4.00 |
| 21-Sep | Stevens-Coolidge Place | 0.20 |
| 21-Sep | Weir hill | 4.80 |
| 20-Sep | Stavros | 2.00 |
| 20-Sep | Greenwood farm | 4.00 |
| 19-Sep | Stevens-Coolidge Place | 0.20 |
| 19-Sep | Weir hill | 4.80 |
| 14-Sep | Stevens-Coolidge Place | 0.20 |
| 14-Sep | Weir hill | 11.80 |
| 13-Sep | Stevens-Coolidge Place | 0.20 |
| 13-Sep | Weir hill | 4.80 |
| 12-Sep | Castle hill | 2.00 |
| 12-Sep | Crane Beach | 2.00 |
| 12-Sep | Hamlin | 1.10 |
| 8-Sep | Weir hill | 5.00 |
| 7-Sep | Stevens-Coolidge Place | 0.20 |
| 7-Sep | Weir hill | 4.80 |
| 31-Aug | Weir hill | 5.00 |
| 30-Aug | Stevens-Coolidge Place | 0.20 |
| 30-Aug | Weir hill | 4.80 |
| 25-Aug | Stevens-Coolidge Place | 0.20 |
| 25-Aug | Weir hill | 4.80 |
| 23-Aug | Ward Reservation | 5.00 |
| 22-Aug | Weir hill | 5.00 |
| 18-Aug | Brooks Woodland Preserve | 3.00 |
| 18-Aug | Dinosaur Footprints | 0.16 |
| 18-Aug | Elliot Laurel | 2.00 |
| 18-Aug | Little Tom Mountain | 3.00 |
| 18-Aug | Mt Warner | 2.00 |
| 18-Aug | North Common Meadow | 1.00 |
| 18-Aug | Rock House Reservation | 3.00 |
| 18-Aug | Swift River Reservation | 2.00 |
| 16-Aug | Ward Reservation | 5.00 |
| 15-Aug | Weir Hill | 5.00 |
| 10-Aug | Weir Hill | 6.00 |
| 9-Aug | Ward Reservation | 6.00 |
| 8-Aug | Weir Hill | 6.00 |
| 7-Aug | Appleton Farms | 5.50 |
| 7-Aug | Appleton Farms Grass Rides | 6.50 |
| 3-Aug | Malcolm Preserve | 4.00 |
| 2-Aug | Weir Hill | 5.00 |
| 26-Jul | Ward Reservation | 5.00 |
| 20-Jul | Weir Hill | 6.00 |
| 17-Jul | Agassiz Rock | 1.00 |
| 17-Jul | Appleton Farms Grass Rides | 4.00 |
| 17-Jul | Coolidge Reservation | 2.00 |
| 17-Jul | Halibut Point Reservation | 2.00 |
| 17-Jul | Long Hill | 3.00 |
| 17-Jul | Ravenswood Park | 3.00 |
| 16-Jul | Dexter Drumlin | 2.00 |
| 16-Jul | Doyle Community Park | 2.50 |
| 16-Jul | Farandnear | 2.50 |
| 14-Jul | Weir Hill | 5.00 |
| 13-Jul | Weir Hill | 5.00 |
| 9-Jul | Old Town hill | 3.00 |
| 8-Jul | Ward Reservation | 5.00 |
| 206.26 |
Sunday, October 2, 2016
Trustees challenge
I reached my 200th mile in the "125 mile Challenge" this week. Having fun visiting various reservations.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment