Sunday, March 26, 2017

Iron runners

Iron runners do all 7 of the USATF NE.  288 have done the first 2 races.

Name S Age Club Total time 10 mile 1/2 mar
Ruben Sanca M 30 WRT 1:57:51 50:58 1:06:53
Ryan Place M 30 GBTC 1:59:38 51:52 1:07:46
Jason Ayr M 29 WMDP 2:00:00 52:13 1:07:47
Dan Vassallo M 31 CMS 2:00:48 51:53 1:08:55
Brad Mish M 29 BAA 2:01:34 52:58 1:08:36
Nick Aguila-Mandich M 27 Millennium   2:03:08 52:28 1:10:40
Manuel Gonzalez M 27 GBTC 2:03:42 53:14 1:10:28
Scott Leslie M 35 CMS 2:05:04 54:23 1:10:41
Robert Espinosa M 32 GBTC 2:05:31 54:39 1:10:52
Robert Deleo M 34 GBTC 2:05:35 54:33 1:11:02
Dave Metzger M 30 GBTC 2:05:51 55:05 1:10:46
Dennis Roche M 30 WMDP 2:06:09 55:28 1:10:41
Zachary Switaj M 24 Millennium   2:07:26 54:52 1:12:34
Eric Mcdonald M 27 WRT 2:07:46 55:11 1:12:35
Samuel Gray M 21 WRT 2:07:46 54:51 1:12:55
Ian Neill M 32 GBTC 2:07:59 55:33 1:12:26
Jaidiby Zapata M 31 Millennium   2:08:36 55:33 1:13:03
Eric Mendoza M 32 GBTC 2:09:33 56:03 1:13:30
Robert Norcross M 35 GBTC 2:09:37 55:42 1:13:55
Christopher Klucznik M 34 SRR 2:10:07 56:09 1:13:58
Jason Reilly M 34 BAA 2:10:07 55:10 1:14:57
Jared Burris M 24 Millennium   2:10:49 56:06 1:14:43
Sean Hyland M 32 BAA 2:11:54 57:36 1:14:18
Gregory Picklesimer M 50 SRR 2:12:17 56:48 1:15:29
Greg Putnam M 47 CMS 2:12:20 57:41 1:14:39
Robert Lamarre M 23 GBTC 2:13:04 57:49 1:15:15
Dave Brooks M 32 BAA 2:13:17 55:27 1:17:50
Tim Shea M 23 WMDP 2:13:21 57:19 1:16:02
Dan Smith M 38 WMDP 2:13:51 59:29 1:14:23
Jason Dunklee M 42 CMS 2:13:57 57:39 1:16:18
Erik Hinrichsen M 28 GBTC 2:14:10 58:02 1:16:08
Steven Hammar M 22 GCS 2:14:59 57:07 1:17:52
Ed Sheldon M 52 CMS 2:15:34 58:24 1:17:10
Patrick Bugbee M 33 CSU 2:15:48 58:18 1:17:30
Brandyn Naro M 29 GCS 2:15:51 58:33 1:17:18
Michael Bisbee M 23 Millennium   2:15:59 58:15 1:17:44
Matthew Germain M 34 SISU 2:16:08 58:23 1:17:45
David Principe M 50 CMS 2:16:10 58:35 1:17:35
Robert Jackman M 34 CMS 2:16:11 58:24 1:17:47
Eric Wyler M 28 GBTC 2:16:21 58:29 1:17:52
Joseph Navas M 46 WRT 2:16:51 58:56 1:17:55
Mike Grasela M 26 SISU 2:17:45 59:10 1:18:35
Brendan Meehan M 23 CRC 2:17:46 1:00:43 1:17:03
Arthur Besse M 44 CMS 2:17:48 59:22 1:18:26
Neil Martin M 39 CSU 2:17:49 59:31 1:18:18
Robert Cipriano M 57 SRR 2:18:00 1:00:15 1:17:45
Brandon Davis M 23 SISU 2:18:01 59:20 1:18:41
Steve Dowsett M 29 WRT 2:18:03 58:48 1:19:15
Jp Gerald M 33 2:18:31 59:37 1:18:54
Jacob Barnett M 31 SRR 2:18:42 59:41 1:19:01
Robert Landry M 48 GSH 2:18:53 1:00:06 1:18:47
Danielle Bessette F 24 BRTC 2:19:31 59:57 1:19:34
Lindsay Smith M 29 BAA 2:19:34 1:00:06 1:19:28
Joe Rand M 24 SISU 2:19:46 1:00:35 1:19:11
Michael Mcgrane M 46 BAA 2:20:25 1:00:53 1:19:32
Scott Anderson M 52 WRT 2:20:30 1:00:25 1:20:05
Jonah Hulbert M 36 Wicked RC 2:20:49 1:00:26 1:20:23
Kevin Delaney M 48 CSU 2:20:50 1:00:26 1:20:24
Brian Cullinan M 36 SRR 2:20:52 1:01:34 1:19:18
James Callaghan M 47 BAA 2:20:53 1:00:41 1:20:12
Kyle Coffee M 26 CRC 2:20:56 1:02:19 1:18:37
Shawn Powers M 42 Wamponoag RR 2:20:58 1:00:38 1:20:20
Dave Dunham M 52 CMS 2:21:01 1:00:13 1:20:48
Jason Varney M 30 CRC 2:21:02 1:01:45 1:19:17
Brian Ruhm M 51 GCS 2:21:13 1:01:00 1:20:13
Michael Cooney M 55 WRT 2:21:15 1:00:49 1:20:26
Kevin Gorman M 40 CMS 2:22:04 1:00:18 1:21:46
Kasie Enman F 37 GMAA 2:22:19 1:00:48 1:21:31
Apryl Sabadosa F 33 WMDP 2:22:26 1:00:20 1:22:06
Bradford Klinedinst M 40 WRT 2:22:26 1:01:14 1:21:13
Nick Taormina M 44 CMS 2:22:36 1:01:54 1:20:43
Nicholas Curelop M 28 SISU 2:22:39 1:01:33 1:21:06
Sean Nyhan M 48 Community    2:22:42 1:01:50 1:20:52
Ryan Davenport M 42 BAA 2:22:42 1:01:03 1:21:39
Charlie Bemis M 54 WRT 2:23:14 1:01:10 1:22:04
Kevin Sheehan M 27 GBTC 2:23:33 1:00:49 1:22:44
Michael Paulin M 42 Wicked RC 2:23:49 1:02:40 1:21:09
Kaitlin Sheedy F 34 Craft   2:24:37 1:00:56 1:23:41
Wayne Levy M 51 BAA 2:24:50 1:01:55 1:22:55
Douglas Martyn M 56 WRT 2:25:03 1:02:41 1:22:22
Jennifer Mortimer F 34 Millennium   2:25:39 1:02:12 1:23:27
Tony Bates M 57 GMAA 2:25:49 1:03:35 1:22:14
Rachel Coogan F 26 BAA 2:26:04 1:03:32 1:22:32
James Pawlicki M 42 CMS 2:26:10 1:02:55 1:23:15
Michael Narcisi M 32 SISU 2:26:29 1:02:22 1:24:07
Alejandro Heuck M 52 GSH 2:26:41 1:01:36 1:25:05
Ginger Reiner F 39 Craft   2:26:56 1:03:21 1:23:35
John Longo M 29 SRR 2:27:01 1:04:28 1:22:33
David Oliver M 60 GLRR 2:27:24 1:03:25 1:24:00
Dan Verrington M 54 CMS 2:27:39 1:03:28 1:24:11
Dirk Walther M 35 SRR 2:27:58 1:04:16 1:23:42
James Sullivan M 31 GLRR 2:28:01 1:04:07 1:23:55
Brian Allen M 45 WRT 2:28:02 1:01:39 1:26:23
Michael Daniels M 37 2:28:24 1:04:11 1:24:13
Paul Davies M 50 BAA 2:28:27 1:03:55 1:24:32
Alex Mchenry M 51 GMAA 2:29:01 1:04:01 1:25:00
Pamela O'Sullivan F 29 Millennium   2:29:42 1:04:33 1:25:09
Regina Loiacano F 43 CMS 2:29:58 1:03:58 1:26:00
Christin Doneski F 45 WRT 2:30:00 1:05:23 1:24:37
Philip Pearce M 27 Community    2:30:07 1:05:11 1:24:56
Christopher Gould M 51 GSH 2:30:20 1:04:58 1:25:22
Carlos Rivera M 42 GSH 2:30:48 1:04:10 1:26:38
Michael Lescarbeau M 46 GSH 2:31:09 1:05:33 1:25:36
Flora Berklein F 24 2:31:13 1:05:15 1:25:58
Helen Dinan F 36 WRT 2:31:31 1:05:26 1:26:05
Joshua Curtis M 41 NMC 2:31:58 1:04:38 1:27:20
Norman Everett M 28 NMC 2:32:08 1:04:54 1:27:14
Jon Schoenberg M 53 BAA 2:32:13 1:04:41 1:27:32
E-J Hrynowski M 54 GLRR 2:32:21 1:05:13 1:27:08
Brian Hamill M 45 Community    2:33:02 1:05:28 1:27:34
Kelsey Allen F 33 WMDP 2:33:12 1:06:00 1:27:12
Amy Bernard F 39 WRT 2:33:13 1:06:08 1:27:05
Rob Chisholm M 47 GCS 2:33:26 1:06:23 1:27:03
Tim Richmond M 42 GMAA 2:33:33 1:06:40 1:26:53
Tom Kelly M 42 GMAA 2:33:35 1:06:43 1:26:52
Leslie O'Dell F 40 CMS 2:33:54 1:05:45 1:28:09
Paul Hammond M 57 WRT 2:34:24 1:06:51 1:27:33
Tammie Robie F 42 Millennium   2:34:31 1:06:45 1:27:47
Michael Wright M 50 GCS 2:34:35 1:07:17 1:27:18
Sergio Brena M 52 GSH 2:34:40 1:06:45 1:27:55
Chris Hancock M 43 GLRR 2:34:50 1:08:30 1:26:20
Andrew Macdonald M 57 BAA 2:34:58 1:06:59 1:27:59
Craig Bridge M 25 GCS 2:34:59 1:07:49 1:27:10
Rachel Bainbridge F 30 LAC 2:35:07 1:07:28 1:27:39
Mimi Fallon F 51 BAA 2:35:12 1:07:53 1:27:19
Caitlin Difava F 31 Millennium   2:36:10 1:06:45 1:29:26
John Barbour M 62 GLRR 2:36:23 1:08:39 1:27:44
Nakri Dao M 44 CMS 2:36:52 1:08:39 1:28:13
Michael Luebeck M 31 GLRR 2:36:53 1:11:36 1:25:18
Tom Dmukauskas M 41 CSU 2:37:17 1:07:17 1:30:00
Tom Varick M 52 GCS 2:37:48 1:07:38 1:30:10
Amanda Watters F 36 BAA 2:38:03 1:09:17 1:28:46
Madeline Weber F 30 GBTC 2:38:05 1:06:42 1:31:23
Matt Adams M 43 Wicked RC 2:39:02 1:09:06 1:29:56
Stephen Trainor M 24 CMS 2:39:38 1:07:09 1:32:29
Jonathan Miganowicz M 30 NMC 2:40:39 1:11:13 1:29:26
Matt Story M 43 GLRR 2:41:03 1:10:56 1:30:07
Christian Nolin M 43 Wicked RC 2:41:12 1:09:29 1:31:43
Anne Treadwell F 49 GMAA 2:41:20 1:09:47 1:31:33
Kevin Christie M 59 GLRR 2:41:36 1:09:33 1:32:03
John Pajer M 54 CMS 2:41:49 1:10:11 1:31:38
David Barnett M 60 SRR 2:41:50 1:10:11 1:31:39
John Singelais M 57 GCS 2:42:23 1:08:40 1:33:43
Craig Fram M 58 WRT 2:43:11 1:13:10 1:30:01
Norm Larson M 61 GMAA 2:43:27 1:09:03 1:34:24
Sean Mcdonough M 55 SRR 2:44:09 1:10:27 1:33:43
Kurt Berna M 45 GCS 2:45:30 1:12:43 1:32:48
Xi Chen F 29 CMS 2:45:32 1:11:57 1:33:35
Jeff Maistrosky M 36 GLRR 2:46:03 1:11:34 1:34:29
Ken Goodin M 62 GLRR 2:46:10 1:11:08 1:35:02
Katrina Martyn F 24 WRT 2:46:13 1:13:13 1:33:00
Audrey Zaferos F 29 GBTC 2:46:26 1:11:52 1:34:34
Emmet Clifford M 47 GCS 2:47:32 1:10:43 1:36:49
Sarah Moseley F 31 GLRR 2:47:37 1:10:24 1:37:13
David Connally M 45 GLRR 2:47:51 1:10:55 1:36:56
Fil Faria M 52 GLRR 2:48:26 1:12:58 1:35:28
Bill Dumont M 58 GLRR 2:48:41 1:13:12 1:35:29
Tim Blanchard M 41 SRR 2:49:09 1:13:25 1:35:45
William Pine M 65 CSU 2:49:16 1:12:16 1:37:00
Bryan Riley M 38 GLRR 2:49:28 1:13:33 1:35:55
Charles Kaufmann M 61 Dirigo    2:49:38 1:11:53 1:37:45
Jessica Sproehnle F 36 WMDP 2:49:39 1:13:24 1:36:16
Jacquelyn Jackman F 38 TNT 2:50:09 1:13:36 1:36:33
Brian Igoe M 63 CSU 2:50:44 1:13:48 1:36:56
Sue Hackney F 60 GMAA 2:51:17 1:13:58 1:37:19
Brian Pickell M 58 SMAC 2:51:27 1:10:11 1:41:16
Karla Steele F 40 CMS 2:51:30 1:13:29 1:38:01
Ruthie Ireland F 49 WMDP 2:51:37 1:13:04 1:38:34
Robert Day M 57 GLRR 2:52:14 1:15:02 1:37:12
Michele Martin F 29 GLRR 2:53:41 1:16:46 1:36:55
Liz Lierman F 38 WMDP 2:53:49 1:14:12 1:39:37
Leslie Charles F 45 WMDP 2:54:12 1:14:39 1:39:33
Nadine Palmer F 49 WRT 2:54:19 1:16:28 1:37:51
Emily Stover F 32 GLRR 2:54:24 1:16:55 1:37:29
Lisa Zappala F 56 WRT 2:54:25 1:15:27 1:38:58
Richard Friesner M 35 GLRR 2:54:50 1:15:45 1:39:05
Linda Spooner F 42 CMS 2:55:29 1:09:12 1:46:17
Trevor Ward M 67 GCS 2:55:44 1:16:23 1:39:21
Tom Mcmullin M 24 TVFR 2:55:57 1:14:30 1:41:27
Rich Clark M 63 GSH 2:56:20 1:16:17 1:40:03
Noel Clarke M 53 SRR 2:56:32 1:16:32 1:40:00
Qiang Wei M 46 GCS 2:57:20 1:21:43 1:35:37
William Crown M 62 CSU 2:57:48 1:16:59 1:40:49
Nancy Corsaro F 58 WRT 2:58:03 1:16:58 1:41:06
Elizabeth Cooney F 62 SRR 2:58:43 1:18:04 1:40:39
Lori Vance F 30 GCS 2:58:54 1:17:17 1:41:37
Lindsay Martin F 26 GLRR 2:59:10 1:17:29 1:41:41
Daniel Dugan M 43 GCS 2:59:33 1:18:05 1:41:28
Stephen Sartori M 63 GLRR 2:59:53 1:17:46 1:42:07
Andrew Bragg M 47 GCS 3:00:00 1:17:52 1:42:08
Ken Snow M 61 GCS 3:00:01 1:14:06 1:45:55
Mark Welburn M 44 NMC 3:00:23 1:19:31 1:40:52
Rohit Supekar M 23 Community    3:01:18 1:19:31 1:41:47
William Gonsorcik M 50 CMS 3:01:36 1:19:17 1:42:19
Victoria Bok F 55 LAC 3:01:53 1:18:06 1:43:47
Jaye Morgan F 20 GLRR 3:02:25 1:19:55 1:42:29
Michael Quinn M 53 SRR 3:02:35 1:17:27 1:45:08
Melissa Hine F 27 WMDP 3:02:49 1:23:15 1:39:34
Kevin Cormier M 42 GLRR 3:03:25 1:19:55 1:43:30
Stephen Shaw M 28 GLRR 3:03:27 1:23:04 1:40:23
Phoebe Seltzer F 21 3:03:34 1:18:18 1:45:16
Tom Peters M 64 GLRR 3:04:28 1:21:10 1:43:18
Barbara Mcmanus F 49 CMS 3:04:57 1:20:19 1:44:38
Andre Chandonnet M 60 GLRR 3:05:38 1:22:11 1:43:27
David Oldham M 53 SRR 3:05:49 1:18:52 1:46:57
Karen Durante F 65 WRT 3:06:11 1:23:07 1:43:04
David Penn M 56 GLRR 3:07:02 1:17:22 1:49:40
John Stuart M 60 BAA 3:07:09 1:22:34 1:44:35
Chuck Farrow M 56 GLRR 3:07:41 1:22:52 1:44:49
Suzanne Barker F 46 GCS 3:07:56 1:22:24 1:45:32
Edwin Emata M 47 GCS 3:08:04 1:20:54 1:47:10
Maureen Pellegrini F 51 GLRR 3:08:14 1:18:31 1:49:43
Chris Basha M 46 GLRR 3:08:56 1:22:42 1:46:14
Stephen Peckiconis M 57 CSU 3:09:46 1:21:33 1:48:13
Liz Champagne F 59 GMAA 3:10:23 1:23:16 1:47:07
Stephen Laska M 55 CMS 3:10:41 1:18:08 1:52:33
Liane Pancoast F 59 GLRR 3:11:09 1:20:26 1:50:43
John Hackney M 71 GMAA 3:11:48 1:22:52 1:48:56
Emily Gumbrecht F 23 CRC 3:12:10 1:16:49 1:55:21
Lisa Doucett F 61 CSU 3:12:42 1:23:27 1:49:15
Frank Ruggiero M 58 CMS 3:13:53 1:23:26 1:50:27
Kathy Murphy F 58 CMS 3:14:19 1:24:55 1:49:24
Charlene Starratt F 56 CMS 3:16:21 1:25:31 1:50:50
Daniel Mccarthy M 68 SRR 3:18:23 1:25:08 1:53:15
Terri Powell F 49 TVFR 3:18:45 1:27:46 1:50:58
Beth Whipple F 50 GCS 3:18:57 1:26:23 1:52:34
Stephen Viegas M 68 NE 65+ 3:19:26 1:27:19 1:52:07
Tom Kolb M 61 GCS 3:19:32 1:29:44 1:49:48
Alexandra Solimano F 28 CRC 3:20:50 1:26:52 1:53:58
Nancy Varney F 30 CRC 3:21:13 1:26:46 1:54:27
Kyung Nam M 49 GLRR 3:21:34 1:26:35 1:54:59
Sumner Brown M 72 CSU 3:21:58 1:24:26 1:57:32
Jill Lohmeier F 49 GLRR 3:22:17 1:26:22 1:55:55
Madeline Febo F 57 GLRR 3:24:39 1:29:28 1:55:11
Thomas Stracqualursi M 42 Colonial   3:24:46 1:29:54 1:54:52
Gina Joubert F 53 GCS 3:24:48 1:29:18 1:55:30
Stephanie Habura F 26 CRC 3:24:53 1:32:28 1:52:25
Rebecca Dorr F 41 GCS 3:25:20 1:25:39 1:59:41
Shawn O'Connell M 50 SISU 3:26:12 1:32:59 1:53:13
Trista Brown F 45 TVFR 3:26:28 1:28:22 1:58:06
Joanne Hill F 52 LAC 3:26:37 1:25:38 2:00:59
Jim Terry M 65 CSU 3:26:44 1:25:27 2:01:17
Nancy Dorn F 58 GLRR 3:29:03 1:30:38 1:58:25
Drusilla Pratt-Otto F 58 LAC 3:29:09 1:30:14 1:58:55
Elisa Jacobs F 51 MVS 3:29:51 1:31:23 1:58:28
Tracey Harding F 43 GLRR 3:29:52 1:30:33 1:59:19
Lin Zhang F 55 GCS 3:30:13 1:30:45 1:59:28
Carole Singelais F 54 GCS 3:30:14 1:29:52 2:00:22
Michael Nixon M 37 TVFR 3:30:17 1:27:56 2:02:21
Harry Carter M 80 BAA 3:30:30 1:29:04 2:01:26
Mary Sharkey F 67 CMS 3:31:02 1:29:00 2:02:02
Kacey Hill F 26 SISU 3:32:51 1:27:22 2:05:29
Hillary Holmes F 46 GMAA 3:33:28 1:34:34 1:58:53
Leo Tometich M 56 GLRR 3:34:16 1:31:54 2:02:22
James Gortowski M 54 GLRR 3:34:48 1:31:56 2:02:52
Manny Camara M 50 GLRR 3:35:40 1:33:41 2:01:59
Matthew Shapiro M 44 GLRR 3:35:50 1:29:39 2:06:11
Sarah Francisco F 42 GMAA 3:35:58 1:37:13 1:58:45
Erika Campbell F 22 GLRR 3:38:06 1:35:24 2:02:42
Antonio Cavalcanti M 44 GLRR 3:44:41 1:33:39 2:11:02
Rob Silver M 47 GCS 3:45:14 1:37:26 2:07:48
Catherine Mcnamara F 26 GCS 3:47:15 1:34:47 2:12:28
Gerald Porricelli M 73 NE 65+ 3:47:32 1:39:02 2:08:30
Meghan Cole F 29 SISU 3:49:16 1:37:37 2:11:39
Philip Pierce M 75 NE 65+ 3:52:36 1:41:35 2:11:01
Dennis Price M 35 GLRR 3:57:08 1:42:27 2:14:41
Adriana Tyers F 50 GCS 3:58:22 1:42:35 2:15:47
Laura Ryan F 46 GMAA 4:04:08 1:39:09 2:24:58
Sean Figy M 31 SISU 4:04:16 1:42:55 2:21:21
Leeann Ward F 65 GCS 4:06:44 1:48:31 2:18:13
Mohaan Raaj M 45 GLRR 4:07:18 1:49:54 2:17:24
Emily Legere F 27 HHS 4:08:00 1:52:53 2:15:07
Diane Clifford F 51 GCS 4:09:55 1:48:01 2:21:54
Ouk Lunn F 37 GLRR 4:13:18 1:50:29 2:22:49
Sriram Kannan M 45 Community    4:17:32 1:47:17 2:30:15
Theresa Berna F 47 GCS 4:19:39 2:04:46 2:14:53
Barbara Grandberg F 66 SRR 4:24:26 1:48:21 2:36:05
Jennifer Riley F 36 GLRR 4:27:22 1:54:31 2:32:51
Adam Gerhard M 40 GCS 4:27:52 1:56:29 2:31:23
Danah Tench F 52 CSU 4:28:58 1:52:46 2:36:12
Mimi Sun F 54 CSU 4:28:59 1:53:11 2:35:48
Hank Lopez M 56 SIX03 4:32:32 1:56:32 2:36:00
Kerri Haskins F 46 GLRR 4:37:15 2:00:57 2:36:18
Teri Norton F 55 GLRR 4:47:02 2:01:17 2:45:45
Henry Leong M 49 CSU 4:52:33 2:04:13 2:48:20
Tresa Casaletto F 55 SRR 4:56:27 2:07:23 2:49:04
Elizabeth Manney F 39 Colonial   4:57:08 2:07:24 2:49:44
Laurie Brown F 49 GCS 5:01:03 2:08:26 2:52:37

No comments: