Friday, September 22, 2017

Iron Runners

106 have run the first 4 races in the USATF NE Grand Prix.  Only two races left (Lone Gull 10k & Baystate Marathon), but not half the distance completed!

Here are the 106:
Name S Age Club Total time Pace 10 mile 1/2 mar 5 mile 5km
Ruben Sanca M 30 WRT 2:37:21 05:03 50:58 1:06:53 0:24:38 0:14:52
Scott Leslie M 35 CMS 2:47:19 05:22 54:23 1:10:41 0:26:20 0:15:55
Dave Metzger M 30 GBTC 2:47:46 05:23 55:05 1:10:46 0:26:36 0:15:19
Christopher Klucznik M 34 SRR 2:53:26 05:34 56:09 1:13:58 0:27:17 0:16:02
Jason Reilly M 34 BAA 2:53:31 05:34 55:10 1:14:57 0:27:12 0:16:12
Steven Hammar M 22 GCS 2:57:38 05:42 57:07 1:17:52 0:26:53 0:15:46
Ed Sheldon M 52 CMS 3:00:38 05:47 58:24 1:17:10 0:28:10 0:16:54
Matthew Germain M 34 SISU 3:02:06 05:50 58:23 1:17:45 0:28:14 0:17:44
Steve Dowsett M 29 WRT 3:02:30 05:51 58:48 1:19:15 0:28:04 0:16:23
Robert Jackman M 34 CMS 3:02:56 05:52 58:24 1:17:47 0:29:38 0:17:07
Lindsay Smith M 29 BAA 3:04:43 05:55 1:00:06 1:19:28 0:28:30 0:16:39
Jonah Hulbert M 36 Wicked RC 3:06:10 05:58 1:00:26 1:20:23 0:28:31 0:16:50
Danielle Bessette F 24 BRTC 3:06:34 05:59 59:57 1:19:34 0:29:19 0:17:44
Scott Anderson M 52 WRT 3:06:43 05:59 1:00:25 1:20:05 0:29:02 0:17:11
Kevin Gorman M 40 CMS 3:07:55 06:01 1:00:18 1:21:46 0:28:47 0:17:04
Apryl Sabadosa F 33 WMDP 3:08:16 06:02 1:00:20 1:22:06 0:28:52 0:16:58
Michael Mcgrane M 46 BAA 3:08:31 06:03 1:00:53 1:19:32 0:30:23 0:17:43
Kevin Delaney M 48 CSU 3:08:36 06:03 1:00:26 1:20:24 0:29:54 0:17:52
Dave Dunham M 52 CMS 3:08:37 06:03 1:00:13 1:20:48 0:30:03 0:17:32
Bradford Klinedinst M 40 WRT 3:09:38 06:05 1:01:14 1:21:13 0:29:23 0:17:48
Charlie Bemis M 54 WRT 3:10:02 06:05 1:01:10 1:22:04 0:29:11 0:17:37
Michael Paulin M 42 Wicked RC 3:11:38 06:09 1:02:40 1:21:09 0:29:42 0:18:07
Ginger Reiner F 39 Craft   3:14:51 06:15 1:03:21 1:23:35 0:29:59 0:17:56
Dan Verrington M 54 CMS 3:16:16 06:17 1:03:28 1:24:11 0:30:36 0:18:01
Paul Davies M 50 BAA 3:17:10 06:19 1:03:55 1:24:32 0:30:33 0:18:10
Michael Daniels M 37 3:17:12 06:19 1:04:11 1:24:13 0:31:00 0:17:48
Brian Allen M 45 WRT 3:17:22 06:20 1:01:39 1:26:23 0:31:30 0:17:50
Christin Doneski F 45 WRT 3:20:40 06:26 1:05:23 1:24:37 0:31:30 0:19:10
Jon Schoenberg M 53 BAA 3:22:56 06:30 1:04:41 1:27:32 0:31:46 0:18:57
Michael Luebeck M 31 GLRR 3:24:27 06:33 1:11:36 1:25:18 0:29:44 0:17:49
John Barbour M 62 GLRR 3:24:39 06:34 1:08:39 1:27:44 0:30:06 0:18:10
Chris Hancock M 43 GLRR 3:25:05 06:34 1:08:30 1:26:20 0:31:50 0:18:25
Leslie O'Dell F 40 CMS 3:25:30 06:35 1:05:45 1:28:09 0:31:57 0:19:39
Paul Hammond M 57 WRT 3:25:53 06:36 1:06:51 1:27:33 0:32:37 0:18:52
Nakri Dao M 44 CMS 3:26:52 06:38 1:08:39 1:28:13 0:31:30 0:18:30
Andrew Macdonald M 57 BAA 3:27:08 06:38 1:06:59 1:27:59 0:32:47 0:19:23
Mimi Fallon F 51 BAA 3:27:10 06:38 1:07:53 1:27:19 0:32:00 0:19:58
Tom Dmukauskas M 41 CSU 3:28:11 06:40 1:07:17 1:30:00 0:32:22 0:18:32
Rob Chisholm M 47 GCS 3:29:27 06:43 1:06:23 1:27:03 0:31:21 0:24:40
Amanda Watters F 36 BAA 3:29:59 06:44 1:09:17 1:28:46 0:32:40 0:19:16
Tom Varick M 52 GCS 3:30:03 06:44 1:07:38 1:30:10 0:32:59 0:19:15
Anne Treadwell F 49 GMAA 3:34:43 06:53 1:09:47 1:31:33 0:33:55 0:19:28
Christian Nolin M 43 Wicked RC 3:34:46 06:53 1:09:29 1:31:43 0:33:34 0:20:00
John Singelais M 57 GCS 3:35:20 06:54 1:08:40 1:33:43 0:33:30 0:19:27
Carlos Rivera M 42 GSH 3:39:01 07:01 1:04:10 1:26:38 0:50:04 0:18:09
Ken Goodin M 62 GLRR 3:43:12 07:09 1:11:08 1:35:02 0:34:15 0:22:47
Jacquelyn Jackman F 38 TNT 3:44:42 07:12 1:13:36 1:36:33 0:33:40 0:20:53
William Pine M 65 CSU 3:44:49 07:12 1:12:16 1:37:00 0:35:03 0:20:30
Tim Blanchard M 41 SRR 3:45:11 07:13 1:13:25 1:35:45 0:35:20 0:20:41
David Connally M 45 GLRR 3:46:17 07:15 1:10:55 1:36:56 0:39:12 0:19:14
Robert Day M 57 GLRR 3:46:50 07:16 1:15:02 1:37:12 0:34:04 0:20:32
Karla Steele F 40 CMS 3:46:53 07:16 1:13:29 1:38:01 0:34:48 0:20:35
Brian Igoe M 63 CSU 3:47:37 07:18 1:13:48 1:36:56 0:36:10 0:20:43
Nadine Palmer F 49 WRT 3:50:18 07:23 1:16:28 1:37:51 0:35:07 0:20:52
Lisa Zappala F 56 WRT 3:52:01 07:26 1:15:27 1:38:58 0:35:58 0:21:38
Michele Martin F 29 GLRR 3:53:19 07:29 1:16:46 1:36:55 0:39:12 0:20:26
William Crown M 62 CSU 3:56:48 07:35 1:16:59 1:40:49 0:36:57 0:22:03
Stephen Sartori M 63 GLRR 3:58:48 07:39 1:17:46 1:42:07 0:37:08 0:21:47
Stephen Shaw M 28 GLRR 3:59:37 07:41 1:23:04 1:40:23 0:34:55 0:21:15
Kevin Cormier M 42 GLRR 4:00:08 07:42 1:19:55 1:43:30 0:35:44 0:20:59
Lindsay Martin F 26 GLRR 4:00:24 07:42 1:17:29 1:41:41 0:39:12 0:22:02
Victoria Bok F 55 LAC 4:01:24 07:44 1:18:06 1:43:47 0:37:34 0:21:57
Michael Quinn M 53 SRR 4:02:17 07:46 1:17:27 1:45:08 0:37:05 0:22:37
Audrey Zaferos F 29 GBTC 4:02:47 07:47 1:11:52 1:34:34 0:55:49 0:20:32
Jaye Morgan F 20 GLRR 4:03:36 07:48 1:19:55 1:42:29 0:37:57 0:23:14
William Gonsorcik M 50 CMS 4:03:39 07:49 1:19:17 1:42:19 0:38:53 0:23:10
Lori Vance F 30 GCS 4:07:29 07:56 1:17:17 1:41:37 0:44:36 0:23:59
Karen Durante F 65 WRT 4:07:40 07:56 1:23:07 1:43:04 0:38:21 0:23:08
Phoebe Seltzer F 21 4:07:45 07:56 1:18:18 1:45:16 0:40:50 0:23:21
Stephen Peckiconis M 57 CSU 4:08:47 07:58 1:21:33 1:48:13 0:36:47 0:22:14
Tom Peters M 64 GLRR 4:08:48 07:58 1:21:10 1:43:18 0:40:17 0:24:03
Suzanne Barker F 46 GCS 4:09:21 08:00 1:22:24 1:45:32 0:38:50 0:22:35
Chris Basha M 46 GLRR 4:10:03 08:01 1:22:42 1:46:14 0:41:04 0:20:03
John Hackney M 71 GMAA 4:11:27 08:04 1:22:52 1:48:56 0:37:28 0:22:11
Liz Champagne F 59 GMAA 4:13:21 08:07 1:23:16 1:47:07 0:39:49 0:23:09
Liane Pancoast F 59 GLRR 4:13:23 08:07 1:20:26 1:50:43 0:39:09 0:23:05
Stephen Laska M 55 CMS 4:13:39 08:08 1:18:08 1:52:33 0:39:57 0:23:01
Frank Ruggiero M 58 CMS 4:15:41 08:12 1:23:26 1:50:27 0:38:59 0:22:49
Terri Powell F 49 TVFR 4:20:51 08:22 1:27:46 1:50:58 0:39:17 0:22:49
Stephen Viegas M 68 NE 65+ 4:22:32 08:25 1:27:19 1:52:07 0:39:23 0:23:43
Sumner Brown M 72 CSU 4:24:08 08:28 1:24:26 1:57:32 0:38:27 0:23:43
Beth Whipple F 50 GCS 4:24:23 08:28 1:26:23 1:52:34 0:40:51 0:24:35
Daniel McCarthy M 68 SRR 4:25:32 08:31 1:25:08 1:53:15 0:42:02 0:25:07
Kyung Nam M 49 GLRR 4:26:47 08:33 1:26:35 1:54:59 0:40:33 0:24:40
Rebecca Dorr F 41 GCS 4:29:31 08:38 1:25:39 1:59:41 0:39:05 0:25:06
Shawn O'Connell M 50 SISU 4:33:49 08:47 1:32:59 1:53:13 0:41:54 0:25:43
Trista Brown F 45 TVFR 4:34:23 08:48 1:28:22 1:58:06 0:42:26 0:25:29
Michael Nixon M 37 TVFR 4:35:32 08:50 1:27:56 2:02:21 0:41:39 0:23:36
Lin Zhang F 55 GCS 4:37:28 08:54 1:30:45 1:59:28 0:42:13 0:25:02
Gina Joubert F 53 GCS 4:37:56 08:54 1:29:18 1:55:30 0:45:40 0:27:28
Nancy Dorn F 58 GLRR 4:38:32 08:56 1:30:38 1:58:25 0:42:31 0:26:58
Elisa Jacobs F 51 MVS 4:39:12 08:57 1:31:23 1:58:28 0:43:19 0:26:02
Harry Carter M 80 BAA 4:40:38 09:00 1:29:04 2:01:26 0:42:26 0:27:42
James Gortowski M 54 GLRR 4:45:17 09:09 1:31:56 2:02:52 0:43:51 0:26:38
Carole Singelais F 54 GCS 4:45:22 09:09 1:29:52 2:00:22 0:49:40 0:25:28
Thomas Stracqualursi M 42 Colonial   4:47:52 09:14 1:29:54 1:54:52 0:48:55 0:34:11
Erika Campbell F 22 GLRR 4:48:57 09:16 1:35:24 2:02:42 0:44:23 0:26:28
Gerald Porricelli M 73 NE 65+ 5:00:08 09:37 1:39:02 2:08:30 0:44:08 0:28:28
Philip Pierce M 75 NE 65+ 5:06:57 09:50 1:41:35 2:11:01 0:46:43 0:27:38
Adriana Tyers F 50 GCS 5:14:04 10:04 1:42:35 2:15:47 0:46:00 0:29:42
Emily Legere F 27 HHS 5:39:12 10:52 1:52:53 2:15:07 0:52:14 0:38:58
Mimi Sun F 54 CSU 5:52:02 11:17 1:53:11 2:35:48 0:51:40 0:31:23
Hank Lopez M 56 SIX03 5:52:55 11:19 1:56:32 2:36:00 0:50:51 0:29:32
Jennifer Riley F 36 GLRR 6:02:18 11:37 1:54:31 2:32:51 0:58:45 0:36:11
Elizabeth Manney F 39 Colonial   6:31:00 12:32 2:07:24 2:49:44 0:59:39 0:34:13
Henry Leong M 49 CSU 6:31:10 12:32 2:04:13 2:48:20 1:02:14 0:36:23

No comments: