Friday, June 22, 2018

873 have done at least 1 Grand Prix race!

127 have done all three...

Ruben Sanca M 31 WRT 2:20:13 3 27.4 0:05:07 1:07:39 0:47:28 0:25:06
Scott Mindel M 31 CMS 2:23:31 3 27.4 0:05:14 1:08:29 0:49:08 0:25:54
Robert Espinosa M 33 WMDP 2:26:01 3 27.4 0:05:20 1:09:25 0:49:56 0:26:40
Jacob Wormald M 22 GCS 2:29:18 3 27.4 0:05:27 1:11:27 0:51:32 0:26:19
Jose Ortiz M 29 WRT 2:31:32 3 27.4 0:05:32 1:12:58 0:49:34 0:29:00
Robert Norcross M 36 GBTC 2:31:37 3 27.4 0:05:32 1:10:41 0:54:19 0:26:37
Derik Noland M 23 WRT 2:33:33 3 27.4 0:05:36 1:13:44 0:52:41 0:27:08
Jason Reilly M 35 BAA 2:34:45 3 27.4 0:05:39 1:14:42 0:52:50 0:27:13
Brendan Meehan M 25 GBTC 2:35:13 3 27.4 0:05:40 1:14:25 0:52:30 0:28:18
Brandyn Naro M 31 GCS 2:36:17 3 27.4 0:05:42 1:15:22 0:52:55 0:28:00
Jeff Jones M 48 Dirigo 2:36:30 3 27.4 0:05:43 1:15:32 0:52:58 0:28:00
Alan Bernier M 43 CMS 2:38:23 3 27.4 0:05:47 1:16:20 0:54:05 0:27:58
Cory Sinotte M 26 Millenium   2:39:39 3 27.4 0:05:50 1:17:54 0:53:16 0:28:29
Joe Shairs M 49 CMS 2:41:25 3 27.4 0:05:53 1:18:00 0:54:55 0:28:30
David Perloff M 24 GLRR 2:41:44 3 27.4 0:05:54 1:18:04 0:55:27 0:28:13
David Dechellis M 43 WRT 2:43:06 3 27.4 0:05:57 1:20:54 0:54:32 0:27:40
Mike Ditocco M 24 HFC   2:43:06 3 27.4 0:05:57 1:19:58 0:54:35 0:28:33
Paulo Amaral M 37 SRR 2:44:22 3 27.4 0:06:00 1:18:20 0:56:02 0:30:00
Erik Vandendries M 53 CMS 2:44:50 3 27.4 0:06:01 1:19:42 0:55:38 0:29:30
Arthur Besse M 45 CMS 2:45:55 3 27.4 0:06:03 1:20:10 0:57:27 0:28:18
Kevin Alliette M 36 WRT 2:46:21 3 27.4 0:06:04 1:20:12 0:55:57 0:30:12
Maggie Mullins F 24 WRT 2:46:59 3 27.4 0:06:06 1:21:28 0:56:07 0:29:24
Dave Dunham M 54 CMS 2:47:38 3 27.4 0:06:07 1:21:07 0:56:22 0:30:09
Michael Luebeck M 32 GLRR 2:47:43 3 27.4 0:06:07 1:22:37 0:56:23 0:28:43
Scott Anderson M 53 WRT 2:48:10 3 27.4 0:06:08 1:21:22 0:56:47 0:30:01
James Pawlicki M 43 CMS 2:49:37 3 27.4 0:06:11 1:22:12 0:56:38 0:30:47
Anthony Crudale M 41 Sisu   2:51:28 3 27.4 0:06:15 1:20:55 0:59:40 0:30:53
Bradford Klinedinst M 41 WRT 2:51:58 3 27.4 0:06:17 1:25:09 0:56:31 0:30:18
Christin Doneski F 47 WRT 2:53:26 3 27.4 0:06:20 1:24:43 0:58:31 0:30:12
Joe O'Leary M 50 SRR 2:53:33 3 27.4 0:06:20 1:26:06 0:56:46 0:30:41
EJ Hrynowski M 55 GLRR 2:54:43 3 27.4 0:06:23 1:25:08 0:58:46 0:30:49
Brian Allen M 46 WRT 2:56:43 3 27.4 0:06:27 1:28:14 0:58:37 0:29:52
Amy Bernard F 40 WRT 2:58:57 3 27.4 0:06:32 1:25:59 1:00:56 0:32:02
Douglas Cook M 53 GLRR 3:00:18 3 27.4 0:06:35 1:27:49 1:01:38 0:30:51
Philip Savoy M 55 CMS 3:01:15 3 27.4 0:06:37 1:27:38 1:00:29 0:33:08
Nakri Dao M 45 CMS 3:01:37 3 27.4 0:06:38 1:28:38 1:00:53 0:32:06
Lindsay Close F 36 Runner's Alley 3:02:00 3 27.4 0:06:39 1:28:06 1:00:56 0:32:58
Paul Young M 52 CMS 3:02:07 3 27.4 0:06:39 1:26:45 1:02:55 0:32:27
David Lapierre M 54 CMS 3:03:10 3 27.4 0:06:41 1:29:23 1:02:24 0:31:23
Caroline Turner F 22 GBTC 3:03:27 3 27.4 0:06:42 1:28:23 1:02:37 0:32:27
Deborah Slason F 44 Millenium   3:03:55 3 27.4 0:06:43 1:28:11 1:01:54 0:33:50
Leslie O'Dell F 41 CMS 3:04:12 3 27.4 0:06:43 1:28:45 1:02:34 0:32:53
Johan Keller M 33 GLRR 3:05:12 3 27.4 0:06:46 1:32:02 1:01:37 0:31:33
Paul Hammond M 58 WRT 3:07:03 3 27.4 0:06:50 1:32:17 1:02:52 0:31:54
Tom Varick M 53 GCS 3:09:04 3
27.4 0:06:54 1:31:24 1:03:57 0:33:43
Ken Goodin M 63 GLRR 3:09:10 3 27.4 0:06:54 1:32:23 1:03:50 0:32:57
Dennis Floyd M 41 CMS 3:10:31 3 27.4 0:06:57 1:34:20 1:03:25 0:32:46
Jack Wozek M 43 HHS 3:10:39 3 27.4 0:06:57 1:29:09 1:08:04 0:33:26
Fil Faria M 53 GLRR 3:12:43 3 27.4 0:07:02 1:33:50 1:05:17 0:33:36
Kevin Christie M 60 GLRR 3:12:44 3 27.4 0:07:02 1:35:30 1:03:27 0:33:47
William Pine M 66 CSU 3:15:15 3 27.4 0:07:08 1:35:13 1:06:06 0:33:56
Paul Donovan M 52 GCS 3:15:59 3 27.4 0:07:09 1:37:07 1:05:15 0:33:37
Robert Day M 58 GLRR 3:17:02 3 27.4 0:07:11 1:35:34 1:06:54 0:34:34
Karla Steele F 41 CMS 3:19:52 3 27.4 0:07:18 1:37:31 1:07:38 0:34:43
Chip Mann M 65 GLRR 3:23:29 3 27.4 0:07:26 1:37:04 1:08:38 0:37:47
Karen Mcgahie F 55 CMS 3:23:48 3 27.4 0:07:26 1:39:24 1:08:22 0:36:02
Sarah Poplawski F 40 SRR 3:23:48 3 27.4 0:07:26 1:38:02 1:08:17 0:37:29
Charles Kaufmann M 63 Dirigo 3:24:54 3 27.4 0:07:29 1:40:44 1:09:07 0:35:03
Sharon O'Grady F 45 GLRR 3:24:55 3 27.4 0:07:29 1:40:52 1:08:09 0:35:54
Amanda Mccann F 44 GCS 3:25:45 3 27.4 0:07:31 1:39:01 1:09:59 0:36:45
Barbara Mcmanus F 50 CMS 3:26:12 3 27.4 0:07:32 1:38:50 1:09:12 0:38:10
Lisa Zappala F 57 WRT 3:26:30 3 27.4 0:07:32 1:39:58 1:10:17 0:36:15
Carlos Rivera M 43 GSH 3:27:57 3 27.4 0:07:35 1:51:06 1:04:30 0:32:21
Gordon Macfarland M 69 CSU 3:29:50 3 27.4 0:07:39 1:44:04 1:09:43 0:36:03
Thomas Peters M 65 GLRR 3:30:48 3 27.4 0:07:42 1:42:07 1:10:24 0:38:17
Karen Durante F 67 WRT 3:31:36 3 27.4 0:07:43 1:41:14 1:12:07 0:38:15
Carrie-Anne Dedeo F 40 SRR 3:34:52 3 27.4 0:07:51 1:44:02 1:12:28 0:38:22
Jeff Maistrosky M 37 GLRR 3:35:33 3 27.4 0:07:52 1:50:11 1:10:34 0:34:48
Chris Basha M 47 GLRR 3:36:29 3 27.4 0:07:54 1:44:24 1:11:50 0:40:15
Erik Dodge M 47 GLRR 3:36:38 3 27.4 0:07:54 1:45:45 1:12:48 0:38:05
Terri Powell F 50 TVFR 3:37:50 3 27.4 0:07:57 1:44:43 1:13:36 0:39:31
John Hackney M 72 GMAA 3:38:34 3 27.4 0:07:59 1:46:03 1:14:34 0:37:57
Nick Paquette M 48 SIX03 3:39:22 3 27.4 0:08:00 1:48:20 1:09:24 0:41:38
Jaye Morgan F 21 GLRR 3:39:58 3 27.4 0:08:02 1:47:23 1:12:36 0:39:59
Edwin Emata M 48 GCS 3:40:24 3 27.4 0:08:03 1:46:14 1:14:45 0:39:25
Laura Hast F 58 CMS 3:42:16 3 27.4 0:08:07 1:47:24 1:15:26 0:39:26
Michael Quinn M 54 SRR 3:43:22 3 27.4 0:08:09 1:53:45 1:13:32 0:36:05
Joanne Hill F 53 LAC 3:43:55 3 27.4 0:08:10 1:49:11 1:14:41 0:40:03
Sarah Roy F 47 TVFR 3:44:46 3 27.4 0:08:12 1:50:29 1:14:28 0:39:49
Debra Johnson F 59 WRT 3:44:50 3 27.4 0:08:12 1:49:18 1:15:43 0:39:49
Stephen Peckiconis M 59 CSU 3:46:27 3 27.4 0:08:16 1:49:49 1:16:25 0:40:13
Tom Kolb M 62 GCS 3:48:01 3 27.4 0:08:19 1:47:39 1:18:18 0:42:04
Emily Schoemmell F 33 GCS 3:48:17 3 27.4 0:08:20 1:49:38 1:16:04 0:42:35
Kevin Cormier M 43 GLRR 3:50:13 3 27.4 0:08:24 1:56:21 1:14:28 0:39:24
Julie Haynes F 59 WRT 3:51:24 3 27.4 0:08:27 1:52:58 1:19:29 0:38:57
Suzanne Barker F 47 GCS 3:54:18 3 27.4 0:08:33 1:55:49 1:20:51 0:37:38
Doug Usher M 62 TVFR 3:56:18 3 27.4 0:08:37 1:57:51 1:18:56 0:39:31
Sean Patten M 49 Unattached 3:56:23 3 27.4 0:08:38 1:57:03 1:18:35 0:40:45
Stephen Viegas M 69 NE 65+ 3:56:28 3 27.4 0:08:38 1:54:37 1:19:13 0:42:38
Jill Lohmeier F 50 GLRR 3:57:07 3 27.4 0:08:39 1:55:16 1:20:33 0:41:18
Robyn Bratica F 33 TVFR 3:59:38 3 27.4 0:08:45 1:54:43 1:22:44 0:42:11
Trista Brown F 47 TVFR 4:01:06 3 27.4 0:08:48 1:56:33 1:22:50 0:41:43
Lindsey Hire F 27 GLRR 4:03:44 3 27.4 0:08:54 2:00:09 1:21:01 0:42:34
Kyung Nam M 50 GLRR 4:04:34 3 27.4 0:08:56 2:02:03 1:21:07 0:41:24
Nancy Dorn F 59 GLRR 4:05:29 3 27.4 0:08:58 2:01:19 1:21:29 0:42:41
Drusilla Pratt-Otto F 59 LAC 4:05:48 3 27.4 0:08:58 1:59:11 1:23:10 0:43:27
Christy Kervin F 35 GCS 4:06:17 3 27.4 0:08:59 2:01:18 1:18:48 0:46:11
Adriana Tyers F 51 GCS 4:07:33 3 27.4 0:09:02 2:00:58 1:23:50 0:42:45
Lori Vance F 31 GCS 4:07:45 3 27.4 0:09:03 2:01:18 1:20:16 0:46:11
Michael Triber M 50 TVFR 4:07:57 3 27.4 0:09:03 1:57:47 1:21:42 0:48:28
Peggy Kelley F 51 GLRR 4:10:07 3 27.4 0:09:08 1:57:11 1:25:18 0:47:38
Lincoln Merrihew M 56 TVFR 4:11:13 3 27.4 0:09:10 2:04:19 1:23:55 0:42:59
Mary Sharkey F 68 CMS 4:15:00 3 27.4 0:09:18 2:03:52 1:27:20 0:43:48
Matthew Shapiro M 45 GLRR 4:21:06 3 27.4 0:09:32 2:05:19 1:22:56 0:52:51
Richard Paulsen M 74 NE 65+ 4:24:04 3 27.4 0:09:38 2:10:11 1:28:39 0:45:14
Melanie Hire F 56 GLRR 4:24:16 3 27.4 0:09:39 2:10:43 1:29:17 0:44:16
Louise Valois F 55 SIX03 4:25:50 3 27.4 0:09:42 2:07:17 1:30:04 0:48:29
Barbara Kendall Sintros F 55 GLRR 4:27:07 3 27.4 0:09:45 2:09:32 1:30:22 0:47:13
Carly Matthews F 29 GCS 4:29:53 3 27.4 0:09:51 2:14:43 1:25:38 0:49:32
James Gortowski M 56 GLRR 4:29:53 3 27.4 0:09:51 2:14:29 1:29:42 0:45:42
Linda Usher F 69 CMS 4:34:11 3 27.4 0:10:00 2:12:43 1:33:32 0:47:56
Allie Vered F 46 NSS 4:37:24 3 27.4 0:10:07 2:15:11 1:33:37 0:48:36
Susan Broadwater F 57 GLRR 4:38:48 3 27.4 0:10:11 2:14:11 1:31:56 0:52:41
Jaclyn Hathaway Rube F 32 GCS 4:40:14 3 27.4 0:10:14 2:15:49 1:31:44 0:52:41
Krissy Kozlosky F 43 Wicked RC 4:44:22 3 27.4 0:10:23 2:14:23 1:34:46 0:55:13
Lisa Dibella F 58 Wicked RC 4:45:29 3 27.4 0:10:25 2:14:55 1:37:22 0:53:12
Denise Piekos F 65 GLRR 4:48:03 3 27.4 0:10:31 2:19:20 1:39:39 0:49:04
Tobey Hartman F 60 GLRR 4:51:44 3 27.4 0:10:39 2:18:55 1:37:57 0:54:52
Barbara Grandberg F 67 SRR 4:54:41 3 27.4 0:10:45 2:24:08 1:37:10 0:53:23
Cheryl Welsh F 60 NSS 5:02:34 3 27.4 0:11:03 2:23:25 1:36:25 1:02:44
Henry Leong M 50 CSU 5:14:03 3 27.4 0:11:28 2:35:04 1:42:44 0:56:15
Kerri Haskins F 47 GLRR 5:18:01 3 27.4 0:11:36 2:29:02 1:50:15 0:58:44
Hank Lopez M 57 SIX03 5:26:31 3 27.4 0:11:55 2:38:25 1:47:16 1:00:50
Christopher Schaffner M 54 GLRR 5:28:12 3 27.4 0:11:59 2:38:10 1:49:48 1:00:14
Adam Gerhard M 41 GCS 5:37:05 3 27.4 0:12:18 2:43:16 1:54:57 0:58:52
Jennifer Riley F 37 GLRR 5:37:19 3 27.4 0:12:19 2:42:19 1:52:33 1:02:27
Annette Casco F 55 GLRR 5:49:39 3 27.4 0:12:46 3:02:23 1:47:25 0:59:51
Neal Darmody M 28 WRT 1:14:25 2 14.3 0:05:12 0:49:43 0:24:42
Dennis Roche M 31 WMDP 1:15:08 2 14.3 0:05:15 0:48:53 0:26:15
Pat Fullerton M 29 CMS 1:16:01 2 14.3 0:05:19 0:49:40 0:26:21
Andrew Chalmers M 28 GBTC 1:16:43 2 14.3 0:05:22 0:50:21 0:26:22
Christopher Battoo M 30 GBTC 1:17:16 2 14.3 0:05:24 0:50:44 0:26:32
Christopher Antunes M 36 SRR 1:17:31 2 14.3 0:05:25 0:51:04 0:26:27
Dan Smith M 39 WMDP 1:17:31 2 14.3 0:05:25 0:51:06 0:26:25
TJ Unger M 39 HFC   1:18:08 2 14.3 0:05:28 0:51:36 0:26:32
Andrew Gardiner M 52 BAA 1:18:43 2 14.3 0:05:30 0:51:39 0:27:04
Nat Larson M 55 GSH 1:18:51 2 14.3 0:05:31 0:52:18 0:26:33
Lee Danforth M 39 HFC   1:19:22 2 14.3 0:05:33 0:51:45 0:27:37
Brian Gilligan M 23 GBTC 1:19:57 2 14.3 0:05:35 0:52:19 0:27:38
Kent Lemme M 51 GSH 1:20:23 2 14.3 0:05:37 0:53:14 0:27:09
Jared Burris M 25 Millenium   1:20:29 2 14.3 0:05:38 0:52:23 0:28:06
Judson Cake M 40 Dirigo 1:20:41 2 14.3 0:05:39 0:51:53 0:28:48
Michael Quintal M 40 CMS 1:22:54 2 14.3 0:05:48 0:53:56 0:28:58
Mark Furler M 35 GCS 1:23:12 2 14.3 0:05:49 0:54:58 0:28:14
Joshua Perks M 43 CMS 1:24:15 2 14.3 0:05:53 0:55:38 0:28:37
Andrew Spaulding M 47 Dirigo 1:24:36 2 14.3 0:05:55 0:55:27 0:29:09
Jason Cakouros M 52 HFC   1:24:59 2 14.3 0:05:57 0:56:10 0:28:49
John Sullivan M 57 HFC   1:26:28 2 14.3 0:06:03 0:57:08 0:29:20
Heather Mahoney F 35 WRT 1:28:46 2 14.3 0:06:12 0:57:50 0:30:56
David Gervais M 26 Millenium   1:29:19 2 14.3 0:06:15 0:58:30 0:30:49
Sean Harper M 29 WMDP 1:32:04 2 14.3 0:06:26 1:00:03 0:32:01
Scott Brown M 59 Dirigo 1:35:29 2 14.3 0:06:41 1:02:15 0:33:14
Doug Martyn M 58 WRT 1:35:51 2 14.3 0:06:42 1:02:56 0:32:55
Erin Haynes F 24 CMS 1:35:57 2 14.3 0:06:43 1:04:15 0:31:42
Susan Macleod F 40 WRT 1:36:12 2 14.3 0:06:44 1:02:36 0:33:36
SCOTT LESLIE M 36 CMS 1:36:41 2 18.1 0:05:20 1:10:23 0:26:18
THOMAS PAqUETTE M 26 1:37:13 2 18.1 0:05:22 1:10:57 0:26:16
BRANDON NEWBOULD M 36 WRT 1:37:55 2 18.1 0:05:25 1:11:54 0:26:01
Doug Guertin M 54 GSH 1:38:44 2 14.3 0:06:54 1:04:52 0:33:52
Tina Dowling F 51 WRT 1:39:29 2 14.3 0:06:57 1:06:29 0:33:00
CHRISTOPHER KLUCZNIK M 35 SRR 1:40:14 2 18.1 0:05:32 1:13:22 0:26:52
SAMUEL FAZIOLI M 26 WRT 1:40:48 2 18.1 0:05:34 1:13:07 0:27:41
TIMOTHY SHEA M 24 WMDP 1:41:15 2 18.1 0:05:36 1:14:12 0:27:03
Tony Ly M 30 GLRR 1:41:16 2 14.3 0:07:05 1:06:32 0:34:44
Sarah Spencer F 26 WMDP 1:42:47 2 14.3 0:07:11 1:06:31 0:36:16
JAMES SULLIVAN M 32 GLRR 1:42:49 2 18.1 0:05:41 1:13:27 0:29:22
JOSEPH SATTERFIELD M 40 Dirigo 1:44:39 2 18.1 0:05:47 1:16:41 0:27:58
Rachel Cook F 33 WMDP 1:45:34 2 14.3 0:07:23 1:10:24 0:35:10
KIERAN CONDON M 40 SRR 1:46:09 2 18.1 0:05:52 1:16:59 0:29:10
Allan Bates M 69 1:46:45 2 14.3 0:07:28 1:10:01 0:36:44
DAVID PRINCIPE M 51 CMS 1:47:34 2 18.1 0:05:57 1:18:48 0:28:46
JUSTIN DAGLISH M 40 GLRR 1:48:28 2 18.1 0:06:00 1:18:44 0:29:44
Dan Finkel M 41 HFC   1:48:35 2 14.3 0:07:36 1:10:05 0:38:30
Ericka Emerson F 46 GSH 1:49:41 2 14.3 0:07:40 1:10:38 0:39:03
KAELA O'NEIL F 39 BAA 1:49:43 2 18.1 0:06:04 1:19:37 0:30:06
THOMAS MAZZA M 20 GBTC 1:50:42 2 18.1 0:06:07 1:22:15 0:28:27
JACLYN SOLIMINE F 23 WRT 1:51:03 2 18.1 0:06:08 1:21:24 0:29:39
SAM SEEKINS M 26 Dirigo 1:51:30 2 18.1 0:06:10 1:23:27 0:28:03
Mary Guertin F 52 GSH 1:54:29 2 14.3 0:08:00 1:15:14 0:39:15
Phoebe Seltzer F 22 WMDP 1:55:04 2 14.3 0:08:03 1:16:10 0:38:54
Dan Vassallo M 32 CMS 1:55:31 2 22.4 0:05:09 1:07:42 0:47:49
Lin Zhang F 56 GCS 1:56:38 2 14.3 0:08:09 1:15:49 0:40:49
Elizabeth Congo F 27 WMDP 1:58:40 2 14.3 0:08:18 1:16:12 0:42:28
Tim OBrien M 46 CSU 2:00:42 2 14.3 0:08:26 1:15:55 0:44:47
AMANDA WRIGHT F 30 WRT 2:00:54 2 18.1 0:06:41 1:26:41 0:34:13
Eric Mendoza M 33 GBTC 2:01:42 2 22.4 0:05:26 1:11:43 0:49:59
Peter Gilmore M 28 BAA 2:01:48 2 22.4 0:05:26 1:11:43 0:50:05
Mark Capparella M 48 TVFR 2:03:07 2 14.3 0:08:37 1:29:33 0:33:34
Shaun Dever M 31 GBTC 2:03:14 2 22.4 0:05:30 1:12:01 0:51:13
David Bedoya M 41 BAA 2:03:19 2 22.4 0:05:30 1:12:30 0:50:49
Patrick Caron M 20 Needham TC 2:03:50 2 22.4 0:05:32 1:13:03 0:50:47
Amanda Naro F 31 GCS 2:03:52 2 14.3 0:08:40 1:23:04 0:40:48
KEN WARREN M 56 WRT 2:04:08 2 18.1 0:06:51 1:31:25 0:32:43
Ian Neill M 33 GBTC 2:04:10 2 22.4 0:05:33 1:12:56 0:51:14
Daniel Raboin M 26 CMS 2:04:37 2 22.4 0:05:34 1:13:17 0:51:20
MELISSA MURRAY F 22 Millenium   2:05:14 2 18.1 0:06:55 1:32:23 0:32:51
Ryan Carrara M 41 Battle Rd TC 2:05:45 2 22.4 0:05:37 1:13:45 0:52:00
BRYAN RILEY M 39 GLRR 2:07:55 2 18.1 0:07:04 1:32:57 0:34:58
BETHANY KNOETTNER F 43 GLRR 2:08:10 2 18.1 0:07:05 1:34:23 0:33:47
DAVID CONNALLY M 46 GLRR 2:09:17 2 18.1 0:07:09 1:30:58 0:38
STEPHEN ROULEAU M 39 GCS 2:09:29 2 18.1 0:07:09 1:33:56 0:35:33
Mark Mcdermott M 33 HFC   2:09:32 2 22.4 0:05:47 1:15:52 0:53:40
Rachel Schilkowsky F 25 NE Distance 2:09:39 2 22.4 0:05:47 1:15:51 0:53:48
Patrick Bugbee M 34 CSU 2:10:16 2 22.4 0:05:49 1:15:02 0:55:14
BILL DUMONT M 59 GLRR 2:10:22 2 18.1 0:07:12 1:35:56 0:34:26
Michael Hopkins M 50 GLRR 2:10:25 2 14.3 0:09:07 1:26:27 0:43:58
Robert Jackman M 35 CMS 2:11:06 2 22.4 0:05:51 1:17:19 0:53:47
John Longo M 30 SRR 2:11:09 2 22.4 0:05:51 1:16:49 0:54:20
Wesley Mather M 26 CRC 2:12:28 2 22.4 0:05:55 1:18:40 0:53:48
Adam Goode M 34 Dirigo 2:12:58 2 22.4 0:05:56 1:17:52 0:55:06
Patrick Haneberg M 24 SRR 2:13:20 2 22.4 0:05:57 1:14:34 0:58:46
Kyle Coffee M 27 CRC 2:13:21 2 22.4 0:05:57 1:16:31 0:56:50
Brian Cullinan M 37 SRR 2:13:21 2 22.4 0:05:57 1:17:50 0:55:31
Daniel Dillon M 28 CRC 2:13:34 2 22.4 0:05:58 1:17:28 0:56:06
Jeff Goupil M 30 Tracksmith Hare AC 2:14:47 2 22.4 0:06:01 1:16:53 0:57:54
James Callaghan M 48 BAA 2:14:53 2 22.4 0:06:01 1:19:34 0:55:19
Kasie Enman F 38 GMAA 2:15:48 2 22.4 0:06:04 1:20:00 0:55:48
Mark Reeder M 58 GLRR 2:16:17 2 22.4 0:06:05 1:21:05 0:55:12
Wendy Briggs F 37 GLRR 2:16:24 2 14.3 0:09:32 1:31:28 0:44:56
Esteban Carrizosa M 37 Forest Hills   2:16:28 2 22.4 0:06:06 1:19:38 0:56:50
Neil Martin M 40 CSU 2:16:37 2 22.4 0:06:06 1:18:04 0:58:33
Todd Prokop M 33 SRR 2:16:48 2 22.4 0:06:06 1:21:03 0:55:45
JILL CHISHOLM F 46 Sole Sisters RC 2:17:47 2 18.1 0:07:37 1:42:05 0:35:42
Wayne Levy M 52 BAA 2:18:19 2 22.4 0:06:10 1:20:55 0:57:24
Ryan Goebel M 41 Dirigo 2:18:41 2 22.4 0:06:11 1:19:29 0:59:12
LISA STERNSTROM F 46 CMS 2:19:02 2 18.1 0:07:41 1:42:17 0:36:45
Brian Ruhm M 52 GCS 2:19:18 2 22.4 0:06:13 1:21:11 0:58:07
Rose St Pierre F 45 TVFR 2:20:16 2 14.3 0:09:49 1:32:38 0:47:38
Terry Mcnatt M 53 CSU 2:20:41 2 22.4 0:06:17 1:22:18 0:58:23
JODY BROWN F 41 Sole Sisters RC 2:20:55 2 18.1 0:07:47 1:43:23 0:37:32
Martin Tighe M 59 CMS 2:21:07 2 22.4 0:06:18 1:23:13 0:57:54
Alex Mchenry M 52 GMAA 2:22:25 2 22.4 0:06:21 1:21:50 1:00:35
Troy Lange M 23 Sentinel Striders 2:22:28 2 22.4 0:06:22 1:23:38 0:58:50
Dirk Walther M 36 SRR 2:22:33 2 22.4 0:06:22 1:24:23 0:58:10
Katrina Vassallo F 29 Craft   2:22:34 2 22.4 0:06:22 1:23:19 0:59:15
Sherri Boulet F 53 TVFR 2:22:34 2 14.3 0:09:58 1:32:58 0:49:36
LIBBI GAISER F 51 TVFR 2:24:01 2 18.1 0:07:57 1:45:14 0:38:47
David Consigli M 53 BAA 2:24:38 2 22.4 0:06:27 1:25:15 0:59:23
Lauren Opachinski F 30 GBTC 2:24:56 2 22.4 0:06:28 1:25:55 0:59:01
Kyle Feldman F 32 GBTC 2:25:04 2 22.4 0:06:29 1:21:57 1:03:07
Caitlin Difava F 32 Millenium   2:25:19 2 22.4 0:06:29 1:25:45 0:59:34
Apryl Sabadosa F 34 WMDP 2:25:33 2 22.4 0:06:30 1:28:44 0:56:49
Norm Larson M 62 GMAA 2:26:13 2 22.4 0:06:32 1:26:20 0:59:53
Gary Cattarin M 55 CMS 2:26:33 2 22.4 0:06:33 1:25:43 1:00:50
Norman Everett M 30 NMC 2:26:49 2 22.4 0:06:33 1:26:23 1:00:26
Joshua Curtis M 42 NMC 2:27:26 2 22.4 0:06:35 1:27:12 1:00:14
Chris Gould M 52 GSH 2:27:39 2 22.4 0:06:35 1:27:48 0:59:51
Nick Hopley M 49 GSH 2:27:50 2 22.4 0:06:36 1:27:00 1:00:50
Chip Melleby M 39 GBTC 2:28:46 2 22.4 0:06:38 1:28:23 1:00:23
Joseph Anderson M 42 GLRR 2:29:31 2 22.4 0:06:40 1:25:43 1:03:48
Amanda Watters F 37 BAA 2:29:38 2 22.4 0:06:41 1:27:31 1:02:07
FRANK RUGGIERO M 59 CMS 2:29:40 2 18.1 0:08:16 1:49:44 0:39:56
THRIBHUVAN PARUPALLI M 41 TVFR 2:30:35 2 18.1 0:08:19 1:50:48 0:39:47
Michael Pelletier M 75 NSS 2:31:20 2 14.3 0:10:35 1:42:12 0:49:08
BETH WHIPPLE F 51 GCS 2:31:47 2 18.1 0:08:23 1:52:06 0:39
Tom Steele M 42 CMS 2:32:22 2 22.4 0:06:48 1:32:44 0:59:38
Xi Chen F 30 CMS 2:36:17 2 22.4 0:06:59 1:32:33 1:03:44
Chris George M 35 BAA 2:37:11 2 22.4 0:07:01 1:31:59 1:05:12
Colin Loghin M 42 GLRR 2:37:49 2 22.4 0:07:03 1:33:17 1:04:32
Tom Mcmullin M 25 TVFR 2:38:14 2 22.4 0:07:04 1:33:48 1:04:26
John Brown M 60 TVFR 2:38:27 2 22.4 0:07:04 1:33:11 1:05:16
Jonathan Miganowicz M 31 NMC 2:38:52 2 22.4 0:07:06 1:31:22 1:07:30
Jacquelyn Jackman F 39 TNT 2:39:34 2 22.4 0:07:07 1:34:22 1:05:12
Stephen Sullivan M 53 TVFR 2:39:53 2 22.4 0:07:08 1:34:47 1:05:06
Katrina Martyn F 25 WRT 2:40:49 2 22.4 0:07:11 1:33:48 1:07:01
James Wilson M 65 BAA 2:43:42 2 22.4 0:07:18 1:36:35 1:07:07
Karen Encarnacion F 52 SRR 2:44:35 2 22.4 0:07:21 1:36:54 1:07:41
Stephanie Hardy F 38 CMS 2:44:42 2 22.4 0:07:21 1:37:48 1:06:54
ANTONIO ESPINOLA M 53 GLRR 2:45:19 2 18.1 0:09:08 2:03:44 0:41:35
Patrick Pezzati M 54 GSH 2:45:34 2 22.4 0:07:23 1:37:45 1:07:49
Karyn Benson F 33 CRC 2:45:53 2 22.4 0:07:24 1:37:00 1:08:53
Nadine Palmer F 50 WRT 2:46:11 2 22.4 0:07:25 1:37:20 1:08:51
LEO TOMETICH M 57 GLRR 2:47:08 2 18.1 0:09:14 2:02:58 0:44:10
HARRY CARTER M 81 BAA 2:47:42 2 18.1 0:09:16 2:03:36 0:44:06
Brian Pickell M 59 SMAC 2:48:25 2 22.4 0:07:31 1:40:24 1:08:01
Jeff Cahill M 51 HFC   2:48:36 2 22.4 0:07:32 1:39:44 1:08:52
LIANE PANCOAST F 60 GLRR 2:49:52 2 18.1 0:09:23 2:09:32 0:40:20
Jason Lachapelle M 45 SRR 2:51:52 2 22.4 0:07:40 1:39:39 1:12:13
Philip Crocker M 38 TVFR 2:52:48 2 22.4 0:07:43 1:51:23 1:01:25
Dan Mcnair M 43 GSH 2:52:54 2 22.4 0:07:43 1:39:32 1:13:22
Noel Clarke M 54 SRR 2:54:00 2 22.4 0:07:46 1:43:07 1:10:53
Stephen Binder M 54 CSU 2:54:02 2 22.4 0:07:46 1:42:39 1:11:23
Jeffrey Benoit M 40 Sisu   2:54:43 2 22.4 0:07:48 1:46:16 1:08:27
Sue Hackney F 61 GMAA 2:55:37 2 22.4 0:07:50 1:44:43 1:10:54
