Showing posts with label iron runners. Show all posts
Showing posts with label iron runners. Show all posts

Thursday, September 12, 2019

USATF NE Iron Runners (through 5 of 7 races)

I'm one of the 83 who have done the first 5 USATF NE grand prix races this year.  It isn't looking good for me to pick up another "Iron Runner" this year as I haven't run in 10 days and no idea when I'll be able to get back at it.

Be careful out there!

Name Gend Age Team Total time Total Distance Pace # done 1/2 mar 15km 5km 8km 10m
Eric Ashe M 30 Boston Athletic Association 3:26:03 40.46 05:06 5 1:07:06 0:47:17 14:36 25:46 0:51:18
Dennis Roche M 32 Western Mass Distance Project 3:31:58 40.46 05:14 5 1:07:09 0:51:16 15:05 26:39 0:51:49
Dan Vassallo M 33 Central Mass Striders 3:32:58 40.46 05:16 5 1:08:13 0:49:04 14:50 26:33 0:54:18
Neal Darmody M 29 Whirlaway Racing Team 3:33:44 40.46 05:17 5 1:10:32 0:49:31 14:49 26:28 0:52:24
Scott Mindel M 32 Central Mass Striders 3:34:45 40.46 05:18 5 1:08:52 0:49:45 15:06 26:37 0:54:25
Mark Hegarty M 24 Whirlaway Racing Team 3:41:03 40.46 05:28 5 1:12:54 0:51:01 15:25 27:19 0:54:24
Tim Poitras M 22 Whirlaway Racing Team 3:45:55 40.46 05:35 5 1:13:06 0:51:20 15:45 28:31 0:57:13
Jacob Wormald M 23 Gate City Striders 3:46:10 40.46 05:35 5 1:12:33 0:52:15 15:47 28:22 0:57:13
Tj Unger M 40 HFC Striders 3:47:16 40.46 05:37 5 1:13:40 0:53:34 15:44 27:45 0:56:33
Arthur Besse M 46 Central Mass Striders 3:54:04 40.46 05:47 5 1:15:32 0:55:58 16:45 28:42 0:57:07
David Principe M 52 Central Mass Striders 3:54:07 40.46 05:47 5 1:15:01 0:54:18 16:57 29:33 0:58:18
Bryan Trinque M 35 Central Mass Striders 3:58:26 40.46 05:54 5 1:18:00 0:56:03 16:51 29:07 0:58:25
Thomas Cantara M 28 Gate City Striders 4:00:48 40.46 05:57 5 1:19:03 0:55:57 16:58 30:09 0:58:41
Michael Luebeck M 33 Greater Lowell Road Runners 4:03:18 40.46 06:01 5 1:17:15 0:58:45 17:40 30:33 0:59:05
Rachel Coogan F 28 Boston Athletic Association 4:03:23 40.46 06:01 5 1:17:39 0:55:08 17:33 31:45 1:01:18
Jaclyn Solimine F 24 Whirlaway Racing Team 4:03:46 40.46 06:01 5 1:19:47 0:56:00 17:04 30:24 1:00:31
Jason Cakouros M 53 HFC Striders 4:04:30 40.46 06:03 5 1:19:04 0:54:59 16:45 30:58 1:02:44
Charlie Bemis M 56 Whirlaway Racing Team 4:08:47 40.46 06:09 5 1:21:28 0:57:26 17:15 31:02 1:01:36
Michael Paulin M 44 Boston Athletic Association 4:09:47 40.46 06:10 5 1:21:47 0:57:01 17:31 31:34 1:01:54
Brian Allen M 47 Whirlaway Racing Team 4:14:32 40.46 06:17 5 1:22:55 0:58:14 17:30 31:35 1:04:18
Jun Yu M 46 BEN Running Club 4:16:36 40.46 06:21 5 1:23:55 0:58:04 18:28 32:31 1:03:38
Brad Klinedinst M 42 Whirlaway Racing Team 4:16:50 40.46 06:21 5 1:25:00 59:07.3 17:54 31:32 1:03:17
Dana Calumby F 35 Whirlaway Racing Team 4:17:57 40.46 06:23 5 1:22:54 0:58:23 18:25 33:28 1:04:47
David Lapierre M 55 Central Mass Striders 4:19:33 40.46 06:25 5 1:25:49 0:58:58 18:07 32:37 1:04:02
John Paquet III M 24 Greater Lowell Road Runners 4:20:34 40.46 06:26 5 1:24:21 0:59:48 17:33 32:51 1:06:01
Amy Bernard F 41 Whirlaway Racing Team 4:23:25 40.46 06:31 5 1:26:07 1:00:10 18:12 33:04 1:05:52
Michael Dufour M 54 Greater Lowell Road Runners 4:24:36 40.46 06:32 5 1:26:33 1:00:33 18:30 32:44 1:06:16
Lauren Tilton F 37 Whirlaway Racing Team 4:24:37 40.46 06:32 5 1:24:57 1:00:51 18:52 33:34 1:06:23
Paul Hammond M 59 Whirlaway Racing Team 4:28:28 40.46 06:38 5 1:27:21 1:00:46 18:24 34:27 1:07:30
Dave Dunham M 54 Central Mass Striders 4:28:50 40.46 06:39 5 1:34:09 0:58:52 17:35 33:36 1:04:38
EJ Hrynowski M 56 Greater Lowell Road Runners 4:28:57 40.46 06:39 5 1:28:21 1:00:26 18:30 33:42 1:07:58
Ken Warren M 57 Whirlaway Racing Team 4:32:24 40.46 06:44 5 1:27:28 1:01:35 19:09 34:53 1:09:19
Chunhua Liu F 50 BEN Running Club 4:34:16 40.46 06:47 5 1:28:18 1:02:08 18:57 34:55 1:09:58
Ken Goodin M 64 Greater Lowell Road Runners 4:38:25 40.46 06:53 5 1:30:14 1:03:07 19:52 35:22 1:09:50
Christopher Smith M 53 Somerville Road Runners 4:44:02 40.46 07:01 5 1:49:40 1:00:12 18:02 32:11 1:03:57
Meghan Weaver F 33 Cambridge Running Club 4:44:41 40.46 07:02 5 1:32:07 1:06:54 20:23 35:15 1:10:02
Jonathan Morris M 50 Greater Lowell Road Runners 4:45:24 40.46 07:03 5 1:32:28 1:04:22 20:31 36:04 1:11:59
Fil Faria M 54 Greater Lowell Road Runners 4:50:38 40.46 07:11 5 1:33:47 1:06:04 19:08 37:34 1:14:05
Jeff Maistrosky M 38 Greater Lowell Road Runners 4:51:49 40.46 07:13 5 1:38:08 1:05:20 20:46 36:16 1:11:19
John Fuller M 31 Western Mass Distance Project 4:52:34 40.46 07:14 5 1:39:58 1:09:52 19:27 34:43 1:08:34
Brian Pickell M 60 Sugarloaf Mt. Athletic Club I 4:53:47 40.46 07:16 5 1:38:06 1:04:08 20:02 37:17 1:14:14
Ailing Wang F 55 BEN Running Club 5:00:10 40.46 07:25 5 1:38:29 1:08:56 20:17 37:10 1:15:18
Karen Encarnacion F 53 Western Mass Distance Project 5:00:29 40.46 07:26 5 1:38:05 1:08:16 21:30 37:24 1:15:14
Carlos Rivera M 44 Greater Springfield Harriers 5:03:43 40.46 07:30 5 1:58:51 1:05:33 18:53 33:07 1:07:19
Stephen Drouin M 63 Central Mass Striders 5:03:50 40.46 07:31 5 1:40:45 1:10:15 21:20 37:46 1:13:44
William Pine M 67 Cambridge Sports Union 5:05:10 40.46 07:33 5 1:37:33 1:09:48 22:46 37:23 1:17:40
Lisa Zappala F 58 Whirlaway Racing Team 5:06:28 40.46 07:34 5 1:38:50 1:14:43 21:25 37:50 1:13:40
Allan Bates M 70 Green Mountain AA 5:07:04 40.46 07:35 5 1:40:08 1:10:43 21:27 37:55 1:16:51
Chris Spinney M 59 Whirlaway Racing Team 5:08:17 40.46 07:37 5 1:44:48 1:08:25 19:22 39:03 1:16:39
Liane Pancoast F 61 Greater Lowell Road Runners 5:08:50 40.46 07:38 5 1:39:30 1:09:22 21:16 39:13 1:19:29
Nancy Corsaro F 60 Whirlaway Racing Team 5:08:56 40.46 07:38 5 1:40:23 1:09:56 22:03 39:42 1:16:52
Suzanne Barker F 48 Gate City Striders 5:09:47 40.46 07:39 5 1:38:23 1:15:51 21:57 39:13 1:14:23
Michael Auger M 59 North Medford Club 5:14:50 40.46 07:47 5 1:45:41 1:11:53 21:28 39:12 1:16:36
Victoria Bok F 57 Liberty Athletic Club 5:16:36 40.46 07:50 5 1:41:52 1:13:04 22:11 40:11 1:19:18
Anthony Landry M 51 Tri-Valley Front Runners 5:18:11 40.46 07:52 5 1:49:58 1:13:05 19:34 38:22 1:17:12
Timothy Irish M 52 Sunrise Striders 5:18:16 40.46 07:52 5 1:45:26 1:15:14 21:28 38:28 1:17:40
Tom Peters M 66 Greater Lowell Road Runners 5:22:49 40.46 07:59 5 1:42:08 1:11:43 22:07 43:28 1:23:23
Liz Champagne F 61 Green Mountain AA 5:25:08 40.46 08:02 5 1:46:02 1:15:48 23:11 40:22 1:19:45
Amanda Ashley F 27 Tri-Valley Front Runners 5:29:46 40.46 08:09 5 1:45:58 1:16:57 23:44 41:32 1:21:35
Karen Durante F 67 Whirlaway Racing Team 5:33:39 40.46 08:15 5 1:50:00 1:16:23 22:12 40:07 1:24:57
Rick Bayko M 71 New England 65 Plus RC 5:33:56 40.46 08:15 5 1:48:41 1:14:59 23:09 42:39 1:24:28
Stephen Peckiconis M 60 Cambridge Sports Union 5:37:38 40.46 08:21 5 1:52:46 1:18:33 22:59 40:36 1:22:44
Laura Hast F 59 Central Mass Striders 5:39:26 40.46 08:23 5 1:52:14 1:18:45 22:59 42:14 1:23:14
Lucy Li F 57 BEN Running Club 5:46:57 40.46 08:35 5 1:53:09 1:19:36 24:01 40:15 1:29:56
Chuck Farrow M 58 Greater Lowell Road Runners 5:49:09 40.46 08:38 5 1:57:35 1:21:20 21:59 42:16 1:25:59
Mary Sharkey F 69 Central Mass Striders 5:51:14 40.46 08:41 5 1:57:32 1:20:13 23:27 45:05 1:24:57
Wendy Jepson F 34 Greater Lowell Road Runners 5:56:28 40.46 08:49 5 2:01:45 1:21:19 22:38 42:35 1:28:11
Nancy Dorn F 60 Greater Lowell Road Runners 5:56:48 40.46 08:49 5 1:57:44 1:20:46 24:06 43:53 1:30:19
Rebecca Maki F 42 Tri-Valley Front Runners 6:16:22 40.46 09:18 5 1:58:27 1:28:03 24:18 48:18 1:37:16
Thomas Stracqualursi M 44 Colonial Road Runners 6:17:30 40.46 09:20 5 1:59:44 1:26:17 24:54 47:48 1:38:47
Joan Butterton F 61 Liberty Athletic Club 6:18:09 40.46 09:21 5 1:59:02 1:24:44 26:44 48:14 1:39:25
Amy Dierberger F 43 Somerville Road Runners 6:20:42 40.46 09:25 5 2:05:49 1:24:43 24:46 47:37 1:37:47
Elaine Dill F 70 Central Mass Striders 6:34:02 40.46 09:44 5 2:09:11 1:30:08 26:56 47:46 1:40:01
Marcia Rullie F 54 Tri-Valley Front Runners 6:55:36 40.46 10:16 5 2:27:00 1:31:55 28:22 50:09 1:38:10
Denise Piekos F 66 Greater Lowell Road Runners 7:09:06 40.46 10:36 5 2:23:13 1:36:36 29:57 53:00 1:46:20
Richard Paulsen M 75 New England 65 Plus RC 7:13:29 40.46 10:43 5 2:38:09 1:37:03 27:02 50:33 1:40:42
Sally Fowler F 57 North Shore Striders 7:54:00 40.46 11:43 5 2:47:19 1:52:20 30:55 54:47 1:48:39
Hank Lopez M 58 Greater Lowell Road Runners 8:07:15 40.46 12:03 5 2:43:42 1:50:40 40:28 56:32 1:55:53
Jillian Anno F 35 Greater Lowell Road Runners 8:23:32 40.46 12:27 5 2:36:26 2:01:22 33:37 1:01:06 2:11:01
Tobey Hartman F 61 Greater Lowell Road Runners 8:26:29 40.46 12:31 5 2:48:43 1:57:32 40:29 59:00 2:00:45
Annette Casco F 56 Greater Lowell Road Runners 8:32:02 40.46 12:39 5 2:50:58 1:53:20 35:30 1:01:03 2:11:11
Jennifer Riley F 38 Greater Lowell Road Runners 8:51:14 40.46 13:08 5 2:57:43 2:01:45 39:06 1:01:06 2:11:34
Larry Cole M 85 New England 65 Plus RC 9:44:25 40.46 14:27 5 3:00:02 2:08:54 38:40 1:01:11 2:55:38

Tuesday, October 23, 2018

USATF NE Iron Runners

Well, I met ONE of my goals at the Baystate marathon.  I earned my second consecutive "Iron Runner" jacket.  I've now got 19 USATF grand prix races in a row.  In all 49 completed all 7 races this year including 9 from CMS.

Name Last Name Age Sx Club Total time No. raced Dist Pace Sp Half 15km 5m 10m 5k 10k Mar
1 Scott Mindel 31 m CMS 6:29:27 7 72.9 05:21 1:08:29 0:49:08 0:25:54 0:54:44 0:15:30 0:31:52 2:23:50
2 Alan Bernier 43 m CMS 7:20:10 7 72.9 06:02 1:16:20 0:54:05 0:27:58 1:01:11 0:16:43 0:34:58 2:48:55
3 Arthur Besse 45 m CMS 7:22:01 7 72.9 06:04 1:20:10 0:57:27 0:28:18 1:00:05 0:17:54 0:34:21 2:43:46
4 David Perloff 24 m GLRR 7:26:24 7 72.9 06:07 1:18:04 0:55:27 0:28:13 0:59:18 0:16:45 0:34:41 2:53:56
5 Paulo Amaral 37 m SRR 7:29:21 7 72.9 06:10 1:18:20 0:56:02 0:30:00 1:02:03 0:17:41 0:37:10 2:48:05
6 Kevin Alliette 36 m WRT 7:32:32 7 72.9 06:12 1:20:12 0:55:57 0:30:12 1:03:39 0:17:03 0:37:21 2:48:08
7 Dave Dunham 54 m CMS 7:44:40 7 72.9 06:22 1:21:07 0:56:22 0:30:09 1:01:04 0:17:36 0:36:31 3:01:51
8 Bradford Klinedinst 41 m WRT 7:49:54 7 72.9 06:27 1:25:09 0:56:31 0:30:18 1:02:24 0:17:45 0:38:29 2:59:18
9 Brian Allen 46 m WRT 7:57:25 7 72.9 06:33 1:28:14 0:58:37 0:29:52 1:05:41 0:17:38 0:39:46 2:57:37
10 Terry Mcnatt 53 m CSU 7:57:28 7 72.9 06:33 1:22:18 0:58:23 0:30:52 1:04:45 0:18:17 0:37:34 3:05:19
11 EJ Hrynowski 55 m GLRR 8:02:18 7 72.9 06:37 1:25:08 0:58:46 0:30:49 1:05:16 0:18:35 0:38:48 3:04:56
12 James Pawlicki 43 m CMS 8:02:35 7 72.9 06:37 1:22:12 0:56:38 0:30:47 1:04:29 0:18:17 0:37:42 3:12:30
13 Johan Keller 33 m GLRR 8:03:05 7 72.9 06:38 1:32:02 1:01:37 0:31:33 1:06:56 0:18:14 0:37:46 2:54:57
14 Brandyn Naro 31 m GCS 8:05:41 7 72.9 06:40 1:15:22 0:52:55 0:28:00 1:01:29 0:40:21 0:38:28 3:09:06
15 Amy Bernard 40 f WRT 8:09:30 7 72.9 06:43 1:25:59 1:00:56 0:32:02 1:08:32 0:19:07 0:39:17 3:03:37
16 David Lapierre 54 m CMS 8:10:59 7 72.9 06:44 1:29:23 1:02:24 0:31:23 1:04:29 0:18:11 0:38:00 3:07:09
17 Lindsay Close 36 f Runner's Alley 8:15:33 7 72.9 06:48 1:28:06 1:00:56 0:32:58 1:09:06 0:19:22 0:39:56 3:05:09
18 Caroline Turner 22 f GBTC 8:19:56 7 72.9 06:51 1:28:23 1:02:37 0:32:27 1:04:53 0:19:08 0:41:38 3:10:50
19 Jack Wozek 43 m HHS 8:37:48 7 72.9 07:06 1:29:09 1:08:04 0:33:26 1:11:01 0:19:02 0:40:03 3:17:03
20 Leslie O'Dell 41 f CMS 8:39:27 7 72.9 07:08 1:28:45 1:02:34 0:32:53 1:07:59 0:19:32 0:40:18 3:27:26
21 Paul Donovan 52 m GCS 8:43:44 7 72.9 07:11 1:37:07 1:05:15 0:33:37 1:10:17 0:19:20 0:40:30 3:17:38
22 Robert Day 58 m GLRR 8:49:42 7 72.9 07:16 1:35:34 1:06:54 0:34:34 1:13:52 0:20:15 0:41:13 3:17:20
23 Carlos Rivera 43 m GSH 8:52:36 7 72.9 07:18 1:51:06 1:04:30 0:32:21 1:06:05 0:18:04 0:38:10 3:22:20
24 Lisa Zappala 57 f WRT 9:19:00 7 72.9 07:40 1:39:58 1:10:17 0:36:15 1:15:05 0:21:35 0:44:00 3:31:50
25 Sarah Poplawski 40 f SRR 9:20:05 7 72.9 07:41 1:38:02 1:08:17 0:37:29 1:16:53 0:21:58 0:45:08 3:32:18
26 Matt Adams 45 M Wicked RC 9:33:27 7 72.9 07:52 2:16:47 1:09:19 0:34:23 1:11:15 0:19:43 0:40:49 3:21:11
27 Suzanne Barker 47 f GCS 9:45:36 7 72.9 08:02 1:55:49 1:20:51 0:37:38 1:17:28 0:22:14 0:45:05 3:26:31
28 Chris Basha 47 m GLRR 10:01:54 7 72.9 08:15 1:44:24 1:11:50 0:40:15 1:23:42 0:21:11 0:44:00 3:56:32
29 Erik Dodge 47 m GLRR 10:03:27 7 72.9 08:17 1:45:45 1:12:48 0:38:05 1:20:26 0:23:01 0:45:16 3:58:06
30 Laura Hast 58 f CMS 10:14:09 7 72.9 08:25 1:47:24 1:15:26 0:39:26 1:24:38 0:24:04 0:48:33 3:54:38
31 Sarah Roy 47 f TVFR 10:14:21 7 72.9 08:26 1:50:29 1:14:28 0:39:49 1:25:59 0:24:43 0:49:28 3:49:25
32 John Hackney 72 m GMAA 10:34:44 7 72.9 08:42 1:46:03 1:14:34 0:37:57 1:21:24 0:22:59 0:47:41 4:24:06
33 Adriana Tyers 51 f GCS 10:59:26 7 72.9 09:03 2:00:58 1:23:50 0:42:45 1:32:16 0:25:08 0:52:45 4:01:44
34 Lindsey Hire 27 f GLRR 11:10:59 7 72.9 09:12 2:00:09 1:21:01 0:42:34 1:30:16 0:25:53 0:52:57 4:18:09
35 Sean Patten 49 m Unatt   11:11:38 7 72.9 09:13 1:57:03 1:18:35 0:40:45 1:21:29 0:22:33 0:47:22 4:43:51
36 Lincoln Merrihew 56 m TVFR 11:27:39 7 72.9 09:26 2:04:19 1:23:55 0:42:59 1:32:24 0:25:22 0:51:22 4:27:18
37 Mary Sharkey 68 f CMS 11:41:15 7 72.9 09:37 2:03:52 1:27:20 0:43:48 1:32:02 0:25:11 0:55:04 4:33:58
38 Melanie Hire 56 f GLRR 11:45:44 7 72.9 09:41 2:10:43 1:29:17 0:44:16 1:32:25 0:26:32 0:54:15 4:28:16
39 Michael Triber 50 m TVFR 12:28:32 7 72.9 10:16 1:57:47 1:21:42 0:48:28 1:32:28 0:28:17 0:57:48 5:22:02
40 Susan Broadwater 57 f GLRR 12:50:12 7 72.9 10:34 2:14:11 1:31:56 0:52:41 1:47:18 0:28:53 0:58:43 4:56:30
41 Carly Matthews 29 f GCS 13:00:44 7 72.9 10:43 2:14:43 1:25:38 0:49:32 1:48:03 0:33:13 1:05:38 5:03:57
42 Rose St Pierre 45 f TVFR 13:06:21 7 72.9 10:47 2:14:49 1:32:38 0:47:38 1:43:26 0:28:19 0:58:12 5:21:19
43 Krissy Kozlosky 43 f Wicked RC 13:28:38 7 72.9 11:06 2:14:23 1:34:46 0:55:13 1:51:58 0:30:41 1:02:45 5:18:52
44 Barbara Grandberg 67 f SRR 13:53:33 7 72.9 11:26 2:24:08 1:37:10 0:53:23 1:45:50 0:31:11 1:02:47 5:39:04
45 Cheryl Welsh 60 f NSS 13:59:34 7 72.9 11:31 2:23:25 1:36:25 1:02:44 1:59:35 0:32:36 1:04:47 5:20:02
46 Hank Lopez 57 m SIX03 14:18:35 7 72.9 11:47 2:38:25 1:47:16 1:00:50 1:50:14 0:31:38 1:07:22 5:22:50
47 Kerri Haskins 47 f GLRR 14:21:44 7 72.9 11:49 2:29:02 1:50:15 0:58:44 1:55:36 0:32:09 1:07:21 5:28:37
48 Elizabeth Torto 41 f Wicked RC 15:10:00 7 72.9 12:29 2:26:31 1:45:28 0:58:27 2:05:10 0:36:50 1:08:16 6:09:18
49 Adam Gerhard 41 m GCS 15:19:16 7 72.9 12:37 2:43:16 1:54:57 0:58:52 2:04:57 0:33:59 1:10:03 5:53:12