I've updated the all-time stats for the Merrimack River trail race. Check out the blog.
Showing posts with label river. Show all posts
Showing posts with label river. Show all posts
Saturday, May 18, 2024
Sunday, December 29, 2019
Merrimack River trail race
Don't miss out on the final Merrimack River trail race! Application is posted and the race will be limited to the first 300 entries received.
Saturday, April 13, 2019
28th Annual Merrimack River race results
| Place | Time | Name | Age | Gen | Town | State | Club | |
| 1 | 1:01:33 | Tim | VanOrden | 50 | M | Bennington | VT | CMS |
| 2 | 1:03:07 | Patrick | Rich | 42 | M | SouthHamilton | MA | CMS |
| 3 | 1:04:15 | Michael | Peyron | 43 | M | Boston | MA | |
| 4 | 1:04:42 | Theodore | Egster | 28 | M | Bristol | RI | AlpineSwift |
| 5 | 1:08:09 | Galen | August | 28 | M | Medford | MA | DavisSquareRunners |
| 6 | 1:08:24 | David | Long | 45 | M | Beverly | MA | Wicked-TeamGlostah! |
| 7 | 1:10:04 | Matt | Curran | 61 | M | Gloucester | MA | TeamGloucester |
| 8 | 1:10:11 | Jim | Boule' | 51 | M | Campton | NH | AcidoticRacing |
| 9 | 1:11:01 | Ari | Ofsevit | 34 | M | Cambridge | MA | CSU |
| 10 | 1:11:22 | Jeff | Waiker | 53 | M | Falmouth | ME | Dirigo |
| 11 | 1:11:48 | John | PaquetIII | 24 | M | Woburn | MA | GLRR |
| 12 | 1:13:16 | Matt | Aponte | 30 | M | Somerville | MA | |
| 13 | 1:14:24 | Steve | Holt | 36 | M | EastBoston | MA | |
| 14 | 1:14:28 | Richard | Moran | 34 | M | Somerville | MA | AlpineSwift |
| 15 | 1:14:54 | Peter | Gillis | 45 | M | Manchester | NH | |
| 16 | 1:16:32 | Haas | Kara | 48 | F | Chelmsford | MA | |
| 17 | 1:16:59 | Kevin | Tilton | 37 | M | Conway | NH | CMS |
| 18 | 1:17:11 | Kevin | Littman | 47 | M | Manchester | NH | TeamGloucester |
| 19 | 1:18:01 | Alex | Jospe | 35 | F | Newton | MA | CSU |
| 20 | 1:18:14 | Athena | EysterMoran | 30 | F | Somerville | MA | AlpineSwifts |
| 21 | 1:19:10 | Gregg | Norris | 52 | M | Rockport | MA | TeamGloucester |
| 22 | 1:19:17 | Heather | Rich | 39 | F | S.Hamilton | MA | CMS |
| 23 | 1:19:28 | Mark | Carlson | 51 | M | Acton | MA | |
| 24 | 1:19:39 | Andy | Illidge | 52 | M | Winchester | MA | |
| 25 | 1:20:36 | Rick | Chalmers | 57 | M | SouthPortland | ME | Dirigo |
| 26 | 1:21:03 | Chris | Conz | 42 | M | Somerville | MA | |
| 27 | 1:21:11 | Scott | Spence | 54 | M | Groton | MA | GreyWolves |
| 28 | 1:21:43 | Lilly | Voke | 19 | F | NorthAndover | MA | UmassOutingClub |
| 29 | 1:21:44 | Kenneth | Harper | 38 | M | Andover | MA | |
| 30 | 1:22:16 | Doug | Deangelis | 52 | M | Newbury | MA | TeamGloucester |
| 31 | 1:22:55 | Brian | Arsenault | 53 | M | Hudson | NH | GCS |
| 32 | 1:23:04 | Fernando | Salcido | 47 | M | Somerville | MA | DavisSquareRunners |
| 33 | 1:24:13 | Charles | Hanson | 57 | M | Ayer | MA | |
| 34 | 1:24:44 | Gary | Jewett | 52 | M | Beverly | MA | TeamGlostah! |
| 35 | 1:25:13 | Breanna | Glasgow | 31 | F | Westford | MA | |
| 36 | 1:25:33 | Bryan | Schnittjer | 39 | M | Boston | MA | |
| 37 | 1:25:54 | Maegan | Chaggaris | 44 | F | Ipswich | MA | |
| 38 | 1:27:06 | Dennis | Peterson | 27 | M | Burlington | MA | |
| 39 | 1:27:23 | Amy | Rinaldo | 32 | F | Medford | MA | DavisSquareRunners |
| 40 | 1:27:36 | John | Joyce | 63 | M | Framingham | MA | GFRC |
| 41 | 1:27:56 | Stephen | Whittey | 62 | M | Gloucester | MA | TeamGlostah! |
| 42 | 1:28:26 | John | Mulroy | 63 | M | Reading | MA | MysticRunners |
| 43 | 1:29:05 | Tim | Whelsky | 45 | M | Rockport | MA | TeamGloucester |
| 44 | 1:29:21 | Hal | Rogers | 39 | M | Salem | NH | |
| 45 | 1:29:25 | TJ | Poole | 39 | M | Medford | MA | DavisSquareRunners |
| 46 | 1:29:32 | David | Hager | 56 | M | Newfields | NH | |
| 47 | 1:29:55 | Eric | Bowden | 49 | M | Lynn | MA | |
| 48 | 1:30:05 | John | Wigglesworth | 65 | M | Ipswich | MA | TeamGlostah! |
| 49 | 1:30:17 | Bob | Gillis | 64 | M | Gloucester | MA | TeamGlostah! |
| 50 | 1:30:44 | Matthias | Nehring | 38 | M | Bedford | MA | |
| 51 | 1:31:56 | Robert | Parent | 62 | M | Litchfield | NH | |
| 52 | 1:32:15 | Tim | Rothfuss | 49 | M | WestLebanon | NH | |
| 53 | 1:32:21 | Lisa | Doucett | 63 | F | Andover | MA | CSU |
| 54 | 1:32:35 | Elizabeth | Tardugno | 39 | F | Concord | NH | |
| 55 | 1:32:51 | Ann | Welch | 38 | F | Medford | MA | DavisSquareRunners |
| 56 | 1:33:33 | Eric | German | 44 | M | NewIpswich | NH | |
| 57 | 1:34:01 | Richard | Georato | 51 | M | Brentwood | NH | |
| 58 | 1:35:09 | John | Hollister | 52 | M | Cambridge | MA | |
| 59 | 1:35:22 | Kendra | McDowell | 47 | F | Stow | MA | |
| 60 | 1:35:35 | Paul | Comeau | 57 | M | Plastow | NH | WinnersCircle |
| 61 | 1:36:06 | Lucinda | Bliss | 54 | F | Manchester | NH | |
| 62 | 1:36:48 | Stephen | Galloway | 56 | M | Framingham | MA | GFRC |
| 63 | 1:37:27 | Robert | Hendrix | 31 | M | ChestnutHill | MA | |
| 64 | 1:37:29 | Alejandra | Ojeda | 28 | F | 50StationsLanding | MA | |
| 65 | 1:37:39 | Leslie | Friday | 40 | F | Gloucester | MA | |
| 66 | 1:37:39 | Barnaby | Prendergast | 47 | M | Gloucester | MA | TeamGloucester |
| 67 | 1:38:02 | Brandon | Mondejar | 47 | M | Lawrence | MA | |
| 68 | 1:38:22 | Maureen | Appleyard | 50 | F | Essex | MA | TeamGlostah! |
| 69 | 1:38:48 | Harry | Veal | 55 | M | Framingham | MA | GFRC |
| 70 | 1:40:01 | Eric | Jacobsen | 47 | M | Hopkinton | MA | GFRC |
| 71 | 1:40:27 | Andrew | Sarsfield | 33 | M | Salem | NH | |
| 72 | 1:40:58 | Becky | Majerson | 33 | F | Lynnfield | MA | MysticRunners |
| 73 | 1:41:37 | Eric | Mohan | 49 | M | Pelham | NH | |
| 74 | 1:41:52 | Tom | Mitchell | 56 | M | Beverly | MA | TeamGlostah! |
| 75 | 1:42:04 | Randy | Miller | 48 | M | Chelmsford | MA | |
| 76 | 1:42:25 | Dan | Balestrieri | 39 | M | Billerica | MA | |
| 77 | 1:43:01 | Cheryl | Asselin | 52 | F | Hopkinton | MA | TVFR |
| 78 | 1:43:17 | Paul | Selkirk | 54 | M | NorthReading | MA | MysticRunners |
| 79 | 1:43:23 | Kathleen | O'Connor | 50 | F | Holden | MA | TVFR |
| 80 | 1:44:32 | Jessica | Shay | 18 | F | Andover | MA | |
| 81 | 1:45:44 | Michael | Sheehan | 50 | M | Lowell | MA | GLRR |
| 82 | 1:46:21 | Andrea | Gustafson | 17 | F | Merrimack | NH | GCS |
| 83 | 1:46:23 | Gary | Gustafson | 50 | M | Merrimack | NH | GCS |
| 84 | 1:47:58 | Dave | Geary | 53 | M | Gloucester | MA | TeamGloucester |
| 85 | 1:49:27 | Bob | Gannon | 50 | M | Salem | NH | |
| 86 | 1:51:56 | Lizz | Ramirez | 46 | F | Nashua | NH | |
| 87 | 1:51:57 | Heidi | Camire | 39 | F | Manchester | NH | |
| 88 | 1:52:04 | Pavan | Panchapakeshan | 39 | M | Andover | MA | |
| 89 | 1:52:49 | Andrew | Szendey | 59 | M | Andover | MA | MVS |
| 90 | 1:52:49 | Emily | Schultz | 23 | F | Lowell | MA | |
| 91 | 1:52:54 | Lana | Popova | 53 | F | Andover | MA | |
| 92 | 1:52:56 | Brian | Gallagher | 69 | M | Rochester | NH | AcidoticRacing |
| 93 | 1:55:17 | Diane | Mullet | 54 | F | Longmont | CO | |
| 94 | 1:55:19 | Laura | Doran | 36 | F | Longmont | CO | |
| 95 | 1:55:37 | Thomas | Parker | 58 | M | Nashua | NH | |
| 96 | 1:55:44 | David | Sorrells | 59 | M | Harvard | MA | |
| 97 | 1:55:46 | Rachel | Crawford | 37 | F | Lowell | MA | GLRR |
| 98 | 1:56:49 | Ivonne | GarfiasToledo | 46 | F | Erie | CO | |
| 99 | 1:57:06 | Jeff | Hattem | 68 | M | Natick | MA | GFRC/TVFR |
| 100 | 1:57:26 | David | Olson | 52 | M | Beverly | MA | TeamGloucester |
| 101 | 1:58:05 | Susan | Ekstrum | 37 | F | Methuen | MA | |
| 102 | 1:58:20 | Judy | Tasker | 46 | F | Melrose | MA | LynnWoodsRunningCrew |
| 103 | 2:01:36 | Kathleen | Furlani | 70 | F | BroadBrook | CT | ShenipsitStriders |
| 104 | 2:02:18 | James | Wismer | 57 | M | Ipswich | MA | |
| 105 | 2:03:05 | Chris | Harrison | 65 | M | Boston | MA | LStreet |
| 106 | 2:04:06 | Yuen | Chun | 61 | F | NewYork | NY | |
| 107 | 2:05:19 | David | Achenbach | 61 | M | Natick | MA | GFRC |
| 108 | 2:06:00 | Anita | Avery | 30 | F | Lowell | MA | |
| 109 | 2:07:33 | Rahul | Raina | 42 | M | Acton | MA | |
| 110 | 2:12:06 | Wendy | Russell | 54 | F | Driggs | ID | |
| 111 | 2:12:22 | Sam | Brelsfoard | 42 | M | Stoneham | MA | |
| 112 | 2:12:59 | MaryLou | White | 63 | F | Bolton | CT | |
| 113 | 2:16:01 | Matt | Sullivan | 47 | M | Woburn | MA | |
| 114 | 2:16:54 | Matthew | Sarsfield | 31 | M | EastBoston | MA | |
| 115 | 2:17:27 | Robert | Carter | 57 | M | Westford | MA | |
| 116 | 2:21:55 | Angela | King | 39 | F | Peabody | MA | |
| 117 | 2:23:03 | Marc | Sylvain | 54 | M | Salem | NH | MVS |
| 118 | 2:27:18 | Tom | Speidel | 58 | M | NuttingLake | MA | |
| 119 | 2:31:05 | Christine | Ragan | 43 | F | Wrentham | MA | |
| 120 | 2:31:07 | Rebecca | Collins | 44 | F | Wrentham | MA | |
| 121 | 2:31:07 | Mary | McDowell | 50 | F | Stow | MA |
Wednesday, April 25, 2018
River stats
|
Women
|
Percent of
|
Avg
|
Winning
|
Margin
|
Women's
|
Women's
|
Margin of
|
|||||||||||||
|
Date
|
Annual
|
Year
|
Finishers
|
Finishers
|
Women
|
Age
|
Year
|
Winner
|
Time
|
of Victory
|
Notes
|
Year
|
Winner
|
Winning time
|
Victory
|
Notes
|
||||
|
4/4/1992
|
1
|
1992
|
37
|
1
|
2.70%
|
35.30
|
1992
|
Stephen
|
Peterson
|
1:12:40
|
4:02
|
11.5m CR
|
1992
|
Peg
|
Donovan
|
1:37:40
|
-
|
11.5m CR
|
||
|
4/3/1993
|
2
|
1993
|
52
|
6
|
11.54%
|
1993
|
Kevin
|
Retelle
|
1:12:24
|
1:32
|
11.5m CR
|
1993
|
Debbie
|
Judge
|
1:45:34
|
3:54
|
||||
|
4/2/1994
|
3
|
1994
|
125
|
23
|
18.40%
|
1994
|
Robert
|
Hoppler
|
1:00:58
|
1:09
|
10m CR
|
1994
|
Jacqueline
|
Shakar
|
1:18:40
|
2:48
|
10m CR
|
|||
|
4/1/1995
|
4
|
1995
|
200
|
43
|
21.50%
|
1995
|
Craig
|
Fram
|
0:57:36
|
0:01
|
CR
|
1995
|
Mary
|
Donahue
|
1:14:20
|
1:19
|
CR
|
|||
|
3/30/1996
|
5
|
1996
|
163
|
29
|
17.79%
|
1996
|
Dave
|
Dunham
|
0:57:29
|
0:58
|
CR
|
1996
|
Pam
|
Allie-Morrill
|
1:09:46
|
1:45
|
CR
|
|||
|
3/29/1997
|
6
|
1997
|
268
|
55
|
20.52%
|
1997
|
Dave
|
Dunham
|
0:56:53
|
4:14
|
CR
|
1997
|
Pam
|
Morrill
|
1:12:57
|
2:43
|
||||
|
3/28/1998
|
7
|
1998
|
270
|
87
|
32.22%
|
1998
|
Terry
|
McNatt
|
1:01:44
|
1:09
|
1998
|
Joanna
|
Veltri
|
1:12:00
|
0:11
|
|||||
|
3/27/1999
|
8
|
1999
|
287
|
84
|
29.27%
|
36.70
|
1999
|
Dave
|
Dunham
|
0:56:42
|
3:41
|
CR
|
1999
|
Deb
|
Bollig
|
1:11:30
|
2:31
|
|||
|
3/25/2000
|
9
|
2000
|
294
|
88
|
29.93%
|
40.30
|
2000
|
Ben
|
Nephew
|
0:58:31
|
0:03
|
2000
|
Michelle
|
Cutler
|
1:11:47
|
3:14
|
||||
|
4/14/2001
|
10
|
2001
|
141
|
39
|
27.66%
|
39.80
|
2001
|
Ben
|
Nephew
|
1:02:14
|
4:00
|
Flooded!
|
2001
|
Nikki
|
Kimball
|
1:14:09
|
6:28
|
Flooded!
|
||
|
3/30/2002
|
11
|
2002
|
282
|
76
|
26.95%
|
39.80
|
2002
|
Ben
|
Nephew
|
0:59:04
|
0:20
|
2002
|
Nikki
|
Kimball
|
1:09:43
|
0:07
|
CR
|
|||
|
5/3/2003
|
12
|
2003
|
144
|
29
|
20.14%
|
39.80
|
2003
|
Paul
|
Low
|
0:57:32
|
0:10
|
2003
|
Nikki
|
Kimball
|
1:08:02
|
3:40
|
CR
|
|||
|
3/27/2004
|
13
|
2004
|
176
|
41
|
23.30%
|
40.60
|
2004
|
Paul
|
Low
|
0:58:23
|
1:56
|
2004
|
Kelli
|
Lusk
|
1:11:08
|
5:24
|
||||
|
3/26/2005
|
14
|
2005
|
145
|
36
|
24.83%
|
40.20
|
2005
|
Paul
|
Low
|
0:57:06
|
0:57
|
2005
|
Kelli
|
Lusk
|
1:07:27
|
8:49
|
CR
|
|||
|
4/8/2006
|
15
|
2006
|
196
|
48
|
24.49%
|
41.00
|
2006
|
Paul
|
Low
|
0:56:30
|
3:05
|
CR
|
2006
|
Kelli
|
Lusk
|
1:09:40
|
9:51
|
|||
|
4/14/2007
|
16
|
2007
|
231
|
54
|
23.38%
|
41.50
|
2007
|
Paul
|
Low
|
0:57:47
|
2:04
|
2007
|
Kristin
|
Hall
|
1:14:03
|
3:47
|
||||
|
4/12/2008
|
17
|
2008
|
183
|
52
|
28.42%
|
41.20
|
2008
|
Kevin
|
Tilton
|
0:57:42
|
4:02
|
2008
|
Sarah
|
Thompson
|
1:18:11
|
2:45
|
||||
|
4/11/2009
|
18
|
2009
|
228
|
55
|
24.12%
|
41.20
|
2009
|
Chris
|
Mahoney
|
0:57:31
|
1:42
|
2009
|
Abby
|
Mahoney
|
1:12:40
|
1:47
|
||||
|
4/10/2010
|
19
|
2010
|
220
|
49
|
22.27%
|
40.80
|
2010
|
Kevin
|
Tilton
|
0:59:01
|
0:15
|
2010
|
Gina
|
Lucrezi
|
1:07:41
|
4:54
|
||||
|
4/9/2011
|
20
|
2011
|
211
|
39
|
18.48%
|
39.50
|
2011
|
Judson
|
Cake
|
0:57:35
|
1:32
|
2011
|
Abbey
|
Gosling
|
1:12:14
|
6:40
|
||||
|
4/14/2012
|
21
|
2012
|
239
|
68
|
28.45%
|
42.60
|
2012
|
Kevin
|
Tilton
|
0:59:13
|
0:16
|
2012
|
Mary
|
Pizarro
|
1:16:23
|
1:44
|
||||
|
4/13/2013
|
22
|
2013
|
198
|
46
|
23.23%
|
42.40
|
2013
|
Jim
|
Johnson
|
0:59:08
|
1:12
|
2013
|
Kristina
|
Folcik
|
1:08:37
|
2:24
|
||||
|
4/12/2014
|
23
|
2014
|
306
|
113
|
36.93%
|
40.70
|
2014
|
Brandon
|
Newbould
|
1:00:23
|
0:16
|
2014
|
Regina
|
Loiacano
|
1:10:12
|
2:39
|
||||
|
5/9/2015
|
24
|
2015
|
170
|
56
|
32.94%
|
43.00
|
2015
|
Colin
|
Carroll
|
0:58:57
|
0:16
|
2015
|
Kasie
|
Enman
|
1:05:32
|
3:27
|
CR
|
|||
|
4/9/2016
|
25
|
2016
|
220
|
64
|
29.09%
|
42.40
|
2016
|
Brandon
|
Newbould
|
0:57:39
|
0:06
|
2016
|
Kim
|
Nedeau
|
1:05:08
|
1:31
|
CR
|
|||
|
4/8/2017
|
26
|
2017
|
152
|
46
|
30.26%
|
43.54
|
2017
|
Brandon
|
Newbould
|
1:00:09
|
0:22
|
2017
|
Jenn
|
Brooks
|
1:09:36
|
8:16
|
||||
|
4/14/2018
|
27
|
2018
|
153
|
40
|
26.14%
|
47.63
|
2018
|
Brandon
|
Newbould
|
1:01:24
|
1:45
|
New tr
|
2018
|
Kassandra
|
Marin
|
1:07:08
|
4:20
|
Subscribe to:
Posts (Atom)