Date | What? | Where | Time | Place | Field | Notes: | |
04/18/89 | Boston Marathon | Hopkinton | MA | 2:22:03.0 | 17 | 5122 | On 2:14 pace through 20 |
02/25/90 | Bay state marathon | Lowell | MA | 2:51:00.0 | 4 | 250 | Workout |
10/14/90 | Bay state marathon | Lowell | MA | 2:58:28.0 | 18 | 202 | Workout |
11/11/90 | Columbus marathon | Columbus | OH | 2:19:28.0 | 26 | 4059 | Qualified for Olympic trials |
06/02/91 | Nipmuck | Ashford | CT | 3:01:54.0 | 1 | 120 | Tough trail race, set the still standing CR |
10/20/91 | Bay state marathon | Lowell | MA | 2:38:23.0 | 4 | 385 | Paced Petey |
11/03/91 | Rhode Island marathon | Newport | RI | 2:29:28.0 | 3 | 1025 | Tough course |
03/01/92 | Hyannis marathon | Barnstable | MA | 2:54:58.0 | 12 | 500 | Workout |
04/11/92 | US Olympic trials | Columbus | OH | 2:21:18.0 | 20 | 110 | Hot day, top 20 finish |
10/18/92 | Bay state marathon | Lowell | MA | 2:52:18.0 | 14 | 380 | Paced Mike Beeman |
12/12/92 | Rocket city marathon | Huntsville | AL | 2:20:51.0 | 1 | 874 | Took the lead at 23 |
10/17/93 | Bay state marathon | Lowell | MA | 2:51:25.0 | 19 | 379 | Workout |
10/31/93 | Ocean state marathon | Newport | RI | 2:26:06.0 | 2 | 450 | Tough day |
04/09/95 | World Cup Marathon | Athens, Greece | GRE | 2:27:51.0 | 56 | 101 | Great trip! |
09/24/95 | Clarence Demar | Keene | NH | 2:30:25.0 | 2 | 324 | 1:11 first half then "jogged" |
12/09/95 | Rocket city marathon | Huntsville | AL | 2:25:41.0 | 9 | 1069 | Barely made the top 10 |
10/06/96 | Portland marathon | Portland | ME | 2:34:57.0 | 2 | 325 | Paced Byrne Decker |
10/27/96 | USATF NE marathon | Falmouth | MA | 2:24:05.0 | 2 | 809 | Lost to Craig Fram in the last mile |
12/14/96 | Rocket city marathon | Huntsville | AL | 2:19:50.0 | 2 | 883 | Rough weather |
10/18/98 | Bay state marathon | Tyngsboro | MA | 2:21:36.0 | 1 | 682 | Qualified for Olympic trials |
12/12/98 | Rocket city marathon | Huntsville | AL | 2:22:35.0 | 4 | 866 | Another windy day in AL |
05/02/99 | USATF championships | Pittsburgh | PA | 2:21:55.0 | 10 | 2289 | Hot day, a lot of DNF's |
09/24/00 | Clarence Demar Marathon | Keene | NH | 2:29:10.0 | 1 | 277 | Workout preparing for 100k |
09/30/00 | NH Marathon | Bristol | NH | 2:43:31.0 | 1 | 103 | Workout preparing for 100k |
10/29/00 | USATF NE marathon | Falmouth | MA | 2:30:53.0 | 5 | 796 | 3rd marathon in 7 weeks |
11/09/02 | Stone Cat Ale | Topsfield | MA | 3:06:10.0 | 1 | 72 | Great fun |
12/14/02 | Rocket City Marathon | Huntsville | AL | 2:36:22.0 | 10 | 815 | Top 10, just. |
10/31/04 | USATF NE marathon | Falmouth | MA | 2:50:19.0 | 18 | 920 | Not a workout! |
10/15/06 | Dupont forest USATF champs | Brevard | NC | 2:55:56.0 | 7 | 122 | Surprise top 10 at National champs |
10/28/07 | USATF NE champs | Falmouth | MA | 2:49:25.0 | 27 | 1005 | 40+ PR |
10/18/09 | Baystate - USATF NE | Lowell | MA | 2:59:41.0 | 75 | 1561 | Long run = 8m |
11/07/09 | Lithia loop - USATF national | Ashland | OR | 3:09:36.0 | 16 | 143 | See above |
10/17/10 | Baystate - USATF NE | Lowell | MA | 2:58:06.0 | 79 | 1565 | Long run = 12m (once) |
04/07/01 | Chicago Lakefront 50k | Chicago | IL | 2:57:36.0 | 1 | 118 | American record, then remeasured 50m short! |
09/16/01 | Pisgah Mountain 50k | Chesterfield | NH | 3:56:11.0 | 2 | 54 | My streak of second place ultra's begins |
03/23/02 | USATF National 50k champs | Pittsburgh | PA | 3:13:19.0 | 2 | 54 | Verrington wins and CMS takes the title |
04/20/02 | Sybil Luddington 50k | Carmel | NY | 3:21:51.0 | 2 | 34 | As a "hard workout" |
11/17/02 | Nifty Fifty - 50k | Coventry | RI | 3:20:07.0 | 1 | 23 | Nasty day, pouring rain and cold |
11/14/04 | USATF National 50k champs | Peachtree City | GA | 3:27:14.0 | 5 | 42 | 5th overall and didn't score for the team! |
12/19/04 | HUFF 50K (33 miles!) | Huntington | IN | 3:43:25.0 | 5 | 219 | Ugly, ugly race |
07/29/05 | SRR 24 hour | Wakefield | MA | 4:31:00.0 | 52 | 62 | I dropped out of the 24 hour at 50k |
08/26/06 | Headlands 50k - Natl Champs | Sausalito | CA | 4:35:14.0 | 13 | 166 | Toughest and LONGEST 50k I've ever done |
07/28/01 | USATF 50 mile Natl Champs | Crystal Mountain | WA | 6:59:15.0 | 2 | 128 | Less than a minute out of first |
11/17/01 | JFK 50 mile | Boonsboro | MD | 6:11:18.0 | 2 | 818 | Very cool course |
10/08/00 | Chancellor's Challenge 100K | Boston | MA | 6:46:39.0 | 1 | 58 | Pace = 2:51 marathon, 2:51 marathon, plus 10 miles. |
Wednesday, November 3, 2010
Marathons
The trail marathon championships will be my 34th marathon and my 46th race at or over 26.2 miles.
Subscribe to:
Post Comments (Atom)
3 comments:
This post looks awful! I'll fix it later....
what's wrong with it? I like the comments.
Must be my little computer screen scrunching the columns.
Post a Comment