Total | Total | AVG | |||||
First | Last | Gend | Age | Team | Raced | Points | Points |
Jim | Johnson | m | 33 | CMS | 5 | 495.89 | 99.18 |
Ken | Clark | m | 48 | HTC | 5 | 415.74 | 83.15 |
Tim | Van Orden | m | 42 | CMS | 4 | 387.58 | 96.90 |
Mike | Lahey | m | 59 | WMAC Dion | 5 | 376.04 | 75.21 |
Richard | Teal | m | 32 | ARE | 4 | 329.80 | 82.45 |
Allen | Bates | m | 62 | WMAC Dion | 4 | 310.87 | 77.72 |
Laurel | Shortell | f | 44 | WMAC Dion | 5 | 294.85 | 58.97 |
Laura | Clark | f | 63 | Saratoga Stryders | 5 | 274.04 | 54.81 |
Stephen | Dowsett | m | 22 | 3 | 273.26 | 91.09 | |
Connor | Devine | m | 17 | 3 | 266.58 | 88.86 | |
Chris | Dunn | m | 42 | Acidotic | 3 | 256.13 | 85.38 |
Jamie | Howard | m | 45 | ARE | 5 | 251.30 | 50.26 |
Brian | Northan | m | 35 | 3 | 245.87 | 81.96 | |
Sweep | Voll | f | 49 | Pittsfield Ladies | 4 | 245.21 | 61.30 |
Caleb | Strong | m | 54 | 3 | 243.18 | 81.06 | |
Bob | Dion | m | 52 | WMAC Dion | 4 | 242.36 | 60.59 |
Denise | Dion | f | 52 | WMAC Dion | 4 | 234.81 | 58.70 |
Edward | Alibozek, jr | m | 71 | WMAC Dion | 4 | 234.78 | 58.69 |
London | Niles | m | 13 | WMAC Dion | 4 | 232.83 | 58.21 |
Jamie | Coyne | f | 32 | Pittsfield Ladies | 4 | 220.51 | 55.13 |
Jim | Devine | m | 50 | 3 | 217.49 | 72.50 | |
Vince | Kirby | m | 54 | ARE | 4 | 217.12 | 54.28 |
Richard | Chipman | m | 50 | ARE | 3 | 210.97 | 70.32 |
Brad | Herder | m | 53 | Berkshire Sports | 4 | 208.40 | 52.10 |
Randy | Zucco | m | 40 | 3 | 207.31 | 69.10 | |
Bob | Massaro | m | 65 | EORC | 4 | 207.04 | 51.76 |
Bill | Morse | m | 59 | Dungeon Rock | 3 | 204.19 | 68.06 |
Jeff | Beck | M | 20 | 2 | 200.00 | 100.00 |
Thursday, January 20, 2011
Northeast Snowshoe Federation top scorers
With 9 of 39 races done, here are your top Northeast Snowshoe Federation runners...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment