Rank | Name | PTs | ||
1 | Ken | Clark | 8398.71 | |
2 | Bob | Dion | 8346.87 | |
3 | Dave | Dunham | 6550.17 | CMS |
4 | Edward | Alibozek | 6292.31 | |
5 | Ed | Alibozek Jr | 4790.88 | |
6 | Mike | Lahey | 4714.71 | |
7 | Jay | Kolodzinski | 4263.54 | |
8 | John | Pelton | 4009.36 | |
9 | Laura | Clark | 3936.51 | |
10 | Laurel | Shortell | 3694.31 | |
11 | Leigh | Schmitt | 3439.53 | |
12 | Ben | Nephew | 3245.22 | CMS |
13 | David | Boles | 3204.92 | |
14 | Bob | Worsham | 3127.51 | |
15 | Bill | Morse | 3079.03 | |
16 | Bob | Massaro | 3037.57 | |
17 | Tim | Van Orden | 3018.19 | CMS |
18 | Peter | Lipka | 2884.51 | |
19 | Larry | Dragon | 2834.56 | |
20 | Paul | Hartwig | 2745.17 | |
21 | Jack | Casey | 2642.21 | |
22 | Scott | Bradley | 2625.15 | |
23 | Jessica | Hageman | 2601.51 | |
24 | Alan | Bates | 2598.17 | |
25 | Richard | Busa | 2525.59 | |
26 | Richard | Bolt | 2454.67 | CMS |
27 | Dave | Hannon | 2434.19 | |
28 | Martin | Glendon | 2407.52 | |
29 | Wayne | Stocker | 2399.36 | |
30 | Peter | Malinowski | 2326.59 | |
31 | Denise | Dion | 2299.44 | |
32 | Paul | Low | 2283.77 | CMS |
33 | Richard | Teal | 2242.22 | |
34 | Vincent | Kirby | 2184.33 | |
35 | Darlene | McCarthy | 2170.88 | |
36 | Paul | Bazanchuk | 2129.12 | |
37 | Tim | Mahoney | 2096.44 | CMS |
38 | Kelly | Herrington | 2071.45 | |
39 | Chelynn | Tetreault | 2051.85 | |
40 | Nick | Jubok | 2002.30 | |
41 | Jim | Carlson | 1982.36 | |
42 | Carol | Kane | 1972.68 | |
43 | Jan | Rancatti | 1909.25 | |
44 | Shaun | Sutliffe | 1899.57 | |
45 | Jacque | Schiffer | 1756.68 | |
46 | Mathew | Cartier | 1717.74 | |
47 | Kelli | Lusk | 1686.91 | CMS |
48 | Rob | Smith | 1614.30 | CMS |
49 | Josh | Merlis | 1596.21 | |
50 | Jim | Johnson | 1588.19 | CMS |
Monday, January 17, 2011
WMAC all-time points
This weekend Jim Johnson won two WMAC races to move into the top 50 all-time. Tim Van Orden (17) and Tim Mahoney (37) both gained points this weekend as well.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment