WMAC series Best 6 | Best | Total | Total | Avg | |||||
Rank | First | Last | Gend | Age | Team | 6 | Raced | Points | Points |
1 | Tim | Van Orden | m | 42 | CMS | 600.00 | 14 | 1371.22 | 97.94 |
2 | Jim | Johnson | m | 33 | CMS | 599.07 | 9 | 890.44 | 98.94 |
3 | Tim | Mahoney | m | 31 | CMS | 589.73 | 12 | 1159.13 | 96.59 |
4 | Dave | Dunham | m | 46 | CMS | 587.39 | 9 | 861.07 | 95.67 |
5 | Connor | Devine | m | 17 | 580.69 | 7 | 675.36 | 96.48 | |
6 | Ross | Krause | M | 31 | RunReg.com | 577.52 | 9 | 811.25 | 90.14 |
7 | Chris | Taft | M | 31 | 576.58 | 8 | 759.26 | 94.91 | |
8 | Ken | Clark | m | 48 | Hartford Track Club | 572.83 | 16 | 1416.11 | 88.51 |
9 | Richard | Teal | m | 32 | ARE | 567.20 | 14 | 1173.85 | 83.85 |
10 | Erik | Wight | m | 51 | SMAC | 546.63 | 9 | 753.29 | 83.70 |
I don't think TiVO, Jim, or Tim will do the final WMAC race (Catamount on 03-19). I definitely will not be doing it, because I'm aiming for the New Bedford 1/2 marathon on the 20th. Ross, Chris, and Ken can all move up with a solid run at Catamount. No one can touch TiVO or JJ but Tim and I both could get passed. I should finish between 4th and 6th and have 2nd place in the 40+ wrapped up.
Granite State SS series (best 5)
Best 5 | Best 5 | Total | Total | AVG | ||||||
Rank | First | Last | Gend | Age | Team | Points | AVG | Raced | Points | Points |
1 | Jim | Johnson | m | 33 | CMS | 500.00 | 100.00 | 7 | 699.54 | 99.93 |
2 | Ryan | Kelly | M | 29 | Acidotic | 469.58 | 93.92 | 7 | 646.44 | 92.35 |
3 | Dave | Dunham | m | 46 | CMS | 451.37 | 90.27 | 5 | 451.37 | 90.27 |
4 | Danny | Ferreira | M | 28 | Acidotic | 446.70 | 89.34 | 6 | 531.56 | 88.59 |
5 | Robert | Jackman | M | 28 | TNT | 442.90 | 88.58 | 6 | 525.85 | 87.64 |
6 | Ryan | Welts | M | 30 | Acidotic | 437.34 | 87.47 | 8 | 688.52 | 86.07 |
7 | Sean | Snow | M | 44 | GSRT | 423.80 | 84.76 | 5 | 423.80 | 84.76 |
8 | David | Principe Sr | M | 44 | TNT | 422.85 | 84.57 | 7 | 578.58 | 82.65 |
9 | Chris | Dunn | m | 42 | Acidotic | 418.27 | 83.65 | 6 | 498.98 | 83.16 |
10 | Steve | Wolfe | m | 46 | Acidotic | 416.15 | 83.23 | 7 | 570.05 | 81.44 |
I'm not sure who is running the final GSS race but Danny Ferreira and Bob Jackman could both pass me in the overall standings if they have a good run. I can't move up even if I were to win the race outright. So it looks like I'll place around 5th in the GSS and take the top 40+ spot.
Northeast Snowshoe federation (best 5)
Best 5 | Best 5 | Total | Total | AVG | ||||||
Rank | First | Last | Gend | Age | Team | AVG | Points | Raced | Points | Points |
1 | Jim | Johnson | M | 33 | CMS | 100.00 | 500.00 | 15 | 1494.23 | 99.62 |
2 | Tim | Van Orden | M | 42 | CMS | 100.00 | 500.00 | 15 | 1458.77 | 97.25 |
3 | Jeff | Beck | M | 20 | 100.00 | 500.00 | 5 | 500.00 | 100.00 | |
4 | Kevin | Tilton | M | 29 | CMS | 99.02 | 495.11 | 5 | 495.11 | 99.02 |
5 | Judson | Cake | M | 33 | Acidotic | 98.90 | 494.49 | 8 | 778.51 | 97.31 |
6 | Tim | Mahoney | M | 31 | CMS | 98.04 | 490.22 | 12 | 1138.05 | 94.84 |
7 | Dave | Dunham | M | 46 | CMS | 97.11 | 485.56 | 13 | 1210.08 | 93.08 |
8 | Ross | Krause | M | 31 | Run Reg.com | 95.85 | 479.27 | 9 | 806.62 | 89.62 |
9 | Chris | Taft | M | 30 | Run Reg.com | 95.02 | 475.11 | 8 | 734.21 | 91.78 |
10 | Ryan | Kelly | M | 29 | Acidotic | 94.82 | 474.12 | <DIV align="c |
No comments:
Post a Comment