It was a tough year for snowshoe racing, but a great winter for training on the roads and trails. I competed in all three of the Granite State series races taking 3rd, 2nd, and 2nd. In the "best 2 of 3" scoring I finished 2nd overall to teammate Jim Johnson and edged out Acidotic Racing team leader Chris Dunn in the masters competition.
| | | | Best 2 | | | 1/21/2012 | 3/3/2012 | 3/11/2012 |
Rank | First Name | Last Name | Club | of 3 | Total | # raced | Whittaker | Horse hill | NH champs |
1 | Jim | Johnson | CMS | 200.00 | 200.00 | 2 | 100.00 | 0.00 | 100.00 |
2 | Dave | Dunham | CMS | 188.05 | 279.92 | 3 | 95.76 | 91.87 | 92.29 |
3 | Chris | Dunn | Acidotic | 175.60 | 262.39 | 3 | 88.26 | 86.79 | 87.34 |
4 | Jason | Massa | Acidotic | 162.14 | 162.14 | 2 | 79.87 | 0.00 | 82.27 |
5 | Don | Fredrikson | | 155.58 | 155.58 | 2 | 76.60 | 0.00 | 78.98 |
6 | Sal | Genovese | DRR | 147.65 | 147.65 | 2 | 76.96 | 0.00 | 70.69 |
7 | David | Hippert | | 146.53 | 146.53 | 2 | 72.94 | 73.59 | 0.00 |
8 | Richie | Blake | Acidotic | 146.23 | 218.58 | 3 | 73.53 | 72.35 | 72.70 |
9 | Chris | Peter | | 141.76 | 141.76 | 2 | 0.00 | 72.19 | 69.57 |
10 | Tim | Lindsey | Acidotic | 139.90 | 209.33 | 3 | 70.09 | 69.43 | 69.81 |
11 | Michael | Rivet | Acidotic | 139.28 | 139.28 | 2 | 66.82 | 0.00 | 72.46 |
12 | Brian | Gallagher | RR | 129.89 | 129.89 | 2 | 65.57 | 0.00 | 64.32 |
13 | Mariano | Santangelo | Acidotic | 124.20 | 184.18 | 3 | 59.98 | 63.81 | 60.39 |
14 | Gary | Reuter | Acidotic | 123.40 | 123.40 | 2 | 63.01 | 0.00 | 60.39 |
15 | Kevin | Tilton | CMS | 100.00 | 100.00 | 1 | 0.00 | 100.00 | 0.00 |
|
Great picture by Scott Mason - JJ leading the chase group at the NH champs |
No comments:
Post a Comment