Month | Single | Double | Triple | Day off | >3 runs | Days | Total miles |
January | 8 | 17 | 6 | 0 | 0 | 31 | 384 |
February | 4 | 23 | 2 | 0 | 0 | 29 | 362 |
March | 3 | 18 | 10 | 0 | 0 | 31 | 410 |
Totals | 15 | 58 | 18 | 0 | 0 | 91 | 1156 |
91 | 16% | 64% | 20% | 0% | 0% | ||
Days | |||||||
Ave per day | 12.70 | ||||||
185 | On days run | 12.70 | |||||
Actual runs | Per run | 6.25 |
No comments:
Post a Comment