Name | Age | Cat | Club | Sleepy Hollow | Wachusett | # run | Total Pts | |
Jim | Johnson | 35 | M30-39 | CMS | 95.58 | 99.49 | 2 | 195.07 |
Todd | Callaghan | 42 | M40-49 | GCS | 94.21 | 97.54 | 2 | 191.75 |
Tim | Van Orden | 43 | M40-49 | CMS | 91.93 | 95.76 | 2 | 187.69 |
Mike | Quintal | 34 | M30-39 | CMS | 92.22 | 93.15 | 2 | 185.37 |
Dave | Dunham | 48 | M40-49 | CMS | 92.40 | 91.58 | 2 | 183.98 |
Martin | Tighe | 54 | M50-59 | CMS | 83.50 | 84.56 | 2 | 168.06 |
Brendan | Lynch | 34 | M30-39 | HFCS | 80.51 | 85.13 | 2 | 165.64 |
Stanislav | Trufanov | 33 | M30-39 | 80.18 | 82.51 | 2 | 162.69 | |
Jonathan | Rice | 33 | M30-39 | 78.82 | 79.39 | 2 | 158.21 | |
Jeff | Gould | 47 | M40-49 | NMC | 76.27 | 75.11 | 2 | 151.38 |
Joshua | Curtis | 37 | M30-39 | NMC | 72.34 | 78.89 | 2 | 151.23 |
Todd | Brown | 48 | M40-49 | NMC | 72.61 | 76.49 | 2 | 149.10 |
Rich | Miller | 61 | M60-69 | WMM | 72.18 | 73.99 | 2 | 146.17 |
Paul | Camire | 52 | M50-59 | AARC | 72.07 | 73.93 | 2 | 146.00 |
Donald | Dressen | 27 | M20-29 | 71.68 | 73.43 | 2 | 145.11 | |
John | Martin | 60 | M60-69 | WMM | 69.94 | 73.03 | 2 | 142.97 |
Richard | Stockdale | 61 | M60-69 | GCS | 68.18 | 72.33 | 2 | 140.51 |
Bob | Mulvaney | 58 | M50-59 | GCS | 68.44 | 69.06 | 2 | 137.50 |
John | Carey | 41 | M40-49 | FCTS | 64.91 | 69.95 | 2 | 134.86 |
Kevin | Pascoe | 47 | M40-49 | 65.60 | 68.01 | 2 | 133.61 | |
Patrick | Haverty | 44 | M40-49 | NMC | 64.67 | 67.82 | 2 | 132.49 |
Dave | Krom | 53 | M50-59 | CMS/NMC | 65.35 | 66.12 | 2 | 131.47 |
David | Lapierre | 48 | M40-49 | CMS | 66.10 | 64.17 | 2 | 130.27 |
Lee | Mendenhall | 48 | M40-49 | 61.64 | 68.44 | 2 | 130.08 | |
Tom | Mitchell | 49 | M40-49 | EAMG | 64.67 | 65.18 | 2 | 129.85 |
Gene | Fahey | 64 | M60-69 | 62.31 | 65.08 | 2 | 127.39 | |
Richard | Fournier | 50 | M50-59 | 62.54 | 63.87 | 2 | 126.41 | |
Arthur | Bellerive | 47 | M40-49 | 61.34 | 65.01 | 2 | 126.35 | |
Miles | Harkins | 49 | M40-49 | MR | 59.08 | 66.65 | 2 | 125.73 |
Brian | Gallagher | 62 | M60-69 | RR | 59.12 | 61.69 | 2 | 120.81 |
Timothy | Scott | 60 | M60-69 | 58.75 | 60.03 | 2 | 118.78 | |
Ian | Fownes | 45 | M40-49 | 56.87 | 60.24 | 2 | 117.11 | |
Donald | Hogardt | 64 | M60-69 | HHS | 56.99 | 57.99 | 2 | 114.98 |
Chuck | Hagedorn | 57 | M50-59 | HHS | 56.09 | 57.57 | 2 | 113.66 |
Peter | Orni | 69 | M60-69 | CMS/NMC | 55.72 | 57.57 | 2 | 113.29 |
Joseph | Koral | 40 | M40-49 | 55.53 | 57.73 | 2 | 113.26 | |
Philip | Tatro | 48 | M40-49 | 55.51 | 57.18 | 2 | 112.69 | |
Walt | Kuklinski | 63 | M60-69 | CMS | 55.21 | 56.77 | 2 | 111.98 |
Paul | Grant | 64 | M60-69 | CSJ | 53.47 | 56.29 | 2 | 109.76 |
David | Smith | 47 | M40-49 | CAA | 51.48 | 54.66 | 2 | 106.14 |
Richard | Mellor | 61 | M60-69 | 50.20 | 54.61 | 2 | 104.81 | |
Michael | Gonnerman | 69 | M60-69 | HHS | 50.77 | 52.17 | 2 | 102.94 |
Joshua | Ferenc | 30 | M30-39 | BAA | 100.00 | 1 | 100.00 | |
Brandon | Newbold | M30-39 | Whirl | 100.00 | 1 | 100.00 | ||
William | Harned | 62 | M60-69 | 47.50 | 51.21 | 2 | 98.71 | |
Kevin | Tilton | 30 | M30-39 | CMS | 97.32 | 1 | 97.32 | |
Skip | Cleaver | 67 | M60-69 | GCS | 46.74 | 49.36 | 2 | 96.10 |
Chris | Corradino | 39 | M30-39 | EORC | 47.38 | 48.41 | 2 | 95.79 |
Fred | Ross | 65 | M60-69 | CSU/RCR | 46.74 | 49.04 | 2 | 95.78 |
Ross | Krause | 32 | M30-39 | CMS | 94.62 | 1 | 94.62 | |
Sam | Wood | M20-29 | CMS | 90.63 | 1 | 90.63 | ||
Ray | Boutotte | 66 | M60-69 | GCS | 44.53 | 46.02 | 2 | 90.55 |
Brian | Ruhm | M40-49 | GCS | 90.49 | 1 | 90.49 | ||
Greg | Carson | 51 | M50-59 | 35.88 | 51.31 | 2 | 87.19 | |
Binney | Mitchell | 43 | M40-49 | GMAA | 87.05 | 1 | 87.05 | |
Tim | Mahoney | 32 | M30-39 | CMS | 86.28 | 1 | 86.28 | |
Sean | McDonough | M20-29 | SRR | 86.02 | 1 | 86.02 | ||
Ed | Parrot | M40-49 | GSH | 84.39 | 1 | 84.39 | ||
Jonathan | May | 43 | M40-49 | SRR | 82.80 | 1 | 82.80 | |
Paul | Fratini | M40-49 | GSH | 81.81 | 1 | 81.81 | ||
Kris | Depew | M40-49 | GBTC | 81.74 | 1 | 81.74 | ||
David | Quintal | M40-49 | CMS | 81.55 | 1 | 81.55 | ||
Robert | Jackman | M20-29 | TNT | 78.35 | 1 | 78.35 | ||
David | Ndugau | M30-39 | R.U.N. | 77.83 | 1 | 77.83 | ||
Cameron | Chalmers | 46 | M40-49 | 76.15 | 1 | 76.15 | ||
Bob | Sharkey | M60-69 | 74.66 | 1 | 74.66 | |||
Thor | Kirleis | 42 | M40-49 | 74.63 | 1 | 74.63 | ||
Ken | Skier | 58 | M50-59 | GLRR | 39.47 | 34.56 | 2 | 74.03 |
Paul | Kirsch | 46 | M40-49 | WMM | 73.44 | 1 | 73.44 | |
Anthony | Park | M40-49 | EORC | 68.81 | 1 | 68.81 | ||
Milton | Schumacher | M60-69 | RIRR | 68.73 | 1 | 68.73 | ||
Don | Slovenkai | M50-59 | NMC | 68.22 | 1 | 68.22 | ||
Scott | Mason | M50-59 | TNT | 67.61 | 1 | 67.61 | ||
Vin | Rivard | M60-69 | NMC | 65.95 | 1 | 65.95 | ||
Ken | Goodin | M50-59 | GLRR | 65.87 | 1 | 65.87 | ||
Stan | Kolpa | M60-69 | GSH | 65.85 | 1 | 65.85 | ||
Frank | Holmes | M60-69 | WMM | 65.82 | 1 | 65.82 | ||
Philip | Dunn | M60-69 | TG | 62.45 | 1 | 62.45 | ||
George | Gilder | 72 | M70+ | WMAC | 61.85 | 1 | 61.85 | |
Russ | Cooke | 60 | M60-69 | GMAA | 61.21 | 1 | 61.21 | |
Philip | Dunn | 64 | M60-69 | TG | 60.22 | 1 | 60.22 | |
Steve | Vaitones | M50-59 | SRR | 58.23 | 1 | 58.23 | ||
Frank | Hurt | M70+ | WMM | 57.69 | 1 | 57.69 | ||
John | Parker | M70+ | T-VFR/65 | 50.91 | 1 | 50.91 | ||
John | Sharp | M60-69 | CSU | 50.45 | 1 | 50.45 | ||
Donald | Dayton | M70+ | 65+ | 49.35 | 1 | 49.35 | ||
John | Parker | M70+ | WCRC | 33.66 | 1 | 33.66 |
Thursday, May 31, 2012
2012 USATF NE Mountain Series - Men
Standings after 2 races...
Subscribe to:
Post Comments (Atom)
1 comment:
How do you get entered into the Series standings? I've run both and am a USATF member so I'm just curious. Thanks. mmedeska AT gmail DOT com
Post a Comment