Rank | MEN'S OPEN | 10M | 13.1 | 12K | 10K | 5M | 5K | 26.2 | PTS | |
1 | Kevin Johnson | WMDP | 10 | 8 | 10 | 9 | 37 | |||
2 | Nate Jenkins | CMS | 9 | 9 | 9 | 8 | 35 | |||
3 | Brandon Newbould | WRT | 1 | 7 | 5 | 13 | ||||
24t | Kevin Tilton | CMS | 2 | 2 | ||||||
MEN 40-44 | 10M | 13.1 | 12K | 10K | 5M | 5K | 26.2 | PTS | ||
1 | Todd Callaghan | GCS | 9 | 7 | 6 | 22 | ||||
2 | Joseph Koech | RUN | 10 | 10 | 20 | |||||
3t | Greg Putnam | CMS | 5 | 6 | 8 | 19 | ||||
3t | Joe Shairs | CMS | 3 | 6 | 5 | 5 | 19 | |||
4 | Joseph Navas | WRT | 9 | 9 | 18 | |||||
5t | George Adams | CMS | 6 | 8 | 3 | 17 | ||||
12t | Jason Porter | CMS | 1 | 5 | 1 | 7 | ||||
12t | Tim Van Orden | CMS | 7 | 7 | ||||||
MEN'S 45-49 | 10M | 13.1 | 12K | 10K | 5M | 5K | 26.2 | PTS | ||
1 | Wayne Levy | BAA | 10 | 9 | 10 | 9 | 38 | |||
2 | Dave Dunham | CMS | 9 | 7 | 9 | 8 | 33 | |||
3 | Dan Verrington | CMS | 6 | 8 | 6 | 20 | ||||
16t | John Pajer | CMS | 4 | 4 | ||||||
16t | Scott Clark | CMS | 4 | 4 | ||||||
21t | Dave Mingori | CMS | 1 | 1 | ||||||
MEN'S 50-54 | 10M | 13.1 | 12K | 10K | 5M | 5K | 26.2 | PTS | ||
1 | Robert Cipriano | SRR | 10 | 10 | 10 | 9 | 39 | |||
2 | Paul Hammond | WRT | 9 | 8 | 9 | 8 | 34 | |||
3 | Martin Tighe | CMS | 8 | 9 | 8 | 4 | 29 | |||
10 | Ernie Brake | CMS | 7 | 7 |
Tuesday, June 12, 2012
CMS at the USATF New England Grand Prix Series
Through 4 of 7 races...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment