Rank | Name | Age | Cat | Club | # run | Best 5 | Total Pts | ||
1 | Jim | Johnson | 35 | M30-39 | CMS | 6 | 487.96 | 578.16 | |
2 | Ross | Krause | 32 | M30-39 | CMS | 5 | 471.66 | 471.66 | |
3 | Todd | Callaghan | 42 | M40-49 | GCS | 6 | 470.88 | 557.12 | |
4 | Dave | Dunham | 48 | M40-49 | CMS | 6 | 467.22 | 553.27 | 2nd in 40+ |
5 | Martin | Tighe | 54 | M50-59 | CMS | 6 | 420.44 | 497.03 | 1st in 50+ |
6 | Darrin | Rees | 40 | M40-49 | HTC | 6 | 409.16 | 485.93 | |
7 | Jonathan | Rice | 33 | M30-39 | 6 | 407.18 | 482.53 | ||
8 | Stanislav | Trufanov | 33 | M30-39 | 6 | 407.16 | 484.90 | ||
9 | Jeff | Gould | 47 | M40-49 | NMC | 6 | 386.39 | 455.25 | |
10 | Todd | Brown | 48 | M40-49 | NMC | 6 | 377.55 | 442.45 | |
11 | Kevin | Tilton | 30 | M30-39 | CMS | 4 | 375.38 | 375.38 | |
12 | Rich | Miller | 61 | M60-69 | WMM | 6 | 365.78 | 437.75 | |
13 | Tim | Van Orden | 43 | M40-49 | CMS | 4 | 365.30 | 365.30 | |
17 | Tim | Mahoney | 32 | M30-39 | CMS | 4 | 357.59 | 357.59 | |
20 | David | Lapierre | 48 | M40-49 | CMS | 6 | 339.04 | 399.96 | |
40 | Walt | Kuklinski | 63 | M60-69 | CMS | 6 | 288.71 | 339.88 | |
63 | George | Boudreau | 43 | M40-49 | CMS | 6 | 240.95 | 284.86 | |
71 | Mike | Quintal | 34 | M30-39 | CMS | 2 | 185.37 | 185.37 | |
72 | Sam | Wood | 25 | M20-29 | CMS | 2 | 175.22 | 175.22 | |
75 | Robert | Thomas | 52 | M50-59 | CMS | 2 | 129.50 | 129.50 | |
92 | David | Quintal | 49 | M40-49 | CMS | 1 | 81.55 | 81.55 |
Wednesday, July 25, 2012
USATF NE Mountain Series
The six race USATF New England Mountain series finished up at Mount Ascutney this weekend. CMS took four of the top 5 spots in the "best 5 of 6" series. I ended up taking second in the masters while teammates Martin Tighe and Jim Johnson took first in the seniors and open respectively.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment