MEN'S OPEN | 10M | 13.1 | 12K | 10K | 5M | PTS | |
Kevin Johnson | WMDP | 10 | 8 | 10 | 9 | 8 | 45 |
Nate Jenkins | CMS | 9 | 9 | 9 | 8 | 7 | 42 |
Colman Hatton | BAA | 3 | 6 | 9 | 18 | ||
Brandon Newbould | WRT | 1 | 7 | 5 | 4 | 17 | |
Eric Ashe | BAA | 8 | 6 | 14 | |||
Daniel Hocking | Una | 4 | 7 | 11 | |||
Patrick Moulton | BAA | 6 | 5 | 11 | |||
Matt Pelletier | Una | 10 | 10 | ||||
Rueben Sanca | GBTC | 10 | 10 | ||||
Brian Harvey | BAA | 10 | 10 | ||||
Mark Miller | BAA | 8 | 8 | ||||
Justin Fyffe | BAA | 5 | 2 | 7 | |||
Nicholas Wheeler | BAA | 7 | 7 | ||||
Nicolai Naranjo | WMDP | 7 | 7 | ||||
Justin Freeman | RUN | 6 | 6 | ||||
Robert Deegan | WMDP | 6 | 6 | ||||
Kibrom Temeleso | GBTC | 5 | 5 | ||||
Jason Ayr | WMDP | 3 | 2 | 5 | |||
Sean Duncan | WMDP | 5 | 5 | ||||
Chad Carr | CRC | 3 | 1 | 4 | |||
Jared Markowitz | BAA | 4 | 4 | ||||
Matthew Haringa | GBTC | 4 | 4 | ||||
Tom Young | GBTC | 4 | 4 | ||||
Brad Mish | BAA | 3 | 3 | ||||
David Johnson | WMDP | 3 | 3 | ||||
Jason Dedonado | RUN | 2 | 2 | ||||
Kevin Tilton | CMS | 2 | 2 | ||||
Paul Ryan | BAA | 2 | 2 | ||||
David Bedoya | GBTC | 1 | 1 | ||||
Josh Andrews | RUN | 1 | 1 | ||||
Brennan Bonner | GBTC | 1 | 1 | ||||
MEN 40-44 | 10M | 13.1 | 12K | 10K | 5M | PTS | |
Todd Callaghan | GCS | 9 | 7 | 6 | 8 | 30 | |
Joseph Navas | WRT | 9 | 9 | 10 | 28 | ||
Joseph Koech | RUN | 10 | 10 | 7 | 27 | ||
Greg Putnam | CMS | 5 | 6 | 8 | 6 | 25 | |
Joe Shairs | CMS | 3 | 6 | 5 | 5 | 5 | 24 |
Dmitry Drozdov | SRR | 4 | 7 | 9 | 20 | ||
Jonathan May | SRR | 2 | 7 | 2 | 4 | 4 | 19 |
George Adams | CMS | 6 | 8 | 3 | 17 | ||
Joe Noonan | GMAA | 8 | 9 | 17 | |||
Binney Mitchell | GMAA | 10 | 10 | ||||
Keven O'Neil | BAA | 10 | 10 | ||||
Joe O'Leary | SRR | 4 | 4 | 1 | 9 | ||
Joshua Brown | GMAA | 8 | 8 | ||||
Tim Van Orden | CMS | 7 | 1 | 8 | |||
Jason Porter | CMS | 1 | 5 | 1 | 7 | ||
Brian Allen | WRT | 3 | 2 | 5 | |||
Jeff Kelly | GBTC | 3 | 3 | ||||
Greg Ward | CMS | 3 | 3 | ||||
Doug McLucas | GBTC | 2 | 2 | ||||
Kevin Delaney | CSU | 2 | 2 | ||||
Eric Beauchesne | WRT | 1 | 1 | ||||
MEN'S 45-49 | 10M | 13.1 | 12K | 10K | 5M | PTS | |
Wayne Levy | BAA | 10 | 9 | 10 | 9 | 9 | 47 |
Dave Dunham | CMS | 9 | 7 | 9 | 8 | 8 | 41 |
Dan Verrington | CMS | 6 | 8 | 6 | 20 | ||
Kent Lemme | GSH | 8 | 10 | 18 | |||
Christopher Smith | SRR | 5 | 7 | 5 | 17 | ||
Titus Mutinda | RUN | 7 | 10 | 17 | |||
Brian Ruhm | GCS | 6 | 7 | 13 | |||
Mark Gibson | WRT | 5 | 6 | 11 | |||
Peter Hammer | BAA | 10 | 10 | ||||
Terry McNatt | CSU | 4 | 6 | 10 | |||
Barry Phelps | GBTC | 8 | 8 | ||||
Rory Fagan | SRR | 3 | 5 | 8 | |||
Scott Anderson | WRT | 5 | 2 | 7 | |||
Henry Scollard | WRT | 7 | 7 | ||||
Paul Fratini | GSH | 2 | 4 | 6 | |||
Gary Cattarin | GBTC | 3 | 3 | 6 | |||
EJ Hrynowski | GLRR | 2 | 4 | 6 | |||
Matt Czaplinski | CSU | 2 | 3 | 5 | |||
John Pajer | CMS | 4 | 4 | ||||
Scott Clark | CMS | 4 | 4 | ||||
David Principe | TNT | 3 | 3 | ||||
Tom Varick | GCS | 2 | 2 | ||||
Dave Mingori | CMS | 1 | 1 | ||||
Keith O'Brien | GLRR | 1 | 1 | ||||
Michael Wright | GCS | 1 | 1 | ||||
Rey Flores | BAA | 1 | 1 | ||||
David Mingori | CMS | 1 | 1 | ||||
MEN'S 50-54 | 10M | 13.1 | 12K | 10K | 5M | PTS | |
Robert Cipriano | SRR | 10 | 10 | 10 | 9 | 10 | 49 |
Paul Hammond | WRT | 9 | 8 | 9 | 8 | 8 | 42 |
Martin Tighe | CMS | 8 | 9 | 8 | 4 | 29 | |
Paul Doe | WRT | 6 | 4 | 7 | 7 | 2 | 26 |
Mark Reeder | GLRR | 7 | 10 | 4 | 21 | ||
Douglas Martyn | WRT | 5 | 6 | 9 | 20 | ||
Michael Cooney | WRT | 5 | 5 | 7 | 17 | ||
Ephraim Ezekial | WRT | 5 | 6 | 4 | 15 | ||
Michael Platt | WRT | 2 | 2 | 6 | 10 | ||
Randy MacNeill | GCS | 4 | 3 | 7 | |||
Ernie Brake | CMS | 7 | 7 | ||||
Jeffrey Silveira | SRR | 3 | 1 | 3 | 7 | ||
Dan Verrington | CMS | 6 | 6 | ||||
Craig Fram | WRT | 5 | 5 | ||||
Chris Spinney | WRT | 3 | 3 | ||||
Bob Ayers JR. | GMAA | 3 | 3 | ||||
Ken Ross | GBTC | 2 | 2 | ||||
James Garcia | GLRR | 2 | 2 | ||||
Pat Stumbras | BAA | 1 | 1 | ||||
Michael Lacombe | WCRC | 1 | 1 | ||||
Kenneth Warren | WRT | 1 | 1 | ||||
Kevin Richard | SRR | 1 | 1 |
Friday, August 3, 2012
CMS in the Grand Prix
CMS individuals are doing well in the 7 race USATF NE road Grand Prix. Nate Jenkins is in a close battle for first place in the men's open. Greg Putnam and Joe Shairs are in 4th and 5th place in the 40-44, only a few points out of first. I'm in 2nd place in the 45-49, Dan Verrington is in third but is now in the 50-54 age group. Martin Tighe is in third in the 50-54. On to Lowell in September!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment