Date | Amt | Info | Location | St | Dist. | Time | PL | Fin | Type |
04/09/89 | $3,000.00 | Ekiden Relay | New York | NY | 4.41 | 20:44.0 | 2 | 52 | Road |
10/08/00 | $3,000.00 | Chancellor's challenge | Boston | MA | 62.20 | 6:46:39.0 | 1 | 58 | Road |
04/11/92 | $1,500.00 | US Olympic trials | Columbus | OH | 26.22 | 2:21:18.0 | 20 | 110 | Road |
12/12/92 | $1,500.00 | Rocket city marathon | Huntsville | AL | 26.22 | 2:20:51.0 | 1 | 874 | Road |
05/05/96 | $1,500.00 | CMHC | Worcester | MA | 10.00 | 50:39.0 | 2 | 466 | Road |
05/02/99 | $1,250.00 | USATF championships | Pittsburgh | PA | 26.22 | 2:21:55.0 | 10 | 2289 | Road |
06/18/88 | $1,100.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:00:50.0 | 1 | 800 | Mtn |
08/22/93 | $1,000.00 | Challenge Stellina | Susa, Italy | ITA | 9.57 | 1:23:23.0 | 2 | 125 | Mtn |
10/31/93 | $1,000.00 | Ocean state marathon | Newport | RI | 26.22 | 2:26:06.0 | 2 | 450 | Road |
05/07/95 | $1,000.00 | CMHC | Worcester | MA | 10.00 | 50:45.0 | 2 | 550 | Road |
12/14/96 | $1,000.00 | Rocket city marathon | Huntsville | AL | 26.22 | 2:19:50.0 | 2 | 883 | Road |
10/22/94 | $818.18 | Avia Scramble | Stratton | VT | 7.50 | 57:19.0 | 1 | 170 | Trail |
06/18/94 | $800.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:03:22.0 | 1 | 884 | Mtn |
06/17/89 | $750.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:02:58.0 | 1 | 820 | Mtn |
08/21/94 | $750.00 | Challenge Stellina | Susa, Italy | ITA | 9.57 | 1:22:48.0 | 3 | 125 | Mtn |
06/16/90 | $600.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:01:37.0 | 2 | 839 | Mtn |
06/15/91 | $600.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:02:07.0 | 2 | 876 | Mtn |
06/19/93 | $600.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:00:44.0 | 2 | 885 | Mtn |
06/17/95 | $600.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:03:20.0 | 2 | 929 | Mtn |
06/04/88 | $500.00 | AHEPA | Lowell | MA | 5.00 | 24:12.0 | 1 | 250 | Road |
06/24/90 | $500.00 | Cappy's Kopper Kettle | Lowell | MA | 5.00 | 25:12.0 | 1 | 350 | Road |
05/05/91 | $500.00 | NEAC 10M | Worcester | MA | 10.00 | 49:36.0 | 1 | 1300 | Road |
11/03/91 | $500.00 | Rhode Island marathon | Newport | RI | 26.22 | 2:29:28.0 | 3 | 1025 | Road |
04/26/92 | $500.00 | James Joyce Ramble | Dedham | MA | 6.21 | 29:54.0 | 1 | 1375 | Road |
12/12/98 | $500.00 | Rocket city marathon | Huntsville | AL | 26.22 | 2:22:35.0 | 4 | 866 | Road |
06/16/01 | $500.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:04:20.0 | 2 | 897 | Mtn |
07/28/01 | $500.00 | USATF National Championship | Crystal Mountain | WA | 50.00 | 6:59:15.0 | 2 | 128 | Trail |
03/23/02 | $500.00 | USATF National champs | Pittsburgh | PA | 31.11 | 3:13:19.0 | 2 | 54 | Road |
06/20/92 | $400.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:03:18.0 | 3 | 881 | Mtn |
08/23/92 | $400.00 | Kitzbuhelerhorn | Kitzbuhel, Austria | AUT | 8.01 | 59:22.0 | 3 | 490 | Mtn |
11/22/92 | $400.00 | Slattery's | Fitchburg | MA | 5.00 | 23:33.0 | 2 | 941 | Road |
04/14/96 | $325.00 | Red shoe barn | Dover | NH | 5.00 | 24:12.0 | 1 | 517 | Road |
08/02/88 | $300.00 | Newburyport | Newburyport | MA | 10.00 | 51:02.0 | 2 | 2000 | Road |
05/19/90 | $300.00 | Pepsi police chase | Nashua | NH | 6.21 | 30:06.0 | 2 | 771 | Road |
11/11/90 | $300.00 | Columbus marathon | Columbus | OH | 26.22 | 2:19:28.0 | 26 | 4059 | Road |
06/23/91 | $300.00 | Cappy's Kopper Kettle | Lowell | MA | 5.00 | 24:02.0 | 2 | 500 | Road |
09/07/92 | $300.00 | New Haven | New Haven | CT | 12.42 | 1:00:53.0 | 7 | 1800 | Road |
02/07/93 | $300.00 | Pomoco Colesium | Hampton | VA | 13.11 | 1:05:49.0 | 3 | 1200 | Road |
08/26/95 | $300.00 | Kiwanis | Exeter | NH | 6.21 | 30:28.0 | 1 | 357 | Road |
04/28/96 | $300.00 | Groton road race | Groton | MA | 6.21 | 30:48.0 | 1 | 660 | Road |
06/15/96 | $300.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:02:24.0 | 2 | 911 | Mtn |
08/18/96 | $300.00 | Challenge Stellina | Susa, Italy | ITA | 9.57 | 1:24:52.0 | 5 | 125 | Mtn |
06/19/99 | $300.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:00:37.0 | 3 | 918 | Mtn |
06/17/00 | $300.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:02:48.0 | 3 | 891 | Mtn |
08/01/00 | $300.00 | Yankee homecoming | Newburyport | MA | 10.00 | 51:34.0 | 2 | 1580 | Road |
09/30/00 | $300.00 | NH Marathon | Bristol | NH | 26.22 | 2:43:31.0 | 1 | 103 | Road |
06/21/03 | $300.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:06:18.0 | 3 | 863 | Mtn |
09/25/88 | $250.00 | NEAC 15K | Wilton | NH | 9.33 | 46:52.0 | 3 | 800 | Road |
08/10/95 | $250.00 | Corporate challenge | Manchester | NH | 3.11 | 14:55.0 | 6 | 3359 | Road |
12/09/95 | $250.00 | Rocket city marathon | Huntsville | AL | 26.22 | 2:25:41.0 | 9 | 1069 | Road |
08/27/00 | $250.00 | Kitzbuhelerhorn | Kitzbuhel, Austria | AUT | 8.01 | 1:00:28.0 | 3 | 237 | Mtn |
12/14/02 | $250.00 | Rocket City Marathon | Huntsville | AL | 26.22 | 2:36:22.0 | 10 | 815 | Road |
08/27/11 | $200.00 | USATF trail champs | Laurel Springs | NC | 6.22 | 46:43.0 | 14 | 105 | Trail |
06/28/87 | $200.00 | Cappy's Kopper Kettle | Lowell | MA | 5.00 | 25:03.0 | 1 | 436 | Road |
06/26/88 | $200.00 | Cappy's Kopper Kettle | Lowell | MA | 5.00 | 25:03.0 | 1 | 500 | Road |
05/06/90 | $200.00 | NEAC 10m | Worcester | MA | 10.00 | 49:58.0 | 3 | 876 | Road |
11/17/91 | $200.00 | Run Your Turkey Off | Tewksbury | MA | 9.33 | 46:43.0 | 1 | 345 | Road |
05/21/94 | $200.00 | Rotary race | Bedford | NH | 7.45 | 36:59.0 | 1 | 300 | Road |
08/14/94 | $200.00 | Sierre - Zinal | Sierre, Switzerland | SUI | 19.25 | 2:42:31.0 | 7 | 3229 | Mtn |
06/18/95 | $200.00 | Cappy's Kopper Kettle | Lowell | MA | 5.00 | 25:18.0 | 2 | 450 | Road |
06/20/98 | $200.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:03:38.0 | 4 | 892 | Mtn |
10/18/98 | $200.00 | Bay state marathon | Tyngsboro | MA | 26.22 | 2:21:36.0 | 1 | 682 | Road |
07/15/89 | $150.00 | Subaru | Buffalo | NY | 4.00 | 18:47.0 | 7 | 1350 | Road |
07/22/90 | $150.00 | Carson Memorial | Chelmsford | MA | 5.00 | 24:57.0 | 1 | 150 | Road |
08/28/94 | $150.00 | Matterhorn Lauf | Zermatt, Switzerland | SUI | 7.64 | 59:29.0 | 3 | 752 | Mtn |
10/08/95 | $150.00 | Great Island | New Castle | NH | 3.11 | 14:59.0 | 1 | 670 | Road |
06/29/96 | $150.00 | Northfield - Tilton | Northfield | NH | 3.11 | 15:01.0 | 1 | 99 | Road |
11/15/98 | $150.00 | Run Your Turkey Off | Tewksbury | MA | 3.11 | 15:11.0 | 1 | 438 | Road |
06/12/99 | $150.00 | USATF NE 10k | Portsmouth | NH | 6.21 | 30:31.0 | 2 | 1644 | Road |
09/03/00 | $150.00 | Hochgrat Berglauf | Oberstaufen, Germany | GER | 3.76 | 33:07.0 | 1 | 187 | Mtn |
11/25/10 | $125.00 | WCRC Turkey trot | Newburyport | MA | 3.11 | 17:37.0 | 6 | 1541 | XC |
10/06/07 | $100.00 | Stark Mountain | Fayston | VT | 1.00 | 23:51.0 | 1 | 26 | Mtn |
08/26/89 | $100.00 | Kiwanis | Exeter | NH | 6.21 | 29:35.0 | 4 | 633 | Road |
10/21/89 | $100.00 | Macks apple run | Londonderry | NH | 5.00 | 24:40.0 | 1 | 124 | Road |
05/26/91 | $100.00 | TAC championships | Wheeling | WV | 12.42 | 1:05:31.0 | 8 | 1362 | Road |
09/02/91 | $100.00 | New Haven | New Haven | CT | 12.42 | 1:01:48.0 | 8 | 1811 | Road |
11/25/93 | $100.00 | Feaster five | Andover | MA | 4.96 | 24:17.0 | 5 | 3167 | Road |
07/04/94 | $100.00 | Fourth of July | N Andover | MA | 6.21 | 30:42.0 | 3 | 500 | Road |
07/18/98 | $100.00 | Kiwanis | Exeter | NH | 6.21 | 32:22.0 | 3 | 159 | Road |
11/01/98 | $100.00 | Methuen | Methuen | MA | 3.11 | 15:22.0 | 1 | 328 | XC |
06/10/00 | $100.00 | USATF NE 10k | Portsmouth | NH | 6.21 | 30:57.0 | 3 | 1668 | Road |
08/20/00 | $100.00 | Challenge Stellina | Susa, Italy | ITA | 9.57 | 1:23:30.0 | 9 | 137 | Mtn |
10/29/00 | $100.00 | USATF NE marathon | Falmouth | MA | 26.22 | 2:30:53.0 | 5 | 796 | Road |
06/15/02 | $100.00 | Mt Washington | Greens Grant | NH | 3.80 | 28:27.0 | 5 | 878 | Mtn |
11/17/02 | $100.00 | Nifty Fifty | Coventry | RI | 31.11 | 3:20:07.0 | 1 | 23 | Road |
11/14/04 | $100.00 | USATF 50K championships | Peachtree City | GA | 31.11 | 3:27:14.0 | 5 | 42 | Road |
07/08/05 | $100.00 | Pat Poletta | Newburyport | MA | 3.11 | 16:46.0 | 2 | 81 | Road |
10/08/94 | $75.00 | Great Island | New Castle | NH | 3.11 | 15:16.0 | 2 | 600 | Road |
05/19/96 | $75.00 | USATF NE 8K | Agawam | MA | 4.96 | 24:23.0 | 4 | 652 | Road |
06/09/96 | $75.00 | Litchfield hills | Litchfield | CT | 7.05 | 35:41.0 | 7 | 1300 | Road |
10/13/96 | $75.00 | Great Island | New Castle | NH | 3.11 | 14:54.0 | 2 | 696 | Road |
07/04/00 | $75.00 | F.O.R.T race | Durham | NH | 3.11 | 15:07.0 | 2 | 157 | Road |
07/08/00 | $75.00 | Amherst 10k | Amherst | NH | 6.21 | 33:08.0 | 1 | 153 | Road |
07/15/00 | $75.00 | Bill Luiti | Concord | NH | 4.96 | 24:43.0 | 3 | 321 | Road |
07/12/87 | $50.00 | East End Club | Lowell | MA | 5.00 | 24:34.0 | 1 | 600 | Road |
07/14/91 | $50.00 | East End Club | Lowell | MA | 5.00 | 25:22.0 | 1 | 378 | Road |
07/19/92 | $50.00 | East End Club | Lowell | MA | 5.00 | 24:30.0 | 1 | 450 | Road |
08/07/94 | $50.00 | Thyon - Dixence | Thyon, Switzerland | SUI | 10.00 | 1:14:41.0 | 10 | 900 | Mtn |
07/18/98 | $50.00 | Kiwanis | Exeter | NH | 3.11 | 15:24.0 | 3 | 214 | Road |
10/11/98 | $50.00 | Great Island | New Castle | NH | 3.11 | 14:59.0 | 3 | 800 | Road |
06/25/00 | $50.00 | USATF NE 20k | Bedford | NH | 12.42 | 1:05:41.0 | 3 | 390 | Road |
07/04/00 | $50.00 | Carson Memorial | Chelmsford | MA | 2.00 | 9:20.0 | 3 | 1368 | Road |
11/26/00 | $50.00 | Monty Mountain | Leominster | MA | 5.00 | 27:02.0 | 2 | 123 | Road |
08/19/01 | $50.00 | Mt Snow | West Dover | VT | 5.00 | 29:45.0 | 3 | 67 | Mtn |
05/26/02 | $50.00 | Trav's trail run | Newburyport | MA | 3.00 | 15:24.0 | 3 | 290 | XC |
11/25/04 | $50.00 | Maudsley Thanksgiving | Newburyport | MA | 3.11 | 17:09.0 | 4 | 644 | XC |
05/07/05 | $50.00 | Rotary 6K | Wakefield | MA | 3.72 | 21:24.0 | 8 | 78 | Road |
06/18/05 | $50.00 | Mt Washington | Greens Grant | NH | 7.60 | 1:10:37.0 | 18 | 811 | Mtn |
10/02/05 | $50.00 | Syracuse Festival of Flowers | Syracuse | NY | 3.11 | 16:34.9 | 30 | 338 | Road |
05/26/08 | $50.00 | Durgin Memorial | Henniker | NH | 3.11 | 17:03.0 | 2 | 226 | Road |
06/21/08 | $50.00 | Mt Washington RR | Greens Grant | NH | 7.60 | 1:09:08.0 | 30 | 854 | Mtn |
01/01/09 | $40.00 | Hangover Classic | Salisbury | MA | 3.11 | 18:52.0 | 2 | 381 | Road |
06/03/00 | $25.00 | Miltner's shoes | Rochester | NH | 3.11 | 15:17.0 | 2 | 244 | Road |
10/15/00 | $25.00 | Nute Ridge 1/2 marathon | Farmington | NH | 13.11 | 1:14:27.0 | 2 | 151 | Road |
05/18/02 | $25.00 | Rotary race | Bedford | NH | 7.45 | 40:32.0 | 5 | 207 | Road |
05/18/02 | $25.00 | Rotary race | Bedford | NH | 3.11 | 16:42.0 | 5 | 119 | Road |
04/24/05 | $25.00 | Groton Road Race | Groton | MA | 3.11 | 17:21.0 | 9 | 662 | Road |
Saturday, October 20, 2012
Over $40,000 won
I've won over $40,000 racing over the years. Sounds like a lot but over the 228 races that I've won money it averages out to $20 per mile raced. Here are the 118 races that I know how much I won (the other 110 I don't know the amount I won).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment