There are only about 80 people who've done all six of the USATF NE championship road races so far this year. With one race left in the series (the Marathon) it should be interesting to see how many get "Iron Runner" status...and the jacket that goes with it. I've only done all seven one other time, but I'm planning on running the marathon in a few weeks.
Of the 80 who've done all six only 26 have finished in the top 10 in their age group to earn points in EACH of the six races. That means they've run well at a number of distances between February and September, not an easy feat!
Name | Club | 10m | Half | 12k | 10k | 5m | 5k | Total | Category |
Nate Jenkins | CMS | 9 | 9 | 9 | 8 | 7 | 8 | 50 | MEN'S OPEN |
Joe Shairs | CMS | 3 | 6 | 5 | 5 | 5 | 7 | 31 | MEN 40-44 |
Wayne Levy | BAA | 10 | 9 | 10 | 9 | 9 | 8 | 55 | MEN'S 45-49 |
Dave Dunham | CMS | 9 | 7 | 9 | 8 | 8 | 5 | 46 | MEN'S 45-49 |
Robert Cipriano | SRR | 10 | 10 | 10 | 9 | 10 | 10 | 59 | MEN'S 50-54 |
Paul Hammond | WRT | 9 | 8 | 9 | 8 | 8 | 9 | 51 | MEN'S 50-54 |
Paul Doe | WRT | 6 | 4 | 7 | 7 | 2 | 5 | 31 | MEN'S 50-54 |
Dennis Donoghue | WCRC | 8 | 8 | 9 | 8 | 9 | 5 | 47 | MEN'S 55-59 |
Michael Cryans | GLRR | 9 | 8 | 10 | 8 | 8 | 7 | 50 | MEN'S 60-64 |
Rich Stockdale | GCS | 5 | 2 | 6 | 9 | 7 | 1 | 30 | MEN'S 60-64 |
Larry Morris | NMC | 2 | 3 | 4 | 4 | 2 | 2 | 17 | MEN'S 65-69 |
George Geis | NSS | 5 | 3 | 4 | 2 | 4 | 6 | 24 | MEN 70+ |
Lindsay Willard | BAA | 9 | 8 | 9 | 9 | 4 | 2 | 41 | WOMEN'S OPEN |
Kate Hails | SRR | 4 | 6 | 5 | 6 | 3 | 3 | 27 | WOMEN'S OPEN |
Christin Doneski | WRT | 10 | 9 | 10 | 10 | 10 | 10 | 59 | WOMEN'S 40-44 |
Laurie Gaudreau | WCRC | 5 | 2 | 6 | 5 | 5 | 7 | 30 | WOMEN'S 40-44 |
Sarah Prescott | WRT | 6 | 5 | 4 | 4 | 5 | 5 | 29 | WOMEN'S 45-49 |
Cathy Merra | GCS | 8 | 9 | 7 | 9 | 9 | 9 | 51 | WOMEN'S 50-54 |
Amanda Maffei | GLRR | 4 | 5 | 5 | 4 | 4 | 4 | 26 | WOMEN'S 50-54 |
Nancy Dorn | GLRR | 2 | 1 | 6 | 3 | 5 | 2 | 19 | WOMEN'S 50-54 |
Lisa Doucett | CSU | 8 | 9 | 7 | 9 | 8 | 8 | 49 | WOMEN'S 55-59 |
Elizabeth Cooney | SRR | 3 | 4 | 5 | 6 | 7 | 6 | 31 | WOMEN'S 55-59 |
Susan Stirrat | WRT | 4 | 1 | 3 | 5 | 5 | 5 | 23 | WOMEN'S 55-59 |
Karen Durante | WRT | 8 | 8 | 9 | 10 | 7 | 10 | 52 | WOMEN'S 60+ |
Annajean McMahon | NSS | 5 | 3 | 7 | 5 | 3 | 7 | 30 | WOMEN'S 60+ |
Leanne Ward | GCS | 2 | 2 | 3 | 3 | 2 | 5 | 17 | WOMEN'S 60+ |
1 comment:
Thanks for keeping track of this and congrats!!
Post a Comment