Here
are the New England snowshoe qualifiers listed in order of % back at the
qualifying race.
Name | St | Category | # Raced | Avg Score | Sidehiller | Saratoga | Maine | Vermont | |
Nicholas | Wheeler | ME | Men 25-29 yrs. of age: | 1 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 |
Brandon | Newbould | NH | Men 30-34 yrs. of age: | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Tim | Mahoney | MA | Men 35-39 yrs. of age: | 1 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Jim | Johnson | NH | Men 35-39 yrs. of age: | 1 | 99.28 | 99.28 | 0.00 | 0.00 | 0.00 |
Kevin | Tilton | NH | Men 30-34 yrs. of age: | 1 | 97.28 | 97.28 | 0.00 | 0.00 | 0.00 |
Robert | Jackman | RI | Men 30-34 yrs. of age: | 1 | 96.71 | 96.71 | 0.00 | 0.00 | 0.00 |
Ethan | Nadeau | MA | Men 40-44 yrs. of age: | 1 | 95.03 | 95.03 | 0.00 | 0.00 | 0.00 |
Todd | Callaghan | MA | Men 45-49 yrs. of age: | 1 | 94.38 | 94.38 | 0.00 | 0.00 | 0.00 |
Steve | Dowsett | MA | Men 25-29 yrs. of age: | 1 | 93.89 | 93.89 | 0.00 | 0.00 | 0.00 |
Dave | Dunham | MA | Men 50-54 yrs. of age: | 1 | 93.79 | 93.79 | 0.00 | 0.00 | 0.00 |
James | Pawlicki | MA | Men 40-44 yrs. of age: | 1 | 93.10 | 93.10 | 0.00 | 0.00 | 0.00 |
Ryan | Welts | NH | Men 30-34 yrs. of age: | 1 | 92.99 | 92.99 | 0.00 | 0.00 | 0.00 |
Ben | Nephew | MA | Men 35-39 yrs. of age: | 1 | 92.00 | 92.00 | 0.00 | 0.00 | 0.00 |
Ken | Clark | CT | Men 50-54 yrs. of age: | 1 | 91.32 | 0.00 | 91.32 | 0.00 | 0.00 |
Ken | Tripp | MA | Men 40-44 yrs. of age: | 1 | 91.03 | 91.03 | 0.00 | 0.00 | 0.00 |
Kenneth | Wiley | NH | Men 30-34 yrs. of age: | 1 | 87.08 | 87.08 | 0.00 | 0.00 | 0.00 |
Peter | Keeney | ME | Men 45-49 yrs. of age: | 2 | 86.59 | 88.97 | 0.00 | 84.20 | 0.00 |
Jeffrey | Litchfield | NH | Men 50-54 yrs. of age: | 1 | 86.22 | 86.22 | 0.00 | 0.00 | 0.00 |
Scott | Mitchell | NH | Men 45-49 yrs. of age: | 1 | 86.17 | 86.17 | 0.00 | 0.00 | 0.00 |
Sam | Wood | NH | Men 25-29 yrs. of age: | 1 | 85.32 | 85.32 | 0.00 | 0.00 | 0.00 |
Chris | Dunn | NH | Men 45-49 yrs. of age: | 1 | 85.06 | 85.06 | 0.00 | 0.00 | 0.00 |
Jeff | Hixon | MA | Men 40-44 yrs. of age: | 1 | 84.66 | 84.66 | 0.00 | 0.00 | 0.00 |
Andy | Kiburis | ME | Men 30-34 yrs. of age: | 1 | 84.40 | 0.00 | 0.00 | 84.40 | 0.00 |
Tony | Dalisio | ME | Men 30-34 yrs. of age: | 1 | 84.29 | 0.00 | 0.00 | 84.29 | 0.00 |
Keith | Woodward | VT | Men 60-64 yrs. of age | 1 | 84.27 | 0.00 | 0.00 | 0.00 | 84.27 |
Warren | Angell | RI | Men 50-54 yrs. of age: | 1 | 84.06 | 84.06 | 0.00 | 0.00 | 0.00 |
Pat | Smith | MA | Men 50-54 yrs. of age: | 1 | 82.33 | 82.33 | 0.00 | 0.00 | 0.00 |
Paul | Bazanchuk | NH | Men 60-64 yrs. of age | 1 | 81.84 | 81.84 | 0.00 | 0.00 | 0.00 |
Marek | Telus | NH | Men 35-39 yrs. of age: | 1 | 81.03 | 81.03 | 0.00 | 0.00 | 0.00 |
Eddie | Habeck III | VT | Men 35-39 yrs. of age: | 2 | 81.00 | 78.75 | 0.00 | 0.00 | 83.24 |
Jeremiah | Fitzgibbons | NH | Men 55-59 yrs. of age: | 1 | 80.76 | 80.76 | 0.00 | 0.00 | 0.00 |
Wayne | Stocker | MA | Men 60-64 yrs. of age | 1 | 80.49 | 0.00 | 80.49 | 0.00 | 0.00 |
Eric | Narcisi | MA | Men 35-39 yrs. of age: | 1 | 80.24 | 80.24 | 0.00 | 0.00 | 0.00 |
Jason | Saltmarsh | NH | Men 40-44 yrs. of age: | 1 | 79.97 | 79.97 | 0.00 | 0.00 | 0.00 |
Mike | Bessette | VT | Men 40-44 yrs. of age: | 1 | 79.25 | 0.00 | 0.00 | 0.00 | 79.25 |
Justin | Beaudry | NH | Men 30-34 yrs. of age: | 1 | 79.16 | 79.16 | 0.00 | 0.00 | 0.00 |
Damon | Gannon | NH | Men 45-49 yrs. of age: | 2 | 78.79 | 79.93 | 0.00 | 77.65 | 0.00 |
Dave | LaPierre | MA | Men 50-54 yrs. of age: | 1 | 78.48 | 78.48 | 0.00 | 0.00 | 0.00 |
Giant | Parlin | ME | Men 35-39 yrs. of age: | 1 | 77.85 | 0.00 | 0.00 | 77.85 | 0.00 |
Jamie | Anderson | ME | Men 40-44 yrs. of age: | 1 | 77.85 | 0.00 | 0.00 | 77.85 | 0.00 |
Tyler | Lupien | ME | Men 35-39 yrs. of age: | 1 | 77.83 | 0.00 | 0.00 | 77.83 | 0.00 |
Chuck | Hazzard | ME | Men 50-54 yrs. of age: | 1 | 77.83 | 0.00 | 0.00 | 77.83 | 0.00 |
Scott | Hornney | ME | Men 45-49 yrs. of age: | 1 | 77.60 | 0.00 | 0.00 | 77.60 | 0.00 |
Allen | Bates | MA | Men 65-69 yrs. of age: | 1 | 77.02 | 0.00 | 0.00 | 0.00 | 77.02 |
Ryan | Triffit | ME | Men 35-39 yrs. of age: | 1 | 76.95 | 0.00 | 0.00 | 76.95 | 0.00 |
Sal | Genovese | MA | Men 45-49 yrs. of age: | 1 | 76.91 | 76.91 | 0.00 | 0.00 | 0.00 |
Peter | Malinowski | MA | Men 60-64 yrs. of age | 1 | 75.81 | 75.81 | 0.00 | 0.00 | 0.00 |
Tom | Hooper | NH | Men 35-39 yrs. of age: | 1 | 75.60 | 75.60 | 0.00 | 0.00 | 0.00 |
Garrison | Parker | MA | Men 25-29 yrs. of age: | 1 | 74.81 | 74.81 | 0.00 | 0.00 | 0.00 |
Bob | Dion | VT | Men 55-59 yrs. of age: | 1 | 74.65 | 0.00 | 74.65 | 0.00 | 0.00 |
Ted | Cowles | CT | Men 55-59 yrs. of age: | 1 | 74.03 | 74.03 | 0.00 | 0.00 | 0.00 |
Scott | Graham | MA | Men 55-59 yrs. of age: | 1 | 73.90 | 73.90 | 0.00 | 0.00 | 0.00 |
Tom | Walton | NH | Men 65-69 yrs. of age: | 1 | 73.50 | 73.50 | 0.00 | 0.00 | 0.00 |
Dan | Cooper | MA | Men 40-44 yrs. of age: | 1 | 73.11 | 73.11 | 0.00 | 0.00 | 0.00 |
Andrew | Corrow | NH | Men 45-49 yrs. of age: | 1 | 71.99 | 71.99 | 0.00 | 0.00 | 0.00 |
Mariano | Santangelo | NH | Men 45-49 yrs. of age: | 1 | 70.00 | 70.00 | 0.00 | 0.00 | 0.00 |
Robert | Woodworth | VT | Men 65-69 yrs. of age: | 1 | 67.96 | 0.00 | 0.00 | 0.00 | 67.96 |
Bill | Morse | MA | Men 60-64 yrs. of age | 1 | 66.71 | 66.71 | 0.00 | 0.00 | 0.00 |
Brian | Gallagher | NH | Men 65-69 yrs. of age: | 1 | 66.57 | 66.57 | 0.00 | 0.00 | 0.00 |
Jim | Hansen | NH | Men 55-59 yrs. of age: | 1 | 64.21 | 64.21 | 0.00 | 0.00 | 0.00 |
Michael | Linville | ME | Men 65-69 yrs. of age: | 1 | 61.40 | 0.00 | 0.00 | 61.40 | 0.00 |
David | Farrar | ME | Men 55-59 yrs. of age: | 1 | 61.16 | 0.00 | 0.00 | 61.16 | 0.00 |
Gines | Satchithanadam | ME | Men 25-29 yrs. of age: | 1 | 61.13 | 0.00 | 0.00 | 61.13 | 0.00 |
Jeff | Hattem | MA | Men 60-64 yrs. of age | 2 | 59.88 | 59.43 | 60.33 | 0.00 | 0.00 |
Roger | Parker | MA | Men 55-59 yrs. of age: | 1 | 58.13 | 58.13 | 0.00 | 0.00 | 0.00 |
Wally | Lempart | MA | Men 65-69 yrs. of age: | 1 | 56.75 | 0.00 | 56.75 | 0.00 | 0.00 |
Ed | Alibozek Jr | MA | Men 75-79 yrs of age | 1 | 56.52 | 0.00 | 56.52 | 0.00 | 0.00 |
Ed | Alibozek | CT | Men 50-54 yrs. of age: | 1 | 56.49 | 0.00 | 56.49 | 0.00 | 0.00 |
Paul | Neri | MA | Men 55-59 yrs. of age: | 1 | 55.59 | 55.59 | 0.00 | 0.00 | 0.00 |
Art | Gray | MA | Men 60-64 yrs. of age | 1 | 53.46 | 53.46 | 0.00 | 0.00 | 0.00 |
Rich | Busa | MA | Men 85+ | 2 | 43.03 | 42.16 | 43.89 | 0.00 | 0.00 |
Walt | Kolodzinski | MA | Men 70-74 yrs. of age | 1 | 41.28 | 0.00 | 41.28 | 0.00 | 0.00 |
Jules | Seltzer | MA | Men 75-79 yrs of age | 1 | 40.16 | 0.00 | 40.16 | 0.00 | 0.00 |
Jerry | LaVasseur | MA | Men 75-79 yrs of age | 1 | 38.46 | 0.00 | 0.00 | 38.46 | 0.00 |
No comments:
Post a Comment