Monday, October 13, 2014

All Terrain Series

With only one race to go, the field has really narrowed on who could be among the winners.  Doneski and Levesque have won their age groups, but everything else is still up for grabs by those listed below.

No Total 5/4/2014 7/6/2014 Track 9/14/2014
Rank First Last Team Raced Points Trail Mountain 5,000 10k Road
                   
1 Christin Doneski WRC 4 365.83 87.00 90.21 96.32 92.30
2 Ashley Krause WMDP 4 350.61 86.46 84.60 92.31 87.24
3 Jacqueline Shakar CSU 4 315.19 75.97 74.35 83.04 81.83
4 Kasie Enman GMAA 3 300.00 100.00 100.00 100.00 0.00
5 Emer O'Donoghue SRR 4 256.56 59.63 58.68 70.07 68.18
6 Diane Levesque aR 4 206.31 45.47 49.29 57.34 54.21
7 Freddi Pare TG 3 200.35 59.24 68.16 0.00 72.95
W40-49
1 Christin Doneski WRC 4 398.36 100.00 100.00 100.00 98.36
W50-59
1 Jacqueline Shakar CSU 4 391.64 100.00 99.65 100.00 91.99
2 Emer O'Donoghue SRR 4 318.18 78.50 78.65 84.38 76.65
W60+
1 Diane Levesque aR 4 346.87 83.42 86.41 100.00 77.04


No. Total 5/4/2014 7/6/2014 Track 9/14/2014
Rank First Last Team Raced Points Trail Mountain 5,000 10k Road
                   
1 Nate Jenkins CMS 4 387.40 94.25 94.24 100.00 98.91
2 Alex Hall BAA 4 363.71 90.69 87.41 91.91 93.70
3 Todd Callaghan CMS 4 355.96 91.88 89.79 87.33 86.96
4 Dave Dunham CMS 4 337.63 85.45 83.63 84.61 83.94
5 Eric Narcisi WRC 4 330.47 78.61 80.75 85.54 85.57
6 Dan Verrington CMS 4 325.97 77.98 79.03 84.51 84.45
7 Josh Fields aR 4 318.24 80.66 73.84 83.30 80.44
8 Ethan Nedeau aR 3 264.59 89.07 84.30 91.22 0.00
9 James Pawlicki CMS 3 256.82 0.00 82.74 86.99 87.09
10 David Lapierre CMS 4 255.30 57.86 58.61 70.01 68.82
11 Brian Gallagher aR 4 231.15 53.66 52.82 65.72 58.95
M40-49
1 Todd Callaghan CMS 4 388.44 100.00 100.00 95.26 93.19
2 Ethan Nedeau aR 3 290.32 96.94 93.89 99.50 0.00
M50-59
1 Dave Dunham CMS 4 393.57 100.00 100.00 100.00 93.57
2 Dan Verrington CMS 4 379.77 91.26 94.50 99.88 94.13
3 David Lapierre CMS 4 297.25 67.71 70.08 82.74 76.71
M60+
1 Brian Gallagher aR 4 313.97 77.10 78.73 86.63 71.50
2 Len Hall GCS 3 291.84 100.00 100.00 91.84 0.00
3 Richard Paulsen 4 288.59 66.24 66.57 80.52 75.27
4 Rick Scott SMAC 3 268.12 97.20 90.71 0.00 80.20
5 Richard Stockdale GCS 3 254.52 91.29 82.72 0.00 80.50

No comments: