All-Terrain Runner series - Age group standings
Name | | Age | Team | Total Pts |
Ethan | Nedeau | 41 | acidotic Rac | 293.84 |
Todd | Callaghan | 45 | CMS | 285.06 |
James | Pawlicki | 40 | CMS | 276.41 |
Brian | Oneil | 48 | Unattached | 238.82 |
Michael | Urquiola | 47 | GBTC | 225.12 |
Damon | Gannon | 46 | | 180.97 |
Christian | Blondin | 41 | GBTC | 100.00 |
Alan | Bernier | 40 | CMS | 95.60 |
Titus | Mutinda | 49 | GBTC | 94.13 |
Sean | Nyhan | 46 | Unattached | 93.31 |
Richard | Fijalkowski | 47 | acidotic Racing | 92.09 |
Doug | DeAngelis | 48 | Team Gloucester | 88.45 |
Mark | Capparella | 45 | Mass Velocit | 87.79 |
Jesse | Morrow | 41 | Somerville R | 80.34 |
Gary | Jewett | 49 | Team Gloucester | 73.60 |
Thomas | Stracqualursi | 40 | Colonial Roa | 73.51 |
Thomas | Parker | 45 | | 65.75 |
| | | | |
Name | | Age | Team | Total Pts |
Dan | Verrington | 52 | CMS | 276.84 |
David | Lapierre | 50 | CMS | 238.07 |
John | Kleschinsky | 56 | Sisu Project | 194.30 |
Rob | Edson | 51 | Unattached | 100.00 |
Jack | Pilla | 56 | GMAA | 100.00 |
John | Gillis | 51 | CMS | 99.55 |
Edward | Jeffries | 51 | Team Gloucester | 99.20 |
Stephen | Whittey | 58 | Team Gloucester | 96.21 |
Paul | Hammond | 54 | Whirlaway | 91.00 |
William | Newsham | 50 | GBTC | 88.23 |
Dave | Dunham | 51 | CMS | 87.23 |
Todd | Brown | 51 | NMC | 86.32 |
Ted | Cowles | 56 | HTC | 84.72 |
Shannon | Murphy | 50 | acidotic Racing | 77.81 |
Stephen | Peckiconis | 55 | Cambridge Sp | 76.28 |
Jeff | Clark | 50 | GLRR | 75.37 |
Tom | Kolb | 59 | Gate City St | 71.70 |
Jay | Kelly | 53 | acidotic Racing | 64.48 |
| | | | |
Name | | Age | Team | Total Pts |
Richard H | Paulsen | 71 | NE 65+ | 150.61 |
Peter | Malinowski | 60 | Comprehensive | 100.00 |
Wayne | Dwyer | 61 | Mass Velocit | 100.00 |
Ken | Goodin | 60 | GLRR | 100.00 |
Robert | Bowser | 61 | Mass Velocit | 96.14 |
Phil | Dunn | 67 | Team Gloucester | 79.94 |
Gary | Reuter | 75 | acidotic Racing | 74.27 |
Richard | Leonard | 60 | WMM | 72.39 |
Gary | Reuter | 76 | Acidotic racing | 70.84 |
Tom | Derderian | 65 | GBTC | 70.39 |
Brian | Gallagher | 65 | acidotic Racing | 50.61 |
Name | | Age | Team | Total Pts | Indoor Mile | Snowshoe | Trail 10 m |
Freddi | Pare | 43 | TG | 246.57 | 84.81 | 85.53 | 76.23 |
Kate | Queeney | 44 | Western Mass | 158.04 | 89.37 | 68.67 | |
Sarah | Schlaack | 42 | acidotic Racing | 100.00 | | 100.00 | |
Christin | Doneski | 43 | Whirlaway | 100.00 | 100.00 | | |
Regina | Loiacano | 41 | CMS | 100.00 | | | 100.00 |
Julie | Craig | 48 | Unattached | 95.95 | 95.95 | | |
Sau-Mei | Leung | 49 | NMC | 75.84 | | | 75.84 |
| | | | | | | |
Name | | Age | Team | Total Pts | Indoor Mile | Snowshoe | Trail 10 m |
Jennifer | Rapaport | 50 | Somerville R | 100.00 | 100.00 | | |
Lydia | Tilsley | 50 | acidotic Racing | 100.00 | | 100.00 | |
Sue | Lachance | 55 | CSU | 100.00 | | | 100.00 |
Sinthy | Kounlasa | 58 | acidotic Racing | 94.98 | | 94.98 | |
Andrea | Leonard | 50 | WMM | 91.77 | | | 91.77 |
Alda | Cossi | 59 | Liberty AC | 87.74 | 87.74 | | |
Karen | Lein | 56 | Liberty AC | 73.51 | 73.51 | | |
Katya | Divari | 53 | GRFR | 61.37 | | | 61.37 |
Donna | Drinkwater | 52 | Sole Sisters | 59.30 | | | 59.30 |
| | | | | | | |
Name | | Age | Team | Total Pts | Indoor Mile | Snowshoe | Trail 10 m |
Diane | Levesque | 61 | acidotic Racing | 271.31 | 71.31 | 100.00 | 100.00 |
Elizabeth | Cooney | 60 | Somerville R | 100.00 | 100.00 | | |
Barbara | Grandberg | 64 | Somerville RR | 96.56 | | | 96.56 |
No comments:
Post a Comment