All-terrain series standings (men)
Name |
|
Age |
Town |
St |
Team |
Total Pts | # raced | Indoor Mile | Snowshoe | Trail 10 m | Outdoor 5,000 | Mountain |
Chris | Mahoney | 37 | Westford | MA | CMS | 464.25 | 5 | 87.75 | 91.87 | 98.20 | 96.17 | 90.25 |
Scott | Leslie | 33 | Rutland | MA | CMS | 461.34 | 5 | 88.82 | 83.15 | 98.30 | 100.00 | 91.06 |
Alex | Hall | 27 | Hanover | NH | WRT | 455.52 | 5 | 87.64 | 87.25 | 97.12 | 98.25 | 85.26 |
Dan | Verrington | 52 | Bradford | MA | CMS | 397.87 | 5 | 75.90 | 79.49 | 72.85 | 90.58 | 79.05 |
Ethan | Nedeau | 41 | Leverett | MA | aR | 366.93 | 4 | 84.90 | 94.13 | 96.40 | | 91.50 |
Todd | Callaghan | 45 | Beverly | MA | CMS | 361.66 | 4 | 84.39 | 88.51 | 94.24 | | 94.52 |
Michael | Urquiola | 47 | Melrose | MA | GBTC | 351.19 | 5 | 73.31 | 64.72 | 72.63 | 78.15 | 62.38 |
James | Pawlicki | 40 | Lynn | MA | CMS | 344.58 | 4 | 80.40 | 86.54 | 92.16 | | 85.47 |
David | Lapierre | 50 | Chelmsford | MA | CMS | 335.26 | 5 | 68.53 | 55.56 | 72.88 | 79.07 | 59.23 |
Scot | DeDeo | 34 | Belmont | MA | SRR | 310.98 | 4 | 82.89 | 73.22 | 82.33 | | 72.54 |
Brian | Oneil | 48 | Andover | MA | | 297.01 | 4 | 72.39 | 68.80 | 82.64 | | 73.18 |
Josh | Fields | 26 | Claremont | NH | aR | 257.85 | 3 | | 84.22 | 89.05 | | 84.58 |
Dave | Dunham | 51 | Bradford | MA | CMS | 253.01 | 3 | | | 72.87 | 90.43 | 89.71 |
John | Kleschinsky | 56 | Billerica | MA | Sisu | 215.54 | 4 | 60.02 | 42.52 | 58.41 | | 54.59 |
Kevin | Tilton | 33 | N Conway | NH | CMS | 199.55 | 2 | | 100.00 | 99.55 | | |
Ryan | Carrara | 38 | Hudson | MA | NBB | 184.55 | 2 | 87.91 | | 96.64 | | |
Matthew | Veiga | 28 | Lynn | MA | CMS | 182.98 | 2 | | | 94.65 | | 88.33 |
Damon | Gannon | 46 | Topsham | ME | | 172.35 | 2 | | 87.81 | 84.54 | | |
Michael | Narcisi | 31 | Chelmsford | MA | Level Runner | 159.82 | 2 | | | 84.90 | | 74.92 |
Bradley | Harris | 37 | Somerville | MA | SRR | 157.71 | 2 | 82.29 | 75.42 | | | |
Bradley | Harris | 37 | Somerville | MA | SRR | 156.02 | 2 | | | | 87.84 | 68.18 |
Gary | Reuter | 75 | Kittery | ME | aR | 156.01 | 3 | | 49.68 | 54.59 | | 51.74 |
Matt | Garfield | 27 | Wells | ME | Six03 | 153.82 | 2 | 80.65 | 73.16 | | | |
Todd | Brown | 51 | Rocky Hill | CT | NMC | 138.88 | 2 | | | 72.11 | | 66.77 |
Richard | Fijalkowski | 47 | Tyngsboro | MA | aR | 132.39 | 3 | | 37.90 | 49.96 | | 44.53 |
Thomas | Parker | 45 | Nashua | NH | | 119.21 | 2 | | | 63.39 | | 55.82 |
Jay | Kelly | 53 | Methuen | MA | aR | 112.99 | 2 | | 51.25 | | | 61.74 |
Richard | Leonard | 60 | Framingham | MA | WMM | 108.07 | 2 | | | 55.78 | | 52.29 |
Colin | Carroll | 30 | Andover | MA | CMS | 100.00 | 1 | | | 100.00 | | |
Josh | Ferenc | 33 | Athens | VT | Wild Endurance | 100.00 | 1 | | | | | 100.00 |
Dan | Lowry | 25 | | | BAA | 100.00 | 1 | 100.00 | | | | |
Ryan | Kelly | 33 | Concord | NH | aR | 99.45 | 1 | | | | | 99.45 |
Julian | Saad | 23 | | | BAA | 98.58 | 1 | 98.58 | | | | |
Kevin | Cooper | 25 | | | NBB | 98.58 | 1 | 98.58 | | | | |
James | Leakos | 22 | | | BAA | 98.37 | 1 | 98.37 | | | | |
Justin | Freeman | 38 | New Hampton | NH | | 97.67 | 1 | | | | | 97.67 |
Drew | Best | 33 | Amherst | MA | aR | 97.19 | 1 | | | | | 97.19 |
Alex | McGrath | 24 | Marlborough | NH | WRT | 94.92 | 1 | | | | | 94.92 |
Joseph | Darrigo | | | | | 94.61 | 1 | | | | 94.61 | |
Viraj | Deokar | 17 | | | | 94.04 | 1 | 94.04 | | | | |
Daniel | Button | | | | Sisu | 93.96 | 1 | | | | 93.96 | |
Scott | Mcgrath | 28 | Andover | MA | WRT | 93.89 | 1 | | | 93.89 | | |
Matt | Lipsey | 25 | Kersey | PA | Salomon | 93.51 | 1 | | | | | 93.51 |
Chris | Kibler | 25 | | | GBTC | 93.46 | 1 | 93.46 | | | | |
Anthony | Crudale | | | | GBTC | 92.28 | 1 | | | | 92.28 | |
Erik | Hinrichsen | 26 | Cambridge | MA | GBTC | 92.12 | 1 | | | | | 92.12 |
Rodney | Hemingway | | | | GBTC | 91.94 | 1 | | | | 91.94 | |
Daniel | Lewis | 23 | | | GBTC | 91.07 | 1 | 91.07 | | | | |
Patrick | Rich | 38 | S Hamliton | MA | CMS | 90.74 | 1 | | | 90.74 | | |
Adam | Pacheck | 23 | | | GBTC | 90.59 | 1 | 90.59 | | | | |
Christian | Blondin | 41 | | | GBTC | 90.48 | 1 | 90.48 | | | | |
Daniel | Green | | | | NB | 90.43 | 1 | | | | 90.43 | |
Ryan | Hayes | 36 | Woburn | MA | Shamrock | 90.34 | 1 | | | 90.34 | | |
Richard H | Paulsen | 71 | Woburn | MA | NE 65+ | 90.17 | 2 | 56.32 | 33.85 | | | |
Xhulio | Uruci | 22 | | | GBTC | 90.06 | 1 | 90.06 | | | | |
Michael | Carlone | 23 | | | GBTC | 89.43 | 1 | 89.43 | | | | |
Robert | Jackman | | | | TNT | 89.31 | 1 | | | | 89.31 | |
Luke | Laverdiere | 14 | | | | 88.76 | 1 | 88.76 | | | | |
Erik | Vandendries | 50 | Chestnut Hill | MA | CMS | 88.48 | 1 | | | | | 88.48 |
Jeff | Hunt | 51 | Concord | MA | GCS | 87.92 | 1 | | | | | 87.92 |
Randy | Feeley | 35 | Belvidere Ctr | VT | aR | 87.70 | 1 | | | | | 87.70 |
Bernat | Olle | 36 | Cambridge | MA | CRC | 86.98 | 1 | | | | | 86.98 |
Steve | Brightman | 46 | Providence | RI | | 86.55 | 1 | | | | | 86.55 |
Alan | Bernier | 40 | | | CMS | 86.50 | 1 | 86.50 | | | | |
Stephen | Dowsett | 26 | | | WRT | 85.82 | 1 | 85.82 | | | | |
Doug | DeAngelis | 48 | Ipswich | MA | TG | 85.27 | 1 | | | 85.27 | | |
Shawn | Conway | | | | GLRR | 85.25 | 1 | | | | 85.25 | |
Titus | Mutinda | 49 | | | GBTC | 85.17 | 1 | 85.17 | | | | |
Sam | Montclair | 23 | | | | 84.83 | 1 | 84.83 | | | | |
Rob | Edson | 51 | | | | 84.69 | 1 | 84.69 | | | | |
Eric | Narcisi | 35 | | | CMS | 84.65 | 1 | 84.65 | | | | |
Sean | Nyhan | 46 | | | | 84.42 | 1 | 84.42 | | | | |
Chad | Carr | 39 | Cambridge | MA | CRC | 83.89 | 1 | | 83.89 | | | |
Jack | Pilla | 56 | Charlotte | VT | GMAA | 83.54 | 1 | | | 83.54 | | |
Jeff | Walker | 49 | Falmouth | ME | Dirigo R.C. | 83.41 | 1 | | | | | 83.41 |
John | Gillis | 51 | Manchester | MA | CMS | 83.16 | 1 | | | 83.16 | | |
Edward | Jeffries | 51 | Essex | MA | TG | 82.87 | 1 | | | 82.87 | | |
William | Jackson | 33 | Salem | MA | | 82.60 | 1 | | | | | 82.60 |
Brandon | Davis | 21 | | | Sisu | 81.91 | 1 | 81.91 | | | | |
Michael | Martin | 22 | | | | 81.75 | 1 | 81.75 | | | | |
Brad | Klinedinst | 39 | Hudson | MA | NBB | 81.45 | 1 | | | | | 81.45 |
Isaac | St Martin | 35 | Manchester | NH | | 81.12 | 1 | | | | | 81.12 |
Travis | Dawe | 16 | | | | 80.74 | 1 | 80.74 | | | | |
Stephen | Whittey | 58 | Gloucester | MA | TG | 80.37 | 1 | | | 80.37 | | |
Christopher | Maienza | 18 | Wilmington | MA | | 80.33 | 1 | | | | | 80.33 |
Mark | Capparella | 45 | | | Mass Velocit | 79.43 | 1 | 79.43 | | | | |
Mike | Norton | 45 | East Falmouth | MA | HFC | 79.20 | 1 | | | | | 79.20 |
Ryan | Gilligan | 18 | Vernon | VT | | 79.07 | 1 | | | | | 79.07 |
Paul | Hammond | 54 | | | WRT | 77.06 | 1 | 77.06 | | | | |
Ken | Goodwin | 60 | Lowell | MA | GLRR | 77.06 | 1 | | | 77.06 | | |
EJ | Hrynowski | 52 | Arlington | MA | Shamrock | 76.72 | 1 | | | | | 76.72 |
Daniel | Dion | 30 | Dover | NH | aR | 76.55 | 1 | | | | | 76.55 |
Peter | Keeney | 49 | Bar Harbor | ME | aR | 75.98 | 1 | | | | | 75.98 |
William | Newsham | 50 | | | GBTC | 74.72 | 1 | 74.72 | | | | |
Wesley | Lassen | 37 | Beverly | MA | | 73.93 | 1 | | | 73.93 | | |
Garrison | Parker | 28 | Melrose | MA | | 73.67 | 1 | | | | | 73.67 |
Jesse | Morrow | 41 | | | SRR | 72.69 | 1 | 72.69 | | | | |
Jeff | Kasputis | 34 | Somerville | MA | CMS | 72.61 | 1 | | | | | 72.61 |
Ray | Johnson | 51 | Littleton | MA | | 72.38 | 1 | | | | | 72.38 |
Len | Hall | 62 | Enfield | NH | GCS | 71.66 | 1 | | | | | 71.66 |
Scot | Holt | 46 | North Woodstock | NH | WMM | 71.52 | 1 | | | | | 71.52 |
Stephen | Beaupre | 50 | Ossipee | NH | | 71.45 | 1 | | | | | 71.45 |
Mick | Fortier | 58 | Wilton | NH | FFRC | 71.24 | 1 | | | | | 71.24 |
Scott | McCue | 41 | Needham | MA | | 71.00 | 1 | | | | | 71.00 |
Gary | Jewett | 49 | Beverly | MA | TG | 70.95 | 1 | | | 70.95 | | |
Brian | Gingras | 25 | Manchester | NH | | 69.92 | 1 | | | | | 69.92 |
Jeff | Gould | 50 | Gardner | MA | NMC | 69.78 | 1 | | | | | 69.78 |
Bob | Mulvaney | 62 | Auburn | NH | GCS | 69.37 | 1 | | | | | 69.37 |
Chris | Deming | 48 | Danbury | CT | | 69.12 | 1 | | | | | 69.12 |
John | Martin | 63 | Hyannis | MA | WMM | 68.87 | 1 | | | | | 68.87 |
Wayne | Dwyer | 61 | | | Mass Velocit | 68.18 | 1 | 68.18 | | | | |
Paul | Bazanchuk | 60 | Center Conway | NH | CMS | 67.72 | 1 | | | | | 67.72 |
Rich | Miller | 64 | Barnstead | NH | WMM | 67.67 | 1 | | | | | 67.67 |
Erik | Wight | 55 | Amherst | MA | SMAC | 67.53 | 1 | | | | | 67.53 |
Ted | Cowles | 56 | W Granby | CT | HTC | 67.34 | 1 | | 67.34 | | | |
Brendan | Nee | 39 | | | | 67.32 | 1 | 67.32 | | | | |
Peter | Malinowski | 60 | Beverly | MA | Comprehensive | 66.88 | 1 | | 66.88 | | | |
Christopher | Shipley | 52 | Brentwood | NH | | 66.73 | 1 | | | | | 66.73 |
Tom | Hooper | 36 | Lee | NH | Six03 | 66.66 | 1 | | | | | 66.66 |
Arne | Johannessen | 52 | Keene | NH | | 66.59 | 1 | | | | | 66.59 |
Thomas | Stracqualursi | 40 | | | | 66.51 | 1 | 66.51 | | | | |
Jonathan | Kovar | 15 | Concord | NH | aR | 66.34 | 1 | | | | | 66.34 |
Kevin | Demster | 37 | New Ipswich | NH | | 65.79 | 1 | | | | | 65.79 |
Robert | Bowser | 61 | | | Mass Velocit | 65.55 | 1 | 65.55 | | | | |
Brian | Vitiello | 38 | Hudson | NH | | 65.19 | 1 | | | | | 65.19 |
Gregory | Lowe | 51 | Ipswich | MA | | 65.13 | 1 | | | | | 65.13 |
Michael | St Hilaire | 44 | Freedom | NH | GDTC | 64.74 | 1 | | | | | 64.74 |
Marc | Ohlson | 60 | Conway | NH | WMM | 64.63 | 1 | | | | | 64.63 |
Stephen | Peckiconis | 55 | | | CSU | 64.59 | 1 | 64.59 | | | | |
Matthew | Ouellette | 27 | Brighton | MA | | 63.53 | 1 | | | | | 63.53 |
Christopher | Toppin | 37 | Tyngsboro | MA | | 63.42 | 1 | | | 63.42 | | |
William | McElroy Jr | 39 | Portsmouth | NH | CAA | 63.37 | 1 | | | | | 63.37 |
Don | Slovenkai | 59 | New Ipswich | NH | NMC | 63.31 | 1 | | | | | 63.31 |
Juan | Tabares | 42 | East Boston | MA | | 62.99 | 1 | | | | | 62.99 |
Matthew | Lynch | 36 | Derry | NH | | 62.34 | 1 | | | | | 62.34 |
Kevin | Pascoe | 50 | Wilmot | NH | | 62.00 | 1 | | | | | 62.00 |
Shannon | Murphy | 50 | Orange | CT | aR | 61.85 | 1 | | 61.85 | | | |
Tom | Derderian | 65 | | | GBTC | 61.81 | 1 | 61.81 | | | | |
Phil | Dunn | 67 | Glouscester | MA | TG | 61.60 | 1 | | | 61.60 | | |
Tim | Pifer | 52 | Concord | NH | | 61.24 | 1 | | | | | 61.24 |
Eric | Libner | 27 | North Scituate | RI | | 61.07 | 1 | | | | | 61.07 |
Nick | Coggeshall | 34 | Hope Valley | RI | | 60.95 | 1 | | | | | 60.95 |
Nick | Padellaro | 26 | N Andover | MA | Six03 | 60.83 | 1 | | | | | 60.83 |
Tom | Kolb | 59 | | | GCS | 60.72 | 1 | 60.72 | | | | |
Michael | Caron | 48 | Pocasset | MA | | 60.14 | 1 | | | | | 60.14 |
Jeff | Clark | 50 | Lowell | MA | GLRR | 59.91 | 1 | | 59.91 | | | |
Frank | Holmes | 68 | Eaton | NH | WMM | 59.30 | 1 | | | | | 59.30 |
Kurt | Gustafson | 30 | Shrewsbury | MA | | 59.03 | 1 | | | | | 59.03 |
Arthur | Bellerive | 50 | Charlton | MA | | 58.32 | 1 | | | | | 58.32 |
Chris | Corradino | 42 | Easthampton | MA | | 58.28 | 1 | | | | | 58.28 |
Paul | Grant | 67 | Carver | MA | CSU | 58.00 | 1 | | | | | 58.00 |
Nye | Winston-Corradino | 18 | Cummington | MA | | 57.82 | 1 | | | | | 57.82 |
Vincent | Rivard | 69 | Leominster | MA | NMC | 55.41 | 1 | | | | | 55.41 |
Richard | Stockdale | 64 | Mason | NH | GCS | 55.14 | 1 | | | | | 55.14 |
J | Downey | 50 | New Durham | NH | aR | 54.61 | 1 | | | | | 54.61 |
Peter | Orni | 72 | Ashburnham | MA | NMC | 54.31 | 1 | | | | | 54.31 |
Gene | Fahey | 67 | Holderness | NH | | 54.16 | 1 | | | | | 54.16 |
George | Gilder | | Anytown | MA | WMAC | 53.52 | 1 | | | | | 53.52 |
Steve | Malynn | 67 | Merrimac | MA | NE 65+ | 52.71 | 1 | | | | | 52.71 |
Brian | Roderick | 46 | Hampton | NH | WCRC | 52.11 | 1 | | | | | 52.11 |
Scott | Heffner | 42 | Salisbury | MA | Six03 | 51.81 | 1 | | | | | 51.81 |
David | McPherson | 50 | Pocasset | MA | FTC | 51.79 | 1 | | | | | 51.79 |
R. Dennis | Gilyard | 64 | Endicott | NY | | 50.53 | 1 | | | | | 50.53 |
Walter | Kuklinski | 66 | Princeton | MA | CMS | 50.30 | 1 | | | | | 50.30 |
Michael | Gonnerman | 72 | Hanover | NH | UVRC | 46.62 | 1 | | | | | 46.62 |
Andrew | Haase | 37 | Grantham | NH | UVRC | 46.42 | 1 | | | | | 46.42 |
David | Bohmiller | 36 | Framingham | MA | | 46.30 | 1 | | | | | 46.30 |
Kevin | Levesque | 47 | Portsmouth | NH | | 46.04 | 1 | | | | | 46.04 |
Barry | Saunders | 52 | Reading | MA | | 45.79 | 1 | | | | | 45.79 |
Michael | Radz | 42 | Providence | RI | | 45.41 | 1 | | | | | 45.41 |
Frank | Hurt | 78 | Gilford | NH | NE 65+ | 45.37 | 1 | | | | | 45.37 |
Gene | French | 52 | Warwick | RI | | 44.16 | 1 | | | | | 44.16 |
David | Harrison | 60 | Sandwich | MA | | 43.95 | 1 | | | | | 43.95 |
Richard | Paulsen | 71 | Woburn | MA | NE 65+ | 43.67 | 1 | | | | | 43.67 |
Raymond | Boutotte | 69 | Pepperell | MA | GCS | 43.45 | 1 | | | | | 43.45 |
Richard | Mellor | 65 | Rindge | NH | | 43.10 | 1 | | | | | 43.10 |
Robert | Jackson | 57 | Littleton | MA | | 34.63 | 1 | | | | | 34.63 |
Brian | Gallagher | 65 | Rochester | NH | aR | 33.85 | 1 | | 33.85 | | | |
No comments:
Post a Comment