15 years
ago = February of 2001,
this was a very busy month for me with 6 races and a high “short month” of 433
miles with no days off. I ended up with five wins and a second place. The
first weekend was a killer double, which was part of another Hockomock Swamp Rat series. I ran the Lynn
Stew Chase on Saturday taking second place (losing by one second on a kick) in
48:09.The next day I dragged my tired and sore body up to Cape Elizabeth for
another shot at the mid-winter classic. This time I got a surprise win in 53:51
with Bob Winn shadowing me much of the way before taking second in 54:41. I was
sick as a dog after the race. The effort definitely took a big toll.
Lynn Stew Chase 15k
1 BRYAN DUNN
M 25 48:08 5:10 1/34 M1929 91 BROOKLIN MA2 DAVE DUNHAM M 36 48:09 5:10 1/54 M3039 89 HAVERHILL MA
3 MICHAEL TOOMEY M 28 51:02 5:29 2/34 M1929 121 SALEM MA
4 JOHN BLOUIN M 26 51:11 5:30 3/34 M1929 163 BEDFORD MA
5 CHRIS TEAGUE M 31 51:23 5:31 2/54 M3039 114 NORWOOD MA
6 KEVIN GORMAN M 23 51:47 5:34 4/34 M1929 95 BROCKTON MA
7 JONATHAN CORSO M 31 52:04 5:36 3/54 M3039 127 HAVERHILL MA
8 JAMES PAWLICKI M 26 52:08 5:36 5/34 M1929 298 BEVERLY MA
9 BEN NEPHEW M 25 52:09 5:36 6/34 M1929 318 CANTON MA
10 W.F. NEWHALL III M 42 52:10 5:36 1/92 M4049 42 MARBLEHEAD MA
11 CRAIG FRAM M 42 52:44 5:40 2/92 M4049 125 PLAISTOW NH
Cape Elizabeth
Mid-Winter Classic 10 mile
1 DAVE DUNHAM
36 M BRADFORD, MA 53:51 5:23 2 BOB WINN 42 M 54:43 5:28
3 BYRNE DECKER 33 M YARMOUTH, ME 55:30 5:33
4 BARRY LOGAN 32 M TOPSHAM, ME 55:49 5:35
5 CHRIS MUENTENER 27 M 55:59 5:36
6 MICHAEL PAYSON 37 M FALMOUTH, MA 56:24 5:38
7 DON LEGERE 38 M 57:06 5:43
8 JESSE RANDALL 25 M PORTLAND, ME 57:08 5:43
9 ANDREW GOUPEE 20 M GLENBURN, ME 58:02 5:48
10 ROBERT OHARA 46 M 58:15 5:50
11 DAVE WEATHERBIE 32 M CUMBERLAND, ME 58:33 5:51
The following weekend I doubled again, this time two snowshoe races. On Saturday I went up to Plattsburgh NY and raced in the first US Snowshoe championships. I took the win by just over 3:30 over Ben Nephew over the 10km course. The following day I directed and raced over 5km of groomed ski trails at Windblown Ski area taking the win in 21:47, it was a really cold race with a high of 5 degrees.
US snowshoe
championships
Gold: Dave
Dunham Bradford, MA 50:48Silver: Jeremy Wright Beaver Creek, CO 54:31
Bronze: Ben Nephew Canton, MA 54:59
Gold: Nikki Kimball E’town, NY 29:13
Silver: Danelle Ballangee Dillon, CO 30:22
Bronze: Angie Defillippi Colchester, VT 32:07
Windblown Snowshoe 5k
1 DAVE DUNHAM M0139 1 BRADFORD MA 21:46 7:01
2 STEPHEN PETERSON M0139 2 CHELMSFORD MA 24:49 8:00
3 KURT PERHAM M0139 3 CAMBRIDGE MA 25:03 8:05
4 ROBERT MOLNER M0139 4 BRADFORD MA 26:18 8:29
5 JEFF LITCHFIELD M4049 1 CONTOOCOOK NH 27:04 8:44
6 SUSANNAH LANDRETH F0139 1 NEWBURYPOR MA 27:52 8:59
7 SCOTT SPENCE M0139 5 GROTON MA 28:32 9:12
A week later I took a victory at the Hawley Kiln race in very slow conditions covering the 7m course in 1:01:21 and noting that I “bonked really bad in the last mile”. The final race of the month was another HSR series race, this time back in Amherst for the DH Jones 10m. The footing was awful with snow, ice and rain during the race. I managed a win in a “very slow” 55:04 (compared to my winning time in 1992 of 50:10).
Hawley Kiln 7m
snowshoe
1 Dave Dunham
36 Bradford, MA 1:01:20 2 Leigh Schmitt 28 S. Deerfield, MA 1:05:31
3 Ken Clark 38 Enfield, CT 1:07:55
4 Robert Molnar 25 Bradford, MA 1:12:07
5 Bob Dion 45 Readsboro, VT 1:13:08
DH Jones 10 mile road race
1 55:04 5:31 DAVE DUNHAM 36 M BRADFORD MA
2 56:02 5:37 JOHN CULLINAN 23 M NORTHAMPTON MA
3 56:59 5:42 KEIRON TUMBLETON 35 M HOPKINTON MA
4 57:44 5:47 MIKE MORRIS 22 M AMHERST MA
5 58:18 5:50 KEVIN GORMAN 24 M BROCKTON MA
6 58:26 5:51 ANDREW BAIRD 28 M FAIRLEE VT
7 58:58 5:54 CHRISTOPHER GOULD 35 M PELHAM MA
8 59:10 5:55 GLENN CAFFERY 39 M LEYDEN MA
9 1:00:11 6:02 TIMOTHY BOILARD 26 M PRINCETON MA
10 1:00:25 6:03 CARLOS RIVERA 26 M WORCESTER MA
No comments:
Post a Comment