Total | 3,000m | 10,000m | ||||||||
Rank | Name | Sex | Age | City | St | Team | Points | Indoor | Outdoor | |
1 | Ginger | Reiner | F | 38 | Lincoln | MA | 196.04 | 96.04 | 100.00 | |
2 | Liz | Ryan | F | 25 | Cambridge | MA | GBTC | 100.00 | 100.00 | |
3 | Heather | Mahoney | F | 33 | Westford | MA | WRT | 99.71 | 99.71 | |
4 | Kara | Haas | F | 45 | Chelmsford | MA | GLRR | 98.33 | 98.33 | |
5 | Amber | Ferreira | F | 33 | Concord | NH | GCS | 97.51 | 97.51 | |
6 | Jennifer | Brooks | F | 36 | Gloucester | MA | CMS | 95.43 | 95.43 | |
7 | Leslie | O'Dell | F | 39 | Albany | NH | CMS | 94.99 | 94.99 | |
8 | Regina | Loiacano, | F | 42 | Gloucester | MA | CMS | 94.02 | 94.02 | |
9 | Jennifer | Rapaport | F | 51 | Melrose | MA | SRR | 89.04 | 89.04 | |
10 | Susan | Macleod | F | 38 | Andover | MA | MVS | 88.78 | 88.78 | |
11 | Dana | Parrot | F | 46 | Amherst | MA | WMDP | 84.34 | 84.34 | |
12 | Alicia | Eno | F | 38 | Shrewsbury | MA | CMS | 77.46 | 77.46 | |
13 | Ellen | Tidd | F | 47 | Hopkinton | NH | aR | 77.11 | 77.11 | |
14 | Diane | Levesque | F | 62 | Rochester | NH | aR | 55.82 | 55.82 | |
Total | 3,000m | 10,000m | ||||||||
Name | Sex | Age | City | St | Team | Points | Indoor | Outdoor | ||
1 | Colin | Carroll | M | 30 | Andover | MA | CMS | 199.24 | 99.24 | 100.00 |
2 | Dan | Verrington | M | 53 | Bradford | MA | CMS | 179.52 | 88.34 | 91.18 |
3 | Pat | Fullerton | M | 27 | Bradford | MA | CMS | 100.00 | 100.00 | |
4 | Scott | Mindel | M | 29 | Arlington | MA | CMS | 99.17 | 99.17 | |
5 | TJ | Unger | M | 37 | Westwood | MA | HFC | 98.80 | 98.80 | |
6 | Scott | Leslie | M | 34 | Rutland | MA | CMS | 98.48 | 98.48 | |
7 | Eric | Narcisi | M | 35 | N Andover | MA | CMS | 97.40 | 97.40 | |
8 | Dan | Princic | M | 36 | Reading | MA | WRT | 96.75 | 96.75 | |
9 | Mike | Galoob | M | 41 | Peace Dale | RI | BAA | 96.45 | 96.45 | |
10 | Chris | Mahoney | M | 38 | Westford | MA | CMS | 93.86 | 93.86 | |
11 | Kyle | Northrop | M | 22 | Bellingham | MA | Sisu | 93.23 | 93.23 | |
12 | Ethan | Nedeau | M | 43 | Leverett | MA | aR | 92.29 | 92.29 | |
13 | Ryan | Kelly | M | 34 | Concord | NH | aR | 92.08 | 92.08 | |
14 | Dan | Button | M | 29 | Acton | MA | Sisu | 92.01 | 92.01 | |
15 | Patrick | Bugbee | M | 32 | Cambridge | MA | CSU | 91.04 | 91.04 | |
16 | Chad | Carr | M | 40 | Cambridge | MA | CRC | 90.39 | 90.39 | |
17 | Brad | Klinedinst | M | 39 | Hudson | MA | Battle Rd | 90.18 | 90.18 | |
18 | Brian | Cullinan | M | 35 | Somerville | MA | SRR | 89.24 | 89.24 | |
19 | Arthur | Beese | M | 43 | Templeton | MA | CMS | 87.79 | 87.79 | |
20 | Hunter | Stewart | M | 30 | Providence | RI | RRRC | 87.43 | 87.43 | |
21 | Bob | Jackman | M | 33 | Warwick | RI | TNT | 86.71 | 86.71 | |
22 | James | Pawlicki | M | 41 | Lynn | MA | CMS | 86.41 | 86.41 | |
23 | Dave | Dunham | M | 51 | Bradford | MA | CMS | 85.24 | 85.24 | |
24 | Michael | Urquiola | M | 48 | Melrose | MA | GBTC | 84.39 | 84.39 | |
25 | Patrick | Caron | M | 18 | Needham | MA | Neeham TC | 80.97 | 80.97 | |
26 | James | Martin | M | 34 | Hudson | MA | Sisu | 80.23 | 80.23 | |
27 | Ed | Bradford | M | 50 | Melrose | MA | Melrose RC | 78.32 | 78.32 | |
28 | George | Braun | M | 62 | Jamaica Pl | MA | HFC | 76.71 | 76.71 | |
29 | Len | Hall | M | 62 | Enfield | NH | UVRC | 73.36 | 73.36 | |
30 | Stephen | Peckiconis | M | 56 | Roslindale | MA | CSU | 67.35 | 67.35 | |
31 | Robert | Knight | M | 71 | Hopkinton | NH | NE65+ | 63.59 | 63.59 | |
32 | Barry | Saunders | M | 52 | Reading | MA | Mystic | 61.12 | 61.12 | |
33 | Richard | Paulsen | M | 72 | Woburn | MA | NE65+ | 58.87 | 58.87 |
Monday, April 4, 2016
All-Terrain Series - Current standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment